Flyankomster og afgange på Salt Lake City Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2378 expand_more(2) | 00:16 | 00:06 | Landet |
Dallas (DFW) | British Airways | BA4326 | 00:16 | 00:06 | Landet |
Dallas (DFW) | Iberia | IB4442 | 00:16 | 00:06 | Landet |
Denver (DEN) | Frontier | F94251 expand_more(1) | 00:35 | 00:11 | Landet |
Denver (DEN) | Volaris | Y42624 | 00:35 | 00:11 | Landet |
Phoenix (SCF) | CB SkyShare | CBC863 | 00:41 | 00:19 | Landet |
Thermal (TRM) | NetJets | EJA809 | 00:42 | planlagt | |
St Louis (CPS) | Delta Air Lines | DL8956 | 00:47 | 01:04 | Landet |
Seattle (SEA) | Delta Air Lines | DL1265 expand_more(2) | 00:51 | 00:40 | Landet |
Seattle (SEA) | Aeromexico | AM4487 | 00:51 | 00:40 | Landet |
Seattle (SEA) | Virgin Atlantic | VS1911 | 00:51 | 00:40 | Landet |
Denver (DEN) | Suburban Air Freight | SUB415 | 04:24 | 04:20 | Landet |
Honolulu (HNL) | Hawaiian Airlines | HA96 expand_more(3) | 05:15 | 05:31 | Landet |
Honolulu (HNL) | Alaska Airlines | AS8096 | 05:15 | 05:31 | Landet |
Honolulu (HNL) | American Airlines | AA7870 | 05:15 | 05:31 | Landet |
Honolulu (HNL) | JetBlue | B65800 | 05:15 | 05:31 | Landet |
Honolulu (HNL) | Delta Air Lines | DL534 expand_more(3) | 05:16 | 05:13 | Landet |
Honolulu (HNL) | Aeromexico | AM4356 | 05:16 | 05:13 | Landet |
Honolulu (HNL) | Korean Air | KE3115 | 05:16 | 05:13 | Landet |
Honolulu (HNL) | Virgin Atlantic | VS3667 | 05:16 | 05:13 | Landet |
New Orleans (MSY) | Charter Airlines | RKJ917 | 06:21 | Forsinket | |
Billings (BIL) | Delta Air Lines | DL1360 expand_more(1) | 06:42 | planlagt | |
Billings (BIL) | Aeromexico | AM3306 | 06:42 | planlagt | |
Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(1) | 07:03 | 06:41 | Landet |
Kalispell (FCA) | Aeromexico | AM3630 | 07:03 | 06:41 | Landet |
Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(1) | 07:04 | 06:44 | Landet |
Idaho Falls (IDA) | Aeromexico | AM3715 | 07:04 | 06:44 | Landet |
Bozeman (BZN) | Delta Air Lines | DL2828 expand_more(2) | 07:06 | 06:37 | Landet |
Bozeman (BZN) | Aeromexico | AM3436 | 07:06 | 06:37 | Landet |
Bozeman (BZN) | Virgin Atlantic | VS3720 | 07:06 | 06:37 | Landet |
Great Falls (GTF) | Delta Connection | DL3862 expand_more(2) | 07:08 | 06:41 | Landet |
Great Falls (GTF) | KLM | KL6228 | 07:08 | 06:41 | Landet |
Great Falls (GTF) | Virgin Atlantic | VS5280 | 07:08 | 06:41 | Landet |
Grand Junction (GJT) | American Eagle | DL4230 | 07:10 | 06:58 | Landet |
Missoula (MSO) | Delta Air Lines | DL2795 expand_more(2) | 07:15 | 06:50 | Landet |
Missoula (MSO) | Aeromexico | AM3884 | 07:15 | 06:50 | Landet |
Missoula (MSO) | Virgin Atlantic | VS3740 | 07:15 | 06:50 | Landet |
Pocatello (PIH) | Delta Connection | DL3856 expand_more(2) | 07:15 | 06:47 | Landet |
Pocatello (PIH) | Air France | AF2694 | 07:15 | 06:47 | Landet |
Pocatello (PIH) | KLM | KL6407 | 07:15 | 06:47 | Landet |
Helena (HLN) | Delta Connection | DL3901 expand_more(1) | 07:16 | 06:47 | Landet |
Helena (HLN) | Virgin Atlantic | VS3796 | 07:16 | 06:47 | Landet |
Albuquerque (ABQ) | Delta Connection | DL3888 expand_more(2) | 07:18 | planlagt | |
Albuquerque (ABQ) | Aeromexico | AM4581 | 07:18 | planlagt | |
Albuquerque (ABQ) | Virgin Atlantic | VS3655 | 07:18 | planlagt | |
Saint George (SGU) | Delta Connection | DL4235 | 07:22 | 07:00 | Landet |
Twin Falls (TWF) | Delta Connection | DL3813 expand_more(2) | 07:22 | 06:57 | Landet |
Twin Falls (TWF) | Air France | AF8674 | 07:22 | 06:57 | Landet |
Twin Falls (TWF) | KLM | KL6733 | 07:22 | 06:57 | Landet |
Denver (DEN) | Delta Air Lines | DL2544 expand_more(2) | 07:24 | 07:05 | Landet |
Denver (DEN) | Aeromexico | AM3582 | 07:24 | 07:05 | Landet |
Denver (DEN) | WestJet | WS7246 | 07:24 | 07:05 | Landet |
Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:26 | planlagt | |
Boise (BOI) | Aeromexico | AM3461 | 07:26 | planlagt | |
Medford (MFR) | Delta Connection | DL3769 expand_more(2) | 07:48 | planlagt | |
Medford (MFR) | Aeromexico | AM5426 | 07:48 | planlagt | |
Medford (MFR) | Virgin Atlantic | VS3557 | 07:48 | planlagt | |
Portland (PDX) | Delta Air Lines | DL1270 expand_more(1) | 08:05 | planlagt | |
Portland (PDX) | Aeromexico | AM4144 | 08:05 | planlagt | |
Redmond (RDM) | Delta Connection | DL4004 expand_more(2) | 08:05 | planlagt | |
Redmond (RDM) | Aeromexico | AM4018 | 08:05 | planlagt | |
Redmond (RDM) | Virgin Atlantic | VS3572 | 08:05 | planlagt | |
Spokane (GEG) | Delta Air Lines | DL1440 expand_more(1) | 08:17 | planlagt | |
Spokane (GEG) | Aeromexico | AM4459 | 08:17 | planlagt | |
Jackson (JAC) | Delta Air Lines | DL2486 expand_more(2) | 08:24 | planlagt | |
Jackson (JAC) | Aeromexico | AM3785 | 08:24 | planlagt | |
Jackson (JAC) | Virgin Atlantic | VS3722 | 08:24 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:25 | planlagt | |
Las Vegas (LAS) | Aeromexico | AM3871 | 08:25 | planlagt | |
Las Vegas (LAS) | Korean Air | KE6763 | 08:25 | planlagt | |
Las Vegas (LAS) | WestJet | WS5507 | 08:25 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(3) | 08:25 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM5439 | 08:25 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:25 | planlagt | |
Los Angeles (LAX) | WestJet | WS7619 | 08:25 | planlagt | |
Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(2) | 08:25 | planlagt | |
Sacramento (SMF) | Aeromexico | AM4708 | 08:25 | planlagt | |
Sacramento (SMF) | WestJet | WS5631 | 08:25 | planlagt | |
Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:31 | planlagt | |
Reno (RNO) | Aeromexico | AM4097 | 08:31 | planlagt | |
Reno (RNO) | Air France | AF8588 | 08:31 | planlagt | |
Reno (RNO) | KLM | KL6973 | 08:31 | planlagt | |
Reno (RNO) | Virgin Atlantic | VS3576 | 08:31 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:33 | planlagt | |
Seattle (SEA) | Aeromexico | AM4170 | 08:33 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1913 | 08:33 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1430 | 08:35 | planlagt | |
Elko (EKO) | Delta Connection | DL4311 | 08:35 | planlagt | |
Las Vegas (LAS) | Frontier | F93016 expand_more(1) | 08:36 | planlagt | |
Las Vegas (LAS) | Volaris | Y42102 | 08:36 | planlagt | |
Sun Valley (SUN) | Delta Connection | DL4037 expand_more(2) | 08:37 | planlagt | |
Sun Valley (SUN) | Aeromexico | AM4304 | 08:37 | planlagt | |
Sun Valley (SUN) | KLM | KL6535 | 08:37 | planlagt | |
Pasco (PSC) | Delta Air Lines | DL814 expand_more(4) | 08:38 | planlagt | |
Pasco (PSC) | Aeromexico | AM4041 | 08:38 | planlagt | |
Pasco (PSC) | Air France | AF2784 | 08:38 | planlagt | |
Pasco (PSC) | KLM | KL6949 | 08:38 | planlagt | |
Pasco (PSC) | Virgin Atlantic | VS3744 | 08:38 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(2) | 08:39 | planlagt | |
Phoenix (PHX) | Aeromexico | AM4049 | 08:39 | planlagt | |
Phoenix (PHX) | WestJet | WS5412 | 08:39 | planlagt | |
San Jose (SJC) | Delta Air Lines | DL1314 expand_more(1) | 08:41 | planlagt | |
San Jose (SJC) | Aeromexico | AM4543 | 08:41 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(2) | 08:43 | planlagt | |
Kansas City (MCI) | Virgin Atlantic | VS3643 | 08:43 | planlagt | |
Kansas City (MCI) | WestJet | WS6637 | 08:43 | planlagt | |
Santa Barbara (SBA) | Delta Air Lines | DL1241 expand_more(1) | 08:45 | planlagt | |
Santa Barbara (SBA) | KLM | KL5143 | 08:45 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:45 | planlagt | |
San Francisco (SFO) | Aeromexico | AM4208 | 08:45 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:45 | planlagt | |
San Francisco (SFO) | WestJet | WS5580 | 08:45 | planlagt | |
Ontario (ONT) | Delta Air Lines | DL2708 expand_more(4) | 08:45 | planlagt | |
Ontario (ONT) | Aeromexico | AM4006 | 08:45 | planlagt | |
Ontario (ONT) | Air France | AF2635 | 08:45 | planlagt | |
Ontario (ONT) | KLM | KL6921 | 08:45 | planlagt | |
Ontario (ONT) | Virgin Atlantic | VS3584 | 08:45 | planlagt | |
Oakland (OAK) | Delta Air Lines | DL1317 expand_more(4) | 08:46 | planlagt | |
Oakland (OAK) | Aeromexico | AM5407 | 08:46 | planlagt | |
Oakland (OAK) | Air France | AF2946 | 08:46 | planlagt | |
Oakland (OAK) | KLM | KL6907 | 08:46 | planlagt | |
Oakland (OAK) | Virgin Atlantic | VS3732 | 08:46 | planlagt | |
Denver (DEN) | Suburban Air Freight | SUB416 | 08:47 | planlagt | |
Tucson (TUS) | Delta Connection | DL3745 expand_more(3) | 08:52 | planlagt | |
Tucson (TUS) | Aeromexico | AM4347 | 08:52 | planlagt | |
Tucson (TUS) | KLM | KL6549 | 08:52 | planlagt | |
Tucson (TUS) | Virgin Atlantic | VS3689 | 08:52 | planlagt | |
Palm Springs (PSP) | Delta Connection | DL4030 expand_more(5) | 08:53 | planlagt | |
Palm Springs (PSP) | Aeromexico | AM4176 | 08:53 | planlagt | |
Palm Springs (PSP) | Air France | AF2931 | 08:53 | planlagt | |
Palm Springs (PSP) | KLM | KL6951 | 08:53 | planlagt | |
Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08:53 | planlagt | |
Palm Springs (PSP) | WestJet | WS5566 | 08:53 | planlagt | |
Fresno (FAT) | Delta Connection | DL4138 expand_more(4) | 08:54 | planlagt | |
Fresno (FAT) | Aeromexico | AM4491 | 08:54 | planlagt | |
Fresno (FAT) | Air France | AF2148 | 08:54 | planlagt | |
Fresno (FAT) | KLM | KL6815 | 08:54 | planlagt | |
Fresno (FAT) | Virgin Atlantic | VS3580 | 08:54 | planlagt | |
Eugene (EUG) | Delta Connection | DL3708 expand_more(4) | 08:55 | planlagt | |
Eugene (EUG) | Aeromexico | AM3685 | 08:55 | planlagt | |
Eugene (EUG) | Air France | AF2987 | 08:55 | planlagt | |
Eugene (EUG) | KLM | KL6809 | 08:55 | planlagt | |
Eugene (EUG) | Virgin Atlantic | VS3561 | 08:55 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(5) | 09:19 | planlagt | |
San Diego (SAN) | Aeromexico | AM4339 | 09:19 | planlagt | |
San Diego (SAN) | KLM | KL7081 | 09:19 | planlagt | |
San Diego (SAN) | Korean Air | KE7468 | 09:19 | planlagt | |
San Diego (SAN) | LATAM Airlines | LA6283 | 09:19 | planlagt | |
San Diego (SAN) | Virgin Atlantic | VS3219 | 09:19 | planlagt | |
Phoenix (PHX) | Frontier | F91440 expand_more(1) | 09:25 | planlagt | |
Phoenix (PHX) | Volaris | Y42113 | 09:25 | planlagt | |
Milwaukee (MKE) | Delta Air Lines | DL2716 | 09:35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1856 | 09:35 | planlagt | |
Denver (DEN) | United Express | UA5626 expand_more(1) | 09:42 | planlagt | |
Denver (DEN) | Air Canada | AC4577 | 09:42 | planlagt | |
Cleveland (CLE) | Delta Air Lines | DL2207 | 09:43 | planlagt | |
Boston (BOS) | Delta Air Lines | DL859 expand_more(1) | 09:44 | Forsinket | |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:44 | Forsinket | |
New York (JFK) | Delta Air Lines | DL892 expand_more(2) | 09:47 | planlagt | |
New York (JFK) | El Al | LY4452 | 09:47 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4731 | 09:47 | planlagt | |
Columbus (CMH) | Delta Air Lines | DL2142 | 09:51 | planlagt | |
Denver (DEN) | Delta Air Lines | DL1581 | 09:56 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(5) | 09:57 | planlagt | |
Tampa (TPA) | Air France | AF5921 | 09:57 | planlagt | |
Tampa (TPA) | KLM | KL6212 | 09:57 | planlagt | |
Tampa (TPA) | Korean Air | KE3885 | 09:57 | planlagt | |
Tampa (TPA) | Virgin Atlantic | VS1523 | 09:57 | planlagt | |
Tampa (TPA) | WestJet | WS7673 | 09:57 | planlagt | |
Baltimore (BWI) | Delta Air Lines | DL1176 | 09:58 | planlagt | |
St Louis (STL) | Delta Air Lines | DL2363 | 09:58 | planlagt | |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(1) | 09:59 | planlagt | |
Philadelphia (PHL) | Virgin Atlantic | VS2256 | 09:59 | planlagt | |
San Antonio (SAT) | Delta Air Lines | DL2592 expand_more(1) | 09:59 | planlagt | |
San Antonio (SAT) | Virgin Atlantic | VS3649 | 09:59 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2730 | 10:00 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(1) | 10:00 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 10:00 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:02 | planlagt | |
Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:04 | planlagt | |
Colorado Springs (COS) | Air France | AF2096 | 10:04 | planlagt | |
Colorado Springs (COS) | KLM | KL6787 | 10:04 | planlagt | |
Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10:04 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2231 expand_more(2) | 10:04 | planlagt | |
Chicago (ORD) | Air France | AF2974 | 10:04 | planlagt | |
Chicago (ORD) | Virgin Atlantic | VS4411 | 10:04 | planlagt | |
Denver (DEN) | Frontier | F93861 | 10:05 | planlagt | |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(2) | 10:07 | planlagt | |
Newark (EWR) | Air France | AF2689 | 10:07 | planlagt | |
Newark (EWR) | Virgin Atlantic | VS3391 | 10:07 | planlagt | |
Burbank (BUR) | Delta Air Lines | DL2507 expand_more(2) | 10:09 | planlagt | |
Burbank (BUR) | Air France | AF2792 | 10:09 | planlagt | |
Burbank (BUR) | KLM | KL6757 | 10:09 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2025 expand_more(1) | 10:09 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS3449 | 10:09 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN807 | 10:10 | planlagt | |
Long Beach (LGB) | Delta Connection | DL3744 | 10:10 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1583 | 10:11 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL1291 | 10:12 | planlagt | |
Calgary (YYC) | Delta Connection | DL4072 | 10:16 | planlagt | |
Washington (IAD) | Delta Air Lines | DL432 | 10:18 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL2876 | 10:20 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL745 | 10:21 | planlagt | |
Indianapolis (IND) | Delta Air Lines | DL2137 | 10:23 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL1068 | 10:25 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL698 | 10:25 | planlagt | |
Memphis (MEM) | Delta Air Lines | DL2290 | 10:25 | planlagt | |
Tulsa (TUL) | Delta Connection | DL4022 | 10:25 | planlagt | |
Oklahoma City (OKC) | Delta Connection | DL4029 | 10:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL830 expand_more(1) | 10:27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7006 | 10:27 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(2) | 10:28 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1575 | 10:28 | planlagt | |
Minneapolis (MSP) | WestJet | WS7134 | 10:28 | planlagt | |
Omaha (OMA) | Delta Connection | DL3874 expand_more(1) | 10:28 | planlagt | |
Omaha (OMA) | Virgin Atlantic | VS3659 | 10:28 | planlagt | |
Austin (AUS) | Delta Air Lines | DL2618 expand_more(1) | 10:29 | planlagt | |
Austin (AUS) | Virgin Atlantic | VS3631 | 10:29 | planlagt | |
Saint George (SGU) | Delta Connection | DL4237 | 10:30 | planlagt | |
Cedar City (CDC) | American Eagle | DL4318 | 10:40 | planlagt | |
Chicago (ORD) | American Eagle | AA4897 | 10:58 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN188 | 11:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1681 | 11:10 | planlagt | |
Dallas (DFW) | American Airlines | AA2066 expand_more(1) | 11:13 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 11:13 | planlagt | |
Phoenix (PHX) | American Airlines | AA2112 expand_more(1) | 11:14 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6724 | 11:14 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3488 expand_more(2) | 11:19 | planlagt | |
San Diego (SAN) | American Airlines | AA9290 | 11:19 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6553 | 11:19 | planlagt | |
Rifle (RIL) | CB SkyShare | CBC863 | 11:31 | planlagt | |
San Francisco (SFO) | United Express | UA5547 expand_more(3) | 11:37 | planlagt | |
San Francisco (SFO) | Air Canada | AC4162 | 11:37 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11:37 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8443 | 11:37 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN422 | 11:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS430 expand_more(2) | 11:44 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2556 | 11:44 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6915 | 11:44 | planlagt | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:46 | planlagt | |
Chicago (ORD) | Air Canada | AC5627 | 11:46 | planlagt | |
Minneapolis (MSP) | NetJets | EJA235 | 11:54 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6285 expand_more(3) | 12:09 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1194 | 12:09 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6843 | 12:09 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7586 | 12:09 | planlagt | |
Kansas City (MCI) | NetJets | EJA827 | 12:09 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2613 | 12:10 | planlagt | |
Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12:14 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6892 | 12:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12:17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6247 | 12:17 | planlagt | |
Atlanta (ATL) | WestJet | WS5400 | 12:17 | planlagt | |
Los Angeles (LAX) | United Express | UA5680 expand_more(2) | 12:21 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4301 | 12:21 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9044 | 12:21 | planlagt | |
Chicago (ORD) | American Airlines | AA2069 | 12:30 | planlagt | |
Saint George (SGU) | Delta Connection | DL4308 | 12:36 | planlagt | |
Boise (BOI) | Delta Air Lines | DL1744 expand_more(2) | 12:37 | planlagt | |
Boise (BOI) | KLM | KL5719 | 12:37 | planlagt | |
Boise (BOI) | Virgin Atlantic | VS3694 | 12:37 | planlagt | |
Sacramento (SMF) | Delta Air Lines | DL2807 expand_more(3) | 12:38 | planlagt | |
Sacramento (SMF) | Air France | AF2876 | 12:38 | planlagt | |
Sacramento (SMF) | KLM | KL6511 | 12:38 | planlagt | |
Sacramento (SMF) | Virgin Atlantic | VS3652 | 12:38 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL1447 expand_more(2) | 12:44 | planlagt | |
Phoenix (PHX) | Air France | AF5775 | 12:44 | planlagt | |
Phoenix (PHX) | Virgin Atlantic | VS3627 | 12:44 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3404 | 12:45 | planlagt | |
Portland (PDX) | Delta Air Lines | DL1203 expand_more(2) | 12:45 | planlagt | |
Portland (PDX) | Air France | AF2803 | 12:45 | planlagt | |
Portland (PDX) | Virgin Atlantic | VS3637 | 12:45 | planlagt | |
Spokane (GEG) | Delta Connection | DL3851 expand_more(3) | 12:46 | planlagt | |
Spokane (GEG) | Air France | AF2206 | 12:46 | planlagt | |
Spokane (GEG) | KLM | KL5917 | 12:46 | planlagt | |
Spokane (GEG) | Virgin Atlantic | VS3708 | 12:46 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 12:49 | planlagt | |
Las Vegas (LAS) | Air France | AF8616 | 12:49 | planlagt | |
Las Vegas (LAS) | Virgin Atlantic | VS3573 | 12:49 | planlagt | |
San Jose (SJC) | Delta Air Lines | DL424 expand_more(3) | 12:50 | planlagt | |
San Jose (SJC) | Air France | AF2439 | 12:50 | planlagt | |
San Jose (SJC) | KLM | KL6503 | 12:50 | planlagt | |
San Jose (SJC) | Virgin Atlantic | VS3700 | 12:50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2651 expand_more(3) | 12:55 | planlagt | |
Minneapolis (MSP) | Air France | AF2450 | 12:55 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3384 | 12:55 | planlagt | |
Minneapolis (MSP) | WestJet | WS5552 | 12:55 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL1198 expand_more(3) | 12:55 | planlagt | |
Santa Ana (SNA) | Air France | AF2080 | 12:55 | planlagt | |
Santa Ana (SNA) | KLM | KL6523 | 12:55 | planlagt | |
Santa Ana (SNA) | Virgin Atlantic | VS3705 | 12:55 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL920 expand_more(1) | 12:57 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS4543 | 12:57 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(3) | 13:00 | planlagt | |
Amsterdam (AMS) | Air France | AF5594 | 13:00 | planlagt | |
Amsterdam (AMS) | KLM | KL6027 | 13:00 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS3942 | 13:00 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1177 expand_more(2) | 13:00 | planlagt | |
San Diego (SAN) | Air France | AF2095 | 13:00 | planlagt | |
San Diego (SAN) | Virgin Atlantic | VS3623 | 13:00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1016 expand_more(2) | 13:01 | planlagt | |
Seattle (SEA) | Air France | AF5746 | 13:01 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1947 | 13:01 | planlagt | |
Dallas (DFW) | American Airlines | AA2845 expand_more(3) | 13:05 | planlagt | |
Dallas (DFW) | British Airways | BA5226 | 13:05 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 13:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2700 | 13:05 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1434 expand_more(3) | 13:09 | planlagt | |
Los Angeles (LAX) | Air France | AF8742 | 13:09 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA7933 | 13:09 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3172 | 13:09 | planlagt | |
Billings (BIL) | Delta Connection | DL4038 expand_more(3) | 13:10 | planlagt | |
Billings (BIL) | Air France | AF5980 | 13:10 | planlagt | |
Billings (BIL) | KLM | KL5701 | 13:10 | planlagt | |
Billings (BIL) | Virgin Atlantic | VS3736 | 13:10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1724 | 13:15 | planlagt | |
Phoenix (SCF) | JSX | XE490 | 13:15 | planlagt | |
Denver (DEN) | United Airlines | UA1963 expand_more(1) | 13:18 | planlagt | |
Denver (DEN) | Air Canada | AC4141 | 13:18 | planlagt | |
New York (JFK) | Delta Air Lines | DL917 expand_more(5) | 13:20 | planlagt | |
New York (JFK) | Aeromexico | AM3675 | 13:20 | planlagt | |
New York (JFK) | Air France | AF3052 | 13:20 | planlagt | |
New York (JFK) | El Al | LY4446 | 13:20 | planlagt | |
New York (JFK) | LATAM Airlines | LA6495 | 13:20 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3164 | 13:20 | planlagt | |
Burbank (BUR) | Thrive | TIV525 | 13:26 | planlagt | |
Denver (DEN) | Delta Air Lines | DL879 expand_more(2) | 13:35 | planlagt | |
Denver (DEN) | Air France | AF2395 | 13:35 | planlagt | |
Denver (DEN) | Virgin Atlantic | VS3621 | 13:35 | planlagt | |
Great Falls (GTF) | Delta Connection | DL3859 expand_more(2) | 13:35 | planlagt | |
Great Falls (GTF) | Air France | AF2156 | 13:35 | planlagt | |
Great Falls (GTF) | KLM | KL5933 | 13:35 | planlagt | |
Missoula (MSO) | Delta Connection | DL4112 expand_more(3) | 13:36 | planlagt | |
Missoula (MSO) | Air France | AF2541 | 13:36 | planlagt | |
Missoula (MSO) | KLM | KL6315 | 13:36 | planlagt | |
Missoula (MSO) | Virgin Atlantic | VS3738 | 13:36 | planlagt | |
San Francisco (SFO) | United Express | UA5613 expand_more(2) | 13:37 | planlagt | |
San Francisco (SFO) | Air Canada | AC4468 | 13:37 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8232 | 13:37 | planlagt | |
Paris (CDG) | Delta Air Lines | DL221 expand_more(3) | 13:40 | planlagt | |
Paris (CDG) | Air France | AF3565 | 13:40 | planlagt | |
Paris (CDG) | KLM | KL6168 | 13:40 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS3983 | 13:40 | planlagt | |
Twin Falls (TWF) | Delta Connection | DL3612 expand_more(1) | 13:43 | planlagt | |
Twin Falls (TWF) | Air France | AF2333 | 13:43 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1584 | 13:45 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3348 | 13:51 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1077 | 14:00 | planlagt | |
Sun Valley (SUN) | Delta Connection | DL4019 | 14:00 | planlagt | |
Oklahoma City (PWA) | flyExclusive | JRE782 | 14:00 | planlagt | |
