Salt Lake City Lufthavn afgange (SLC)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Colorado Springs (COS) | Delta Connection | DL3796 expand_more(1) | 02:15 | planlagt | |
Colorado Springs (COS) | KLM | KL7476 | 02:15 | planlagt | |
Albuquerque (ABQ) | Delta Connection | DL4012 expand_more(1) | 02:25 | planlagt | |
Albuquerque (ABQ) | KLM | KL6708 | 02:25 | planlagt | |
New York (JFK) | Delta Air Lines | DL671 expand_more(5) | 02:29 | planlagt | |
New York (JFK) | Air France | AF2390 | 02:29 | planlagt | |
New York (JFK) | El Al | LY4449 | 02:29 | planlagt | |
New York (JFK) | LATAM Airlines | LA7976 | 02:29 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4816 | 02:29 | planlagt | |
New York (JFK) | WestJet | WS6895 | 02:29 | planlagt | |
St. Louis (STL) | Delta Air Lines | DL1492 expand_more(1) | 02:29 | planlagt | |
St. Louis (STL) | KLM | KL5134 | 02:29 | planlagt | |
Denver (DEN) | United Airlines | UA1790 expand_more(3) | 02:36 | planlagt | |
Denver (DEN) | Air Canada | AC4140 | 02:36 | planlagt | |
Denver (DEN) | Lufthansa | LH9405 | 02:36 | planlagt | |
Denver (DEN) | Swiss | LX3137 | 02:36 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1641 | 02:43 | planlagt | |
Denver (DEN) | Southwest Airlines | WN203 | 02:45 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1210 expand_more(2) | 03:00 | planlagt | |
San Diego (SAN) | Air France | AF2839 | 03:00 | planlagt | |
San Diego (SAN) | KLM | KL6292 | 03:00 | planlagt | |
Santa Barbara (SBA) | Delta Connection | DL3781 expand_more(1) | 03:00 | planlagt | |
Santa Barbara (SBA) | KLM | KL5259 | 03:00 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL8936 | 03:00 | planlagt | |
Oakland (OAK) | Executive Jet Management | EJM461 | 03:00 | planlagt | |
Hawthorne (HHR) | Advanced Air | AN841 | 03:00 | planlagt | |
Hawthorne (HHR) | Advanced Air | AN88 | 03:00 | planlagt | |
Phoenix (PHX) | NetJets | EJA728 | 03:00 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN432 | 03:05 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL1088 expand_more(2) | 03:07 | planlagt | |
San Francisco (SFO) | KLM | KL6296 | 03:07 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS4534 | 03:07 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL841 expand_more(4) | 03:10 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4761 | 03:10 | planlagt | |
Los Angeles (LAX) | Air France | AF2799 | 03:10 | planlagt | |
Los Angeles (LAX) | KLM | KL6280 | 03:10 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1963 | 03:10 | planlagt | |
San Jose (SJC) | Delta Air Lines | DL1556 expand_more(2) | 03:10 | planlagt | |
San Jose (SJC) | Air France | AF5811 | 03:10 | planlagt | |
San Jose (SJC) | KLM | KL6300 | 03:10 | planlagt | |
Portland (PDX) | Delta Air Lines | DL3234 expand_more(2) | 03:10 | planlagt | |
Portland (PDX) | Air France | AF5624 | 03:10 | planlagt | |
Portland (PDX) | KLM | KL5132 | 03:10 | planlagt | |
Burbank (BUR) | Delta Connection | DL3655 expand_more(2) | 03:10 | planlagt | |
Burbank (BUR) | Air France | AF3711 | 03:10 | planlagt | |
Burbank (BUR) | KLM | KL6712 | 03:10 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL1277 expand_more(3) | 03:15 | planlagt | |
Santa Ana (SNA) | Air France | AF2518 | 03:15 | planlagt | |
Santa Ana (SNA) | KLM | KL6752 | 03:15 | planlagt | |
Santa Ana (SNA) | WestJet | WS7325 | 03:15 | planlagt | |
Oakland (OAK) | Delta Connection | DL3903 expand_more(2) | 03:15 | planlagt | |
Oakland (OAK) | Air France | AF5621 | 03:15 | planlagt | |
Oakland (OAK) | KLM | KL6734 | 03:15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1147 | 03:15 | planlagt | |
Tucson (TUS) | Delta Connection | DL3717 expand_more(2) | 03:20 | planlagt | |
Tucson (TUS) | Air France | AF2558 | 03:20 | planlagt | |
Tucson (TUS) | KLM | KL6758 | 03:20 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2817 expand_more(3) | 03:25 | planlagt | |
Seattle (SEA) | Air France | AF2734 | 03:25 | planlagt | |
Seattle (SEA) | KLM | KL5136 | 03:25 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1912 | 03:25 | planlagt | |
Long Beach (LGB) | Delta Connection | DL3793 expand_more(3) | 03:26 | planlagt | |
Long Beach (LGB) | Air France | AF2587 | 03:26 | planlagt | |
Long Beach (LGB) | KLM | KL6728 | 03:26 | planlagt | |
Long Beach (LGB) | Virgin Atlantic | VS3597 | 03:26 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3430 expand_more(2) | 03:30 | planlagt | |
Portland (PDX) | British Airways | BA2945 | 03:30 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA7207 | 03:30 | planlagt | |
Sacramento (SMF) | Delta Air Lines | DL1342 expand_more(4) | 03:30 | planlagt | |
Sacramento (SMF) | Air France | AF3728 | 03:30 | planlagt | |
Sacramento (SMF) | KLM | KL6304 | 03:30 | planlagt | |
Sacramento (SMF) | Virgin Atlantic | VS3651 | 03:30 | planlagt | |
Sacramento (SMF) | WestJet | WS7291 | 03:30 | planlagt | |
Oakland (OAK) | NetJets | EJA851 | 03:30 | planlagt | |
Spokane (GEG) | Delta Air Lines | DL1503 expand_more(3) | 03:33 | planlagt | |
Spokane (GEG) | Air France | AF2133 | 03:33 | planlagt | |
Spokane (GEG) | KLM | KL6264 | 03:33 | planlagt | |
Spokane (GEG) | Virgin Atlantic | VS3707 | 03:33 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL1738 expand_more(4) | 03:35 | planlagt | |
Phoenix (PHX) | Air France | AF2737 | 03:35 | planlagt | |
Phoenix (PHX) | KLM | KL6288 | 03:35 | planlagt | |
Phoenix (PHX) | Virgin Atlantic | VS3333 | 03:35 | planlagt | |
Phoenix (PHX) | WestJet | WS7193 | 03:35 | planlagt | |
Ontario (ONT) | Delta Connection | DL3757 expand_more(3) | 03:35 | planlagt | |
Ontario (ONT) | Air France | AF2526 | 03:35 | planlagt | |
Ontario (ONT) | KLM | KL7501 | 03:35 | planlagt | |
Ontario (ONT) | Virgin Atlantic | VS3688 | 03:35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL220 expand_more(3) | 03:35 | planlagt | |
Paris (CDG) | Air France | AF3551 | 03:35 | planlagt | |
Paris (CDG) | KLM | KL6163 | 03:35 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS3990 | 03:35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS734 expand_more(5) | 03:39 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2710 | 03:39 | planlagt | |
Seattle (SEA) | British Airways | BA7550 | 03:39 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA7084 | 03:39 | planlagt | |
Seattle (SEA) | Icelandair | FI7682 | 03:39 | planlagt | |
Seattle (SEA) | Starlux | JX7005 | 03:39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL875 expand_more(4) | 03:40 | planlagt | |
Atlanta (ATL) | KLM | KL5071 | 03:40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7961 | 03:40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3759 | 03:40 | planlagt | |
Atlanta (ATL) | WestJet | WS6576 | 03:40 | planlagt | |
Palm Springs (PSP) | Delta Connection | DL3994 expand_more(4) | 03:41 | planlagt | |
Palm Springs (PSP) | Air France | AF2487 | 03:41 | planlagt | |
Palm Springs (PSP) | KLM | KL6746 | 03:41 | planlagt | |
Palm Springs (PSP) | Virgin Atlantic | VS3711 | 03:41 | planlagt | |
Palm Springs (PSP) | WestJet | WS7709 | 03:41 | planlagt | |
Kalispell (FCA) | Delta Connection | DL3798 expand_more(3) | 03:43 | planlagt | |
Kalispell (FCA) | Air France | AF2135 | 03:43 | planlagt | |
Kalispell (FCA) | KLM | KL6720 | 03:43 | planlagt | |
Kalispell (FCA) | Virgin Atlantic | VS5401 | 03:43 | planlagt | |
Fresno (FAT) | Delta Connection | DL3777 expand_more(3) | 03:46 | planlagt | |
Fresno (FAT) | Air France | AF2155 | 03:46 | planlagt | |
Fresno (FAT) | KLM | KL6718 | 03:46 | planlagt | |
Fresno (FAT) | Virgin Atlantic | VS5310 | 03:46 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL1672 expand_more(4) | 03:50 | planlagt | |
Las Vegas (LAS) | Air France | AF2790 | 03:50 | planlagt | |
Las Vegas (LAS) | KLM | KL6276 | 03:50 | planlagt | |
Las Vegas (LAS) | Virgin Atlantic | VS4556 | 03:50 | planlagt | |
Las Vegas (LAS) | WestJet | WS7006 | 03:50 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2745 | 03:50 | planlagt | |
Boise (BOI) | Delta Air Lines | DL2005 expand_more(3) | 03:55 | planlagt | |
Boise (BOI) | Air France | AF2466 | 03:55 | planlagt | |
Boise (BOI) | KLM | KL6250 | 03:55 | planlagt | |
Boise (BOI) | Virgin Atlantic | VS3695 | 03:55 | planlagt | |
Dallas (DFW) | American Airlines | AA1456 expand_more(4) | 03:56 | planlagt | |
Dallas (DFW) | British Airways | BA1815 | 03:56 | planlagt | |
Dallas (DFW) | Iberia | IB4618 | 03:56 | planlagt | |
Dallas (DFW) | Qantas | QF4679 | 03:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8779 | 03:56 | planlagt | |
Lewiston (LWS) | Delta Connection | DL3578 expand_more(1) | 04:00 | planlagt | |
Lewiston (LWS) | KLM | KL7493 | 04:00 | planlagt | |
Reno (RNO) | Delta Connection | DL3732 expand_more(3) | 04:01 | planlagt | |
Reno (RNO) | Air France | AF2781 | 04:01 | planlagt | |
Reno (RNO) | KLM | KL6748 | 04:01 | planlagt | |
Reno (RNO) | Virgin Atlantic | VS3577 | 04:01 | planlagt | |
Great Falls (GTF) | Delta Connection | DL3800 expand_more(2) | 04:04 | planlagt | |
Great Falls (GTF) | Air France | AF2832 | 04:04 | planlagt | |
Great Falls (GTF) | KLM | KL7489 | 04:04 | planlagt | |
Scottsdale (SCF) | NetJets | EJA520 | 04:06 | planlagt | |
Missoula (MSO) | Delta Connection | DL3808 expand_more(3) | 04:10 | planlagt | |
Missoula (MSO) | Air France | AF8566 | 04:10 | planlagt | |
Missoula (MSO) | KLM | KL6732 | 04:10 | planlagt | |
Missoula (MSO) | Virgin Atlantic | VS5410 | 04:10 | planlagt | |
Butte (BTM) | SkyWest Airlines | DL4312 | 04:10 | planlagt | |
Chicago (ORD) | United Airlines | UA2347 expand_more(2) | 04:10 | planlagt | |
Chicago (ORD) | Air Canada | AC4430 | 04:10 | planlagt | |
Chicago (ORD) | Lufthansa | LH7839 | 04:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2842 | 04:10 | planlagt | |
Billings (BIL) | Delta Connection | DL3828 expand_more(3) | 04:19 | planlagt | |
Billings (BIL) | Air France | AF3490 | 04:19 | planlagt | |
Billings (BIL) | KLM | KL6710 | 04:19 | planlagt | |
Billings (BIL) | Virgin Atlantic | VS3737 | 04:19 | planlagt | |
Vancouver (YVR) | Delta Connection | DL3585 expand_more(4) | 04:24 | planlagt | |
Vancouver (YVR) | Air France | AF2855 | 04:24 | planlagt | |
Vancouver (YVR) | KLM | KL7740 | 04:24 | planlagt | |
Vancouver (YVR) | Virgin Atlantic | VS4363 | 04:24 | planlagt | |
Vancouver (YVR) | WestJet | WS7004 | 04:24 | planlagt | |
Pasco (PSC) | Delta Connection | DL3728 expand_more(3) | 04:24 | planlagt | |
Pasco (PSC) | Air France | AF2369 | 04:24 | planlagt | |
Pasco (PSC) | KLM | KL6744 | 04:24 | planlagt | |
Pasco (PSC) | Virgin Atlantic | VS3743 | 04:24 | planlagt | |
Houston (IAH) | United Express | UA6230 expand_more(1) | 04:29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6899 | 04:29 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL56 expand_more(3) | 04:35 | planlagt | |
Amsterdam (AMS) | Air France | AF8945 | 04:35 | planlagt | |
Amsterdam (AMS) | KLM | KL6026 | 04:35 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS3935 | 04:35 | planlagt | |
Rifle (RIL) | NetJets | EJA343 | 04:36 | planlagt | |
San Francisco (SFO) | United Airlines | UA2100 expand_more(5) | 04:44 | planlagt | |
San Francisco (SFO) | Air Canada | AC4143 | 04:44 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9623 | 04:44 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7851 | 04:44 | planlagt | |
San Francisco (SFO) | Swiss | LX3319 | 04:44 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8446 | 04:44 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3285 | 04:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2376 | 04:50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2541 | 04:50 | planlagt | |
Chicago (ORD) | American Airlines | AA2069 expand_more(1) | 05:05 | planlagt | |
Chicago (ORD) | British Airways | BA6621 | 05:05 | planlagt | |
Jackson (JAC) | Delta Connection | DL3693 expand_more(3) | 05:05 | planlagt | |
Jackson (JAC) | Air France | AF8877 | 05:05 | planlagt | |
Jackson (JAC) | KLM | KL6272 | 05:05 | planlagt | |
Jackson (JAC) | Virgin Atlantic | VS2987 | 05:05 | planlagt | |
New York (JFK) | Delta Air Lines | DL697 expand_more(7) | 05:10 | planlagt | |
New York (JFK) | Aeromexico | AM4464 | 05:10 | planlagt | |
New York (JFK) | Air France | AF2566 | 05:10 | planlagt | |
New York (JFK) | El Al | LY4140 | 05:10 | planlagt | |
New York (JFK) | KLM | KL6289 | 05:10 | planlagt | |
New York (JFK) | Korean Air | KE7346 | 05:10 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4794 | 05:10 | planlagt | |
New York (JFK) | WestJet | WS6913 | 05:10 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL871 expand_more(4) | 05:10 | planlagt | |
Seattle (SEA) | Aeromexico | AM4890 | 05:10 | planlagt | |
Seattle (SEA) | Korean Air | KE3088 | 05:10 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1910 | 05:10 | planlagt | |
Seattle (SEA) | WestJet | WS5545 | 05:10 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1161 expand_more(4) | 05:10 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7240 | 05:10 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6458 | 05:10 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1831 | 05:10 | planlagt | |
Los Angeles (LAX) | WestJet | WS8799 | 05:10 | planlagt | |
Idaho Falls (IDA) | Delta Connection | DL3895 expand_more(5) | 05:10 | planlagt | |
Idaho Falls (IDA) | Air France | AF2427 | 05:10 | planlagt | |
Idaho Falls (IDA) | Air France | AF3536 | 05:10 | planlagt | |
Idaho Falls (IDA) | KLM | KL6726 | 05:10 | planlagt | |
Idaho Falls (IDA) | Korean Air | KE3294 | 05:10 | planlagt | |
Idaho Falls (IDA) | Virgin Atlantic | VS3587 | 05:10 | planlagt | |
Cedar City (CDC) | Delta Connection | DL4310 | 05:10 | planlagt | |
Albuquerque (ABQ) | Delta Connection | DL3511 expand_more(3) | 05:11 | planlagt | |
Albuquerque (ABQ) | Air France | AF8841 | 05:11 | planlagt | |
Albuquerque (ABQ) | KLM | KL7642 | 05:11 | planlagt | |
Albuquerque (ABQ) | Virgin Atlantic | VS3656 | 05:11 | planlagt | |
Portland (PDX) | Delta Air Lines | DL3233 expand_more(2) | 05:12 | planlagt | |
Portland (PDX) | Korean Air | KE6732 | 05:12 | planlagt | |
Portland (PDX) | Virgin Atlantic | VS3638 | 05:12 | planlagt | |
Cleveland (CLE) | Delta Air Lines | DL2143 expand_more(1) | 05:15 | planlagt | |
Cleveland (CLE) | Korean Air | KE3339 | 05:15 | planlagt | |
Austin (AUS) | Delta Air Lines | DL2728 expand_more(1) | 05:15 | planlagt | |
Austin (AUS) | Air France | AF2954 | 05:15 | planlagt | |
London (LHR) | Delta Air Lines | DL50 | 05:15 | planlagt | |
Sacramento (SMF) | Delta Air Lines | DL1420 | 05:20 | planlagt | |
Indianapolis (IND) | Delta Air Lines | DL2228 | 05:20 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL2796 | 05:20 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL701 | 05:25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2935 | 05:25 | planlagt | |
Bozeman (BZN) | Delta Connection | DL3676 | 05:25 | planlagt | |
St. George (SGU) | SkyWest Airlines | DL4263 | 05:25 | planlagt | |
Columbus (CMH) | Delta Air Lines | DL2230 | 05:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL905 | 05:30 | planlagt | |
Milwaukee (MKE) | Delta Air Lines | DL2619 | 05:30 | planlagt | |
San Jose (SJC) | Delta Connection | DL3550 | 05:30 | planlagt | |
Spokane (GEG) | Delta Connection | DL3706 | 05:30 | planlagt | |
Austin (AUS) | Southwest Airlines | WN590 | 05:30 | planlagt | |
Spokane (GEG) | United Airlines | UA3396 | 05:30 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2056 | 05:35 | planlagt | |
Houston (IAH) | Delta Air Lines | DL2514 | 05:35 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL2317 | 05:37 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL1690 | 05:40 | planlagt | |
Washington (IAD) | Delta Air Lines | DL847 | 05:45 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1252 | 05:45 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL1451 | 05:45 | planlagt | |
Cincinnati (CVG) | Delta Air Lines | DL2291 | 05:45 | planlagt | |
Boston (BOS) | Delta Air Lines | DL702 | 05:48 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2413 | 05:59 | planlagt | |
Aspen (ASE) | NetJets | EJA487 | 06:03 | planlagt | |
Denver (DEN) | United Airlines | UA1943 | 06:06 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Salt Lake City Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!