Salt Lake City Lufthavn Ankomster (SLC)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Medford (MFR) | Delta Connection | DL3662 expand_more(2) | 08:10 | 07:40 | Landet |
Medford (MFR) | Aeromexico | AM5426 | 08:10 | 07:40 | Landet |
Medford (MFR) | Air France | AF9007 | 08:10 | 07:40 | Landet |
Eugene (EUG) | Delta Connection | DL3639 expand_more(2) | 08:16 | 07:42 | Landet |
Eugene (EUG) | Aeromexico | AM3685 | 08:16 | 07:42 | Landet |
Eugene (EUG) | Air France | AF2987 | 08:16 | 07:42 | Landet |
Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:18 | 07:58 | Landet |
Sacramento (SMF) | Aeromexico | AM4708 | 08:18 | 07:58 | Landet |
Sacramento (SMF) | Korean Air | KE7506 | 08:18 | 07:58 | Landet |
Sacramento (SMF) | WestJet | WS8251 | 08:18 | 07:58 | Landet |
San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:23 | planlagt | |
San Francisco (SFO) | Aeromexico | AM4208 | 08:23 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:23 | planlagt | |
San Francisco (SFO) | WestJet | WS8136 | 08:23 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1128 expand_more(3) | 08:24 | 07:59 | Landet |
Seattle (SEA) | Aeromexico | AM4170 | 08:24 | 07:59 | Landet |
Seattle (SEA) | Virgin Atlantic | VS1947 | 08:24 | 07:59 | Landet |
Seattle (SEA) | WestJet | WS5499 | 08:24 | 07:59 | Landet |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:25 | planlagt | |
Kansas City (MCI) | Air France | AF8977 | 08:25 | planlagt | |
Kansas City (MCI) | Korean Air | KE3333 | 08:25 | planlagt | |
Kansas City (MCI) | WestJet | WS7765 | 08:25 | planlagt | |
Portland (PDX) | Delta Air Lines | DL1270 expand_more(3) | 08:31 | planlagt | |
Portland (PDX) | Aeromexico | AM4144 | 08:31 | planlagt | |
Portland (PDX) | Korean Air | KE3429 | 08:31 | planlagt | |
Portland (PDX) | WestJet | WS8473 | 08:31 | planlagt | |
Reno (RNO) | Delta Air Lines | DL1650 expand_more(3) | 08:32 | 08:00 | Landet |
Reno (RNO) | Aeromexico | AM4163 | 08:32 | 08:00 | Landet |
Reno (RNO) | KLM | KL6973 | 08:32 | 08:00 | Landet |
Reno (RNO) | Korean Air | KE7372 | 08:32 | 08:00 | Landet |
Las Vegas (LAS) | Frontier | F93016 | 08:33 | planlagt | |
Elko (EKO) | Delta Connection | DL4311 | 08:38 | planlagt | |
Sun Valley (SUN) | Delta Connection | DL4037 expand_more(2) | 08:38 | planlagt | |
Sun Valley (SUN) | Aeromexico | AM4575 | 08:38 | planlagt | |
Sun Valley (SUN) | KLM | KL6535 | 08:38 | planlagt | |
Jackson (JAC) | Delta Air Lines | DL691 expand_more(2) | 08:40 | planlagt | |
Jackson (JAC) | Aeromexico | AM4732 | 08:40 | planlagt | |
Jackson (JAC) | Korean Air | KE3285 | 08:40 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:41 | planlagt | |
Phoenix (PHX) | Aeromexico | AM4049 | 08:41 | planlagt | |
Phoenix (PHX) | Korean Air | KE3113 | 08:41 | planlagt | |
Phoenix (PHX) | WestJet | WS5448 | 08:41 | planlagt | |
Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 08:43 | planlagt | |
Denver (DEN) | Aeromexico | AM4487 | 08:43 | planlagt | |
Denver (DEN) | Korean Air | KE3806 | 08:43 | planlagt | |
Denver (DEN) | WestJet | WS7632 | 08:43 | planlagt | |
Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:44 | planlagt | |
Fresno (FAT) | Aeromexico | AM4491 | 08:44 | planlagt | |
Redmond (RDM) | Delta Connection | DL3549 expand_more(3) | 08:44 | planlagt | |
Redmond (RDM) | Aeromexico | AM4131 | 08:44 | planlagt | |
Redmond (RDM) | Air France | AF8947 | 08:44 | planlagt | |
Redmond (RDM) | KLM | KL7511 | 08:44 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:46 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM5439 | 08:46 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3087 | 08:46 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:46 | planlagt | |
Los Angeles (LAX) | WestJet | WS7566 | 08:46 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:47 | planlagt | |
Las Vegas (LAS) | Aeromexico | AM3871 | 08:47 | planlagt | |
Las Vegas (LAS) | Korean Air | KE6763 | 08:47 | planlagt | |
Las Vegas (LAS) | WestJet | WS5507 | 08:47 | planlagt | |
Palm Springs (PSP) | Delta Connection | DL4030 expand_more(4) | 08:48 | planlagt | |
Palm Springs (PSP) | Aeromexico | AM4176 | 08:48 | planlagt | |
Palm Springs (PSP) | Air France | AF2931 | 08:48 | planlagt | |
Palm Springs (PSP) | KLM | KL6951 | 08:48 | planlagt | |
Palm Springs (PSP) | WestJet | WS5566 | 08:48 | planlagt | |
Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08:49 | planlagt | |
Spokane (GEG) | Aeromexico | AM4459 | 08:49 | planlagt | |
Spokane (GEG) | Korean Air | KE3289 | 08:49 | planlagt | |
Ontario (ONT) | Delta Air Lines | DL2708 expand_more(3) | 08:50 | planlagt | |
Ontario (ONT) | Aeromexico | AM4050 | 08:50 | planlagt | |
Ontario (ONT) | KLM | KL6921 | 08:50 | planlagt | |
Ontario (ONT) | Korean Air | KE3035 | 08:50 | planlagt | |
Washington (IAD) | Delta Air Lines | DL432 expand_more(3) | 08:51 | planlagt | |
Washington (IAD) | Aeromexico | AM3944 | 08:51 | planlagt | |
Washington (IAD) | Korean Air | KE3291 | 08:51 | planlagt | |
Washington (IAD) | WestJet | WS8650 | 08:51 | planlagt | |
Santa Barbara (SBA) | Delta Connection | DL3525 expand_more(2) | 08:51 | planlagt | |
Santa Barbara (SBA) | Air France | AF8978 | 08:51 | planlagt | |
Santa Barbara (SBA) | KLM | KL5143 | 08:51 | planlagt | |
Oakland (OAK) | Delta Connection | DL4061 expand_more(3) | 08:52 | planlagt | |
Oakland (OAK) | Aeromexico | AM5407 | 08:52 | planlagt | |
Oakland (OAK) | Air France | AF2946 | 08:52 | planlagt | |
Oakland (OAK) | KLM | KL6907 | 08:52 | planlagt | |
Tucson (TUS) | Delta Connection | DL3745 expand_more(2) | 08:52 | planlagt | |
Tucson (TUS) | Aeromexico | AM4700 | 08:52 | planlagt | |
Tucson (TUS) | KLM | KL6549 | 08:52 | planlagt | |
San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08:53 | planlagt | |
San Jose (SJC) | Aeromexico | AM4543 | 08:53 | planlagt | |
San Jose (SJC) | Korean Air | KE7488 | 08:53 | planlagt | |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:06 | planlagt | |
St Louis (STL) | Korean Air | KE3277 | 09:06 | planlagt | |
Phoenix (PHX) | Frontier | F91440 | 09:11 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(3) | 09:19 | planlagt | |
San Diego (SAN) | Aeromexico | AM4590 | 09:19 | planlagt | |
San Diego (SAN) | Korean Air | KE7427 | 09:19 | planlagt | |
San Diego (SAN) | WestJet | WS5574 | 09:19 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3553 | 09:25 | planlagt | |
Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 09:25 | planlagt | |
Indianapolis (IND) | Korean Air | KE3063 | 09:25 | planlagt | |
San Antonio (SAT) | Delta Air Lines | DL1274 expand_more(2) | 09:26 | planlagt | |
San Antonio (SAT) | Korean Air | KE7446 | 09:26 | planlagt | |
San Antonio (SAT) | WestJet | WS8337 | 09:26 | planlagt | |
Denver (DEN) | United Airlines | UA497 expand_more(1) | 09:34 | planlagt | |
Denver (DEN) | Air Canada | AC4577 | 09:34 | planlagt | |
Boston (BOS) | Delta Air Lines | DL859 expand_more(3) | 09:43 | planlagt | |
Boston (BOS) | Korean Air | KE3978 | 09:43 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:43 | planlagt | |
Boston (BOS) | WestJet | WS5461 | 09:43 | planlagt | |
Cleveland (CLE) | Delta Air Lines | DL3249 expand_more(1) | 09:47 | planlagt | |
Cleveland (CLE) | Korean Air | KE3340 | 09:47 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(2) | 09:50 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3827 | 09:50 | planlagt | |
Minneapolis (MSP) | WestJet | WS5496 | 09:50 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(1) | 09:52 | planlagt | |
Kentucky (CVG) | Korean Air | KE3346 | 09:52 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(3) | 09:55 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3492 | 09:55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 09:55 | planlagt | |
Los Angeles (LAX) | WestJet | WS7462 | 09:55 | planlagt | |
Palm Springs (UDD) | CB SkyShare | CBC868 | 09:56 | planlagt | |
Milwaukee (MKE) | Delta Air Lines | DL2716 expand_more(1) | 09:58 | planlagt | |
Milwaukee (MKE) | Korean Air | KE7518 | 09:58 | planlagt | |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(1) | 09:59 | planlagt | |
Philadelphia (PHL) | Korean Air | KE3055 | 09:59 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2025 expand_more(2) | 09:59 | planlagt | |
Orlando (MCO) | Korean Air | KE7400 | 09:59 | planlagt | |
Orlando (MCO) | WestJet | WS5504 | 09:59 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(2) | 10:00 | planlagt | |
Houston (IAH) | Korean Air | KE3293 | 10:00 | planlagt | |
Houston (IAH) | WestJet | WS7303 | 10:00 | planlagt | |
Calgary (YYC) | Delta Connection | DL4072 expand_more(3) | 10:00 | planlagt | |
Calgary (YYC) | Air France | AF2753 | 10:00 | planlagt | |
Calgary (YYC) | LATAM Airlines | LA8452 | 10:00 | planlagt | |
Calgary (YYC) | WestJet | WS6341 | 10:00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL698 expand_more(2) | 10:01 | Forsinket | |
Detroit (DTW) | Korean Air | KE3059 | 10:01 | Forsinket | |
Detroit (DTW) | WestJet | WS5519 | 10:01 | Forsinket | |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(1) | 10:01 | planlagt | |
Tampa (TPA) | Korean Air | KE3273 | 10:01 | planlagt | |
Burbank (BUR) | Delta Air Lines | DL2582 expand_more(2) | 10:02 | planlagt | |
Burbank (BUR) | KLM | KL7477 | 10:02 | planlagt | |
Burbank (BUR) | Korean Air | KE3332 | 10:02 | planlagt | |
Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 10:02 | planlagt | |
Baltimore (BWI) | Korean Air | KE3336 | 10:02 | planlagt | |
Long Beach (LGB) | Delta Connection | DL3744 expand_more(3) | 10:02 | planlagt | |
Long Beach (LGB) | Air France | AF2157 | 10:02 | planlagt | |
Long Beach (LGB) | KLM | KL6869 | 10:02 | planlagt | |
Long Beach (LGB) | Korean Air | KE7381 | 10:02 | planlagt | |
Memphis (MEM) | Delta Air Lines | DL2290 | 10:03 | planlagt | |
Colorado Springs (COS) | Delta Connection | DL3940 | 10:05 | planlagt | |
New York (JFK) | Delta Air Lines | DL892 | 10:05 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL1291 | 10:06 | planlagt | |
Tulsa (TUL) | Delta Connection | DL4022 | 10:06 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3355 | 10:08 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS430 | 10:10 | planlagt | |
Austin (AUS) | Delta Air Lines | DL2618 | 10:11 | planlagt | |
Saint George (SGU) | American Eagle | DL4237 | 10:11 | planlagt | |
Richmond (YVR) | Delta Connection | DL3691 | 10:11 | planlagt | |
Columbus (CMH) | Delta Air Lines | DL2142 | 10:13 | planlagt | |
Denver (DEN) | Frontier | F94235 | 10:13 | planlagt | |
Omaha (OMA) | Delta Connection | DL3874 | 10:13 | planlagt | |
Boise (BOI) | Delta Connection | DL3503 | 10:14 | planlagt | |
Newark (EWR) | Delta Air Lines | DL1009 | 10:14 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL830 | 10:15 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2231 | 10:15 | planlagt | |
Oklahoma City (OKC) | Delta Connection | DL4029 | 10:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3406 | 10:20 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL1868 | 10:21 | planlagt | |
Newark (EWR) | United Airlines | UA2166 | 10:23 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2816 | 10:24 | planlagt | |
Phoenix (PHX) | NetJets | EJA468 | 10:24 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN323 | 10:35 | planlagt | |
Cedar City (CDC) | SkyWest Airlines | DL4318 | 10:39 | planlagt | |
Saint George (SGU) | NetJets | EJA541 | 10:54 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:59 | planlagt | |
Houston (IAH) | SkyWest Airlines | OO6939 | 11:04 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4079 | 11:10 | planlagt | |
Phoenix (PHX) | Frontier | F93872 expand_more(1) | 11:17 | planlagt | |
Phoenix (PHX) | Volaris | Y42676 | 11:17 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1095 | 11:20 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4033 | 11:20 | planlagt | |
San Francisco (SFO) | United Airlines | UA1825 expand_more(3) | 11:23 | planlagt | |
San Francisco (SFO) | Air Canada | AC4162 | 11:23 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11:23 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8443 | 11:23 | planlagt | |
Colorado Springs (COS) | Flexjet | LXJ320 | 11:25 | planlagt | |
Dallas (DFW) | American Airlines | AA2066 expand_more(1) | 11:27 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 11:27 | planlagt | |
Los Angeles (LAX) | Frontier | F94130 expand_more(1) | 11:38 | planlagt | |
Los Angeles (LAX) | Volaris | Y42726 | 11:38 | planlagt | |
Chicago (ORD) | United Airlines | UA1349 expand_more(1) | 11:39 | planlagt | |
Chicago (ORD) | Air Canada | AC5627 | 11:39 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3562 | 11:40 | planlagt | |
Phoenix (PHX) | American Airlines | AA3103 expand_more(1) | 11:42 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6197 | 11:42 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Salt Lake City Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!