Прибытие и вылет рейсов на Аэропорт Salt Lake City
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94251 expand_more(1) | 00:07 | по расписанию | |
| Denver (DEN) | Volaris | Y42749 | 00:07 | по расписанию | |
| Everett (PAE) | Alpine Air Express | 5A1208 | 00:51 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | AS868 | 05:24 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA868 expand_more(2) | 05:25 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS8138 | 05:25 | по расписанию | |
| Honolulu (HNL) | JetBlue | B65828 | 05:25 | по расписанию | |
| Maui (OGG) | Delta Air Lines | DL397 | 05:56 | по расписанию | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(1) | 06:45 | по расписанию | |
| Billings (BIL) | Aeromexico | AM3319 | 06:45 | по расписанию | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 06:50 | по расписанию | |
| Kalispell (FCA) | Aeromexico | AM3630 | 06:50 | по расписанию | |
| Kalispell (FCA) | Air France | AF2951 | 06:50 | по расписанию | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(2) | 06:55 | по расписанию | |
| Missoula (MSO) | Aeromexico | AM3974 | 06:55 | по расписанию | |
| Missoula (MSO) | Air France | AF2955 | 06:55 | по расписанию | |
| Grand Junction (GJT) | SkyWest Airlines | DL4230 | 07:02 | по расписанию | |
| Twin Falls (TWF) | Delta Connection | DL3643 expand_more(1) | 07:04 | по расписанию | |
| Twin Falls (TWF) | Air France | AF8674 | 07:04 | по расписанию | |
| Denver (DEN) | Delta Air Lines | DL2544 expand_more(1) | 07:05 | по расписанию | |
| Denver (DEN) | Aeromexico | AM3582 | 07:05 | по расписанию | |
| Austin (AUS) | Delta Connection | DL3908 expand_more(2) | 07:07 | по расписанию | |
| Austin (AUS) | Aeromexico | AM4923 | 07:07 | по расписанию | |
| Austin (AUS) | WestJet | WS6741 | 07:07 | по расписанию | |
| Bozeman (BZN) | Delta Air Lines | DL3188 expand_more(1) | 07:07 | по расписанию | |
| Bozeman (BZN) | Aeromexico | AM3436 | 07:07 | по расписанию | |
| Great Falls (GTF) | Delta Connection | DL3633 expand_more(1) | 07:07 | по расписанию | |
| Great Falls (GTF) | Air France | AF2612 | 07:07 | по расписанию | |
| Helena (HLN) | Delta Connection | DL3901 expand_more(1) | 07:07 | по расписанию | |
| Helena (HLN) | Air France | AF2655 | 07:07 | по расписанию | |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:13 | по расписанию | |
| Boise (BOI) | Aeromexico | AM3461 | 07:13 | по расписанию | |
| Saint George (SGU) | Delta Connection | DL4235 | 07:14 | по расписанию | |
| Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(3) | 07:15 | по расписанию | |
| Albuquerque (ABQ) | Aeromexico | AM4581 | 07:15 | по расписанию | |
| Albuquerque (ABQ) | Air France | AF2182 | 07:15 | по расписанию | |
| Albuquerque (ABQ) | Virgin Atlantic | VS3655 | 07:15 | по расписанию | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(3) | 07:15 | по расписанию | |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 07:15 | по расписанию | |
| Idaho Falls (IDA) | Air France | AF2712 | 07:15 | по расписанию | |
| Idaho Falls (IDA) | Virgin Atlantic | VS3586 | 07:15 | по расписанию | |
| Phoenix (PHX) | Frontier | F91440 expand_more(1) | 07:41 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42145 | 07:41 | по расписанию | |
| Pasco (PSC) | Delta Air Lines | DL687 expand_more(3) | 07:52 | по расписанию | |
| Pasco (PSC) | Aeromexico | AM4121 | 07:52 | по расписанию | |
| Pasco (PSC) | Air France | AF2339 | 07:52 | по расписанию | |
| Pasco (PSC) | Virgin Atlantic | VS3742 | 07:52 | по расписанию | |
| Tucson (AVW) | NetJets | EJA603 | 07:54 | по расписанию | |
| Medford (MFR) | Delta Connection | DL3662 expand_more(3) | 07:58 | по расписанию | |
| Medford (MFR) | Aeromexico | AM5426 | 07:58 | по расписанию | |
| Medford (MFR) | Air France | AF9007 | 07:58 | по расписанию | |
| Medford (MFR) | Virgin Atlantic | VS3557 | 07:58 | по расписанию | |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:08 | по расписанию | |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:08 | по расписанию | |
| Sacramento (SMF) | KLM | KL7283 | 08:08 | по расписанию | |
| Sacramento (SMF) | WestJet | WS7368 | 08:08 | по расписанию | |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:20 | по расписанию | |
| Kansas City (MCI) | Air France | AF8977 | 08:20 | по расписанию | |
| Kansas City (MCI) | Virgin Atlantic | VS3643 | 08:20 | по расписанию | |
| Kansas City (MCI) | WestJet | WS7765 | 08:20 | по расписанию | |
| Honolulu (HNL) | Delta Air Lines | DL357 expand_more(5) | 08:23 | по расписанию | |
| Honolulu (HNL) | Aeromexico | AM3902 | 08:23 | по расписанию | |
| Honolulu (HNL) | Air France | AF5965 | 08:23 | по расписанию | |
| Honolulu (HNL) | KLM | KL7144 | 08:23 | по расписанию | |
| Honolulu (HNL) | Korean Air | KE6787 | 08:23 | по расписанию | |
| Honolulu (HNL) | Virgin Atlantic | VS3754 | 08:23 | по расписанию | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(2) | 08:27 | по расписанию | |
| Portland (PDX) | Aeromexico | AM4144 | 08:27 | по расписанию | |
| Portland (PDX) | KLM | KL7380 | 08:27 | по расписанию | |
| Jackson (JAC) | Delta Air Lines | DL691 expand_more(4) | 08:29 | по расписанию | |
| Jackson (JAC) | Aeromexico | AM4732 | 08:29 | по расписанию | |
| Jackson (JAC) | Air France | AF2276 | 08:29 | по расписанию | |
| Jackson (JAC) | KLM | KL6234 | 08:29 | по расписанию | |
| Jackson (JAC) | Virgin Atlantic | VS3722 | 08:29 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(1) | 08:30 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:30 | по расписанию | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:34 | по расписанию | |
| Reno (RNO) | Aeromexico | AM4163 | 08:34 | по расписанию | |
| Reno (RNO) | Air France | AF8588 | 08:34 | по расписанию | |
| Reno (RNO) | KLM | KL6950 | 08:34 | по расписанию | |
| Reno (RNO) | Virgin Atlantic | VS3576 | 08:34 | по расписанию | |
| Eugene (EUG) | Delta Connection | DL3639 expand_more(4) | 08:36 | по расписанию | |
| Eugene (EUG) | Aeromexico | AM3685 | 08:36 | по расписанию | |
| Eugene (EUG) | Air France | AF2987 | 08:36 | по расписанию | |
| Eugene (EUG) | KLM | KL6756 | 08:36 | по расписанию | |
| Eugene (EUG) | Virgin Atlantic | VS3561 | 08:36 | по расписанию | |
| Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 08:40 | по расписанию | |
| Denver (DEN) | Aeromexico | AM4487 | 08:40 | по расписанию | |
| Denver (DEN) | Virgin Atlantic | VS3619 | 08:40 | по расписанию | |
| Denver (DEN) | WestJet | WS7632 | 08:40 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:41 | по расписанию | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:41 | по расписанию | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:41 | по расписанию | |
| Las Vegas (LAS) | WestJet | WS5507 | 08:41 | по расписанию | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08:42 | по расписанию | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:42 | по расписанию | |
| San Jose (SJC) | KLM | KL6462 | 08:42 | по расписанию | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(2) | 08:45 | по расписанию | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:45 | по расписанию | |
| Phoenix (PHX) | WestJet | WS5525 | 08:45 | по расписанию | |
| Santa Barbara (SBA) | Delta Connection | DL3525 expand_more(2) | 08:47 | по расписанию | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:47 | по расписанию | |
| Santa Barbara (SBA) | KLM | KL6966 | 08:47 | по расписанию | |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(3) | 08:48 | по расписанию | |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:48 | по расписанию | |
| Sun Valley (SUN) | Air France | AF2392 | 08:48 | по расписанию | |
| Sun Valley (SUN) | KLM | KL6516 | 08:48 | по расписанию | |
| Elko (EKO) | Delta Connection | DL4311 | 08:49 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(3) | 08:50 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:50 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:50 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS7566 | 08:50 | по расписанию | |
| Redmond (RDM) | Delta Connection | DL3549 expand_more(4) | 08:50 | по расписанию | |
| Redmond (RDM) | Aeromexico | AM4131 | 08:50 | по расписанию | |
| Redmond (RDM) | Air France | AF8947 | 08:50 | по расписанию | |
| Redmond (RDM) | KLM | KL6411 | 08:50 | по расписанию | |
| Redmond (RDM) | Virgin Atlantic | VS3572 | 08:50 | по расписанию | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(4) | 08:51 | по расписанию | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:51 | по расписанию | |
| Ontario (ONT) | Air France | AF2103 | 08:51 | по расписанию | |
| Ontario (ONT) | KLM | KL6920 | 08:51 | по расписанию | |
| Ontario (ONT) | Virgin Atlantic | VS3582 | 08:51 | по расписанию | |
| Tucson (TUS) | Delta Connection | DL3745 expand_more(4) | 08:51 | по расписанию | |
| Tucson (TUS) | Aeromexico | AM4700 | 08:51 | по расписанию | |
| Tucson (TUS) | Air France | AF2530 | 08:51 | по расписанию | |
| Tucson (TUS) | KLM | KL6524 | 08:51 | по расписанию | |
| Tucson (TUS) | Virgin Atlantic | VS3689 | 08:51 | по расписанию | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(5) | 08:52 | по расписанию | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:52 | по расписанию | |
| Palm Springs (PSP) | Air France | AF2931 | 08:52 | по расписанию | |
| Palm Springs (PSP) | KLM | KL6399 | 08:52 | по расписанию | |
| Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08:52 | по расписанию | |
| Palm Springs (PSP) | WestJet | WS5566 | 08:52 | по расписанию | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:53 | по расписанию | |
| Fresno (FAT) | Aeromexico | AM4491 | 08:53 | по расписанию | |
| St Louis (STL) | Delta Air Lines | DL2363 | 08:53 | по расписанию | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08:54 | по расписанию | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:54 | по расписанию | |
| Spokane (GEG) | KLM | KL6218 | 08:54 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:54 | по расписанию | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:54 | по расписанию | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:54 | по расписанию | |
| San Francisco (SFO) | WestJet | WS5580 | 08:54 | по расписанию | |
| Oakland (OAK) | Delta Connection | DL4061 expand_more(4) | 08:55 | по расписанию | |
| Oakland (OAK) | Aeromexico | AM5407 | 08:55 | по расписанию | |
| Oakland (OAK) | Air France | AF2946 | 08:55 | по расписанию | |
| Oakland (OAK) | KLM | KL6916 | 08:55 | по расписанию | |
| Oakland (OAK) | Virgin Atlantic | VS3732 | 08:55 | по расписанию | |
| San Antonio (SAT) | Delta Air Lines | DL1274 | 09:09 | по расписанию | |
| Indianapolis (IND) | Delta Air Lines | DL2137 | 09:25 | по расписанию | |
| Las Vegas (LAS) | Frontier | F93016 | 09:25 | по расписанию | |
| San Diego (SAN) | Delta Air Lines | DL1117 | 09:25 | по расписанию | |
| Columbus (CMH) | Delta Air Lines | DL2142 | 09:26 | по расписанию | |
| Denver (DEN) | Frontier | F93861 | 09:27 | по расписанию | |
| Memphis (MEM) | Delta Air Lines | DL2290 | 09:37 | по расписанию | |
| Denver (DEN) | United Express | UA4792 | 09:44 | по расписанию | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 | 09:46 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL859 | 09:48 | по расписанию | |
| Newark (EWR) | Delta Air Lines | DL1009 | 09:51 | по расписанию | |
| Dallas (DFW) | Delta Air Lines | DL1291 | 09:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1496 | 09:55 | по расписанию | |
| Washington (IAD) | Delta Air Lines | DL432 | 09:56 | по расписанию | |
| Cleveland (CLE) | Delta Air Lines | DL3249 | 09:57 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 09:59 | по расписанию | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 09:59 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL892 | 10:00 | по расписанию | |
| Phoenix (SCF) | Baker Aviation | KOW992 | 10:00 | по расписанию | |
| Burbank (BUR) | Delta Air Lines | DL2582 | 10:02 | по расписанию | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:02 | по расписанию | |
| Omaha (OMA) | Delta Connection | DL3874 | 10:03 | по расписанию | |
| Long Beach (LGB) | Delta Connection | DL3744 | 10:05 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 10:05 | по расписанию | |
| Portland (PDX) | Alaska SkyWest | AS3355 | 10:07 | по расписанию | |
| Calgary (YYC) | Delta Connection | DL4072 | 10:07 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3333 | 10:09 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 10:09 | по расписанию | |
| Houston (IAH) | Delta Air Lines | DL1583 | 10:10 | по расписанию | |
| Tampa (TPA) | Delta Air Lines | DL2045 | 10:10 | по расписанию | |
| Boise (BOI) | Delta Connection | DL3503 | 10:11 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL2876 | 10:12 | по расписанию | |
| Baltimore (BWI) | Delta Air Lines | DL1176 | 10:14 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10:14 | по расписанию | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10:14 | по расписанию | |
| Austin (AUS) | Delta Air Lines | DL2618 | 10:15 | по расписанию | |
| Nashville (BNA) | Delta Air Lines | DL1868 | 10:15 | по расписанию | |
| Colorado Springs (COS) | Delta Connection | DL3940 | 10:15 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL2025 | 10:15 | по расписанию | |
| Tulsa (TUL) | Delta Connection | DL4022 | 10:15 | по расписанию | |
| Richmond (YVR) | Delta Connection | DL3691 | 10:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 10:35 | по расписанию | |
| Phoenix (PHX) | Frontier | F92524 | 10:46 | по расписанию | |
| Cedar City (CDC) | SkyWest Airlines | DL4318 | 10:50 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2776 | 11:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2178 expand_more(1) | 11:02 | по расписанию | |
| Dallas (DFW) | GOL | G36334 | 11:02 | по расписанию | |
| San Diego (SAN) | Alaska SkyWest | AS3488 expand_more(2) | 11:32 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9285 | 11:32 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6464 | 11:32 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1797 | 11:35 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4260 | 11:35 | по расписанию | |
| Denver (DEN) | United Express | UA5251 expand_more(1) | 11:39 | по расписанию | |
| Denver (DEN) | Air Canada | AC4012 | 11:39 | по расписанию | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 11:40 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5627 | 11:40 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2437 expand_more(3) | 11:53 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4162 | 11:53 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9629 | 11:53 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8443 | 11:53 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS430 expand_more(2) | 12:00 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2407 | 12:00 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6915 | 12:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(3) | 12:03 | по расписанию | |
| Amsterdam (AMS) | Air France | AF5594 | 12:03 | по расписанию | |
| Amsterdam (AMS) | KLM | KL6027 | 12:03 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS3942 | 12:03 | по расписанию | |
| Nashville (BNA) | Thrive | TIV720 | 12:18 | по расписанию | |
| Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12:19 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6892 | 12:19 | по расписанию | |
| Fresno (FAT) | Delta Connection | DL3786 expand_more(3) | 12:27 | по расписанию | |
| Fresno (FAT) | Air France | AF2148 | 12:27 | по расписанию | |
| Fresno (FAT) | KLM | KL6210 | 12:27 | по расписанию | |
| Fresno (FAT) | Virgin Atlantic | VS3580 | 12:27 | по расписанию | |
| Denver (DEN) | Frontier | F94721 expand_more(1) | 12:28 | по расписанию | |
| Denver (DEN) | Volaris | Y42774 | 12:28 | по расписанию | |
| Las Vegas (LAS) | Reynolds Jet | ETA156 | 12:30 | по расписанию | |
| Boise (BOI) | Delta Air Lines | DL1744 expand_more(3) | 12:34 | по расписанию | |
| Boise (BOI) | Air France | AF2126 | 12:34 | по расписанию | |
| Boise (BOI) | KLM | KL5890 | 12:34 | по расписанию | |
| Boise (BOI) | Virgin Atlantic | VS3694 | 12:34 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2845 expand_more(1) | 12:34 | по расписанию | |
| Dallas (DFW) | GOL | G36154 | 12:34 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2644 | 12:35 | по расписанию | |
| Phoenix (PHX) | Delta Air Lines | DL686 expand_more(2) | 12:39 | по расписанию | |
| Phoenix (PHX) | Air France | AF5946 | 12:39 | по расписанию | |
| Phoenix (PHX) | Virgin Atlantic | VS3627 | 12:39 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1016 expand_more(1) | 12:40 | по расписанию | |
| Seattle (SEA) | Air France | AF5746 | 12:40 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3153 expand_more(1) | 12:43 | по расписанию | |
| Chicago (ORD) | Japan Airlines | JL7680 | 12:43 | по расписанию | |
| Sacramento (SMF) | Delta Air Lines | DL1367 expand_more(3) | 12:44 | по расписанию | |
| Sacramento (SMF) | Air France | AF2876 | 12:44 | по расписанию | |
| Sacramento (SMF) | KLM | KL6511 | 12:44 | по расписанию | |
| Sacramento (SMF) | Virgin Atlantic | VS3652 | 12:44 | по расписанию | |
| Santa Ana (SNA) | Delta Air Lines | DL1198 expand_more(3) | 12:45 | по расписанию | |
| Santa Ana (SNA) | Air France | AF2080 | 12:45 | по расписанию | |
| Santa Ana (SNA) | KLM | KL6514 | 12:45 | по расписанию | |
| Santa Ana (SNA) | Virgin Atlantic | VS3705 | 12:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL387 | 12:47 | по расписанию | |
| Spokane (GEG) | Delta Connection | DL3787 | 12:47 | по расписанию | |
| Burbank (BUR) | Delta Connection | DL3681 | 12:50 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL1608 | 12:50 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4509 | 12:50 | по расписанию | |
| San Diego (SAN) | Delta Air Lines | DL1177 | 12:50 | по расписанию | |
| San Jose (SJC) | Delta Connection | DL3821 | 12:50 | по расписанию | |
| Saint George (SGU) | American Eagle | DL4308 | 12:50 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1413 | 12:50 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL920 | 12:55 | по расписанию | |
| Portland (PDX) | Delta Air Lines | DL3232 | 13:02 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1434 | 13:03 | по расписанию | |
| Bozeman (BZN) | Delta Air Lines | DL1971 | 13:10 | по расписанию | |
| Billings (BIL) | Delta Connection | DL3773 | 13:21 | по расписанию | |
| Denver (DEN) | United Airlines | UA1963 | 13:22 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL221 | 13:25 | по расписанию | |
| Las Vegas (LAS) | Frontier | F92576 | 13:25 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1545 | 13:25 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL917 | 13:32 | по расписанию | |
| Denver (DEN) | Delta Air Lines | DL1663 | 13:38 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2242 | 13:40 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL464 | 13:49 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3612 | 13:50 | по расписанию | |
| Sacramento (MHR) | NetJets | EJA325 | 13:54 | по расписанию | |
| Los Angeles (LAX) | Frontier | F91268 | 13:56 | по расписанию | |
| Houston (IAH) | Delta Air Lines | DL1532 | 14:00 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1194 | 14:04 | по расписанию | |
| Boise (BOI) | Delta Air Lines | DL2095 | 14:08 | по расписанию | |
| Kalispell (FCA) | Delta Connection | DL3801 | 14:09 | по расписанию | |
| Jackson (JAC) | Delta Air Lines | DL1466 | 14:10 | по расписанию | |
| Pocatello (PIH) | Delta Connection | DL3702 | 14:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL663 | 14:15 | по расписанию | |
| Tucson (TUS) | Delta Connection | DL4050 | 14:18 | по расписанию | |
| Pasco (PSC) | Delta Connection | DL3892 | 14:19 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1265 | 14:21 | по расписанию | |
| Albuquerque (ABQ) | Delta Connection | DL3613 | 14:24 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL935 | 14:25 | по расписанию | |
| Sun Valley (SUN) | Delta Connection | DL4019 | 14:25 | по расписанию | |
| Elko (EKO) | Delta Connection | DL4260 | 14:27 | по расписанию | |
| Grand Junction (GJT) | SkyWest Airlines | DL4246 | 14:28 | по расписанию | |
| Idaho Falls (IDA) | Delta Connection | DL3944 | 14:29 | по расписанию | |
| Austin (AUS) | Delta Air Lines | DL2873 | 14:30 | по расписанию | |
| Dallas (DFW) | Delta Air Lines | DL1037 | 14:30 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL2031 | 14:35 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2651 | 14:40 | по расписанию | |
| Helena (HLN) | Delta Connection | DL3880 | 14:42 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS733 | 14:43 | по расписанию | |
| Seoul (ICN) | Delta Air Lines | DL172 | 14:45 | по расписанию | |
| San Antonio (SAT) | Delta Air Lines | DL930 | 14:45 | по расписанию | |
| Dallas (DAL) | NetJets | EJA578 | 14:48 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN503 | 14:50 | по расписанию | |
| Missoula (MSO) | Delta Connection | DL4112 | 14:50 | по расписанию | |
| Great Falls (GTF) | Delta Connection | DL3859 | 14:55 | по расписанию | |
| Calgary (YYC) | Delta Connection | DL3713 | 14:58 | по расписанию | |
| Houston (IAH) | United Express | UA6187 | 14:59 | по расписанию | |
| Lewiston (LWS) | Delta Connection | DL3578 | 15:00 | по расписанию | |
| Las Vegas (LAS) | JSX | XE370 | 15:00 | по расписанию | |
| Fresno (FAT) | Delta Connection | DL3768 | 15:07 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3542 | 15:10 | по расписанию | |
| Redmond (RDM) | Delta Connection | DL3547 | 15:11 | по расписанию | |
| Palm Springs (PSP) | Delta Connection | DL3614 | 15:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3236 | 15:18 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2511 | 15:20 | по расписанию | |
| Denver (DEN) | United Express | UA5304 | 15:21 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1456 | 15:23 | по расписанию | |
| Oakland (OAK) | Delta Connection | DL4134 | 15:25 | по расписанию | |
| Eugene (EUG) | Delta Connection | DL4135 | 15:30 | по расписанию | |
| Medford (MFR) | Delta Connection | DL3663 | 15:32 | по расписанию | |
| Reno (RNO) | Delta Air Lines | DL1595 | 15:35 | по расписанию | |
| Santa Barbara (SBA) | Delta Connection | DL3841 | 15:43 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL1659 | 15:52 | по расписанию | |
| San Francisco (SFO) | United Express | UA4802 | 15:54 | по расписанию | |
| Dallas (DFW) | Delta Air Lines | DL1552 | 15:55 | по расписанию | |
| Spokane (GEG) | Delta Air Lines | DL1452 | 15:59 | по расписанию | |
| Phoenix (PHX) | Delta Air Lines | DL1431 | 15:59 | по расписанию | |
| Seattle (SEA) | Frontier | F94988 | 16:01 | по расписанию | |
| Burbank (BUR) | JSX | XE760 | 16:05 | по расписанию | |
| Kansas City (MCI) | Delta Air Lines | DL2882 | 16:06 | по расписанию | |
| Los Angeles (LAX) | United Express | UA5336 | 16:08 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2348 | 16:09 | по расписанию | |
| Sacramento (SMF) | Delta Air Lines | DL1423 | 16:10 | по расписанию | |
| Long Beach (LGB) | Delta Air Lines | DL3236 | 16:11 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL423 | 16:15 | по расписанию | |
| Ontario (ONT) | Delta Air Lines | DL1896 | 16:16 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL902 | 16:18 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA6378 | 16:24 | по расписанию | |
| Twin Falls (TWF) | Delta Connection | DL3641 | 16:28 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1647 | 16:29 | по расписанию | |
| San Diego (SAN) | Delta Air Lines | DL1453 | 16:29 | по расписанию | |
| San Jose (SJC) | Delta Air Lines | DL2630 | 16:29 | по расписанию | |
| New Orleans (MSY) | Delta Air Lines | DL736 | 16:30 | по расписанию | |
| Portland (PDX) | Delta Air Lines | DL1209 | 16:36 | по расписанию | |
| Santa Ana (SNA) | NetJets | EJA209 | 16:36 | по расписанию | |
| Saint George (SGU) | American Eagle | DL4321 | 16:37 | по расписанию | |
| Nashville (BNA) | Delta Air Lines | DL1593 | 16:39 | по расписанию | |
