Flyg ankomster och avgångar på Salt Lake City Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Delta Air Lines | DL2006 | 00:01 | schemalagd | |
| Las Vegas (LAS) | Delta Air Lines | DL1691 | 00:02 | schemalagd | |
| Reno (RNO) | Aero Charter and Transport | CTA306 | 00:08 | schemalagd | |
| Provo (PVU) | SkyWest Airlines | OO3734 | 00:29 | schemalagd | |
| Maui (OGG) | Delta Air Lines | DL397 | 06:00 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | AS868 | 06:11 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA868 expand_more(2) | 06:24 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8084 | 06:24 | schemalagd | |
| Honolulu (HNL) | JetBlue | B65828 | 06:24 | schemalagd | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:41 | schemalagd | |
| Billings (BIL) | Aeromexico | AM3319 | 06:41 | schemalagd | |
| Billings (BIL) | Korean Air | KE3326 | 06:41 | schemalagd | |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(2) | 06:50 | schemalagd | |
| Boise (BOI) | Aeromexico | AM3461 | 06:50 | schemalagd | |
| Boise (BOI) | Korean Air | KE3330 | 06:50 | schemalagd | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(3) | 06:51 | schemalagd | |
| Kalispell (FCA) | Aeromexico | AM3630 | 06:51 | schemalagd | |
| Kalispell (FCA) | Air France | AF2951 | 06:51 | schemalagd | |
| Kalispell (FCA) | Korean Air | KE3287 | 06:51 | schemalagd | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(3) | 06:52 | schemalagd | |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 06:52 | schemalagd | |
| Idaho Falls (IDA) | Air France | AF2712 | 06:52 | schemalagd | |
| Idaho Falls (IDA) | Korean Air | KE3295 | 06:52 | schemalagd | |
| Twin Falls (TWF) | Delta Connection | DL3813 expand_more(1) | 06:55 | schemalagd | |
| Twin Falls (TWF) | Air France | AF8674 | 06:55 | schemalagd | |
| Great Falls (GTF) | Delta Connection | DL3862 expand_more(1) | 06:57 | schemalagd | |
| Great Falls (GTF) | Air France | AF2612 | 06:57 | schemalagd | |
| Bozeman (BZN) | Delta Air Lines | DL491 expand_more(3) | 06:58 | schemalagd | |
| Bozeman (BZN) | Aeromexico | AM3436 | 06:58 | schemalagd | |
| Bozeman (BZN) | Air France | AF2816 | 06:58 | schemalagd | |
| Bozeman (BZN) | Korean Air | KE3338 | 06:58 | schemalagd | |
| Saint George (SGU) | Delta Connection | DL4235 | 07:04 | schemalagd | |
| Helena (HLN) | Delta Connection | DL3901 expand_more(1) | 07:07 | schemalagd | |
| Helena (HLN) | Air France | AF2549 | 07:07 | schemalagd | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(3) | 07:10 | schemalagd | |
| Missoula (MSO) | Aeromexico | AM3549 | 07:10 | schemalagd | |
| Missoula (MSO) | Air France | AF2955 | 07:10 | schemalagd | |
| Missoula (MSO) | Korean Air | KE7484 | 07:10 | schemalagd | |
| Denver (DEN) | Delta Air Lines | DL2544 expand_more(1) | 07:11 | schemalagd | |
| Denver (DEN) | Aeromexico | AM3582 | 07:11 | schemalagd | |
| Montrose (MTJ) | Delta Air Lines | DL9972 | 07:48 | schemalagd | |
| Honolulu (HNL) | Delta Air Lines | DL357 expand_more(5) | 08:05 | schemalagd | |
| Honolulu (HNL) | Aeromexico | AM3902 | 08:05 | schemalagd | |
| Honolulu (HNL) | Air France | AF5965 | 08:05 | schemalagd | |
| Honolulu (HNL) | KLM | KL7144 | 08:05 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE6787 | 08:05 | schemalagd | |
| Honolulu (HNL) | Virgin Atlantic | VS3754 | 08:05 | schemalagd | |
| Austin (AUS) | Delta Connection | DL4442 expand_more(2) | 08:14 | 07:39 | landat |
| Austin (AUS) | Aeromexico | AM3343 | 08:14 | 07:39 | landat |
| Austin (AUS) | WestJet | WS6457 | 08:14 | 07:39 | landat |
| Eugene (EUG) | Delta Connection | DL3708 expand_more(3) | 08:14 | 07:57 | landat |
| Eugene (EUG) | Aeromexico | AM3685 | 08:14 | 07:57 | landat |
| Eugene (EUG) | Air France | AF2987 | 08:14 | 07:57 | landat |
| Eugene (EUG) | KLM | KL6756 | 08:14 | 07:57 | landat |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:19 | 07:53 | landat |
| Kansas City (MCI) | Air France | AF8977 | 08:19 | 07:53 | landat |
| Kansas City (MCI) | Korean Air | KE3333 | 08:19 | 07:53 | landat |
| Kansas City (MCI) | WestJet | WS7765 | 08:19 | 07:53 | landat |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(4) | 08:19 | 07:47 | landat |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:19 | 07:47 | landat |
| Sacramento (SMF) | KLM | KL7283 | 08:19 | 07:47 | landat |
| Sacramento (SMF) | Korean Air | KE7506 | 08:19 | 07:47 | landat |
| Sacramento (SMF) | WestJet | WS6676 | 08:19 | 07:47 | landat |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:22 | 08:00 | landat |
| Reno (RNO) | Aeromexico | AM4163 | 08:22 | 08:00 | landat |
| Reno (RNO) | Air France | AF8588 | 08:22 | 08:00 | landat |
| Reno (RNO) | KLM | KL6950 | 08:22 | 08:00 | landat |
| Reno (RNO) | Korean Air | KE7372 | 08:22 | 08:00 | landat |
| Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 08:24 | schemalagd | |
| Indianapolis (IND) | Korean Air | KE3063 | 08:24 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:33 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:33 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3103 | 08:33 | schemalagd | |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(3) | 08:35 | schemalagd | |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:35 | schemalagd | |
| Sun Valley (SUN) | Air France | AF2593 | 08:35 | schemalagd | |
| Sun Valley (SUN) | KLM | KL6516 | 08:35 | schemalagd | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:36 | schemalagd | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:36 | schemalagd | |
| Phoenix (PHX) | Korean Air | KE3113 | 08:36 | schemalagd | |
| Phoenix (PHX) | WestJet | WS6995 | 08:36 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2044 expand_more(4) | 08:38 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:38 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:38 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS7079 | 08:38 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:38 | schemalagd | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:38 | schemalagd | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:38 | schemalagd | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:38 | schemalagd | |
| Las Vegas (LAS) | WestJet | WS6533 | 08:38 | schemalagd | |
| Kalispell (FCA) | SkyShare | CBC871 | 08:38 | schemalagd | |
| Elko (EKO) | Delta Connection | DL4311 | 08:39 | schemalagd | |
| Santa Barbara (SBA) | Delta Connection | DL4069 expand_more(2) | 08:40 | schemalagd | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:40 | schemalagd | |
| Santa Barbara (SBA) | KLM | KL6966 | 08:40 | schemalagd | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(3) | 08:41 | schemalagd | |
| Portland (PDX) | Aeromexico | AM4144 | 08:41 | schemalagd | |
| Portland (PDX) | KLM | KL7380 | 08:41 | schemalagd | |
| Portland (PDX) | Korean Air | KE3429 | 08:41 | schemalagd | |
| Denver (DEN) | Delta Air Lines | DL1581 expand_more(4) | 08:42 | schemalagd | |
| Denver (DEN) | Aeromexico | AM4487 | 08:42 | schemalagd | |
| Denver (DEN) | Air France | AF2147 | 08:42 | schemalagd | |
| Denver (DEN) | Korean Air | KE3806 | 08:42 | schemalagd | |
| Denver (DEN) | WestJet | WS7632 | 08:42 | schemalagd | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:42 | schemalagd | |
| Fresno (FAT) | Aeromexico | AM4491 | 08:42 | schemalagd | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(3) | 08:43 | schemalagd | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:43 | schemalagd | |
| Spokane (GEG) | KLM | KL6218 | 08:43 | schemalagd | |
| Spokane (GEG) | Korean Air | KE3289 | 08:43 | schemalagd | |
| Denver (DEN) | Frontier | F93861 | 08:44 | schemalagd | |
| Jackson (JAC) | Delta Connection | DL4082 expand_more(4) | 08:45 | schemalagd | |
| Jackson (JAC) | Aeromexico | AM3785 | 08:45 | schemalagd | |
| Jackson (JAC) | Air France | AF2579 | 08:45 | schemalagd | |
| Jackson (JAC) | KLM | KL6235 | 08:45 | schemalagd | |
| Jackson (JAC) | Korean Air | KE3285 | 08:45 | schemalagd | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(4) | 08:45 | schemalagd | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:45 | schemalagd | |
| Ontario (ONT) | Air France | AF2635 | 08:45 | schemalagd | |
| Ontario (ONT) | KLM | KL6547 | 08:45 | schemalagd | |
| Ontario (ONT) | Korean Air | KE3035 | 08:45 | schemalagd | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(3) | 08:46 | schemalagd | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:46 | schemalagd | |
| San Jose (SJC) | KLM | KL6462 | 08:46 | schemalagd | |
| San Jose (SJC) | Korean Air | KE7488 | 08:46 | schemalagd | |
| Redmond (RDM) | Delta Connection | DL4004 expand_more(3) | 08:46 | schemalagd | |
| Redmond (RDM) | Aeromexico | AM4131 | 08:46 | schemalagd | |
| Redmond (RDM) | Air France | AF8947 | 08:46 | schemalagd | |
| Redmond (RDM) | KLM | KL6411 | 08:46 | schemalagd | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:48 | schemalagd | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:48 | schemalagd | |
| San Francisco (SFO) | WestJet | WS6423 | 08:48 | schemalagd | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:48 | schemalagd | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(4) | 08:48 | schemalagd | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:48 | schemalagd | |
| Palm Springs (PSP) | Air France | AF2931 | 08:48 | schemalagd | |
| Palm Springs (PSP) | KLM | KL6399 | 08:48 | schemalagd | |
| Palm Springs (PSP) | WestJet | WS7023 | 08:48 | schemalagd | |
| Pasco (PSC) | Delta Air Lines | DL1121 expand_more(4) | 08:49 | schemalagd | |
| Pasco (PSC) | Aeromexico | AM3747 | 08:49 | schemalagd | |
| Pasco (PSC) | Air France | AF2784 | 08:49 | schemalagd | |
| Pasco (PSC) | KLM | KL6396 | 08:49 | schemalagd | |
| Pasco (PSC) | Korean Air | KE7326 | 08:49 | schemalagd | |
| Oakland (OAK) | Delta Connection | DL4061 expand_more(3) | 08:49 | schemalagd | |
| Oakland (OAK) | Aeromexico | AM5407 | 08:49 | schemalagd | |
| Oakland (OAK) | Air France | AF2946 | 08:49 | schemalagd | |
| Oakland (OAK) | KLM | KL6916 | 08:49 | schemalagd | |
| Grand Junction (GJT) | SkyWest Airlines | DL4230 | 08:53 | schemalagd | |
| Medford (MFR) | Delta Connection | DL3769 expand_more(3) | 08:53 | schemalagd | |
| Medford (MFR) | Aeromexico | AM5426 | 08:53 | schemalagd | |
| Medford (MFR) | Air France | AF9007 | 08:53 | schemalagd | |
| Medford (MFR) | KLM | KL6840 | 08:53 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN457 | 08:55 | schemalagd | |
| Austin (AUS) | Delta Air Lines | DL2618 expand_more(3) | 09:25 | schemalagd | |
| Austin (AUS) | Air France | AF2982 | 09:25 | schemalagd | |
| Austin (AUS) | Korean Air | KE3299 | 09:25 | schemalagd | |
| Austin (AUS) | WestJet | WS5553 | 09:25 | schemalagd | |
| San Diego (SAN) | Delta Air Lines | DL1117 expand_more(2) | 09:25 | schemalagd | |
| San Diego (SAN) | Korean Air | KE7427 | 09:25 | schemalagd | |
| San Diego (SAN) | WestJet | WS6962 | 09:25 | schemalagd | |
| St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:25 | schemalagd | |
| St Louis (STL) | Korean Air | KE3277 | 09:25 | schemalagd | |
| Las Vegas (LAS) | Frontier | F93016 | 09:31 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL892 expand_more(7) | 09:35 | schemalagd | |
| New York (JFK) | Air France | AF2325 | 09:35 | schemalagd | |
| New York (JFK) | El Al | LY4452 | 09:35 | schemalagd | |
| New York (JFK) | KLM | KL7838 | 09:35 | schemalagd | |
| New York (JFK) | Korean Air | KE7347 | 09:35 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6205 | 09:35 | schemalagd | |
| New York (JFK) | WestJet | WS5512 | 09:35 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4731 | 09:35 | schemalagd | |
| Denver (DEN) | United Airlines | UA497 expand_more(1) | 09:39 | schemalagd | |
| Denver (DEN) | Air Canada | AC4577 | 09:39 | schemalagd | |
| San Antonio (SAT) | Delta Air Lines | DL2592 expand_more(2) | 09:43 | schemalagd | |
| San Antonio (SAT) | Korean Air | KE7446 | 09:43 | schemalagd | |
| San Antonio (SAT) | WestJet | WS7611 | 09:43 | schemalagd | |
| Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 09:44 | schemalagd | |
| Houston (IAH) | Air France | AF2640 | 09:44 | schemalagd | |
| Houston (IAH) | Korean Air | KE3293 | 09:44 | schemalagd | |
| Houston (IAH) | WestJet | WS7303 | 09:44 | schemalagd | |
| Memphis (MEM) | Delta Air Lines | DL2290 | 09:46 | schemalagd | |
| Columbus (CMH) | Delta Air Lines | DL2142 | 09:51 | schemalagd | |
| Omaha (OMA) | Delta Connection | DL3874 | 09:53 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL859 | 09:54 | schemalagd | |
| Cleveland (CLE) | Delta Air Lines | DL2207 | 09:56 | schemalagd | |
| Colorado Springs (COS) | Delta Connection | DL3940 | 09:57 | schemalagd | |
| Long Beach (LGB) | Delta Air Lines | DL317 | 09:57 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 09:57 | schemalagd | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 09:58 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1469 | 10:00 | schemalagd | |
| Raleigh (RDU) | Delta Air Lines | DL967 | 10:01 | schemalagd | |
| Washington (IAD) | Delta Air Lines | DL432 | 10:02 | schemalagd | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 | 10:03 | schemalagd | |
| Tulsa (TUL) | Delta Connection | DL3723 | 10:03 | schemalagd | |
| Appleton (ATW) | Northern Jet Management | NJM527 | 10:03 | schemalagd | |
| Tampa (TPA) | Delta Air Lines | DL2045 | 10:04 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2776 | 10:05 | schemalagd | |
| Albuquerque (ABQ) | Delta Connection | DL4152 | 10:08 | schemalagd | |
| Nashville (BNA) | Delta Air Lines | DL1068 | 10:08 | schemalagd | |
| Burbank (BUR) | Delta Air Lines | DL2582 | 10:08 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2204 | 10:10 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2323 | 10:10 | schemalagd | |
| Miami (MIA) | Delta Air Lines | DL2021 | 10:10 | schemalagd | |
| Calgary (YYC) | Delta Connection | DL4072 | 10:10 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL2025 | 10:11 | schemalagd | |
| Saint George (SGU) | American Eagle | DL4237 | 10:11 | schemalagd | |
| Baltimore (BWI) | Delta Air Lines | DL1176 | 10:12 | schemalagd | |
| Tucson (TUS) | Delta Connection | DL3745 | 10:12 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 10:14 | schemalagd | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10:14 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 10:14 | schemalagd | |
| Phoenix (PHX) | Frontier | F91440 | 10:14 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL2876 | 10:15 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10:15 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL1009 | 10:15 | schemalagd | |
| Dallas (DFW) | Delta Air Lines | DL1291 | 10:15 | schemalagd | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:15 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1600 | 10:20 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS156 | 10:20 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3156 | 10:22 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4260 | 10:55 | schemalagd | |
| Provo (PVU) | SkyWest Airlines | OO4626 | 11:10 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1249 | 11:15 | schemalagd | |
| Las Vegas (LAS) | JSX | XE370 | 11:15 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2178 | 11:21 | schemalagd | |
| Denver (DEN) | Frontier | F94235 | 11:25 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY1653 | 11:34 | schemalagd | |
| Denver (DEN) | United Express | UA4756 | 11:35 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6286 | 11:35 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2027 | 11:38 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL1016 | 11:42 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2857 | 00:51 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2388 | 05:10 | schemalagd | |
| Denver (DEN) | United Express | UA5683 expand_more(1) | 05:13 | schemalagd | |
| Denver (DEN) | Air Canada | AC4652 | 05:13 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN446 | 05:20 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3042 expand_more(1) | 05:26 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7578 | 05:26 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2195 expand_more(1) | 05:30 | schemalagd | |
| Dallas (DFW) | British Airways | BA5660 | 05:30 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN852 | 05:30 | schemalagd | |
| Vernal (VEL) | Alpine Air Express | 5A1844 | 05:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1172 expand_more(7) | 06:00 | schemalagd | |
| New York (JFK) | Aeromexico | AM4012 | 06:00 | schemalagd | |
| New York (JFK) | Air France | AF2776 | 06:00 | schemalagd | |
| New York (JFK) | El Al | LY4131 | 06:00 | schemalagd | |
| New York (JFK) | KLM | KL7842 | 06:00 | schemalagd | |
| New York (JFK) | SAS | SK3147 | 06:00 | schemalagd | |
| New York (JFK) | WestJet | WS7644 | 06:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3218 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2289 expand_more(1) | 06:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS6464 | 06:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(2) | 06:00 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4510 | 06:00 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8523 | 06:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN378 | 06:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4276 | 06:10 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS653 expand_more(3) | 06:20 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA7082 | 06:20 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6263 | 06:20 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR8860 | 06:20 | schemalagd | |
| Chicago (ORD) | American Airlines | AA687 expand_more(5) | 06:30 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7549 | 06:30 | schemalagd | |
| Chicago (ORD) | British Airways | BA5667 | 06:30 | schemalagd | |
| Chicago (ORD) | Cathay Pacific | CX7614 | 06:30 | schemalagd | |
| Chicago (ORD) | Iberia | IB8320 | 06:30 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2917 | 06:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN705 | 06:35 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1696 expand_more(3) | 06:37 | schemalagd | |
| Dallas (DFW) | British Airways | BA5664 | 06:37 | schemalagd | |
| Dallas (DFW) | Iberia | IB4853 | 06:37 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9095 | 06:37 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4471 | 06:50 | Inställt | |
| Nashville (BNA) | Southwest Airlines | WN8817 | 06:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL907 expand_more(1) | 07:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4226 | 07:00 | schemalagd | |
| Denver (DEN) | Frontier | F93862 expand_more(1) | 07:00 | schemalagd | |
| Denver (DEN) | Volaris | Y42712 | 07:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1232 expand_more(1) | 07:00 | schemalagd | |
| Denver (DEN) | Air Canada | AC4500 | 07:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA2366 expand_more(1) | 07:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6895 | 07:00 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6380 expand_more(1) | 07:02 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4541 | 07:02 | schemalagd | |
| New York (EWR) | United Airlines | UA1511 | 07:07 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3018 expand_more(2) | 07:08 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9431 | 07:08 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6857 | 07:08 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 07:30 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4576 | 07:30 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7991 | 07:30 | schemalagd | |
| Denver (DEN) | Delta Air Lines | DL681 | 07:45 | schemalagd | |
| San Francisco (SFO) | Delta Air Lines | DL920 expand_more(3) | 07:45 | schemalagd | |
| San Francisco (SFO) | China Eastern Airlines | MU8721 | 07:45 | schemalagd | |
| San Francisco (SFO) | Korean Air | KE6746 | 07:45 | schemalagd | |
| San Francisco (SFO) | Virgin Atlantic | VS4456 | 07:45 | schemalagd | |
| San Diego (SAN) | Delta Air Lines | DL1177 | 07:45 | schemalagd | |
| Phoenix (PHX) | Delta Air Lines | DL1447 | 07:45 | schemalagd | |
| Houston (IAH) | Delta Air Lines | DL2502 | 07:45 | schemalagd | |
| Dallas (DFW) | Delta Air Lines | DL2798 expand_more(1) | 07:45 | schemalagd | |
| Dallas (DFW) | Aeromexico | AM4341 | 07:45 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2916 expand_more(2) | 07:45 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6729 | 07:45 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1594 | 07:45 | schemalagd | |
| Burbank (BUR) | Delta Connection | DL3916 | 07:45 | schemalagd | |
| San Jose (SJC) | Delta Connection | DL4448 | 07:45 | schemalagd | |
| Pocatello (PIH) | Corporate Air | CPT8785 | 07:46 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1087 expand_more(4) | 07:50 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM4386 | 07:50 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8815 | 07:50 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7272 | 07:50 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS1880 | 07:50 | schemalagd | |
| Santa Ana (SNA) | Delta Air Lines | DL1198 | 07:50 | schemalagd | |
| Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 07:50 | schemalagd | |
| Las Vegas (LAS) | Aeromexico | AM4384 | 07:50 | schemalagd | |
| Las Vegas (LAS) | Korean Air | KE6765 | 07:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4467 | 07:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL897 expand_more(4) | 08:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4303 | 08:00 | schemalagd | |
| Atlanta (ATL) | Air France | AF2194 | 08:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6722 | 08:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7631 | 08:00 | schemalagd | |
| Portland (PDX) | Delta Air Lines | DL1203 | 08:00 | schemalagd | |
| Sacramento (SMF) | Delta Air Lines | DL1367 | 08:00 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL2247 expand_more(2) | 08:00 | schemalagd | |
| Chicago (ORD) | SAS | SK3468 | 08:00 | schemalagd | |
| Chicago (ORD) | Virgin Atlantic | VS4410 | 08:00 | schemalagd | |
| Spokane (GEG) | Delta Connection | DL3699 | 08:00 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1527 expand_more(5) | 08:00 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4300 | 08:00 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9043 | 08:00 | schemalagd | |
| Los Angeles (LAX) | Asiana Airlines | OZ6517 | 08:00 | schemalagd | |
| Los Angeles (LAX) | avianca | AV2379 | 08:00 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM1484 | 08:00 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA867 expand_more(2) | 08:00 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8083 | 08:00 | schemalagd | |
| Honolulu (HNL) | JetBlue | B65827 | 08:00 | schemalagd | |
| Fresno (FAT) | Delta Connection | DL4461 | 08:00 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS867 | 08:00 | schemalagd | |
| Boston (BOS) | NetJets | EJA211 | 08:00 | schemalagd | |
| Cancun (CUN) | Delta Air Lines | DL1933 expand_more(1) | 08:02 | schemalagd | |
| Cancun (CUN) | Aeromexico | AM4219 | 08:02 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2874 expand_more(1) | 08:08 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3088 | 08:08 | schemalagd | |
| San Francisco (SFO) | United Express | UA5970 expand_more(5) | 08:08 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4393 | 08:08 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9623 | 08:08 | schemalagd | |
