Salt Lake City Flygplats Ankomster (SLC)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Frontier | F93016 expand_more(1) | 09:06 | 08:37 | landat |
Las Vegas (LAS) | Volaris | Y42102 | 09:06 | 08:37 | landat |
Oakland (OAK) | Southwest Airlines | WN4342 | 09:20 | 08:55 | landat |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(1) | 09:24 | schemalagd | |
San Diego (SAN) | WestJet | WS5418 | 09:24 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2441 expand_more(2) | 09:25 | 08:58 | landat |
Seattle (SEA) | Air Tahiti Nui | TN2556 | 09:25 | 08:58 | landat |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 09:25 | 08:58 | landat |
Columbus (CMH) | Delta Air Lines | DL2142 | 09:30 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(1) | 09:39 | schemalagd | |
Minneapolis (MSP) | WestJet | WS5496 | 09:39 | schemalagd | |
Denver (DEN) | United Airlines | UA1537 expand_more(1) | 09:40 | schemalagd | |
Denver (DEN) | Air Canada | AC4577 | 09:40 | schemalagd | |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:41 | schemalagd | |
St Louis (STL) | KLM | KL6667 | 09:41 | schemalagd | |
Chicago (ORD) | United Express | UA5502 expand_more(1) | 09:47 | Försenad | |
Chicago (ORD) | Air Canada | AC4575 | 09:47 | Försenad | |
Orlando (MCO) | Delta Air Lines | DL1133 expand_more(1) | 09:48 | schemalagd | |
Orlando (MCO) | WestJet | WS5412 | 09:48 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL859 expand_more(2) | 09:50 | schemalagd | |
Boston (BOS) | WestJet | WS5406 | 09:50 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:50 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1765 | 09:50 | schemalagd | |
Baltimore (BWI) | Delta Air Lines | DL1176 | 09:54 | schemalagd | |
Cleveland (CLE) | Delta Air Lines | DL2207 | 09:54 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 09:57 | schemalagd | |
Denver (DEN) | Air France | AF2147 | 09:57 | schemalagd | |
Denver (DEN) | WestJet | WS8386 | 09:57 | schemalagd | |
Denver (DEN) | Virgin Atlantic | VS3619 | 09:57 | schemalagd | |
Washington (IAD) | Delta Air Lines | DL432 expand_more(1) | 09:57 | schemalagd | |
Washington (IAD) | WestJet | WS7109 | 09:57 | schemalagd | |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 10:01 | schemalagd | |
Kansas City (MCI) | KLM | KL7433 | 10:01 | schemalagd | |
Kansas City (MCI) | WestJet | WS7630 | 10:01 | schemalagd | |
Kansas City (MCI) | Virgin Atlantic | VS3643 | 10:01 | schemalagd | |
Houston (IAH) | United Express | UA6276 expand_more(1) | 10:04 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6891 | 10:04 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL1291 expand_more(2) | 10:05 | schemalagd | |
Dallas (DFW) | Air France | AF2899 | 10:05 | schemalagd | |
Dallas (DFW) | WestJet | WS8387 | 10:05 | schemalagd | |
Indianapolis (IND) | Delta Air Lines | DL2137 | 10:05 | Försenad | |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(2) | 10:06 | schemalagd | |
Newark (EWR) | Air France | AF2689 | 10:06 | schemalagd | |
Newark (EWR) | Virgin Atlantic | VS3391 | 10:06 | schemalagd | |
Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:08 | schemalagd | |
Colorado Springs (COS) | Air France | AF2323 | 10:08 | schemalagd | |
Colorado Springs (COS) | KLM | KL7325 | 10:08 | schemalagd | |
Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10:08 | schemalagd | |
Nashville (BNA) | Delta Air Lines | DL1068 expand_more(1) | 10:09 | schemalagd | |
Nashville (BNA) | WestJet | WS5404 | 10:09 | schemalagd | |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 10:09 | schemalagd | |
Houston (IAH) | Air France | AF2365 | 10:09 | schemalagd | |
Houston (IAH) | WestJet | WS8405 | 10:09 | schemalagd | |
Houston (IAH) | Virgin Atlantic | VS3609 | 10:09 | schemalagd | |
Burbank (BUR) | Delta Connection | DL3681 expand_more(3) | 10:10 | schemalagd | |
Burbank (BUR) | Air France | AF2792 | 10:10 | schemalagd | |
Burbank (BUR) | KLM | KL7297 | 10:10 | schemalagd | |
Burbank (BUR) | Virgin Atlantic | VS3600 | 10:10 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(2) | 10:11 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8433 | 10:11 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 10:11 | schemalagd | |
Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 10:12 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4298 | 10:12 | schemalagd | |
Long Beach (LGB) | Delta Connection | DL3744 expand_more(3) | 10:12 | schemalagd | |
Long Beach (LGB) | Air France | AF2157 | 10:12 | schemalagd | |
Long Beach (LGB) | KLM | KL7423 | 10:12 | schemalagd | |
Long Beach (LGB) | Virgin Atlantic | VS3594 | 10:12 | schemalagd | |
Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10:12 | schemalagd | |
Oklahoma City (OKC) | Air France | AF2746 | 10:12 | schemalagd | |
Oklahoma City (OKC) | KLM | KL7483 | 10:12 | schemalagd | |
Oklahoma City (OKC) | Virgin Atlantic | VS3682 | 10:12 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(5) | 10:12 | schemalagd | |
Tampa (TPA) | Air France | AF5921 | 10:12 | schemalagd | |
Tampa (TPA) | KLM | KL6212 | 10:12 | schemalagd | |
Tampa (TPA) | Korean Air | KE3885 | 10:12 | schemalagd | |
Tampa (TPA) | WestJet | WS7664 | 10:12 | schemalagd | |
Tampa (TPA) | Virgin Atlantic | VS1523 | 10:12 | schemalagd | |
Austin (AUS) | Delta Air Lines | DL2618 expand_more(4) | 10:15 | schemalagd | |
Austin (AUS) | Aeromexico | AM3602 | 10:15 | schemalagd | |
Austin (AUS) | Air France | AF2982 | 10:15 | schemalagd | |
Austin (AUS) | WestJet | WS5403 | 10:15 | schemalagd | |
Austin (AUS) | Virgin Atlantic | VS3631 | 10:15 | schemalagd | |
Omaha (OMA) | Delta Connection | DL3874 expand_more(3) | 10:15 | schemalagd | |
Omaha (OMA) | Aeromexico | AM4642 | 10:15 | schemalagd | |
Omaha (OMA) | KLM | KL6547 | 10:15 | schemalagd | |
Omaha (OMA) | Virgin Atlantic | VS3659 | 10:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN396 | 10:15 | schemalagd | |
Milwaukee (MKE) | Delta Connection | DL3619 expand_more(1) | 10:17 | schemalagd | |
Milwaukee (MKE) | Aeromexico | AM4672 | 10:17 | schemalagd | |
New York (JFK) | Delta Air Lines | DL892 expand_more(5) | 10:18 | schemalagd | |
New York (JFK) | Aeromexico | AM3809 | 10:18 | schemalagd | |
New York (JFK) | Air France | AF2885 | 10:18 | schemalagd | |
New York (JFK) | El Al | LY4132 | 10:18 | schemalagd | |
New York (JFK) | WestJet | WS5493 | 10:18 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4731 | 10:18 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL2231 expand_more(3) | 10:19 | schemalagd | |
Chicago (ORD) | Air France | AF2974 | 10:19 | schemalagd | |
Chicago (ORD) | WestJet | WS5520 | 10:19 | schemalagd | |
Chicago (ORD) | Virgin Atlantic | VS4411 | 10:19 | schemalagd | |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(1) | 10:21 | schemalagd | |
Philadelphia (PHL) | Virgin Atlantic | VS2256 | 10:21 | schemalagd | |
Tulsa (TUL) | Delta Connection | DL4022 expand_more(3) | 10:21 | Försenad | |
Tulsa (TUL) | Aeromexico | AM4795 | 10:21 | Försenad | |
Tulsa (TUL) | KLM | KL7579 | 10:21 | Försenad | |
Tulsa (TUL) | Virgin Atlantic | VS2895 | 10:21 | Försenad | |
Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(1) | 10:22 | Försenad | |
Kentucky (CVG) | Aeromexico | AM4649 | 10:22 | Försenad | |
Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 10:24 | schemalagd | |
Memphis (MEM) | KLM | KL6655 | 10:24 | schemalagd | |
Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(2) | 10:24 | schemalagd | |
Santa Ana (SNA) | KLM | KL7143 | 10:24 | schemalagd | |
Santa Ana (SNA) | WestJet | WS5620 | 10:24 | schemalagd | |
Richmond (YVR) | Delta Connection | DL3691 expand_more(5) | 10:27 | schemalagd | |
Richmond (YVR) | Aeromexico | AM4753 | 10:27 | schemalagd | |
Richmond (YVR) | Air France | AF2605 | 10:27 | schemalagd | |
Richmond (YVR) | KLM | KL7591 | 10:27 | schemalagd | |
Richmond (YVR) | WestJet | WS6323 | 10:27 | schemalagd | |
Richmond (YVR) | Virgin Atlantic | VS3604 | 10:27 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL830 expand_more(2) | 10:28 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7006 | 10:28 | schemalagd | |
Atlanta (ATL) | WestJet | WS5401 | 10:28 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL698 expand_more(3) | 10:30 | schemalagd | |
Detroit (DTW) | Air France | AF2609 | 10:30 | schemalagd | |
Detroit (DTW) | WestJet | WS5407 | 10:30 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS5492 | 10:30 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL745 expand_more(2) | 10:30 | Försenad | |
Fort Lauderdale (FLL) | Aeromexico | AM4656 | 10:30 | Försenad | |
Fort Lauderdale (FLL) | WestJet | WS5485 | 10:30 | Försenad | |
Los Angeles (LAX) | Southwest Airlines | WN458 | 10:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1532 | 10:30 | schemalagd | |
Jackson (JAC) | Flexjet | LXJ318 | 10:42 | schemalagd | |
Cedar City (CDC) | American Eagle | DL4318 | 10:43 | schemalagd | |
Chicago (MDW) | NetJets | EJA778 | 10:48 | schemalagd | |
Dallas (DFW) | American Airlines | AA2066 expand_more(1) | 10:54 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 10:54 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN3156 | 10:55 | schemalagd | |
Las Vegas (LAS) | JSX | XE370 | 10:56 | schemalagd | |
New York (JFK) | JetBlue | B6871 expand_more(1) | 11:01 | schemalagd | |
New York (JFK) | Qatar Airways | QR4219 | 11:01 | schemalagd | |
Chicago (ORD) | American Eagle | AA3418 | 11:02 | schemalagd | |
Truckee (TKF) | Dreamline Aviation | DLX170 | 11:03 | schemalagd | |
Reno (RNO) | Ultimate Jet | UE13 | 11:21 | schemalagd | |
Denver (DEN) | Frontier | F93981 | 11:24 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN274 | 11:25 | schemalagd | |
San Francisco (SFO) | United Express | UA5547 expand_more(3) | 11:32 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4162 | 11:32 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11:32 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8443 | 11:32 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2447 | 11:35 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6286 expand_more(3) | 11:35 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1312 | 11:35 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6405 | 11:35 | schemalagd | |
Los Angeles (LAX) | Jet Linx Aviation | JL7586 | 11:35 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3403 expand_more(5) | 11:41 | schemalagd | |
San Francisco (SFO) | American Airlines | AA7520 | 11:41 | schemalagd | |
San Francisco (SFO) | Fiji Airways | FJ5830 | 11:41 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6873 | 11:41 | schemalagd | |
San Francisco (SFO) | Qantas | QF3746 | 11:41 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1296 | 11:41 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4047 expand_more(1) | 11:42 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6349 | 11:42 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN4773 | 11:50 | schemalagd | |
Aspen (ASE) | NetJets | EJA472 | 11:54 | schemalagd | |
Vail Eagle (EGE) | NetJets | EJA444 | 11:54 | schemalagd | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:54 | schemalagd | |
Chicago (ORD) | Air Canada | AC5627 | 11:54 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(2) | 11:55 | schemalagd | |
Amsterdam (AMS) | Air France | AF5594 | 11:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL6027 | 11:55 | schemalagd | |
Miami (MIA) | American Airlines | AA968 | 11:57 | schemalagd | |
Oakland (OAK) | Thrive | TIV685 | 12:03 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3654 | 12:05 | schemalagd | |
Houston (IAH) | United Airlines | UA2242 | 12:08 | schemalagd | |
Phoenix (SCF) | JSX | XE490 | 12:09 | schemalagd | |
Chicago (DPA) | NetJets | EJA782 | 12:12 | schemalagd | |
Boca Raton (BCT) | Vista America | VJA505 | 12:14 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS614 | 12:17 | schemalagd | |
Los Angeles (VNY) | Presidential Aviation | PRD84 | 12:21 | schemalagd | |
Phoenix (PHX) | Frontier | F91440 | 12:31 | schemalagd | |
Carlsbad (CNM) | flyExclusive | JRE846 | 12:33 | schemalagd | |
Boise (BOI) | Delta Connection | DL3733 | 12:34 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL387 | 12:41 | schemalagd | |
Dallas (DFW) | American Airlines | AA2845 | 12:41 | schemalagd | |
Phoenix (PHX) | Delta Air Lines | DL1447 | 12:42 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3390 | 12:45 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL1698 | 12:45 | schemalagd | |
Chicago (ORD) | American Airlines | AA2069 | 12:47 | schemalagd | |
Minneapolis (MSP) | NetJets | EJA560 | 12:48 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN279 | 12:50 | schemalagd | |
Rifle (RIL) | Fly Alliance | KPO5 | 12:50 | schemalagd | |
Saint George (SGU) | Delta Connection | DL4253 | 12:51 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1712 | 12:55 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2884 | 12:57 | schemalagd | |
Spokane (GEG) | Delta Air Lines | DL1453 | 12:57 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1230 | 01:00 | schemalagd | |
Sacramento (SMF) | Delta Air Lines | DL1367 | 01:01 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Salt Lake City Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!