Aeropuerto de Salt Lake City Llegadas (SLC)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN4342 | 09:20 | 08:55 | Aterrizado |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(1) | 09:24 | programado | |
San Diego (SAN) | WestJet | WS5418 | 09:24 | programado | |
Seattle (SEA) | Alaska Horizon | AS2441 expand_more(2) | 09:25 | 08:58 | Aterrizado |
Seattle (SEA) | Air Tahiti Nui | TN2556 | 09:25 | 08:58 | Aterrizado |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 09:25 | 08:58 | Aterrizado |
Columbus (CMH) | Delta Air Lines | DL2142 | 09:30 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(1) | 09:39 | programado | |
Minneapolis (MSP) | WestJet | WS5496 | 09:39 | programado | |
Denver (DEN) | United Airlines | UA1537 expand_more(1) | 09:40 | programado | |
Denver (DEN) | Air Canada | AC4577 | 09:40 | programado | |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:41 | programado | |
St Louis (STL) | KLM | KL6667 | 09:41 | programado | |
Chicago (ORD) | United Express | UA5502 expand_more(1) | 09:47 | Retrasado | |
Chicago (ORD) | Air Canada | AC4575 | 09:47 | Retrasado | |
Orlando (MCO) | Delta Air Lines | DL1133 expand_more(1) | 09:48 | programado | |
Orlando (MCO) | WestJet | WS5412 | 09:48 | programado | |
Boston (BOS) | Delta Air Lines | DL859 expand_more(2) | 09:50 | programado | |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:50 | programado | |
Boston (BOS) | WestJet | WS5406 | 09:50 | programado | |
Denver (DEN) | Southwest Airlines | WN1765 | 09:50 | programado | |
Baltimore (BWI) | Delta Air Lines | DL1176 | 09:54 | programado | |
Cleveland (CLE) | Delta Air Lines | DL2207 | 09:54 | programado | |
Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 09:57 | programado | |
Denver (DEN) | Air France | AF2147 | 09:57 | programado | |
Denver (DEN) | Virgin Atlantic | VS3619 | 09:57 | programado | |
Denver (DEN) | WestJet | WS8386 | 09:57 | programado | |
Washington (IAD) | Delta Air Lines | DL432 expand_more(1) | 09:57 | programado | |
Washington (IAD) | WestJet | WS7109 | 09:57 | programado | |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 10:01 | 09:23 | Aterrizado |
Kansas City (MCI) | KLM | KL7433 | 10:01 | 09:23 | Aterrizado |
Kansas City (MCI) | Virgin Atlantic | VS3643 | 10:01 | 09:23 | Aterrizado |
Kansas City (MCI) | WestJet | WS7630 | 10:01 | 09:23 | Aterrizado |
Houston (IAH) | United Express | UA6276 expand_more(1) | 10:04 | 09:59 | Aterrizado |
Houston (IAH) | Air New Zealand | NZ6891 | 10:04 | 09:59 | Aterrizado |
Dallas (DFW) | Delta Air Lines | DL1291 expand_more(2) | 10:05 | programado | |
Dallas (DFW) | Air France | AF2899 | 10:05 | programado | |
Dallas (DFW) | WestJet | WS8387 | 10:05 | programado | |
Indianapolis (IND) | Delta Air Lines | DL2137 | 10:05 | Retrasado | |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(2) | 10:06 | programado | |
Newark (EWR) | Air France | AF2689 | 10:06 | programado | |
Newark (EWR) | Virgin Atlantic | VS3391 | 10:06 | programado | |
Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:08 | 09:42 | Aterrizado |
Colorado Springs (COS) | Air France | AF2323 | 10:08 | 09:42 | Aterrizado |
Colorado Springs (COS) | KLM | KL7325 | 10:08 | 09:42 | Aterrizado |
Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10:08 | 09:42 | Aterrizado |
Nashville (BNA) | Delta Air Lines | DL1068 expand_more(1) | 10:09 | 09:39 | Aterrizado |
Nashville (BNA) | WestJet | WS5404 | 10:09 | 09:39 | Aterrizado |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 10:09 | programado | |
Houston (IAH) | Air France | AF2365 | 10:09 | programado | |
Houston (IAH) | Virgin Atlantic | VS3609 | 10:09 | programado | |
Houston (IAH) | WestJet | WS8405 | 10:09 | programado | |
Burbank (BUR) | Delta Connection | DL3681 expand_more(3) | 10:10 | 09:26 | Aterrizado |
Burbank (BUR) | Air France | AF2792 | 10:10 | 09:26 | Aterrizado |
Burbank (BUR) | KLM | KL7297 | 10:10 | 09:26 | Aterrizado |
Burbank (BUR) | Virgin Atlantic | VS3600 | 10:10 | 09:26 | Aterrizado |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(2) | 10:11 | 09:50 | Aterrizado |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 10:11 | 09:50 | Aterrizado |
Los Angeles (LAX) | WestJet | WS8433 | 10:11 | 09:50 | Aterrizado |
Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 10:12 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4298 | 10:12 | programado | |
Long Beach (LGB) | Delta Connection | DL3744 expand_more(3) | 10:12 | 09:45 | Aterrizado |
Long Beach (LGB) | Air France | AF2157 | 10:12 | 09:45 | Aterrizado |
Long Beach (LGB) | KLM | KL7423 | 10:12 | 09:45 | Aterrizado |
Long Beach (LGB) | Virgin Atlantic | VS3594 | 10:12 | 09:45 | Aterrizado |
Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10:12 | programado | |
Oklahoma City (OKC) | Air France | AF2746 | 10:12 | programado | |
Oklahoma City (OKC) | KLM | KL7483 | 10:12 | programado | |
Oklahoma City (OKC) | Virgin Atlantic | VS3682 | 10:12 | programado | |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(5) | 10:12 | programado | |
Tampa (TPA) | Air France | AF5921 | 10:12 | programado | |
Tampa (TPA) | KLM | KL6212 | 10:12 | programado | |
Tampa (TPA) | Korean Air | KE3885 | 10:12 | programado | |
Tampa (TPA) | Virgin Atlantic | VS1523 | 10:12 | programado | |
Tampa (TPA) | WestJet | WS7664 | 10:12 | programado | |
Austin (AUS) | Delta Air Lines | DL2618 expand_more(4) | 10:15 | 09:55 | Aterrizado |
Austin (AUS) | Aeromexico | AM3602 | 10:15 | 09:55 | Aterrizado |
Austin (AUS) | Air France | AF2982 | 10:15 | 09:55 | Aterrizado |
Austin (AUS) | Virgin Atlantic | VS3631 | 10:15 | 09:55 | Aterrizado |
Austin (AUS) | WestJet | WS5403 | 10:15 | 09:55 | Aterrizado |
Omaha (OMA) | Delta Connection | DL3874 expand_more(3) | 10:15 | programado | |
Omaha (OMA) | Aeromexico | AM4642 | 10:15 | programado | |
Omaha (OMA) | KLM | KL6547 | 10:15 | programado | |
Omaha (OMA) | Virgin Atlantic | VS3659 | 10:15 | programado | |
Phoenix (PHX) | Southwest Airlines | WN396 | 10:15 | programado | |
Milwaukee (MKE) | Delta Connection | DL3619 expand_more(1) | 10:17 | programado | |
Milwaukee (MKE) | Aeromexico | AM4672 | 10:17 | programado | |
New York (JFK) | Delta Air Lines | DL892 expand_more(5) | 10:18 | 09:53 | Aterrizado |
New York (JFK) | Aeromexico | AM3809 | 10:18 | 09:53 | Aterrizado |
New York (JFK) | Air France | AF2885 | 10:18 | 09:53 | Aterrizado |
New York (JFK) | El Al | LY4132 | 10:18 | 09:53 | Aterrizado |
New York (JFK) | Virgin Atlantic | VS4731 | 10:18 | 09:53 | Aterrizado |
New York (JFK) | WestJet | WS5493 | 10:18 | 09:53 | Aterrizado |
Chicago (ORD) | Delta Air Lines | DL2231 expand_more(3) | 10:19 | programado | |
Chicago (ORD) | Air France | AF2974 | 10:19 | programado | |
Chicago (ORD) | Virgin Atlantic | VS4411 | 10:19 | programado | |
Chicago (ORD) | WestJet | WS5520 | 10:19 | programado | |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(1) | 10:21 | 09:46 | Aterrizado |
Philadelphia (PHL) | Virgin Atlantic | VS2256 | 10:21 | 09:46 | Aterrizado |
Tulsa (TUL) | Delta Connection | DL4022 expand_more(3) | 10:21 | Retrasado | |
Tulsa (TUL) | Aeromexico | AM4795 | 10:21 | Retrasado | |
Tulsa (TUL) | KLM | KL7579 | 10:21 | Retrasado | |
Tulsa (TUL) | Virgin Atlantic | VS2895 | 10:21 | Retrasado | |
Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(1) | 10:22 | Retrasado | |
Kentucky (CVG) | Aeromexico | AM4649 | 10:22 | Retrasado | |
Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 10:24 | programado | |
Memphis (MEM) | KLM | KL6655 | 10:24 | programado | |
Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(2) | 10:24 | 09:47 | Aterrizado |
Santa Ana (SNA) | KLM | KL7143 | 10:24 | 09:47 | Aterrizado |
Santa Ana (SNA) | WestJet | WS5620 | 10:24 | 09:47 | Aterrizado |
Richmond (YVR) | Delta Connection | DL3691 expand_more(5) | 10:27 | programado | |
Richmond (YVR) | Aeromexico | AM4753 | 10:27 | programado | |
Richmond (YVR) | Air France | AF2605 | 10:27 | programado | |
Richmond (YVR) | KLM | KL7591 | 10:27 | programado | |
Richmond (YVR) | Virgin Atlantic | VS3604 | 10:27 | programado | |
Richmond (YVR) | WestJet | WS6323 | 10:27 | programado | |
Atlanta (ATL) | Delta Air Lines | DL830 expand_more(2) | 10:28 | programado | |
Atlanta (ATL) | LATAM Airlines | LA7006 | 10:28 | programado | |
Atlanta (ATL) | WestJet | WS5401 | 10:28 | programado | |
Detroit (DTW) | Delta Air Lines | DL698 expand_more(3) | 10:30 | programado | |
Detroit (DTW) | Air France | AF2609 | 10:30 | programado | |
Detroit (DTW) | Virgin Atlantic | VS5492 | 10:30 | programado | |
Detroit (DTW) | WestJet | WS5407 | 10:30 | programado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL745 expand_more(2) | 10:30 | Retrasado | |
Fort Lauderdale (FLL) | Aeromexico | AM4656 | 10:30 | Retrasado | |
Fort Lauderdale (FLL) | WestJet | WS5485 | 10:30 | Retrasado | |
Los Angeles (LAX) | Southwest Airlines | WN458 | 10:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1532 | 10:30 | programado | |
Cedar City (CDC) | American Eagle | DL4318 | 10:43 | programado | |
Chicago (MDW) | NetJets | EJA778 | 10:48 | programado | |
Dallas (DFW) | American Airlines | AA2066 expand_more(1) | 10:54 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 10:54 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3156 | 10:55 | programado | |
Las Vegas (LAS) | JSX | XE370 | 10:56 | programado | |
New York (JFK) | JetBlue | B6871 expand_more(1) | 11:01 | programado | |
New York (JFK) | Qatar Airways | QR4219 | 11:01 | programado | |
Chicago (ORD) | American Eagle | AA3418 | 11:02 | programado | |
Truckee (TKF) | Dreamline Aviation | DLX170 | 11:03 | programado | |
Jackson (JAC) | Flexjet | LXJ318 | 11:19 | programado | |
Reno (RNO) | Ultimate Jet | UE13 | 11:21 | programado | |
Denver (DEN) | Frontier | F93981 | 11:24 | programado | |
Austin (AUS) | Southwest Airlines | WN274 | 11:25 | programado | |
San Francisco (SFO) | United Express | UA5547 expand_more(3) | 11:32 | programado | |
San Francisco (SFO) | Air Canada | AC4162 | 11:32 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11:32 | programado | |
San Francisco (SFO) | Virgin Australia | VA8443 | 11:32 | programado | |
Denver (DEN) | Southwest Airlines | WN2447 | 11:35 | programado | |
Los Angeles (LAX) | American Eagle | AA6286 expand_more(3) | 11:35 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1312 | 11:35 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS6405 | 11:35 | programado | |
Los Angeles (LAX) | Jet Linx Aviation | JL7586 | 11:35 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3403 expand_more(5) | 11:41 | programado | |
San Francisco (SFO) | American Airlines | AA7520 | 11:41 | programado | |
San Francisco (SFO) | Fiji Airways | FJ5830 | 11:41 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6873 | 11:41 | programado | |
San Francisco (SFO) | Qantas | QF3746 | 11:41 | programado | |
San Francisco (SFO) | Singapore Airlines | SQ1296 | 11:41 | programado | |
Phoenix (PHX) | American Eagle | AA4047 expand_more(1) | 11:42 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6349 | 11:42 | programado | |
Chicago (MDW) | Southwest Airlines | WN4773 | 11:50 | programado | |
Aspen (ASE) | NetJets | EJA472 | 11:54 | programado | |
Vail Eagle (EGE) | NetJets | EJA444 | 11:54 | programado | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:54 | programado | |
Chicago (ORD) | Air Canada | AC5627 | 11:54 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(3) | 11:55 | programado | |
Amsterdam (AMS) | Air France | AF5594 | 11:55 | programado | |
Amsterdam (AMS) | KLM | KL6027 | 11:55 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS3942 | 11:55 | programado | |
Miami (MIA) | American Airlines | AA968 | 11:57 | programado | |
San Diego (SAN) | Southwest Airlines | WN3654 | 12:05 | programado | |
Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12:08 | programado | |
Houston (IAH) | Air New Zealand | NZ6892 | 12:08 | programado | |
Phoenix (SCF) | JSX | XE490 | 12:09 | programado | |
Oakland (OAK) | Thrive | TIV685 | 12:10 | programado | |
Chicago (DPA) | NetJets | EJA782 | 12:12 | programado | |
Boca Raton (BCT) | Vista America | VJA505 | 12:14 | programado | |
Seattle (SEA) | Alaska Airlines | AS614 expand_more(2) | 12:17 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 12:17 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6783 | 12:17 | programado | |
Los Angeles (VNY) | Presidential Aviation | PRD84 | 12:21 | programado | |
Phoenix (PHX) | Frontier | F91440 expand_more(1) | 12:31 | programado | |
Phoenix (PHX) | Volaris | Y42113 | 12:31 | programado | |
Boise (BOI) | Delta Connection | DL3733 expand_more(3) | 12:34 | programado | |
Boise (BOI) | Air France | AF2684 | 12:34 | programado | |
Boise (BOI) | KLM | KL6561 | 12:34 | programado | |
Boise (BOI) | Virgin Atlantic | VS3694 | 12:34 | programado | |
Carlsbad (CNM) | flyExclusive | JRE846 | 12:36 | programado | |
Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12:41 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8482 | 12:41 | programado | |
Atlanta (ATL) | WestJet | WS5400 | 12:41 | programado | |
Dallas (DFW) | American Airlines | AA2845 expand_more(2) | 12:41 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 12:41 | programado | |
Dallas (DFW) | Qantas | QF4612 | 12:41 | programado | |
Phoenix (PHX) | Delta Air Lines | DL1447 expand_more(1) | 12:42 | programado | |
Phoenix (PHX) | Air France | AF2423 | 12:42 | programado | |
Dallas (DAL) | Southwest Airlines | WN3390 | 12:45 | programado | |
Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 12:45 | programado | |
Las Vegas (LAS) | Aeromexico | AM4714 | 12:45 | programado | |
Las Vegas (LAS) | Air France | AF8616 | 12:45 | programado | |
Chicago (ORD) | American Airlines | AA2069 | 12:47 | programado | |
Minneapolis (MSP) | NetJets | EJA560 | 12:48 | programado | |
Baltimore (BWI) | Southwest Airlines | WN279 | 12:50 | programado | |
Rifle (RIL) | Fly Alliance | KPO5 | 12:50 | programado | |
Saint George (SGU) | Delta Connection | DL4253 | 12:51 | programado | |
Long Beach (LGB) | Southwest Airlines | WN1712 | 12:55 | programado | |
Charlotte (CLT) | American Airlines | AA2884 | 12:57 | programado | |
Spokane (GEG) | Delta Air Lines | DL1453 | 12:57 | programado | |
San Jose (SJC) | Southwest Airlines | WN1230 | 01:00 | programado | |
Sacramento (SMF) | Delta Air Lines | DL1367 | 01:01 | programado | |
Santa Ana (SNA) | Delta Air Lines | DL1556 | 01:04 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL1434 | 01:05 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2651 | 01:05 | programado | |
Seattle (SEA) | Delta Air Lines | DL1016 | 01:07 | programado | |
Billings (BIL) | Delta Connection | DL4038 | 01:10 | programado | |
Butte (BTM) | Delta Connection | DL4315 | 01:10 | programado | |
Portland (PDX) | Delta Air Lines | DL1203 | 01:10 | programado | |
San Francisco (SFO) | Delta Air Lines | DL920 | 01:10 | programado | |
San Jose (SJC) | Delta Connection | DL3932 | 01:10 | programado | |
Denver (DEN) | United Airlines | UA1963 | 01:16 | programado | |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Salt Lake City para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!