Voli Arrivi e partenze su Aeroporto Salt Lake City
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Reno (RNO) | Aero Charter and Transport | CTA306 | 00:21 | Programmato | |
| Dallas (DFW) | American Airlines | AA2378 expand_more(3) | 00:36 | Programmato | |
| Dallas (DFW) | British Airways | BA4326 | 00:36 | Programmato | |
| Dallas (DFW) | Iberia | IB4442 | 00:36 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9203 | 00:36 | Programmato | |
| Maui (OGG) | Delta Air Lines | DL397 expand_more(1) | 06:00 | Programmato | |
| Maui (OGG) | Air France | AF2698 | 06:00 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL534 expand_more(3) | 06:00 | Programmato | |
| Honolulu (HNL) | Aeromexico | AM4356 | 06:00 | Programmato | |
| Honolulu (HNL) | Korean Air | KE3115 | 06:00 | Programmato | |
| Honolulu (HNL) | Virgin Atlantic | VS3667 | 06:00 | Programmato | |
| Bozeman (BZN) | Delta Air Lines | DL491 expand_more(2) | 06:50 | Programmato | |
| Bozeman (BZN) | Aeromexico | AM3436 | 06:50 | Programmato | |
| Bozeman (BZN) | Korean Air | KE3338 | 06:50 | Programmato | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 06:55 | Programmato | |
| Kalispell (FCA) | Aeromexico | AM3630 | 06:55 | Programmato | |
| Kalispell (FCA) | Korean Air | KE3287 | 06:55 | Programmato | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:57 | Programmato | |
| Billings (BIL) | Aeromexico | AM3319 | 06:57 | Programmato | |
| Billings (BIL) | Korean Air | KE3326 | 06:57 | Programmato | |
| Saint George (SGU) | Delta Connection | DL4235 | 06:58 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL2544 expand_more(2) | 07:05 | Programmato | |
| Denver (DEN) | Aeromexico | AM3582 | 07:05 | Programmato | |
| Denver (DEN) | WestJet | WS6838 | 07:05 | Programmato | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(2) | 07:05 | Programmato | |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 07:05 | Programmato | |
| Idaho Falls (IDA) | Korean Air | KE3295 | 07:05 | Programmato | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(2) | 07:08 | Programmato | |
| Missoula (MSO) | Aeromexico | AM3590 | 07:08 | Programmato | |
| Missoula (MSO) | Korean Air | KE7484 | 07:08 | Programmato | |
| Helena (HLN) | Delta Connection | DL3901 | 07:08 | Programmato | |
| Twin Falls (TWF) | American Eagle | DL4322 | 07:09 | Programmato | |
| Great Falls (GTF) | Delta Connection | DL3862 | 07:10 | Programmato | |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:13 | Programmato | |
| Boise (BOI) | Aeromexico | AM3461 | 07:13 | Programmato | |
| Denver (DEN) | Frontier | F93219 expand_more(1) | 07:38 | Programmato | |
| Denver (DEN) | Volaris | Y42894 | 07:38 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1408 | 07:40 | Programmato | |
| Redmond (RDM) | Delta Connection | DL4004 expand_more(2) | 07:52 | Programmato | |
| Redmond (RDM) | Aeromexico | AM4131 | 07:52 | Programmato | |
| Redmond (RDM) | Air France | AF8947 | 07:52 | Programmato | |
| Eugene (EUG) | Delta Connection | DL3708 expand_more(2) | 08:06 | Programmato | |
| Eugene (EUG) | Aeromexico | AM3685 | 08:06 | Programmato | |
| Eugene (EUG) | Air France | AF2987 | 08:06 | Programmato | |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:07 | Programmato | |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:07 | Programmato | |
| Sacramento (SMF) | Korean Air | KE7506 | 08:07 | Programmato | |
| Sacramento (SMF) | WestJet | WS7110 | 08:07 | Programmato | |
| Medford (MFR) | Delta Connection | DL3769 expand_more(2) | 08:09 | Programmato | |
| Medford (MFR) | Aeromexico | AM5426 | 08:09 | Programmato | |
| Medford (MFR) | Air France | AF9007 | 08:09 | Programmato | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08:18 | Programmato | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:18 | Programmato | |
| Spokane (GEG) | Korean Air | KE3289 | 08:18 | Programmato | |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:21 | Programmato | |
| Kansas City (MCI) | Air France | AF8977 | 08:21 | Programmato | |
| Kansas City (MCI) | Korean Air | KE3333 | 08:21 | Programmato | |
| Kansas City (MCI) | WestJet | WS7765 | 08:21 | Programmato | |
| El Paso (ELP) | Aerolineas Ejecutivas | LET5249 | 08:23 | Programmato | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(3) | 08:27 | Programmato | |
| Reno (RNO) | Aeromexico | AM4163 | 08:27 | Programmato | |
| Reno (RNO) | Air France | AF8588 | 08:27 | Programmato | |
| Reno (RNO) | Korean Air | KE7372 | 08:27 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:30 | Programmato | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:30 | Programmato | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:30 | Programmato | |
| Las Vegas (LAS) | WestJet | WS6533 | 08:30 | Programmato | |
| San Antonio (SAT) | Delta Air Lines | DL2592 expand_more(3) | 08:32 | Programmato | |
| San Antonio (SAT) | Aeromexico | AM4370 | 08:32 | Programmato | |
| San Antonio (SAT) | Korean Air | KE7446 | 08:32 | Programmato | |
| San Antonio (SAT) | WestJet | WS7611 | 08:32 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:33 | Programmato | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:33 | Programmato | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:33 | Programmato | |
| San Francisco (SFO) | WestJet | WS6895 | 08:33 | Programmato | |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(1) | 08:33 | Programmato | |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:33 | Programmato | |
| Elko (EKO) | American Eagle | DL4311 | 08:34 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(3) | 08:36 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:36 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1947 | 08:36 | Programmato | |
| Seattle (SEA) | WestJet | WS6742 | 08:36 | Programmato | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(3) | 08:40 | Programmato | |
| Portland (PDX) | Aeromexico | AM4144 | 08:40 | Programmato | |
| Portland (PDX) | Korean Air | KE3429 | 08:40 | Programmato | |
| Portland (PDX) | WestJet | WS8473 | 08:40 | Programmato | |
| Pasco (PSC) | Delta Air Lines | DL1645 expand_more(3) | 08:42 | Programmato | |
| Pasco (PSC) | Aeromexico | AM3771 | 08:42 | Programmato | |
| Pasco (PSC) | KLM | KL7104 | 08:42 | Programmato | |
| Pasco (PSC) | Korean Air | KE7326 | 08:42 | Programmato | |
| Tulsa (TUL) | Vista America | VJA340 | 08:42 | Programmato | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:43 | Programmato | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:43 | Programmato | |
| Phoenix (PHX) | Korean Air | KE3113 | 08:43 | Programmato | |
| Phoenix (PHX) | WestJet | WS6995 | 08:43 | Programmato | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(3) | 08:45 | Programmato | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:45 | Programmato | |
| Ontario (ONT) | KLM | KL6501 | 08:45 | Programmato | |
| Ontario (ONT) | Korean Air | KE3035 | 08:45 | Programmato | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:50 | Programmato | |
| Fresno (FAT) | Aeromexico | AM4491 | 08:50 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:50 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:50 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:50 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:50 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7344 | 08:50 | Programmato | |
| Grand Junction (GJT) | Delta Connection | DL4230 | 08:50 | Programmato | |
| Jackson (JAC) | Delta Connection | DL4082 expand_more(2) | 08:51 | Programmato | |
| Jackson (JAC) | Aeromexico | AM3785 | 08:51 | Programmato | |
| Jackson (JAC) | Korean Air | KE3285 | 08:51 | Programmato | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(4) | 08:53 | Programmato | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:53 | Programmato | |
| Palm Springs (PSP) | Air France | AF2931 | 08:53 | Programmato | |
| Palm Springs (PSP) | KLM | KL6540 | 08:53 | Programmato | |
| Palm Springs (PSP) | WestJet | WS7023 | 08:53 | Programmato | |
| Santa Barbara (SBA) | Delta Connection | DL4069 expand_more(2) | 08:53 | Programmato | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:53 | Programmato | |
| Santa Barbara (SBA) | KLM | KL6753 | 08:53 | Programmato | |
| Oakland (OAK) | Delta Connection | DL4061 expand_more(3) | 08:55 | Programmato | |
| Oakland (OAK) | Aeromexico | AM5407 | 08:55 | Programmato | |
| Oakland (OAK) | Air France | AF2946 | 08:55 | Programmato | |
| Oakland (OAK) | KLM | KL7102 | 08:55 | Programmato | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08:55 | Programmato | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:55 | Programmato | |
| San Jose (SJC) | Korean Air | KE7488 | 08:55 | Programmato | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 expand_more(1) | 09:10 | Programmato | |
| Milwaukee (MKE) | Korean Air | KE7518 | 09:10 | Programmato | |
| St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:11 | Programmato | |
| St Louis (STL) | Korean Air | KE3277 | 09:11 | Programmato | |
| New York (JFK) | Delta Air Lines | DL892 expand_more(6) | 09:12 | Programmato | |
| New York (JFK) | El Al | LY4452 | 09:12 | Programmato | |
| New York (JFK) | KLM | KL7603 | 09:12 | Programmato | |
| New York (JFK) | Korean Air | KE7347 | 09:12 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8838 | 09:12 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4731 | 09:12 | Programmato | |
| New York (JFK) | WestJet | WS5556 | 09:12 | Programmato | |
| Dallas (DFW) | Delta Air Lines | DL1291 expand_more(1) | 09:18 | Programmato | |
| Dallas (DFW) | WestJet | WS7657 | 09:18 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN452 | 09:20 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL859 expand_more(3) | 09:22 | Programmato | |
| Boston (BOS) | Korean Air | KE3978 | 09:22 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4267 | 09:22 | Programmato | |
| Boston (BOS) | WestJet | WS5577 | 09:22 | Programmato | |
| Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(1) | 09:23 | Programmato | |
| Kentucky (CVG) | Korean Air | KE3346 | 09:23 | Programmato | |
| Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 09:25 | Programmato | |
| Indianapolis (IND) | Korean Air | KE3063 | 09:25 | Programmato | |
| San Diego (SAN) | Delta Air Lines | DL1117 expand_more(2) | 09:25 | Programmato | |
| San Diego (SAN) | Korean Air | KE7427 | 09:25 | Programmato | |
| San Diego (SAN) | WestJet | WS6387 | 09:25 | Programmato | |
| Columbus (CMH) | Delta Air Lines | DL2142 expand_more(1) | 09:27 | Programmato | |
| Columbus (CMH) | Korean Air | KE3344 | 09:27 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL1581 expand_more(2) | 09:28 | Programmato | |
| Denver (DEN) | Korean Air | KE3806 | 09:28 | Programmato | |
| Denver (DEN) | WestJet | WS7632 | 09:28 | Programmato | |
| Las Vegas (LAS) | Frontier | F93016 | 09:30 | Programmato | |
| Denver (DEN) | United Airlines | UA497 expand_more(1) | 09:37 | Programmato | |
| Denver (DEN) | Air Canada | AC4577 | 09:37 | Programmato | |
| Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 09:38 | Programmato | |
| Baltimore (BWI) | Korean Air | KE3336 | 09:38 | Programmato | |
| Cleveland (CLE) | Delta Air Lines | DL2207 expand_more(1) | 09:41 | Programmato | |
| Cleveland (CLE) | Korean Air | KE3340 | 09:41 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL1977 | 09:49 | Programmato | |
| Albuquerque (ABQ) | Delta Connection | DL4152 | 09:51 | Programmato | |
| Memphis (MEM) | Delta Air Lines | DL2290 | 09:55 | Programmato | |
| Raleigh (RDU) | Delta Air Lines | DL967 | 09:56 | Programmato | |
| Newark (EWR) | United Airlines | UA1435 | 10:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2957 | 10:00 | Programmato | |
| Burbank (BUR) | Delta Air Lines | DL2582 | 10:02 | Programmato | |
| Calgary (YYC) | Delta Connection | DL4072 | 10:02 | Programmato | |
| Washington (IAD) | Delta Air Lines | DL432 | 10:03 | Programmato | |
| Houston (IAH) | Delta Air Lines | DL1583 | 10:04 | Programmato | |
| Tulsa (TUL) | Delta Connection | DL4006 | 10:04 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2025 | 10:05 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 10:05 | Programmato | |
| Long Beach (LGB) | Delta Air Lines | DL942 | 10:06 | Programmato | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:06 | Programmato | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10:06 | Programmato | |
| Saint George (SGU) | Delta Connection | DL4237 | 10:07 | Programmato | |
| Omaha (OMA) | Delta Connection | DL3874 | 10:08 | Programmato | |
| Colorado Springs (COS) | Delta Connection | DL3940 | 10:10 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL2021 | 10:10 | Programmato | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 10:10 | Programmato | |
| Santa Ana (SNA) | Regency Air | RGY923 | 10:10 | Programmato | |
| Boise (BOI) | Delta Connection | DL3607 | 10:11 | Programmato | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 10:12 | Programmato | |
| Tucson (TUS) | Delta Connection | DL3745 | 10:13 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10:14 | Programmato | |
| Richmond (YVR) | Delta Connection | DL3691 | 10:14 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10:15 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL2618 | 10:15 | Programmato | |
| Nashville (BNA) | Delta Air Lines | DL1068 | 10:15 | Programmato | |
| Newark (EWR) | Delta Air Lines | DL1009 | 10:15 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS430 | 10:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3339 | 10:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA2607 | 10:26 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 10:29 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2126 | 00:30 | Programmato | |
| Winner (QNI) | NetJets | EJA208 | 04:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1214 expand_more(1) | 05:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5659 | 05:00 | Programmato | |
| Denver (DEN) | United Express | UA5683 expand_more(1) | 05:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4652 | 05:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1725 | 05:00 | Programmato | |
| Denver (APA) | Flexjet | LXJ441 | 05:00 | Programmato | |
| Chicago (ORD) | United Express | UA5635 expand_more(1) | 05:10 | Programmato | |
| Chicago (ORD) | Air Canada | AC4993 | 05:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3737 | 05:35 | Programmato | |
| Las Vegas (HSH) | SkyShare | CBC868 | 05:35 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4981 | 05:45 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2289 expand_more(2) | 06:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3981 | 06:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7137 | 06:00 | Programmato | |
| Denver (DEN) | Frontier | F99435 | 06:00 | Programmato | |
| San Francisco (SFO) | United Express | UA4763 expand_more(3) | 06:05 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4040 | 06:05 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9624 | 06:05 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8523 | 06:05 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4932 | 06:05 | Programmato | |
| Chicago (ORD) | American Airlines | AA1327 expand_more(4) | 06:07 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7549 | 06:07 | Programmato | |
| Chicago (ORD) | British Airways | BA5667 | 06:07 | Programmato | |
| Chicago (ORD) | Iberia | IB8320 | 06:07 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7368 | 06:07 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3751 | 06:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4205 | 06:25 | Programmato | |
| Houston (IAH) | United Airlines | UA2366 expand_more(1) | 06:45 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6895 | 06:45 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA2604 expand_more(1) | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5661 | 07:00 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS867 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL907 expand_more(1) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4226 | 07:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1232 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4500 | 07:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3057 | 07:01 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6327 expand_more(2) | 07:13 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4332 | 07:13 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6041 | 07:13 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS3295 | 07:15 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3312 expand_more(1) | 07:17 | Programmato | |
| San Diego (SAN) | American Airlines | AA7581 | 07:17 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3738 | 07:25 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1087 expand_more(4) | 07:45 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4386 | 07:45 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7272 | 07:45 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7000 | 07:45 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS1880 | 07:45 | Programmato | |
| San Diego (SAN) | Delta Air Lines | DL1177 | 07:45 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL1317 expand_more(1) | 07:45 | Programmato | |
| Denver (DEN) | WestJet | WS8179 | 07:45 | Programmato | |
| Houston (IAH) | Delta Air Lines | DL2502 | 07:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2916 expand_more(2) | 07:45 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE6308 | 07:45 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8049 | 07:45 | Programmato | |
| Cedar City (CDC) | Delta Connection | DL4318 | 07:45 | Programmato | |
| Chicago (ORD) | Delta Air Lines | DL879 expand_more(2) | 07:45 | Programmato | |
| Chicago (ORD) | SAS | SK3468 | 07:45 | Programmato | |
| Chicago (ORD) | Virgin Atlantic | VS4410 | 07:45 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL920 expand_more(3) | 07:45 | Programmato | |
| San Francisco (SFO) | China Eastern Airlines | MU8721 | 07:45 | Programmato | |
| San Francisco (SFO) | Korean Air | KE6746 | 07:45 | Programmato | |
| San Francisco (SFO) | Virgin Atlantic | VS4456 | 07:45 | Programmato | |
| Los Angeles (LAX) | United Express | UA5408 expand_more(5) | 07:45 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4300 | 07:45 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9043 | 07:45 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6517 | 07:45 | Programmato | |
| Los Angeles (LAX) | avianca | AV2379 | 07:45 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1484 | 07:45 | Programmato | |
| Phoenix (PHX) | Delta Air Lines | DL1447 | 07:50 | Programmato | |
| Pocatello (PIH) | Corporate Air | CPT8785 | 07:51 | Programmato | |
| Dallas (DFW) | Delta Air Lines | DL2798 expand_more(1) | 07:55 | Programmato | |
| Dallas (DFW) | Aeromexico | AM4341 | 07:55 | Programmato | |
| Burbank (BUR) | Delta Connection | DL3916 | 07:55 | Programmato | |
| San Jose (SJC) | Delta Connection | DL3982 | 07:55 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2874 expand_more(2) | 07:59 | Programmato | |
| Seattle (SEA) | Korean Air | KE3088 | 07:59 | Programmato | |
| Seattle (SEA) | WestJet | WS6785 | 07:59 | Programmato | |
| Dallas (DFW) | American Airlines | AA2195 expand_more(3) | 08:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5660 | 08:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4880 | 08:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2448 | 08:00 | Programmato | |
| Santa Ana (SNA) | Delta Air Lines | DL1198 | 08:00 | Programmato | |
| Portland (PDX) | Delta Air Lines | DL1203 | 08:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(4) | 08:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4576 | 08:00 | Programmato | |
| Chicago (ORD) | ITA Airways | AZ4508 | 08:00 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7991 | 08:00 | Programmato | |
| Chicago (ORD) | Swiss | LX3317 | 08:00 | Programmato | |
| Ontario (ONT) | Delta Air Lines | DL1302 | 08:02 | Programmato | |
| Sacramento (SMF) | Delta Air Lines | DL1367 | 08:05 | Programmato | |
| Fresno (FAT) | Delta Connection | DL3786 | 08:10 | Programmato | |
| Santa Barbara (SBA) | NetJets | EJA653 | 08:12 | Programmato | |
| Boise (BOI) | Delta Air Lines | DL1744 | 08:15 | Programmato | |
| Santa Maria (SMX) | NetJets | EJA691 | 08:18 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL2524 expand_more(1) | 08:20 | Programmato | |
| Austin (AUS) | Aeromexico | AM4089 | 08:20 | Programmato | |
| Spokane (GEG) | Delta Connection | DL3795 | 08:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL897 expand_more(5) | 08:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4303 | 08:20 | Programmato | |
| Atlanta (ATL) | Air France | AF2194 | 08:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8621 | 08:20 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4505 | 08:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS8087 | 08:20 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN543 | 08:20 | Programmato | |
| Denver (DEN) | Frontier | F93862 expand_more(1) | 08:23 | Programmato | |
| Denver (DEN) | Volaris | Y42669 | 08:23 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 08:25 | Programmato | |
| Las Vegas (LAS) | Aeromexico | AM4451 | 08:25 | Programmato | |
| Las Vegas (LAS) | Korean Air | KE6765 | 08:25 | Programmato | |
| Pasco (PSC) | Delta Connection | DL3694 | 08:30 | Programmato | |
| Denver (DEN) | United Express | UA5642 expand_more(1) | 08:30 | Programmato | |
| Denver (DEN) | Air Canada | AC3960 | 08:30 | Programmato | |
| Mackinac Island (MCD) | Flexjet | LXJ399 | 08:30 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3497 expand_more(2) | 08:35 | Programmato | |
| Portland (PDX) | Condor | DE5189 | 08:35 | Programmato | |
| Portland (PDX) | Icelandair | FI7614 | 08:35 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1752 expand_more(1) | 09:00 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8568 | 09:00 | Programmato | |
| Nashville (BNA) | Delta Air Lines | DL2214 | 09:25 | Programmato | |
| Cincinnati (CVG) | Delta Air Lines | DL2273 | 09:25 | Programmato | |
| Tucson (TUS) | Delta Connection | DL3718 | 09:25 | Programmato | |
| Calgary (YYC) | Delta Connection | DL3705 expand_more(1) | 09:25 | Programmato | |
| Calgary (YYC) | WestJet | WS6326 | 09:25 | Programmato | |
| Billings (BIL) | Delta Connection | DL4038 | 09:25 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS3135 expand_more(2) | 09:27 | Programmato | |
| Seattle (SEA) | Condor | DE5285 | 09:27 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5469 | 09:27 | Programmato | |
| Guadalajara (GDL) | Aeromexico | AM793 expand_more(1) | 09:30 | Programmato | |
| Guadalajara (GDL) | Delta Air Lines | DL9107 | 09:30 | Programmato | |
| New Orleans (MSY) | Delta Air Lines | DL2100 | 09:30 | Programmato | |
| St. George (SGU) | Delta Connection | DL4308 | 09:30 | Programmato | |
| Pocatello (PIH) | American Eagle | DL4326 | 09:30 | Programmato | |
| Cancun (CUN) | Delta Air Lines | DL649 expand_more(1) | 09:32 | Programmato | |
| Cancun (CUN) | Aeromexico | AM5043 | 09:32 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1095 expand_more(6) | 09:35 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3906 | 09:35 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8815 | 09:35 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7466 | 09:35 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7990 | 09:35 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3219 | 09:35 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8769 | 09:35 | Programmato | |
| Colorado Springs (COS) | Delta Connection | DL4449 | 09:35 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2236 expand_more(4) | 09:38 | Programmato | |
| Detroit (DTW) | Air France | AF2724 | 09:38 | Programmato | |
| Detroit (DTW) | KLM | KL6303 | 09:38 | Programmato | |
