Aeroporto Salt Lake City Arrivi (SLC)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Phoenix (PHX) | Delta Air Lines | DL686 expand_more(2) | 12:33 | Programmato | |
Phoenix (PHX) | Air France | AF5946 | 12:33 | Programmato | |
Phoenix (PHX) | Virgin Atlantic | VS3627 | 12:33 | Programmato | |
Reno (RNO) | Delta Connection | DL3724 expand_more(3) | 12:34 | Programmato | |
Reno (RNO) | Air France | AF5965 | 12:34 | Programmato | |
Reno (RNO) | KLM | KL6973 | 12:34 | Programmato | |
Reno (RNO) | Virgin Atlantic | VS3576 | 12:34 | Programmato | |
Burbank (BUR) | Delta Connection | DL3681 expand_more(3) | 12:38 | Programmato | |
Burbank (BUR) | Air France | AF2792 | 12:38 | Programmato | |
Burbank (BUR) | KLM | KL6757 | 12:38 | Programmato | |
Burbank (BUR) | Virgin Atlantic | VS3598 | 12:38 | Programmato | |
Chicago (ORD) | American Airlines | AA2743 | 12:38 | Programmato | |
Ontario (ONT) | Delta Air Lines | DL1345 expand_more(3) | 12:40 | Programmato | |
Ontario (ONT) | Air France | AF2208 | 12:40 | Programmato | |
Ontario (ONT) | KLM | KL6921 | 12:40 | Programmato | |
Ontario (ONT) | Virgin Atlantic | VS3582 | 12:40 | Programmato | |
Santa Ana (SNA) | Delta Air Lines | DL1198 expand_more(3) | 12:40 | Programmato | |
Santa Ana (SNA) | Air France | AF2080 | 12:40 | Programmato | |
Santa Ana (SNA) | KLM | KL6523 | 12:40 | Programmato | |
Santa Ana (SNA) | Virgin Atlantic | VS3705 | 12:40 | Programmato | |
San Jose (SJC) | Delta Connection | DL3821 expand_more(3) | 12:40 | Programmato | |
San Jose (SJC) | Air France | AF5892 | 12:40 | Programmato | |
San Jose (SJC) | KLM | KL6501 | 12:40 | Programmato | |
San Jose (SJC) | Virgin Atlantic | VS3700 | 12:40 | Programmato | |
Saint George (SGU) | American Eagle | DL4308 | 12:40 | Programmato | |
Boise (BOI) | Delta Air Lines | DL1744 expand_more(2) | 12:41 | Programmato | |
Boise (BOI) | KLM | KL5719 | 12:41 | Programmato | |
Boise (BOI) | Virgin Atlantic | VS3694 | 12:41 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS630 expand_more(2) | 12:44 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2752 | 12:44 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6915 | 12:44 | Programmato | |
Portland (PDX) | Delta Air Lines | DL3232 expand_more(2) | 12:45 | Programmato | |
Portland (PDX) | Air France | AF2803 | 12:45 | Programmato | |
Portland (PDX) | Virgin Atlantic | VS3637 | 12:45 | Programmato | |
Denver (DEN) | Frontier | F94721 expand_more(1) | 12:46 | Programmato | |
Denver (DEN) | Volaris | Y42783 | 12:46 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1434 expand_more(2) | 12:49 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA7933 | 12:49 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS3172 | 12:49 | Programmato | |
San Diego (SAN) | Delta Air Lines | DL1177 expand_more(2) | 12:49 | Programmato | |
San Diego (SAN) | Air France | AF2095 | 12:49 | Programmato | |
San Diego (SAN) | Virgin Atlantic | VS3623 | 12:49 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1944 | 12:50 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL1016 expand_more(1) | 12:50 | Programmato | |
Seattle (SEA) | Air France | AF5746 | 12:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(3) | 01:05 | Ritardato | |
Amsterdam (AMS) | Air France | AF5594 | 01:05 | Ritardato | |
Amsterdam (AMS) | KLM | KL6027 | 01:05 | Ritardato | |
Amsterdam (AMS) | Virgin Atlantic | VS3942 | 01:05 | Ritardato | |
Billings (BIL) | Delta Connection | DL3773 expand_more(3) | 01:05 | 12:38 | Atterrato |
Billings (BIL) | Air France | AF5980 | 01:05 | 12:38 | Atterrato |
Billings (BIL) | KLM | KL5701 | 01:05 | 12:38 | Atterrato |
Billings (BIL) | Virgin Atlantic | VS3736 | 01:05 | 12:38 | Atterrato |
Dallas (DFW) | American Airlines | AA1456 expand_more(3) | 01:06 | 12:42 | Atterrato |
Dallas (DFW) | British Airways | BA4324 | 01:06 | 12:42 | Atterrato |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 01:06 | 12:42 | Atterrato |
Dallas (DFW) | Qatar Airways | QR9460 | 01:06 | 12:42 | Atterrato |
Denver (DEN) | United Airlines | UA1963 expand_more(1) | 01:15 | 12:54 | Atterrato |
Denver (DEN) | Air Canada | AC5559 | 01:15 | 12:54 | Atterrato |
Bozeman (BZN) | Delta Air Lines | DL1971 expand_more(3) | 01:21 | Programmato | |
Bozeman (BZN) | Air France | AF2387 | 01:21 | Programmato | |
Bozeman (BZN) | KLM | KL5749 | 01:21 | Programmato | |
Bozeman (BZN) | Virgin Atlantic | VS3718 | 01:21 | Programmato | |
Jackson (JAC) | NetJets | EJA252 | 01:24 | Programmato | |
Boston (BOS) | Delta Air Lines | DL464 expand_more(1) | 01:28 | 12:59 | Atterrato |
Boston (BOS) | Virgin Atlantic | VS4245 | 01:28 | 12:59 | Atterrato |
Houston (IAH) | Delta Air Lines | DL1532 expand_more(2) | 01:30 | Programmato | |
Houston (IAH) | Air France | AF2172 | 01:30 | Programmato | |
Houston (IAH) | Virgin Atlantic | VS3607 | 01:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3642 | 01:30 | Programmato | |
Sun Valley (SUN) | Delta Connection | DL4019 expand_more(3) | 01:41 | Programmato | |
Sun Valley (SUN) | Air France | AF8812 | 01:41 | Programmato | |
Sun Valley (SUN) | KLM | KL6533 | 01:41 | Programmato | |
Sun Valley (SUN) | Virgin Atlantic | VS3334 | 01:41 | Programmato | |
Kalispell (FCA) | Delta Connection | DL3801 expand_more(3) | 01:43 | Programmato | |
Kalispell (FCA) | Air France | AF8743 | 01:43 | Programmato | |
Kalispell (FCA) | KLM | KL5895 | 01:43 | Programmato | |
Kalispell (FCA) | Virgin Atlantic | VS3746 | 01:43 | Programmato | |
Rapid City (RAP) | CB SkyShare | CBC868 | 01:44 | Programmato | |
Paris (CDG) | Delta Air Lines | DL221 expand_more(3) | 01:50 | Programmato | |
Paris (CDG) | Air France | AF3565 | 01:50 | Programmato | |
Paris (CDG) | KLM | KL6168 | 01:50 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS3983 | 01:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL663 expand_more(2) | 01:54 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4486 | 01:54 | Programmato | |
Atlanta (ATL) | WestJet | WS5468 | 01:54 | Programmato | |
Raton (RTN) | NetJets | EJA424 | 01:54 | Programmato | |
Jackson (JAC) | Delta Air Lines | DL1521 expand_more(3) | 02:06 | Programmato | |
Jackson (JAC) | Air France | AF2143 | 02:06 | Programmato | |
Jackson (JAC) | KLM | KL5997 | 02:06 | Programmato | |
Jackson (JAC) | Virgin Atlantic | VS3722 | 02:06 | Programmato | |
Boise (BOI) | Delta Air Lines | DL2095 expand_more(3) | 02:11 | Programmato | |
Boise (BOI) | Air France | AF8546 | 02:11 | Programmato | |
Boise (BOI) | KLM | KL5721 | 02:11 | Programmato | |
Boise (BOI) | Virgin Atlantic | VS3696 | 02:11 | Programmato | |
Pocatello (PIH) | Delta Connection | DL3702 expand_more(2) | 02:12 | Programmato | |
Pocatello (PIH) | Air France | AF3699 | 02:12 | Programmato | |
Pocatello (PIH) | KLM | KL6373 | 02:12 | Programmato | |
Idaho Falls (IDA) | Delta Connection | DL3944 expand_more(3) | 02:12 | Programmato | |
Idaho Falls (IDA) | Air France | AF2817 | 02:12 | Programmato | |
Idaho Falls (IDA) | KLM | KL5971 | 02:12 | Programmato | |
Idaho Falls (IDA) | Virgin Atlantic | VS3588 | 02:12 | Programmato | |
Tucson (TUS) | Delta Connection | DL4050 expand_more(3) | 02:12 | Programmato | |
Tucson (TUS) | Air France | AF2728 | 02:12 | Programmato | |
Tucson (TUS) | KLM | KL6551 | 02:12 | Programmato | |
Tucson (TUS) | Virgin Atlantic | VS3687 | 02:12 | Programmato | |
Cedar City (CDC) | Delta Connection | DL4318 | 02:15 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL935 expand_more(4) | 02:17 | Programmato | |
Detroit (DTW) | Air France | AF8548 | 02:17 | Programmato | |
Detroit (DTW) | Korean Air | KE3401 | 02:17 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1759 | 02:17 | Programmato | |
Detroit (DTW) | WestJet | WS5520 | 02:17 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL2031 expand_more(1) | 02:21 | Programmato | |
Orlando (MCO) | Virgin Atlantic | VS3451 | 02:21 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL1265 expand_more(3) | 02:22 | Programmato | |
Seattle (SEA) | Air France | AF8705 | 02:22 | Programmato | |
Seattle (SEA) | KLM | KL6840 | 02:22 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS1911 | 02:22 | Programmato | |
Dallas (DFW) | Delta Air Lines | DL1037 expand_more(2) | 02:23 | Programmato | |
Dallas (DFW) | Air France | AF2703 | 02:23 | Programmato | |
Dallas (DFW) | Virgin Atlantic | VS3617 | 02:23 | Programmato | |
Albuquerque (ABQ) | Delta Connection | DL3613 expand_more(3) | 02:24 | Programmato | |
Albuquerque (ABQ) | Air France | AF2085 | 02:24 | Programmato | |
Albuquerque (ABQ) | KLM | KL5655 | 02:24 | Programmato | |
Albuquerque (ABQ) | Virgin Atlantic | VS3657 | 02:24 | Programmato | |
Austin (AUS) | Delta Air Lines | DL2873 expand_more(2) | 02:24 | Programmato | |
Austin (AUS) | Air France | AF2694 | 02:24 | Programmato | |
Austin (AUS) | Virgin Atlantic | VS2971 | 02:24 | Programmato | |
Saint George (SGU) | Delta Connection | DL4253 | 02:24 | Programmato | |
Phoenix (SCF) | NetJets | EJA586 | 02:24 | Programmato | |
Denver (DEN) | Delta Air Lines | DL1553 expand_more(3) | 02:27 | Programmato | |
Denver (DEN) | Air France | AF2474 | 02:27 | Programmato | |
Denver (DEN) | KLM | KL5825 | 02:27 | Programmato | |
Denver (DEN) | Virgin Atlantic | VS3621 | 02:27 | Programmato | |
San Antonio (SAT) | Delta Air Lines | DL930 expand_more(2) | 02:28 | Programmato | |
San Antonio (SAT) | KLM | KL6443 | 02:28 | Programmato | |
San Antonio (SAT) | Virgin Atlantic | VS3647 | 02:28 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1194 expand_more(3) | 02:29 | Programmato | |
Los Angeles (LAX) | Air France | AF8561 | 02:29 | Programmato | |
Los Angeles (LAX) | KLM | KL7781 | 02:29 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS1854 | 02:29 | Programmato | |
Helena (HLN) | Delta Connection | DL3880 expand_more(3) | 02:30 | Programmato | |
Helena (HLN) | Air France | AF2917 | 02:30 | Programmato | |
Helena (HLN) | KLM | KL5941 | 02:30 | Programmato | |
Helena (HLN) | Virgin Atlantic | VS3793 | 02:30 | Programmato | |
New York (JFK) | Delta Air Lines | DL917 expand_more(5) | 02:30 | Programmato | |
New York (JFK) | Air France | AF3052 | 02:30 | Programmato | |
New York (JFK) | El Al | LY4446 | 02:30 | Programmato | |
New York (JFK) | LATAM Airlines | LA6495 | 02:30 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3164 | 02:30 | Programmato | |
New York (JFK) | WestJet | WS5545 | 02:30 | Programmato | |
Pasco (PSC) | Delta Connection | DL3892 expand_more(3) | 02:30 | Programmato | |
Pasco (PSC) | Air France | AF8854 | 02:30 | Programmato | |
Pasco (PSC) | KLM | KL7423 | 02:30 | Programmato | |
Pasco (PSC) | Virgin Atlantic | VS3744 | 02:30 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS733 expand_more(3) | 02:35 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 02:35 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6919 | 02:35 | Programmato | |
Seattle (SEA) | Singapore Airlines | SQ1730 | 02:35 | Programmato | |
Boise (BOI) | CB SkyShare | CBC766 | 02:36 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1754 | 02:40 | Programmato | |
London (LHR) | Delta Air Lines | DL51 expand_more(4) | 02:40 | Programmato | |
London (LHR) | Air France | AF3678 | 02:40 | Programmato | |
London (LHR) | KLM | KL6116 | 02:40 | Programmato | |
London (LHR) | SAS | SK3987 | 02:40 | Programmato | |
London (LHR) | Virgin Atlantic | VS4019 | 02:40 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2651 expand_more(4) | 02:43 | Programmato | |
Minneapolis (MSP) | Air France | AF2345 | 02:43 | Programmato | |
Minneapolis (MSP) | KLM | KL7138 | 02:43 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS3384 | 02:43 | Programmato | |
Minneapolis (MSP) | WestJet | WS5568 | 02:43 | Programmato | |
Great Falls (GTF) | Delta Connection | DL3859 expand_more(2) | 02:44 | Programmato | |
Great Falls (GTF) | Air France | AF2156 | 02:44 | Programmato | |
Great Falls (GTF) | KLM | KL5933 | 02:44 | Programmato | |
Missoula (MSO) | Delta Connection | DL4112 expand_more(3) | 02:44 | Programmato | |
Missoula (MSO) | Air France | AF2541 | 02:44 | Programmato | |
Missoula (MSO) | KLM | KL6315 | 02:44 | Programmato | |
Missoula (MSO) | Virgin Atlantic | VS3738 | 02:44 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2281 expand_more(1) | 02:45 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6452 | 02:45 | Programmato | |
Calgary (YYC) | Delta Connection | DL3713 expand_more(3) | 02:45 | Programmato | |
Calgary (YYC) | KLM | KL5201 | 02:45 | Programmato | |
Calgary (YYC) | Virgin Atlantic | VS3612 | 02:45 | Programmato | |
Calgary (YYC) | WestJet | WS6336 | 02:45 | Programmato | |
Houston (IAH) | United Express | UA6140 expand_more(1) | 02:47 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6894 | 02:47 | Programmato | |
Fresno (FAT) | Delta Connection | DL3768 expand_more(3) | 02:59 | Programmato | |
Fresno (FAT) | Air France | AF2981 | 02:59 | Programmato | |
Fresno (FAT) | KLM | KL7485 | 02:59 | Programmato | |
Fresno (FAT) | Virgin Atlantic | VS3578 | 02:59 | Programmato | |
Palm Springs (PSP) | Delta Connection | DL3614 expand_more(1) | 03:06 | Programmato | |
Palm Springs (PSP) | KLM | KL7507 | 03:06 | Programmato | |
Sheridan (SHR) | NetJets | EJA574 | 03:06 | Programmato | |
Chicago (ORD) | United Airlines | UA1195 | 03:11 | Programmato | |
Redmond (RDM) | Delta Connection | DL3547 | 03:19 | Programmato | |
Dallas (DFW) | American Airlines | AA2495 | 03:21 | Programmato | |
Nuuk (GOH) | Redstar Aviation | RHH42 | 03:22 | Ritardato | |
Denver (DEN) | United Express | UA4700 | 03:30 | Programmato | |
Medford (MFR) | Delta Connection | DL3663 | 03:30 | Programmato | |
Oakland (OAK) | Delta Connection | DL4134 | 03:31 | Programmato | |
Eugene (EUG) | Delta Connection | DL4135 | 03:34 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1569 | 03:35 | Programmato | |
Phoenix (PHX) | Frontier | F91440 | 03:37 | Programmato | |
Santa Barbara (SBA) | Delta Connection | DL3841 | 03:42 | Programmato | |
Spokane (GEG) | Delta Air Lines | DL1452 | 03:43 | Programmato | |
San Francisco (SFO) | United Airlines | UA394 | 03:47 | Programmato | |
Las Vegas (LAS) | Delta Air Lines | DL1659 | 03:52 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL423 | 03:58 | Programmato | |
Reno (RNO) | Delta Air Lines | DL1595 | 03:58 | Programmato | |
Ontario (ONT) | Delta Air Lines | DL1786 | 04:00 | Programmato | |
Long Beach (LGB) | Delta Air Lines | DL3236 | 04:04 | Programmato | |
Seoul (ICN) | Delta Air Lines | DL172 | 04:05 | Programmato | |
Phoenix (PHX) | Delta Air Lines | DL1431 | 04:05 | Programmato | |
Sacramento (SMF) | Delta Air Lines | DL1423 | 04:05 | Programmato | |
Kansas City (MCI) | Delta Air Lines | DL2882 expand_more(1) | 04:08 | Programmato | |
Kansas City (MCI) | Virgin Atlantic | VS3645 | 04:08 | Programmato | |
Portland (PDX) | Delta Air Lines | DL1209 expand_more(1) | 04:13 | Programmato | |
Portland (PDX) | Virgin Atlantic | VS3635 | 04:13 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1647 expand_more(5) | 04:17 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3935 | 04:17 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8844 | 04:17 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7221 | 04:17 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS1955 | 04:17 | Programmato | |
Los Angeles (LAX) | WestJet | WS7464 | 04:17 | Programmato | |
Sun Valley (SUN) | Delta Connection | DL3637 expand_more(1) | 04:22 | Programmato | |
Sun Valley (SUN) | Virgin Atlantic | VS3564 | 04:22 | Programmato | |
Twin Falls (TWF) | Delta Connection | DL3641 | 04:23 | Programmato | |
Saint George (SGU) | American Eagle | DL4321 | 04:23 | Programmato | |
San Francisco (SFO) | Delta Air Lines | DL902 expand_more(3) | 04:24 | Programmato | |
San Francisco (SFO) | KLM | KL7109 | 04:24 | Programmato | |
San Francisco (SFO) | Korean Air | KE6743 | 04:24 | Programmato | |
San Francisco (SFO) | Virgin Atlantic | VS4507 | 04:24 | Programmato | |
San Jose (SJC) | Delta Air Lines | DL2630 expand_more(1) | 04:25 | Programmato | |
San Jose (SJC) | Virgin Atlantic | VS3698 | 04:25 | Programmato | |
St Louis (SUS) | SpiritJets | SJJ101 | 04:26 | Programmato | |
Santa Ana (SNA) | Executive Fliteways | XFL450 | 04:29 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Salt Lake City per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!