Salt Lake City 空港 到着 (SLC)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Jackson (JAC) | Delta Air Lines | DL2486 expand_more(4) | 08:40 | 予定 | |
Jackson (JAC) | Aeromexico | AM3785 | 08:40 | 予定 | |
Jackson (JAC) | Air France | AF2498 | 08:40 | 予定 | |
Jackson (JAC) | KLM | KL7403 | 08:40 | 予定 | |
Jackson (JAC) | Virgin Atlantic | VS3722 | 08:40 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:40 | 予定 | |
Seattle (SEA) | Aeromexico | AM4094 | 08:40 | 予定 | |
Seattle (SEA) | WestJet | WS7355 | 08:40 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN928 | 08:40 | 予定 | |
Sun Valley (SUN) | Delta Connection | DL4037 expand_more(4) | 08:48 | 予定 | |
Sun Valley (SUN) | Aeromexico | AM4204 | 08:48 | 予定 | |
Sun Valley (SUN) | Air France | AF2392 | 08:48 | 予定 | |
Sun Valley (SUN) | KLM | KL7575 | 08:48 | 予定 | |
Sun Valley (SUN) | Virgin Atlantic | VS3564 | 08:48 | 予定 | |
Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08:50 | 遅延 | |
Spokane (GEG) | Aeromexico | AM4459 | 08:50 | 遅延 | |
Spokane (GEG) | KLM | KL6783 | 08:50 | 遅延 | |
Santa Barbara (SBA) | Delta Air Lines | DL1241 expand_more(1) | 08:50 | 予定 | |
Santa Barbara (SBA) | KLM | KL5987 | 08:50 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(3) | 08:51 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM5439 | 08:51 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:51 | 予定 | |
Los Angeles (LAX) | WestJet | WS7619 | 08:51 | 予定 | |
San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:52 | 予定 | |
San Francisco (SFO) | Aeromexico | AM4169 | 08:52 | 予定 | |
San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:52 | 予定 | |
San Francisco (SFO) | WestJet | WS5580 | 08:52 | 予定 | |
Redmond (RDM) | Delta Connection | DL4004 expand_more(3) | 08:52 | 予定 | |
Redmond (RDM) | Aeromexico | AM4018 | 08:52 | 予定 | |
Redmond (RDM) | KLM | KL7531 | 08:52 | 予定 | |
Redmond (RDM) | Virgin Atlantic | VS3572 | 08:52 | 予定 | |
Palm Springs (PSP) | Delta Connection | DL4030 expand_more(5) | 08:53 | 予定 | |
Palm Springs (PSP) | Aeromexico | AM4176 | 08:53 | 予定 | |
Palm Springs (PSP) | Air France | AF2931 | 08:53 | 予定 | |
Palm Springs (PSP) | KLM | KL7521 | 08:53 | 予定 | |
Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08:53 | 予定 | |
Palm Springs (PSP) | WestJet | WS6773 | 08:53 | 予定 | |
San Antonio (SAT) | Delta Air Lines | DL2592 expand_more(4) | 08:54 | 予定 | |
San Antonio (SAT) | Aeromexico | AM3311 | 08:54 | 予定 | |
San Antonio (SAT) | KLM | KL7557 | 08:54 | 予定 | |
San Antonio (SAT) | Virgin Atlantic | VS3649 | 08:54 | 予定 | |
San Antonio (SAT) | WestJet | WS8412 | 08:54 | 予定 | |
Pasco (PSC) | Delta Connection | DL3910 expand_more(4) | 08:54 | 予定 | |
Pasco (PSC) | Aeromexico | AM4120 | 08:54 | 予定 | |
Pasco (PSC) | Air France | AF2784 | 08:54 | 予定 | |
Pasco (PSC) | KLM | KL7519 | 08:54 | 予定 | |
Pasco (PSC) | Virgin Atlantic | VS3742 | 08:54 | 予定 | |
Eugene (EUG) | Delta Connection | DL3708 expand_more(4) | 08:55 | 予定 | |
Eugene (EUG) | Aeromexico | AM3685 | 08:55 | 予定 | |
Eugene (EUG) | Air France | AF2987 | 08:55 | 予定 | |
Eugene (EUG) | KLM | KL7345 | 08:55 | 予定 | |
Eugene (EUG) | Virgin Atlantic | VS3561 | 08:55 | 予定 | |
Fresno (FAT) | Delta Connection | DL4138 expand_more(4) | 08:55 | 予定 | |
Fresno (FAT) | Aeromexico | AM4491 | 08:55 | 予定 | |
Fresno (FAT) | Air France | AF2148 | 08:55 | 予定 | |
Fresno (FAT) | KLM | KL7351 | 08:55 | 予定 | |
Fresno (FAT) | Virgin Atlantic | VS3580 | 08:55 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:55 | 予定 | |
Las Vegas (LAS) | Aeromexico | AM3871 | 08:55 | 予定 | |
Las Vegas (LAS) | Korean Air | KE6763 | 08:55 | 予定 | |
Las Vegas (LAS) | WestJet | WS5507 | 08:55 | 予定 | |
San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08:55 | 予定 | |
San Jose (SJC) | Aeromexico | AM4543 | 08:55 | 予定 | |
San Jose (SJC) | KLM | KL7119 | 08:55 | 予定 | |
Tucson (TUS) | Delta Connection | DL3745 expand_more(4) | 08:55 | 予定 | |
Tucson (TUS) | Aeromexico | AM4248 | 08:55 | 予定 | |
Tucson (TUS) | Air France | AF2530 | 08:55 | 予定 | |
Tucson (TUS) | KLM | KL7189 | 08:55 | 予定 | |
Tucson (TUS) | Virgin Atlantic | VS3689 | 08:55 | 予定 | |
Calgary (YYC) | Delta Connection | DL4072 expand_more(4) | 08:55 | 予定 | |
Calgary (YYC) | Aeromexico | AM4307 | 08:55 | 予定 | |
Calgary (YYC) | Air France | AF2753 | 08:55 | 予定 | |
Calgary (YYC) | Virgin Atlantic | VS3772 | 08:55 | 予定 | |
Calgary (YYC) | WestJet | WS6341 | 08:55 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1407 | 09:05 | 08:50 | 上陸した |
Rock Springs (RKS) | Alpine Air Express | 5A1831 | 09:09 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1133 expand_more(1) | 09:14 | 遅延 | |
Orlando (MCO) | WestJet | WS5412 | 09:14 | 遅延 | |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(1) | 09:24 | 予定 | |
San Diego (SAN) | WestJet | WS5418 | 09:24 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2441 expand_more(2) | 09:25 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2556 | 09:25 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 09:25 | 予定 | |
Columbus (CMH) | Delta Air Lines | DL2142 | 09:30 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(1) | 09:39 | 予定 | |
Minneapolis (MSP) | WestJet | WS5496 | 09:39 | 予定 | |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 09:43 | 予定 | |
Houston (IAH) | Air France | AF2321 | 09:43 | 予定 | |
Houston (IAH) | Virgin Atlantic | VS3609 | 09:43 | 予定 | |
Houston (IAH) | WestJet | WS8405 | 09:43 | 予定 | |
Denver (DEN) | United Express | UA5220 expand_more(1) | 09:45 | 予定 | |
Denver (DEN) | Air Canada | AC4577 | 09:45 | 予定 | |
Chicago (ORD) | United Express | UA5502 expand_more(1) | 09:47 | 予定 | |
Chicago (ORD) | Air Canada | AC4575 | 09:47 | 予定 | |
Boston (BOS) | Delta Air Lines | DL859 expand_more(2) | 09:50 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:50 | 予定 | |
Boston (BOS) | WestJet | WS5406 | 09:50 | 予定 | |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(3) | 09:51 | 予定 | |
St Louis (STL) | Air France | AF3494 | 09:51 | 予定 | |
St Louis (STL) | KLM | KL5855 | 09:51 | 予定 | |
St Louis (STL) | Virgin Atlantic | VS4181 | 09:51 | 予定 | |
Twin Falls (TWF) | Corporate Air | CPT8766 | 09:51 | 予定 | |
Baltimore (BWI) | Delta Air Lines | DL1176 | 09:54 | 予定 | |
Cleveland (CLE) | Delta Air Lines | DL2207 | 09:54 | 遅延 | |
Dallas (DAL) | Southwest Airlines | WN1570 | 09:55 | 予定 | |
Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 09:57 | 予定 | |
Denver (DEN) | Air France | AF2147 | 09:57 | 予定 | |
Denver (DEN) | Virgin Atlantic | VS3619 | 09:57 | 予定 | |
Denver (DEN) | WestJet | WS8386 | 09:57 | 予定 | |
Washington (IAD) | Delta Air Lines | DL432 expand_more(1) | 09:57 | 予定 | |
Washington (IAD) | WestJet | WS7109 | 09:57 | 予定 | |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 10:01 | 予定 | |
Kansas City (MCI) | KLM | KL7433 | 10:01 | 予定 | |
Kansas City (MCI) | Virgin Atlantic | VS3643 | 10:01 | 予定 | |
Kansas City (MCI) | WestJet | WS7630 | 10:01 | 予定 | |
Houston (IAH) | United Express | UA6276 expand_more(1) | 10:04 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6891 | 10:04 | 予定 | |
Indianapolis (IND) | Delta Air Lines | DL2137 | 10:05 | 予定 | |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(2) | 10:06 | 遅延 | |
Newark (EWR) | Air France | AF2689 | 10:06 | 遅延 | |
Newark (EWR) | Virgin Atlantic | VS3391 | 10:06 | 遅延 | |
Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:08 | 予定 | |
Colorado Springs (COS) | Air France | AF2323 | 10:08 | 予定 | |
Colorado Springs (COS) | KLM | KL7325 | 10:08 | 予定 | |
Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10:08 | 予定 | |
Phoenix (SCF) | Jet Linx Aviation | JL280 | 10:08 | 予定 | |
Nashville (BNA) | Delta Air Lines | DL1068 expand_more(1) | 10:09 | 予定 | |
Nashville (BNA) | WestJet | WS5404 | 10:09 | 予定 | |
Burbank (BUR) | Delta Connection | DL3681 expand_more(3) | 10:10 | 予定 | |
Burbank (BUR) | Air France | AF2792 | 10:10 | 予定 | |
Burbank (BUR) | KLM | KL7297 | 10:10 | 予定 | |
Burbank (BUR) | Virgin Atlantic | VS3600 | 10:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN606 | 10:10 | 予定 | |
Idaho Falls (IDA) | Alpine Air Express | 5A623 | 10:12 | 予定 | |
Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 10:12 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4298 | 10:12 | 予定 | |
Long Beach (LGB) | Delta Connection | DL3744 expand_more(3) | 10:12 | 予定 | |
Long Beach (LGB) | Air France | AF2157 | 10:12 | 予定 | |
Long Beach (LGB) | KLM | KL7423 | 10:12 | 予定 | |
Long Beach (LGB) | Virgin Atlantic | VS3594 | 10:12 | 予定 | |
Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10:12 | 予定 | |
Oklahoma City (OKC) | Air France | AF2746 | 10:12 | 予定 | |
Oklahoma City (OKC) | KLM | KL7483 | 10:12 | 予定 | |
Oklahoma City (OKC) | Virgin Atlantic | VS3682 | 10:12 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(5) | 10:12 | 遅延 | |
Tampa (TPA) | Air France | AF5921 | 10:12 | 遅延 | |
Tampa (TPA) | KLM | KL6212 | 10:12 | 遅延 | |
Tampa (TPA) | Korean Air | KE3885 | 10:12 | 遅延 | |
Tampa (TPA) | Virgin Atlantic | VS1523 | 10:12 | 遅延 | |
Tampa (TPA) | WestJet | WS7664 | 10:12 | 遅延 | |
Austin (AUS) | Delta Air Lines | DL2618 expand_more(4) | 10:15 | 予定 | |
Austin (AUS) | Aeromexico | AM3302 | 10:15 | 予定 | |
Austin (AUS) | Air France | AF2982 | 10:15 | 予定 | |
Austin (AUS) | Virgin Atlantic | VS3631 | 10:15 | 予定 | |
Austin (AUS) | WestJet | WS5403 | 10:15 | 予定 | |
Omaha (OMA) | Delta Connection | DL3874 expand_more(3) | 10:15 | 予定 | |
Omaha (OMA) | Aeromexico | AM4642 | 10:15 | 予定 | |
Omaha (OMA) | KLM | KL6547 | 10:15 | 予定 | |
Omaha (OMA) | Virgin Atlantic | VS3659 | 10:15 | 予定 | |
Milwaukee (MKE) | Delta Connection | DL3619 expand_more(1) | 10:17 | 予定 | |
Milwaukee (MKE) | Aeromexico | AM4672 | 10:17 | 予定 | |
New York (JFK) | Delta Air Lines | DL892 expand_more(5) | 10:18 | 遅延 | |
New York (JFK) | Aeromexico | AM3809 | 10:18 | 遅延 | |
New York (JFK) | Air France | AF2885 | 10:18 | 遅延 | |
New York (JFK) | El Al | LY4452 | 10:18 | 遅延 | |
New York (JFK) | Virgin Atlantic | VS4731 | 10:18 | 遅延 | |
New York (JFK) | WestJet | WS5493 | 10:18 | 遅延 | |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(2) | 10:18 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 10:18 | 予定 | |
Los Angeles (LAX) | WestJet | WS8433 | 10:18 | 予定 | |
Pocatello (PIH) | Corporate Air | CPT7762 | 10:18 | 予定 | |
Chicago (ORD) | Delta Air Lines | DL2231 expand_more(3) | 10:19 | 予定 | |
Chicago (ORD) | Air France | AF2974 | 10:19 | 予定 | |
Chicago (ORD) | Virgin Atlantic | VS4411 | 10:19 | 予定 | |
Chicago (ORD) | WestJet | WS5520 | 10:19 | 予定 | |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(1) | 10:21 | 予定 | |
Philadelphia (PHL) | Virgin Atlantic | VS2256 | 10:21 | 予定 | |
Tulsa (TUL) | Delta Connection | DL4022 expand_more(3) | 10:21 | 遅延 | |
Tulsa (TUL) | Aeromexico | AM4795 | 10:21 | 遅延 | |
Tulsa (TUL) | KLM | KL7579 | 10:21 | 遅延 | |
Tulsa (TUL) | Virgin Atlantic | VS2895 | 10:21 | 遅延 | |
Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(1) | 10:22 | 予定 | |
Kentucky (CVG) | Aeromexico | AM4649 | 10:22 | 予定 | |
Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 10:24 | 予定 | |
Memphis (MEM) | KLM | KL6655 | 10:24 | 予定 | |
Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(2) | 10:24 | 予定 | |
Santa Ana (SNA) | KLM | KL7143 | 10:24 | 予定 | |
Santa Ana (SNA) | WestJet | WS5620 | 10:24 | 予定 | |
Richmond (YVR) | Delta Connection | DL3691 expand_more(5) | 10:27 | 予定 | |
Richmond (YVR) | Aeromexico | AM4753 | 10:27 | 予定 | |
Richmond (YVR) | Air France | AF2605 | 10:27 | 予定 | |
Richmond (YVR) | KLM | KL7591 | 10:27 | 予定 | |
Richmond (YVR) | Virgin Atlantic | VS3604 | 10:27 | 予定 | |
Richmond (YVR) | WestJet | WS6308 | 10:27 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL830 expand_more(2) | 10:28 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7006 | 10:28 | 予定 | |
Atlanta (ATL) | WestJet | WS5401 | 10:28 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL698 expand_more(3) | 10:30 | 予定 | |
Detroit (DTW) | Air France | AF2609 | 10:30 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS5492 | 10:30 | 予定 | |
Detroit (DTW) | WestJet | WS5407 | 10:30 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL745 expand_more(2) | 10:30 | 予定 | |
Fort Lauderdale (FLL) | Aeromexico | AM4656 | 10:30 | 予定 | |
Fort Lauderdale (FLL) | WestJet | WS5485 | 10:30 | 予定 | |
New York (LGA) | Delta Air Lines | DL555 expand_more(2) | 10:30 | 予定 | |
New York (LGA) | Air France | AF2510 | 10:30 | 予定 | |
New York (LGA) | WestJet | WS5410 | 10:30 | 予定 | |
South Bend (SBN) | NetJets | EJA649 | 10:36 | 予定 | |
Idaho Falls (IDA) | Corporate Air | CPT8762 | 10:42 | 予定 | |
Cedar City (CDC) | Delta Connection | DL4318 | 10:43 | 予定 | |
Las Vegas (LAS) | Frontier | F93016 | 10:53 | 予定 | |
Dallas (DFW) | American Airlines | AA2066 expand_more(1) | 10:54 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 10:54 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4077 | 11:05 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1052 | 11:10 | 予定 | |
Farmingdale (FRG) | Vista America | VJA552 | 11:11 | 予定 | |
Fort Collins Loveland (FNL) | NetJets | EJA672 | 11:18 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3488 expand_more(2) | 11:18 | 予定 | |
San Diego (SAN) | American Airlines | AA9290 | 11:18 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6493 | 11:18 | 予定 | |
Las Vegas (LAS) | JSX | XE370 | 11:20 | 予定 | |
Denver (DEN) | Frontier | F93981 | 11:24 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2359 | 11:25 | 予定 | |
Los Angeles (VNY) | Thrive | TIV80 | 11:29 | 予定 | |
San Francisco (SFO) | United Express | UA5547 expand_more(3) | 11:32 | 予定 | |
San Francisco (SFO) | Air Canada | AC4162 | 11:32 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11:32 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8443 | 11:32 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6286 expand_more(3) | 11:35 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1312 | 11:35 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6405 | 11:35 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7586 | 11:35 | 予定 | |
Minneapolis (MSP) | NetJets | EJA806 | 11:36 | 予定 | |
Boca Raton (BCT) | Flexjet | LXJ450 | 11:41 | 予定 | |
San Francisco (SFO) | Alaska SkyWest | AS3403 expand_more(5) | 11:41 | 予定 | |
San Francisco (SFO) | American Airlines | AA7520 | 11:41 | 予定 | |
San Francisco (SFO) | Fiji Airways | FJ5830 | 11:41 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA6873 | 11:41 | 予定 | |
San Francisco (SFO) | Qantas | QF3746 | 11:41 | 予定 | |
San Francisco (SFO) | Singapore Airlines | SQ1296 | 11:41 | 予定 | |
Charlottesville (CHO) | NetJets | EJA545 | 11:42 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3116 | 11:45 | 予定 | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:53 | 予定 | |
Chicago (ORD) | Air Canada | AC5627 | 11:53 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(1) | 11:55 | 予定 | |
Amsterdam (AMS) | Air France | AF5594 | 11:55 | 予定 | |
Miami (MIA) | American Airlines | AA968 | 11:57 | 遅延 | |
Los Angeles (VNY) | Flexjet | LXJ485 | 11:58 | 予定 | |
Las Vegas (LAS) | NetJets | EJA819 | 12:06 | 予定 | |
Houston (IAH) | United Airlines | UA2242 | 12:08 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS614 | 12:17 | 予定 | |
Carlsbad (CLD) | AirSmart | XSM36 | 12:17 | 予定 | |
Milwaukee (MKE) | NetJets | EJA525 | 12:24 | 予定 | |
Phoenix (SCF) | JSX | XE490 | 12:30 | 予定 | |
Boise (BOI) | Delta Connection | DL3733 | 12:34 | 予定 | |
Los Angeles (VNY) | Executive Jet Management | EJM448 | 12:36 | 予定 |
休暇や出張の計画...
事前予約 Salt Lake City 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!