Flyankomster og avganger på Salt Lake City Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94251 | 00.07 | planlagt | |
| Maui (OGG) | Delta Air Lines | DL9898 | 02.57 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS868 | 05.19 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA868 expand_more(2) | 05.25 | planlagt | |
| Honolulu (HNL) | AlphaSky | AS8138 | 05.25 | planlagt | |
| Honolulu (HNL) | JetBlue | B65828 | 05.25 | planlagt | |
| Maui (OGG) | Delta Air Lines | DL397 | 05.56 | planlagt | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(1) | 06.45 | planlagt | |
| Billings (BIL) | Aeromexico | AM3319 | 06.45 | planlagt | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 06.50 | planlagt | |
| Kalispell (FCA) | Aeromexico | AM3630 | 06.50 | planlagt | |
| Kalispell (FCA) | Air France | AF2951 | 06.50 | planlagt | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(2) | 06.55 | planlagt | |
| Missoula (MSO) | Aeromexico | AM3974 | 06.55 | planlagt | |
| Missoula (MSO) | Air France | AF2955 | 06.55 | planlagt | |
| Grand Junction (GJT) | SkyWest Airlines | DL4230 | 07.02 | planlagt | |
| Twin Falls (TWF) | Delta Connection | DL3643 expand_more(1) | 07.04 | planlagt | |
| Twin Falls (TWF) | Air France | AF8674 | 07.04 | planlagt | |
| Austin (AUS) | Delta Connection | DL3908 expand_more(2) | 07.07 | planlagt | |
| Austin (AUS) | Aeromexico | AM4923 | 07.07 | planlagt | |
| Austin (AUS) | WestJet | WS6741 | 07.07 | planlagt | |
| Bozeman (BZN) | Delta Air Lines | DL3188 expand_more(1) | 07.07 | planlagt | |
| Bozeman (BZN) | Aeromexico | AM3436 | 07.07 | planlagt | |
| Great Falls (GTF) | Delta Connection | DL3633 expand_more(1) | 07.07 | planlagt | |
| Great Falls (GTF) | Air France | AF2612 | 07.07 | planlagt | |
| Helena (HLN) | Delta Connection | DL3901 expand_more(1) | 07.07 | planlagt | |
| Helena (HLN) | Air France | AF2655 | 07.07 | planlagt | |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07.13 | planlagt | |
| Boise (BOI) | Aeromexico | AM3461 | 07.13 | planlagt | |
| Saint George (SGU) | Delta Connection | DL4235 | 07.14 | planlagt | |
| Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(2) | 07.15 | planlagt | |
| Albuquerque (ABQ) | Aeromexico | AM4581 | 07.15 | planlagt | |
| Albuquerque (ABQ) | Air France | AF2182 | 07.15 | planlagt | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(2) | 07.15 | planlagt | |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 07.15 | planlagt | |
| Idaho Falls (IDA) | Air France | AF2712 | 07.15 | planlagt | |
| Dallas (DFW) | Frontier | F93277 expand_more(1) | 07.32 | planlagt | |
| Dallas (DFW) | Volaris | Y42538 | 07.32 | planlagt | |
| Phoenix (PHX) | Frontier | F91440 expand_more(1) | 07.41 | planlagt | |
| Phoenix (PHX) | Volaris | Y42145 | 07.41 | planlagt | |
| Pasco (PSC) | Delta Air Lines | DL687 expand_more(2) | 07.52 | planlagt | |
| Pasco (PSC) | Aeromexico | AM4121 | 07.52 | planlagt | |
| Pasco (PSC) | Air France | AF2339 | 07.52 | planlagt | |
| Medford (MFR) | Delta Connection | DL3662 expand_more(2) | 07.58 | planlagt | |
| Medford (MFR) | Aeromexico | AM5426 | 07.58 | planlagt | |
| Medford (MFR) | Air France | AF9007 | 07.58 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08.08 | planlagt | |
| Sacramento (SMF) | Aeromexico | AM4708 | 08.08 | planlagt | |
| Sacramento (SMF) | KLM | KL7283 | 08.08 | planlagt | |
| Sacramento (SMF) | WestJet | WS7368 | 08.08 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(2) | 08.20 | planlagt | |
| Kansas City (MCI) | Air France | AF8977 | 08.20 | planlagt | |
| Kansas City (MCI) | WestJet | WS7765 | 08.20 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL357 expand_more(5) | 08.23 | planlagt | |
| Honolulu (HNL) | Aeromexico | AM3902 | 08.23 | planlagt | |
| Honolulu (HNL) | Air France | AF5965 | 08.23 | planlagt | |
| Honolulu (HNL) | KLM | KL7144 | 08.23 | planlagt | |
| Honolulu (HNL) | Korean Air | KE6787 | 08.23 | planlagt | |
| Honolulu (HNL) | Virgin Atlantic | VS3754 | 08.23 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4128 | 08.25 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(2) | 08.27 | planlagt | |
| Portland (PDX) | Aeromexico | AM4144 | 08.27 | planlagt | |
| Portland (PDX) | KLM | KL7380 | 08.27 | planlagt | |
| Jackson (JAC) | Delta Air Lines | DL691 expand_more(3) | 08.29 | planlagt | |
| Jackson (JAC) | Aeromexico | AM4732 | 08.29 | planlagt | |
| Jackson (JAC) | Air France | AF5669 | 08.29 | planlagt | |
| Jackson (JAC) | KLM | KL6234 | 08.29 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(1) | 08.30 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4170 | 08.30 | planlagt | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(3) | 08.34 | planlagt | |
| Reno (RNO) | Aeromexico | AM4163 | 08.34 | planlagt | |
| Reno (RNO) | Air France | AF8588 | 08.34 | planlagt | |
| Reno (RNO) | KLM | KL6950 | 08.34 | planlagt | |
| Eugene (EUG) | Delta Connection | DL3639 expand_more(3) | 08.36 | planlagt | |
| Eugene (EUG) | Aeromexico | AM3685 | 08.36 | planlagt | |
| Eugene (EUG) | Air France | AF2987 | 08.36 | planlagt | |
| Eugene (EUG) | KLM | KL6756 | 08.36 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1581 expand_more(2) | 08.38 | planlagt | |
| Denver (DEN) | Aeromexico | AM4487 | 08.38 | planlagt | |
| Denver (DEN) | WestJet | WS7632 | 08.38 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL2363 | 08.40 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 | 08.41 | planlagt | |
| San Jose (SJC) | Delta Air Lines | DL1314 | 08.42 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1535 | 08.45 | planlagt | |
| Santa Barbara (SBA) | Delta Connection | DL3525 | 08.47 | planlagt | |
| Sun Valley (SUN) | Delta Connection | DL4037 | 08.48 | planlagt | |
| Elko (EKO) | American Eagle | DL4311 | 08.49 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 | 08.50 | planlagt | |
| Redmond (RDM) | Delta Connection | DL3549 | 08.50 | planlagt | |
| Ontario (ONT) | Delta Air Lines | DL2708 | 08.51 | planlagt | |
| Tucson (TUS) | Delta Connection | DL3745 | 08.51 | planlagt | |
| Palm Springs (PSP) | Delta Connection | DL4030 | 08.52 | planlagt | |
| Fresno (FAT) | Delta Connection | DL4138 | 08.53 | planlagt | |
| Spokane (GEG) | Delta Air Lines | DL1440 | 08.54 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1331 | 08.54 | planlagt | |
| Oakland (OAK) | Delta Connection | DL4061 | 08.55 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL1274 | 09.09 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL2137 | 09.25 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL1117 | 09.25 | planlagt | |
| Columbus (CMH) | Delta Air Lines | DL2142 | 09.26 | planlagt | |
| Denver (DEN) | Frontier | F93861 | 09.27 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3333 | 09.30 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL2290 | 09.37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2642 | 09.40 | planlagt | |
| Denver (DEN) | United Express | UA4792 | 09.44 | planlagt | |
| Phoenix (PHX) | Frontier | F92524 | 09.44 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 | 09.46 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL859 | 09.48 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL1009 | 09.51 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL1291 | 09.55 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL432 | 09.56 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL3249 | 09.57 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 09.59 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 09.59 | planlagt | |
| Burbank (BUR) | Delta Air Lines | DL2582 | 10.02 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 10.05 | planlagt | |
| Long Beach (LGB) | Delta Connection | DL3744 | 10.05 | planlagt | |
| Tulsa (TUL) | Delta Connection | DL4022 | 10.05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL892 | 10.06 | planlagt | |
| Calgary (YYC) | Delta Connection | DL4072 | 10.07 | planlagt | |
| Portland (PDX) | Alaska SkyWest | AS3355 | 10.07 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3333 | 10.09 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 10.09 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1583 | 10.10 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2045 | 10.10 | planlagt | |
| Boise (BOI) | Delta Connection | DL3503 | 10.11 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2876 | 10.12 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL1176 | 10.14 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10.14 | planlagt | |
| Omaha (OMA) | Delta Connection | DL3874 | 10.14 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10.14 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL1868 | 10.15 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2618 | 10.15 | planlagt | |
| Colorado Springs (COS) | Delta Connection | DL3940 | 10.15 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2025 | 10.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1470 | 10.15 | planlagt | |
| Richmond (YVR) | Delta Connection | DL3691 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10.20 | planlagt | |
| Denver (APA) | International Jet | IJA56 | 10.40 | planlagt | |
| Cedar City (CDC) | SkyWest Airlines | DL4318 | 10.50 | planlagt | |
| San Jose (SJC) | NetJets | EJA827 | 10.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2178 | 10.56 | planlagt | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 11.01 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN755 | 11.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1161 | 11.15 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3488 | 11.32 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3213 | 11.34 | planlagt | |
| Denver (DEN) | Frontier | F94721 expand_more(1) | 11.37 | planlagt | |
| Denver (DEN) | Volaris | Y42774 | 11.37 | planlagt | |
| Denver (DEN) | United Express | UA5251 expand_more(1) | 11.39 | planlagt | |
| Denver (DEN) | Air Canada | AC4012 | 11.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1496 | 11.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 11.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC5627 | 11.40 | planlagt | |
| Las Vegas (LAS) | Frontier | F93016 | 11.41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2242 | 11.50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2437 expand_more(3) | 11.53 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4162 | 11.53 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9629 | 11.53 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8443 | 11.53 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS430 expand_more(1) | 12.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6915 | 12.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL57 | 12.03 | planlagt | |
| Houston (IAH) | United Airlines | UA2242 | 12.20 | planlagt | |
| North Platte (LBF) | flyExclusive | JRE707 | 12.24 | planlagt | |
| Fresno (FAT) | Delta Connection | DL3786 | 12.27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL387 | 12.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4127 | 12.30 | planlagt | |
| Boise (BOI) | Delta Air Lines | DL1744 | 12.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2845 | 12.35 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1016 | 12.40 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL686 | 12.42 | planlagt | |
| Santa Ana (SNA) | Delta Air Lines | DL1198 | 12.43 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL1367 | 12.44 | planlagt | |
| Spokane (GEG) | Delta Connection | DL3787 | 12.47 | planlagt | |
| Chicago (ORD) | American Airlines | AA3153 | 12.47 | planlagt | |
| Burbank (BUR) | Delta Connection | DL3681 | 12.50 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL1608 | 12.50 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL1177 | 12.50 | planlagt | |
| San Jose (SJC) | Delta Connection | DL3821 | 12.50 | planlagt | |
| Saint George (SGU) | Delta Air Lines | DL4308 | 12.50 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL920 | 12.55 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL3232 | 13.02 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1434 | 13.03 | planlagt | |
| Bozeman (BZN) | Delta Air Lines | DL1971 | 13.10 | planlagt | |
| Billings (BIL) | Delta Connection | DL3773 | 13.21 | planlagt | |
| Denver (DEN) | United Airlines | UA1963 | 13.22 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL221 | 13.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL917 | 13.32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1014 | 13.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2776 | 13.35 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1663 | 13.38 | planlagt | |
| Las Vegas (LAS) | Frontier | F92576 | 13.43 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL464 | 13.49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2611 | 14.00 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1532 | 14.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1797 | 14.00 | planlagt | |
| Los Angeles (LAX) | Frontier | F91268 expand_more(1) | 14.01 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42103 | 14.01 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1194 | 14.04 | planlagt | |
| Boise (BOI) | Delta Air Lines | DL2095 | 14.08 | planlagt | |
| Kalispell (FCA) | Delta Connection | DL3801 | 14.09 | planlagt | |
| Jackson (JAC) | Delta Air Lines | DL1466 | 14.10 | planlagt | |
| Pocatello (PIH) | Delta Connection | DL3702 | 14.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL663 | 14.15 | planlagt | |
| Tucson (TUS) | Delta Connection | DL4050 | 14.18 | planlagt | |
| Pasco (PSC) | Delta Connection | DL3892 | 14.19 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1265 | 14.20 | planlagt | |
| Albuquerque (ABQ) | Delta Connection | DL3613 | 14.24 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL935 | 14.25 | planlagt | |
| London (LHR) | Delta Air Lines | DL51 | 14.25 | planlagt | |
| Sun Valley (SUN) | Delta Connection | DL4019 | 14.25 | planlagt | |
| Elko (EKO) | American Eagle | DL4260 | 14.27 | planlagt | |
| Grand Junction (GJT) | SkyWest Airlines | DL4246 | 14.28 | planlagt | |
| Idaho Falls (IDA) | Delta Connection | DL3944 | 14.29 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2873 | 14.30 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL1037 | 14.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2644 | 14.35 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2031 | 14.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2651 | 14.40 | planlagt | |
| Helena (HLN) | Delta Connection | DL3880 | 14.42 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS733 | 14.43 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL172 | 14.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 14.45 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL930 | 14.45 | planlagt | |
| Missoula (MSO) | Delta Connection | DL4112 | 14.50 | planlagt | |
| Great Falls (GTF) | Delta Connection | DL3859 | 14.55 | planlagt | |
| Calgary (YYC) | Delta Connection | DL3713 | 14.58 | planlagt | |
| Houston (IAH) | United Express | UA6187 | 14.59 | planlagt | |
| Lewiston (LWS) | Delta Connection | DL3578 | 15.00 | planlagt | |
| Las Vegas (LAS) | JSX | XE370 | 15.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN794 | 15.05 | planlagt | |
| Fresno (FAT) | Delta Connection | DL3768 | 15.07 | planlagt | |
| Redmond (RDM) | Delta Connection | DL3547 | 15.11 | planlagt | |
| Palm Springs (PSP) | Delta Connection | DL3614 | 15.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA3236 | 15.18 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4334 | 15.20 | planlagt | |
| Denver (DEN) | United Express | UA5304 | 15.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA1456 | 15.24 | planlagt | |
| Oakland (OAK) | Delta Connection | DL4134 | 15.25 | planlagt | |
| Eugene (EUG) | Delta Connection | DL4135 | 15.30 | planlagt | |
| Medford (MFR) | Delta Connection | DL3663 | 15.32 | planlagt | |
| Reno (RNO) | Delta Air Lines | DL1595 | 15.35 | planlagt | |
| Santa Barbara (SBA) | Delta Connection | DL3841 | 15.43 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL1659 | 15.52 | planlagt | |
| San Francisco (SFO) | United Express | UA4802 | 15.54 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL1552 | 15.55 | planlagt | |
| Spokane (GEG) | Delta Air Lines | DL1452 | 15.59 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1431 | 15.59 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL2882 | 16.06 | planlagt | |
| Los Angeles (LAX) | United Express | UA5336 | 16.08 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2348 | 16.09 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL1423 | 16.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1413 | 16.10 | planlagt | |
| Long Beach (LGB) | Delta Air Lines | DL3236 | 16.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL423 | 16.15 | planlagt | |
| Ontario (ONT) | Delta Air Lines | DL1896 | 16.16 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL902 | 16.18 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6378 | 16.24 | planlagt | |
| Twin Falls (TWF) | Delta Connection | DL3641 | 16.28 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1647 | 16.29 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL1453 | 16.29 | planlagt | |
| San Jose (SJC) | Delta Air Lines | DL2630 | 16.29 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL736 | 16.30 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL1209 | 16.36 | planlagt | |
| Saint George (SGU) | Delta Connection | DL4321 | 16.37 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL1593 | 16.39 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL2455 | 16.39 | planlagt | |
| Sun Valley (SUN) | Delta Connection | DL3637 | 16.39 | planlagt | |
| Burbank (BUR) | Delta Connection | DL3933 | 16.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2028 | 16.40 | planlagt | |
| Santa Ana (SNA) | Delta Air Lines | DL1121 | 16.40 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1120 | 16.45 | planlagt | |
| Richmond (YVR) | Delta Connection | DL3710 | 16.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN503 | 16.50 | planlagt | |
| San Jose Del Cabo (SJD) | Delta Air Lines | DL1951 | 16.59 | planlagt | |
| Denver (DEN) | United Airlines | UA453 | 17.08 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4509 | 17.20 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1623 | 17.28 | planlagt | |
| St Louis (CPS) | Delta Air Lines | DL8951 | 17.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL526 | 17.35 | planlagt | |
| San Diego (SAN) | Frontier | F91902 | 17.36 | planlagt | |
| Portland (PDX) | Alaska SkyWest | AS3281 | 17.52 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2299 | 18.15 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2079 | 18.30 | planlagt | |
| Jackson (JAC) | Delta Connection | DL3693 | 19.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA2375 | 19.09 | planlagt | |
| Guadalajara (GDL) | Aeromexico | AM792 | 19.14 | planlagt | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1838 | 19.15 | planlagt | |
| Denver (DEN) | United Express | UA5762 | 19.18 | planlagt | |
| Santa Ana (SNA) | Frontier | F92864 | 19.19 | planlagt | |
| Spokane (GEG) | Delta Air Lines | DL1503 | 19.20 | planlagt | |
| Boise (BOI) | Delta Connection | DL3725 | 19.23 | planlagt | |
| San Francisco (SFO) | United Express | UA4805 | 19.24 | planlagt | |
| Lima (LIM) | Delta Air Lines | DL192 | 19.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL887 | 19.30 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL642 | 19.31 | planlagt | |
| Butte (BTM) | Delta Air Lines | DL4312 | 19.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3216 | 19.35 | planlagt | |
| Fayetteville (XNA) | Delta Connection | DL4051 | 19.43 | planlagt | |
| Ontario (ONT) | Delta Connection | DL3757 | 19.45 | planlagt | |
| Burbank (BUR) | Delta Connection | DL3655 | 19.46 | planlagt | |
| Albuquerque (ABQ) | Delta Connection | DL4014 | 19.47 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL1672 | 19.47 | planlagt | |
| Oakland (OAK) | Delta Connection | DL3903 | 19.48 | planlagt | |
| Tucson (TUS) | Delta Connection | DL3679 | 19.48 | planlagt | |
| Long Beach (LGB) | Delta Connection | DL3793 | 19.49 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL3984 | 19.49 | planlagt | |
| Pasco (PSC) | Delta Air Lines | DL4046 | 19.50 | planlagt | |
| San Jose (SJC) | Delta Connection | DL4049 | 19.51 | planlagt | |
| Palm Springs (PSP) | Delta Connection | DL3994 | 19.52 | planlagt | |
| Fresno (FAT) | Delta Air Lines | DL3777 | 19.53 | planlagt | |
| Great Falls (GTF) | Delta Air Lines | DL3800 | 19.53 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL1671 | 19.55 | planlagt | |
| Pittsburgh (PIT) | Delta Air Lines | DL3248 | 19.55 | planlagt | |
| Santa Barbara (SBA) | Delta Air Lines | DL1631 | 19.55 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL534 | 19.57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS669 | 19.57 | planlagt | |
| Phoenix (PHX) | American Airlines | AA6485 | 19.58 | planlagt | |
| Reno (RNO) | Delta Air Lines | DL3616 | 19.58 | planlagt | |
| Colorado Springs (COS) | Delta Connection | DL3700 | 19.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL765 | 19.59 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL2663 | 19.59 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2311 | 19.59 | planlagt | |
| Missoula (MSO) | Delta Air Lines | DL3808 | 19.59 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL1342 | 19.59 | planlagt | |
| Billings (BIL) | Delta Air Lines | DL3828 | 20.00 | planlagt | |
| Bozeman (BZN) | Delta Air Lines | DL3676 | 20.00 | planlagt | |
| Kalispell (FCA) | Delta Air Lines | DL3798 | 20.00 | planlagt | |
| Omaha (OMA) | Delta Connection | DL3896 | 20.00 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL1762 | 20.00 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL3234 | 20.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL653 | 20.02 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1165 | 20.03 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2032 | 20.06 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL2070 | 20.08 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL820 | 20.08 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1088 | 20.08 | planlagt | |
| Cedar City (CDC) | Delta Air Lines | DL4310 | 20.10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2607 | 20.10 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL2903 | 20.10 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1520 | 20.10 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3017 | 20.14 | planlagt | |
| Santa Ana (SNA) | Delta Air Lines | DL1277 | 20.15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN275 | 20.25 | planlagt | |
| Idaho Falls (IDA) | Delta Air Lines | DL3895 | 20.27 | planlagt | |
| Saint George (SGU) | Delta Air Lines | DL4253 | 20.34 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL647 | 20.35 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL1210 | 20.38 | planlagt | |
| Dallas (DFW) | American Airlines | AA2338 | 20.48 | planlagt | |
| Little Rock (LIT) | Delta Connection | DL3563 | 21.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1773 | 21.01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1691 | 21.05 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL745 | 21.09 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1425 | 21.30 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1278 | 21.38 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2012 | 21.40 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1589 | 21.42 | planlagt | |
| San Francisco (SFO) | United Express | UA5590 | 21.44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3051 | 21.49 | planlagt | |
