Salt Lake City Airport avganger (SLC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Delta Air Lines | DL2515 | 01.53 | planlagt | |
| Hawthorne (HHR) | NetJets | EJA325 | 01.54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2244 expand_more(2) | 01.55 | planlagt | |
| Detroit (DTW) | Air France | AF5728 | 01.55 | planlagt | |
| Detroit (DTW) | WestJet | WS7294 | 01.55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2936 expand_more(4) | 01.59 | planlagt | |
| Minneapolis (MSP) | Air France | AF5742 | 01.59 | planlagt | |
| Minneapolis (MSP) | KLM | KL6312 | 01.59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1592 | 01.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7939 | 01.59 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1079 expand_more(1) | 02.00 | planlagt | |
| Kansas City (MCI) | WestJet | WS8772 | 02.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2921 expand_more(1) | 02.00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1818 | 02.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN820 | 02.00 | planlagt | |
| Denver (DEN) | United Express | UA5193 | 02.00 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA875 | 02.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2613 expand_more(5) | 02.01 | planlagt | |
| Dallas (DFW) | British Airways | BA5662 | 02.01 | planlagt | |
| Dallas (DFW) | GOL | G36027 | 02.01 | planlagt | |
| Dallas (DFW) | Iberia | IB4148 | 02.01 | planlagt | |
| Dallas (DFW) | Qantas | QF4612 | 02.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7665 | 02.01 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL3882 | 02.03 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3214 | 02.10 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS9791 | 02.30 | avbrutt | |
| Boise (BOI) | Alaska Airlines | OO9792 | 02.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1662 expand_more(3) | 02.33 | planlagt | |
| Denver (DEN) | Air Canada | AC4140 | 02.33 | planlagt | |
| Denver (DEN) | Lufthansa | LH9405 | 02.33 | planlagt | |
| Denver (DEN) | Swiss | LX3137 | 02.33 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2377 expand_more(3) | 02.40 | planlagt | |
| Chicago (ORD) | Air France | AF2273 | 02.40 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS4414 | 02.40 | planlagt | |
| Chicago (ORD) | WestJet | WS7947 | 02.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL671 expand_more(5) | 02.40 | planlagt | |
| New York (JFK) | Air France | AF2390 | 02.40 | planlagt | |
| New York (JFK) | El Al | LY4449 | 02.40 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7976 | 02.40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4816 | 02.40 | planlagt | |
| New York (JFK) | WestJet | WS7231 | 02.40 | planlagt | |
| Albuquerque (ABQ) | Delta Connection | DL3820 expand_more(2) | 02.45 | planlagt | |
| Albuquerque (ABQ) | Air France | AF6814 | 02.45 | planlagt | |
| Albuquerque (ABQ) | KLM | KL7078 | 02.45 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL1210 expand_more(2) | 03.00 | planlagt | |
| San Diego (SAN) | Air France | AF2839 | 03.00 | planlagt | |
| San Diego (SAN) | KLM | KL6317 | 03.00 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2376 expand_more(3) | 03.00 | planlagt | |
| Houston (IAH) | Aeromexico | AM4376 | 03.00 | planlagt | |
| Houston (IAH) | Air France | AF2744 | 03.00 | planlagt | |
| Houston (IAH) | WestJet | WS8762 | 03.00 | planlagt | |
| Tucson (TUS) | Delta Connection | DL3717 expand_more(2) | 03.00 | planlagt | |
| Tucson (TUS) | Air France | AF2558 | 03.00 | planlagt | |
| Tucson (TUS) | KLM | KL6829 | 03.00 | planlagt | |
| Santa Barbara (SBA) | Delta Connection | DL3853 expand_more(2) | 03.00 | planlagt | |
| Santa Barbara (SBA) | Air France | AF8973 | 03.00 | planlagt | |
| Santa Barbara (SBA) | KLM | KL6821 | 03.00 | planlagt | |
| Burbank (BUR) | Delta Connection | DL3693 expand_more(2) | 03.03 | planlagt | |
| Burbank (BUR) | Air France | AF3711 | 03.03 | planlagt | |
| Burbank (BUR) | KLM | KL6791 | 03.03 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL1088 expand_more(2) | 03.08 | planlagt | |
| San Francisco (SFO) | KLM | KL6822 | 03.08 | planlagt | |
| San Francisco (SFO) | Virgin Atlantic | VS4534 | 03.08 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL1244 expand_more(2) | 03.08 | planlagt | |
| Portland (PDX) | Air France | AF5624 | 03.08 | planlagt | |
| Portland (PDX) | KLM | KL6314 | 03.08 | planlagt | |
| San Jose (SJC) | Delta Air Lines | DL1260 expand_more(2) | 03.10 | planlagt | |
| San Jose (SJC) | Air France | AF2466 | 03.10 | planlagt | |
| San Jose (SJC) | KLM | KL6823 | 03.10 | planlagt | |
| St. Louis (STL) | Delta Air Lines | DL2421 expand_more(1) | 03.10 | planlagt | |
| St. Louis (STL) | KLM | KL6826 | 03.10 | planlagt | |
| Spokane (GEG) | Delta Air Lines | DL1503 expand_more(2) | 03.11 | planlagt | |
| Spokane (GEG) | Air France | AF2133 | 03.11 | planlagt | |
| Spokane (GEG) | KLM | KL6797 | 03.11 | planlagt | |
| Long Beach (LGB) | Delta Connection | DL3793 expand_more(2) | 03.13 | planlagt | |
| Long Beach (LGB) | Air France | AF2587 | 03.13 | planlagt | |
| Long Beach (LGB) | KLM | KL6804 | 03.13 | planlagt | |
| Santa Ana (SNA) | Delta Air Lines | DL1277 expand_more(3) | 03.14 | planlagt | |
| Santa Ana (SNA) | Air France | AF2518 | 03.14 | planlagt | |
| Santa Ana (SNA) | KLM | KL6825 | 03.14 | planlagt | |
| Santa Ana (SNA) | WestJet | WS7797 | 03.14 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1738 expand_more(3) | 03.18 | planlagt | |
| Phoenix (PHX) | Air France | AF2737 | 03.18 | planlagt | |
| Phoenix (PHX) | KLM | KL6315 | 03.18 | planlagt | |
| Phoenix (PHX) | WestJet | WS7690 | 03.18 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL1342 expand_more(4) | 03.20 | planlagt | |
| Sacramento (SMF) | Air France | AF3728 | 03.20 | planlagt | |
| Sacramento (SMF) | KLM | KL6824 | 03.20 | planlagt | |
| Sacramento (SMF) | Virgin Atlantic | VS3653 | 03.20 | planlagt | |
| Sacramento (SMF) | WestJet | WS7694 | 03.20 | planlagt | |
| Ontario (ONT) | Delta Connection | DL3762 expand_more(3) | 03.23 | planlagt | |
| Ontario (ONT) | Air France | AF2743 | 03.23 | planlagt | |
| Ontario (ONT) | KLM | KL6815 | 03.23 | planlagt | |
| Ontario (ONT) | Virgin Atlantic | VS3688 | 03.23 | planlagt | |
| Oakland (OAK) | Delta Connection | DL3903 expand_more(3) | 03.24 | planlagt | |
| Oakland (OAK) | Air France | AF5621 | 03.24 | planlagt | |
| Oakland (OAK) | KLM | KL6811 | 03.24 | planlagt | |
| Oakland (OAK) | Virgin Atlantic | VS3731 | 03.24 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2817 expand_more(3) | 03.25 | planlagt | |
| Seattle (SEA) | Air France | AF2734 | 03.25 | planlagt | |
| Seattle (SEA) | KLM | KL7299 | 03.25 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1912 | 03.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL220 expand_more(3) | 03.30 | avbrutt | |
| Paris (CDG) | Air France | AF3551 | 03.30 | avbrutt | |
| Paris (CDG) | KLM | KL6163 | 03.30 | avbrutt | |
| Paris (CDG) | Virgin Atlantic | VS3990 | 03.30 | avbrutt | |
| Butte (BTM) | American Eagle | DL4312 | 03.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL875 expand_more(3) | 03.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8857 | 03.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3759 | 03.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8047 | 03.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1358 | 03.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2795 | 03.30 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL1672 expand_more(4) | 03.31 | planlagt | |
| Las Vegas (LAS) | Air France | AF2790 | 03.31 | planlagt | |
| Las Vegas (LAS) | KLM | KL6802 | 03.31 | planlagt | |
| Las Vegas (LAS) | Virgin Atlantic | VS4556 | 03.31 | planlagt | |
| Las Vegas (LAS) | WestJet | WS7578 | 03.31 | planlagt | |
| Palm Springs (PSP) | Delta Connection | DL3852 expand_more(4) | 03.33 | planlagt | |
| Palm Springs (PSP) | Air France | AF2230 | 03.33 | planlagt | |
| Palm Springs (PSP) | KLM | KL6818 | 03.33 | planlagt | |
| Palm Springs (PSP) | Virgin Atlantic | VS3711 | 03.33 | planlagt | |
| Palm Springs (PSP) | WestJet | WS8053 | 03.33 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL841 expand_more(6) | 03.35 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4761 | 03.35 | planlagt | |
| Los Angeles (LAX) | Air France | AF2799 | 03.35 | planlagt | |
| Los Angeles (LAX) | KLM | KL6803 | 03.35 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6197 | 03.35 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1963 | 03.35 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8766 | 03.35 | planlagt | |
| Durango (DRO) | NetJets | EJA896 | 03.36 | planlagt | |
| St. George (SGU) | Delta Connection | DL4315 | 03.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1477 expand_more(3) | 03.42 | planlagt | |
| Seattle (SEA) | British Airways | BA7548 | 03.42 | planlagt | |
| Seattle (SEA) | Icelandair | FI7680 | 03.42 | planlagt | |
| Seattle (SEA) | STARLUX | JX7003 | 03.42 | planlagt | |
| Kalispell (FCA) | Delta Connection | DL3798 expand_more(3) | 03.43 | planlagt | |
| Kalispell (FCA) | Air France | AF2135 | 03.43 | planlagt | |
| Kalispell (FCA) | KLM | KL6796 | 03.43 | planlagt | |
| Kalispell (FCA) | Virgin Atlantic | VS5401 | 03.43 | planlagt | |
| Fresno (FAT) | Delta Connection | DL3777 expand_more(3) | 03.46 | planlagt | |
| Fresno (FAT) | Air France | AF2155 | 03.46 | planlagt | |
| Fresno (FAT) | KLM | KL6795 | 03.46 | planlagt | |
| Fresno (FAT) | Virgin Atlantic | VS5310 | 03.46 | planlagt | |
| Missoula (MSO) | Delta Connection | DL3808 expand_more(3) | 03.50 | planlagt | |
| Missoula (MSO) | Air France | AF8566 | 03.50 | planlagt | |
| Missoula (MSO) | KLM | KL6809 | 03.50 | planlagt | |
| Missoula (MSO) | Virgin Atlantic | VS5410 | 03.50 | planlagt | |
| Jackson (JAC) | Delta Air Lines | DL438 expand_more(3) | 03.50 | planlagt | |
| Jackson (JAC) | Air France | AF2659 | 03.50 | planlagt | |
| Jackson (JAC) | KLM | KL6309 | 03.50 | planlagt | |
| Jackson (JAC) | Virgin Atlantic | VS3723 | 03.50 | planlagt | |
| Reno (RNO) | Delta Connection | DL3732 expand_more(3) | 04.00 | planlagt | |
| Reno (RNO) | Air France | AF2781 | 04.00 | planlagt | |
| Reno (RNO) | KLM | KL6819 | 04.00 | planlagt | |
| Reno (RNO) | Virgin Atlantic | VS3577 | 04.00 | planlagt | |
| Great Falls (GTF) | Delta Connection | DL3934 expand_more(2) | 04.03 | planlagt | |
| Great Falls (GTF) | Air France | AF2832 | 04.03 | planlagt | |
| Great Falls (GTF) | KLM | KL6798 | 04.03 | planlagt | |
| Pasco (PSC) | Delta Connection | DL3728 expand_more(1) | 04.05 | planlagt | |
| Pasco (PSC) | Air France | AF2369 | 04.05 | planlagt | |
| Billings (BIL) | Delta Connection | DL3828 | 04.14 | planlagt | |
| Chicago (ORD) | United Airlines | UA2072 | 04.18 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1955 | 04.21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2401 | 04.25 | planlagt | |
| Vancouver (YVR) | Delta Connection | DL3585 | 04.28 | planlagt | |
| Denver (DEN) | Frontier | F94236 | 04.29 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1177 | 04.30 | planlagt | |
| San Francisco (SFO) | Frontier | F93393 | 04.33 | planlagt | |
| Boise (BOI) | Delta Air Lines | DL2920 | 04.35 | planlagt | |
| Bozeman (BZN) | Delta Connection | DL3676 | 04.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL56 | 04.35 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41896 | 04.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2594 | 04.41 | planlagt | |
| Los Angeles (LAX) | United Express | UA5484 | 04.42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3546 | 04.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA2596 | 04.56 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL1238 | 05.10 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2056 | 05.10 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL2291 | 05.10 | planlagt | |
| Spokane (GEG) | Delta Connection | DL3963 | 05.10 | planlagt | |
| Idaho Falls (IDA) | Delta Connection | DL3895 | 05.10 | planlagt | |
| Grand Junction (GJT) | American Eagle | DL4246 | 05.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4309 | 05.10 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL2585 | 05.15 | planlagt | |
| Santa Ana (SNA) | Delta Connection | DL3739 | 05.15 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL702 | 05.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL697 | 05.16 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1161 | 05.20 | planlagt | |
| San Jose (SJC) | Delta Connection | DL3937 | 05.20 | planlagt | |
| Albuquerque (ABQ) | Delta Connection | DL4012 | 05.20 | planlagt | |
| Pocatello (PIH) | Delta Connection | DL4327 | 05.20 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1451 | 05.25 | planlagt | |
| Columbus (CMH) | Delta Air Lines | DL2230 | 05.25 | planlagt | |
| St. George (SGU) | Delta Connection | DL4263 | 05.25 | planlagt | |
| London (LHR) | Delta Air Lines | DL50 | 05.25 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL2619 | 05.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2935 | 05.30 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL871 | 05.31 | planlagt | |
| Houston (IAH) | United Express | UA6282 | 05.33 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2796 | 05.35 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL2855 | 05.35 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL847 | 05.35 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1586 | 05.40 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL1252 | 05.45 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1409 | 05.45 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2413 | 05.45 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2728 | 05.45 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL1690 | 05.46 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Salt Lake City Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
