Salt Lake City Airport ankomster (SLC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL917 expand_more(5) | 02.40 | planlagt | |
New York (JFK) | Air France | AF3052 | 02.40 | planlagt | |
New York (JFK) | El Al | LY4446 | 02.40 | planlagt | |
New York (JFK) | LATAM Airlines | LA6495 | 02.40 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3164 | 02.40 | planlagt | |
New York (JFK) | WestJet | WS5494 | 02.40 | planlagt | |
Calgary (YYC) | Delta Connection | DL3713 expand_more(3) | 02.44 | planlagt | |
Calgary (YYC) | KLM | KL5201 | 02.44 | planlagt | |
Calgary (YYC) | Virgin Atlantic | VS3612 | 02.44 | planlagt | |
Calgary (YYC) | WestJet | WS6336 | 02.44 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS733 expand_more(2) | 02.44 | Forsinket | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 02.44 | Forsinket | |
Seattle (SEA) | Hawaiian Airlines | HA6919 | 02.44 | Forsinket | |
Denver (APA) | NetJets | EJA596 | 02.54 | planlagt | |
Santa Ana (SNA) | Baker Aviation | KOW988 | 02.54 | planlagt | |
Fresno (FAT) | Delta Connection | DL3768 expand_more(3) | 02.55 | planlagt | |
Fresno (FAT) | Air France | AF2784 | 02.55 | planlagt | |
Fresno (FAT) | KLM | KL7485 | 02.55 | planlagt | |
Fresno (FAT) | Virgin Atlantic | VS3578 | 02.55 | planlagt | |
Sacramento (SMF) | Delta Air Lines | DL1423 expand_more(4) | 02.55 | planlagt | |
Sacramento (SMF) | Air France | AF5702 | 02.55 | planlagt | |
Sacramento (SMF) | KLM | KL7523 | 02.55 | planlagt | |
Sacramento (SMF) | Virgin Atlantic | VS3654 | 02.55 | planlagt | |
Sacramento (SMF) | WestJet | WS6995 | 02.55 | planlagt | |
Denver (DEN) | United Airlines | UA1840 expand_more(1) | 02.59 | planlagt | |
Denver (DEN) | Air Canada | AC4141 | 02.59 | planlagt | |
Aspen (ASE) | NetJets | EJA520 | 03.00 | planlagt | |
Palm Springs (PSP) | Delta Connection | DL3614 expand_more(4) | 03.00 | planlagt | |
Palm Springs (PSP) | Air France | AF2190 | 03.00 | planlagt | |
Palm Springs (PSP) | KLM | KL7507 | 03.00 | planlagt | |
Palm Springs (PSP) | Virgin Atlantic | VS3710 | 03.00 | planlagt | |
Palm Springs (PSP) | WestJet | WS7471 | 03.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1456 expand_more(3) | 03.05 | Forsinket | |
Dallas (DFW) | British Airways | BA4324 | 03.05 | Forsinket | |
Dallas (DFW) | Qantas | QF4679 | 03.05 | Forsinket | |
Dallas (DFW) | Qatar Airways | QR9460 | 03.05 | Forsinket | |
San Diego (SAN) | Southwest Airlines | WN2410 | 03.05 | 14:54 | landet |
Oakland (OAK) | Delta Connection | DL4134 expand_more(2) | 03.19 | 14:53 | landet |
Oakland (OAK) | KLM | KL7499 | 03.19 | 14:53 | landet |
Oakland (OAK) | Virgin Atlantic | VS3730 | 03.19 | 14:53 | landet |
Redmond (RDM) | Delta Connection | DL3547 expand_more(2) | 03.19 | planlagt | |
Redmond (RDM) | KLM | KL6961 | 03.19 | planlagt | |
Redmond (RDM) | Virgin Atlantic | VS3570 | 03.19 | planlagt | |
Kalispell (FCA) | Delta Connection | DL3650 expand_more(2) | 03.22 | 14:59 | landet |
Kalispell (FCA) | KLM | KL5681 | 03.22 | 14:59 | landet |
Kalispell (FCA) | Virgin Atlantic | VS3748 | 03.22 | 14:59 | landet |
Eugene (EUG) | Delta Connection | DL4135 expand_more(2) | 03.23 | planlagt | |
Eugene (EUG) | KLM | KL7483 | 03.23 | planlagt | |
Eugene (EUG) | Virgin Atlantic | VS3559 | 03.23 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4758 | 03.25 | Forsinket | |
Medford (MFR) | Delta Connection | DL3663 expand_more(2) | 03.30 | planlagt | |
Medford (MFR) | KLM | KL7497 | 03.30 | planlagt | |
Medford (MFR) | Virgin Atlantic | VS2245 | 03.30 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL1659 expand_more(3) | 03.32 | planlagt | |
Las Vegas (LAS) | KLM | KL7418 | 03.32 | planlagt | |
Las Vegas (LAS) | Virgin Atlantic | VS3167 | 03.32 | planlagt | |
Las Vegas (LAS) | WestJet | WS8656 | 03.32 | planlagt | |
Santa Barbara (SBA) | Delta Connection | DL3841 expand_more(1) | 03.39 | planlagt | |
Santa Barbara (SBA) | KLM | KL5141 | 03.39 | planlagt | |
Houston (IAH) | United Express | UA6285 expand_more(1) | 03.40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6894 | 03.40 | planlagt | |
Chicago (ORD) | United Airlines | UA2100 expand_more(1) | 03.40 | planlagt | |
Chicago (ORD) | Air Canada | AC5675 | 03.40 | planlagt | |
Pocatello (PIH) | Delta Connection | DL3702 expand_more(1) | 03.44 | planlagt | |
Pocatello (PIH) | KLM | KL6373 | 03.44 | planlagt | |
Spokane (GEG) | Delta Air Lines | DL1452 expand_more(2) | 03.50 | planlagt | |
Spokane (GEG) | KLM | KL7487 | 03.50 | planlagt | |
Spokane (GEG) | Virgin Atlantic | VS3706 | 03.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL423 expand_more(2) | 03.52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3642 | 03.52 | planlagt | |
Atlanta (ATL) | WestJet | WS6735 | 03.52 | planlagt | |
Reno (RNO) | Delta Air Lines | DL1595 expand_more(2) | 03.57 | planlagt | |
Reno (RNO) | KLM | KL7515 | 03.57 | planlagt | |
Reno (RNO) | Virgin Atlantic | VS3574 | 03.57 | planlagt | |
Ontario (ONT) | Delta Air Lines | DL1786 expand_more(2) | 03.58 | planlagt | |
Ontario (ONT) | KLM | KL6740 | 03.58 | planlagt | |
Ontario (ONT) | Virgin Atlantic | VS3584 | 03.58 | planlagt | |
Long Beach (LGB) | Delta Air Lines | DL3237 expand_more(2) | 04.03 | planlagt | |
Long Beach (LGB) | KLM | KL7491 | 04.03 | planlagt | |
Long Beach (LGB) | Virgin Atlantic | VS3596 | 04.03 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL1506 expand_more(2) | 04.03 | planlagt | |
Phoenix (PHX) | KLM | KL7424 | 04.03 | planlagt | |
Phoenix (PHX) | Virgin Atlantic | VS3629 | 04.03 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN4703 | 04.05 | planlagt | |
Idaho Falls (IDA) | Delta Connection | DL3937 expand_more(2) | 04.07 | planlagt | |
Idaho Falls (IDA) | KLM | KL7866 | 04.07 | planlagt | |
Idaho Falls (IDA) | Virgin Atlantic | VS3588 | 04.07 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL902 expand_more(3) | 04.07 | planlagt | |
San Francisco (SFO) | KLM | KL7109 | 04.07 | planlagt | |
San Francisco (SFO) | Korean Air | KE6743 | 04.07 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS4507 | 04.07 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL2882 expand_more(1) | 04.09 | planlagt | |
Kansas City (MCI) | Virgin Atlantic | VS3645 | 04.09 | planlagt | |
Chicago (ORD) | American Airlines | AA1376 expand_more(2) | 04.10 | Forsinket | |
Chicago (ORD) | British Airways | BA6812 | 04.10 | Forsinket | |
Chicago (ORD) | Japan Airlines | JL7680 | 04.10 | Forsinket | |
Portland (PDX) | Delta Air Lines | DL1209 expand_more(2) | 04.11 | planlagt | |
Portland (PDX) | KLM | KL5976 | 04.11 | planlagt | |
Portland (PDX) | Virgin Atlantic | VS3635 | 04.11 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2541 | 04.15 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL172 expand_more(1) | 04.15 | planlagt | |
Seoul (ICN) | Korean Air | KE5023 | 04.15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2376 | 04.15 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1647 expand_more(5) | 04.17 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3935 | 04.17 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8844 | 04.17 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7221 | 04.17 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1955 | 04.17 | planlagt | |
Los Angeles (LAX) | WestJet | WS7372 | 04.17 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL1552 expand_more(2) | 04.20 | planlagt | |
Dallas (DFW) | Aeromexico | AM4200 | 04.20 | planlagt | |
Dallas (DFW) | Virgin Atlantic | VS3615 | 04.20 | planlagt | |
Twin Falls (TWF) | Delta Connection | DL3641 expand_more(1) | 04.20 | planlagt | |
Twin Falls (TWF) | KLM | KL6555 | 04.20 | planlagt | |
San Jose (SJC) | Delta Air Lines | DL2630 expand_more(1) | 04.24 | planlagt | |
San Jose (SJC) | Virgin Atlantic | VS3698 | 04.24 | planlagt | |
Sun Valley (SUN) | Delta Connection | DL3637 expand_more(2) | 04.24 | planlagt | |
Sun Valley (SUN) | KLM | KL6754 | 04.24 | planlagt | |
Sun Valley (SUN) | Virgin Atlantic | VS3564 | 04.24 | planlagt | |
Saint George (SGU) | Delta Connection | DL4321 | 04.28 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1296 expand_more(1) | 04.29 | planlagt | |
San Diego (SAN) | Virgin Atlantic | VS3625 | 04.29 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL736 expand_more(1) | 04.30 | planlagt | |
New Orleans (MSY) | WestJet | WS5571 | 04.30 | planlagt | |
St Louis (STL) | Delta Air Lines | DL2455 | 04.34 | planlagt | |
West Yellowstone (WYS) | SkyWest Airlines | DL4248 | 04.35 | planlagt | |
Burbank (BUR) | Delta Connection | DL3933 expand_more(2) | 04.39 | planlagt | |
Burbank (BUR) | KLM | KL7635 | 04.39 | planlagt | |
Burbank (BUR) | Virgin Atlantic | VS3600 | 04.39 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL678 | 04.39 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL1593 expand_more(1) | 04.40 | planlagt | |
Nashville (BNA) | WestJet | WS5457 | 04.40 | planlagt | |
Bozeman (BZN) | Delta Connection | DL3906 expand_more(2) | 04.40 | planlagt | |
Bozeman (BZN) | KLM | KL7190 | 04.40 | planlagt | |
Bozeman (BZN) | Virgin Atlantic | VS3720 | 04.40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2028 expand_more(4) | 04.40 | planlagt | |
Minneapolis (MSP) | Air France | AF2703 | 04.40 | planlagt | |
Minneapolis (MSP) | KLM | KL5122 | 04.40 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1575 | 04.40 | planlagt | |
Minneapolis (MSP) | WestJet | WS5569 | 04.40 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1120 expand_more(4) | 04.40 | planlagt | |
Seattle (SEA) | KLM | KL6840 | 04.40 | planlagt | |
Seattle (SEA) | Korean Air | KE3103 | 04.40 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1913 | 04.40 | planlagt | |
Seattle (SEA) | WestJet | WS6538 | 04.40 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL1121 expand_more(2) | 04.40 | planlagt | |
Santa Ana (SNA) | KLM | KL6521 | 04.40 | planlagt | |
Santa Ana (SNA) | Virgin Atlantic | VS3703 | 04.40 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2348 expand_more(3) | 04.40 | planlagt | |
Chicago (ORD) | Korean Air | KE6757 | 04.40 | planlagt | |
Chicago (ORD) | Virgin Atlantic | VS4529 | 04.40 | planlagt | |
Chicago (ORD) | WestJet | WS5581 | 04.40 | planlagt | |
Richmond (YVR) | Delta Connection | DL3710 expand_more(4) | 04.40 | planlagt | |
Richmond (YVR) | Air France | AF2821 | 04.40 | planlagt | |
Richmond (YVR) | KLM | KL7897 | 04.40 | planlagt | |
Richmond (YVR) | Virgin Atlantic | VS3709 | 04.40 | planlagt | |
Richmond (YVR) | WestJet | WS6328 | 04.40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2342 | 04.45 | planlagt | |
San Jose Del Cabo (SJD) | Delta Air Lines | DL1951 expand_more(2) | 04.47 | planlagt | |
San Jose Del Cabo (SJD) | Aeromexico | AM4179 | 04.47 | planlagt | |
San Jose Del Cabo (SJD) | KLM | KL7429 | 04.47 | planlagt | |
Tacoma (TIW) | NetJets | EJA487 | 04.57 | planlagt | |
St Louis (STL) | United Airlines | UA3395 | 05.00 | planlagt | |
Denver (DEN) | United Airlines | UA1299 expand_more(2) | 05.10 | planlagt | |
Denver (DEN) | Air Canada | AC4329 | 05.10 | planlagt | |
Denver (DEN) | Lufthansa | LH8767 | 05.10 | planlagt | |
Montrose (MTJ) | Flexjet | LXJ544 | 05.27 | planlagt | |
Denver (DEN) | Delta Air Lines | DL1623 | 05.29 | planlagt | |
San Francisco (SFO) | United Airlines | UA1939 expand_more(5) | 05.43 | planlagt | |
San Francisco (SFO) | Air Canada | AC4144 | 05.43 | planlagt | |
San Francisco (SFO) | Air China | CA7246 | 05.43 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7302 | 05.43 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8944 | 05.43 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8445 | 05.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL526 expand_more(4) | 05.44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3264 | 05.44 | planlagt | |
Atlanta (ATL) | Air France | AF5923 | 05.44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4485 | 05.44 | planlagt | |
Atlanta (ATL) | WestJet | WS5466 | 05.44 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN509 | 05.55 | planlagt | |
Mount Vernon (MVW) | NetJets | EJA487 | 06.03 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS509 expand_more(6) | 06.18 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2745 | 06.18 | planlagt | |
Seattle (SEA) | British Airways | BA7549 | 06.18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6893 | 06.18 | planlagt | |
Seattle (SEA) | Icelandair | FI7681 | 06.18 | planlagt | |
Seattle (SEA) | Japan Airlines | JL5468 | 06.18 | planlagt | |
Seattle (SEA) | Korean Air | KE6262 | 06.18 | planlagt | |
Phoenix (PHX) | American Eagle | AA3834 expand_more(2) | 06.34 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4647 | 06.34 | planlagt | |
Phoenix (PHX) | British Airways | BA6925 | 06.34 | planlagt | |
Pocatello (PIH) | Corporate Air | CPT7803 | 06.38 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Salt Lake City Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!