Salt Lake City Airport ankomster (SLC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08.47 | planlagt | |
Las Vegas (LAS) | Aeromexico | AM3871 | 08.47 | planlagt | |
Las Vegas (LAS) | Korean Air | KE6763 | 08.47 | planlagt | |
Las Vegas (LAS) | WestJet | WS5549 | 08.47 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL9764 | 08.47 | planlagt | |
Palm Springs (PSP) | Delta Connection | DL4030 expand_more(5) | 08.48 | planlagt | |
Palm Springs (PSP) | Aeromexico | AM4176 | 08.48 | planlagt | |
Palm Springs (PSP) | Air France | AF2931 | 08.48 | planlagt | |
Palm Springs (PSP) | KLM | KL6951 | 08.48 | planlagt | |
Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08.48 | planlagt | |
Palm Springs (PSP) | WestJet | WS5596 | 08.48 | planlagt | |
Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08.49 | planlagt | |
Spokane (GEG) | Aeromexico | AM4459 | 08.49 | planlagt | |
Spokane (GEG) | Korean Air | KE3289 | 08.49 | planlagt | |
Ontario (ONT) | Delta Air Lines | DL2708 expand_more(3) | 08.50 | planlagt | |
Ontario (ONT) | Aeromexico | AM4050 | 08.50 | planlagt | |
Ontario (ONT) | KLM | KL6740 | 08.50 | planlagt | |
Ontario (ONT) | Korean Air | KE3035 | 08.50 | planlagt | |
Washington (IAD) | Delta Air Lines | DL432 expand_more(3) | 08.51 | Forsinket | |
Washington (IAD) | Aeromexico | AM3944 | 08.51 | Forsinket | |
Washington (IAD) | Korean Air | KE3291 | 08.51 | Forsinket | |
Washington (IAD) | WestJet | WS8650 | 08.51 | Forsinket | |
Santa Barbara (SBA) | Delta Connection | DL3525 expand_more(2) | 08.51 | planlagt | |
Santa Barbara (SBA) | Air France | AF8978 | 08.51 | planlagt | |
Santa Barbara (SBA) | KLM | KL5141 | 08.51 | planlagt | |
Marshfield (MFI) | L.J. Aviation | LJY477 | 08.51 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08.52 | planlagt | |
San Francisco (SFO) | Aeromexico | AM4208 | 08.52 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS4541 | 08.52 | planlagt | |
San Francisco (SFO) | WestJet | WS8136 | 08.52 | planlagt | |
Oakland (OAK) | Delta Connection | DL4061 expand_more(4) | 08.52 | planlagt | |
Oakland (OAK) | Aeromexico | AM5407 | 08.52 | planlagt | |
Oakland (OAK) | Air France | AF2946 | 08.52 | planlagt | |
Oakland (OAK) | KLM | KL6907 | 08.52 | planlagt | |
Oakland (OAK) | Virgin Atlantic | VS3732 | 08.52 | planlagt | |
Tucson (TUS) | Delta Connection | DL3745 expand_more(3) | 08.52 | planlagt | |
Tucson (TUS) | Aeromexico | AM4700 | 08.52 | planlagt | |
Tucson (TUS) | KLM | KL6549 | 08.52 | planlagt | |
Tucson (TUS) | Virgin Atlantic | VS3689 | 08.52 | planlagt | |
San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08.53 | planlagt | |
San Jose (SJC) | Aeromexico | AM4543 | 08.53 | planlagt | |
San Jose (SJC) | Korean Air | KE7488 | 08.53 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN711 | 09.05 | 08:51 | landet |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09.06 | Forsinket | |
St Louis (STL) | Korean Air | KE3277 | 09.06 | Forsinket | |
Saint George (SGU) | SkyWest Airlines | OO100 | 09.17 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(2) | 09.19 | 08:56 | landet |
San Diego (SAN) | Korean Air | KE7427 | 09.19 | 08:56 | landet |
San Diego (SAN) | WestJet | WS5574 | 09.19 | 08:56 | landet |
Vail Eagle (EGE) | NetJets | EJA755 | 09.24 | planlagt | |
San Antonio (SAT) | Delta Air Lines | DL1274 expand_more(3) | 09.26 | planlagt | |
San Antonio (SAT) | Korean Air | KE7446 | 09.26 | planlagt | |
San Antonio (SAT) | Virgin Atlantic | VS3649 | 09.26 | planlagt | |
San Antonio (SAT) | WestJet | WS8337 | 09.26 | planlagt | |
Denver (DEN) | United Airlines | UA497 expand_more(1) | 09.34 | planlagt | |
Denver (DEN) | Air Canada | AC4577 | 09.34 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2698 | 09.35 | planlagt | |
Boston (BOS) | Delta Air Lines | DL859 expand_more(3) | 09.43 | planlagt | |
Boston (BOS) | Korean Air | KE3978 | 09.43 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4267 | 09.43 | planlagt | |
Boston (BOS) | WestJet | WS5461 | 09.43 | planlagt | |
Cleveland (CLE) | Delta Air Lines | DL3249 expand_more(1) | 09.47 | planlagt | |
Cleveland (CLE) | Korean Air | KE3340 | 09.47 | planlagt | |
Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 09.48 | planlagt | |
Indianapolis (IND) | Korean Air | KE3063 | 09.48 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(2) | 09.50 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3827 | 09.50 | planlagt | |
Minneapolis (MSP) | WestJet | WS5567 | 09.50 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(1) | 09.52 | planlagt | |
Kentucky (CVG) | Korean Air | KE3346 | 09.52 | planlagt | |
Las Vegas (LAS) | NetJets | EJA489 | 09.54 | planlagt | |
Milwaukee (MKE) | Delta Air Lines | DL2716 expand_more(1) | 09.58 | planlagt | |
Milwaukee (MKE) | Korean Air | KE7518 | 09.58 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(3) | 09.59 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3492 | 09.59 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 09.59 | planlagt | |
Los Angeles (LAX) | WestJet | WS7462 | 09.59 | planlagt | |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(2) | 09.59 | planlagt | |
Philadelphia (PHL) | Korean Air | KE3055 | 09.59 | planlagt | |
Philadelphia (PHL) | Virgin Atlantic | VS2256 | 09.59 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2025 expand_more(3) | 09.59 | planlagt | |
Orlando (MCO) | Korean Air | KE7400 | 09.59 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS3449 | 09.59 | planlagt | |
Orlando (MCO) | WestJet | WS5555 | 09.59 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 10.00 | planlagt | |
Houston (IAH) | Korean Air | KE3293 | 10.00 | planlagt | |
Houston (IAH) | Virgin Atlantic | VS3609 | 10.00 | planlagt | |
Houston (IAH) | WestJet | WS7303 | 10.00 | planlagt | |
Calgary (YYC) | Delta Connection | DL4072 expand_more(4) | 10.00 | planlagt | |
Calgary (YYC) | Air France | AF2753 | 10.00 | planlagt | |
Calgary (YYC) | LATAM Airlines | LA6469 | 10.00 | planlagt | |
Calgary (YYC) | Virgin Atlantic | VS3772 | 10.00 | planlagt | |
Calgary (YYC) | WestJet | WS6341 | 10.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL698 expand_more(3) | 10.01 | planlagt | |
Detroit (DTW) | Korean Air | KE3059 | 10.01 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS5492 | 10.01 | planlagt | |
Detroit (DTW) | WestJet | WS5519 | 10.01 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(1) | 10.01 | planlagt | |
Tampa (TPA) | Korean Air | KE3273 | 10.01 | planlagt | |
Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 10.02 | Forsinket | |
Baltimore (BWI) | Korean Air | KE3336 | 10.02 | Forsinket | |
Burbank (BUR) | Delta Air Lines | DL2582 expand_more(2) | 10.02 | planlagt | |
Burbank (BUR) | KLM | KL7477 | 10.02 | planlagt | |
Burbank (BUR) | Korean Air | KE3332 | 10.02 | planlagt | |
Long Beach (LGB) | Delta Connection | DL3744 expand_more(4) | 10.02 | planlagt | |
Long Beach (LGB) | Air France | AF2157 | 10.02 | planlagt | |
Long Beach (LGB) | KLM | KL6869 | 10.02 | planlagt | |
Long Beach (LGB) | Korean Air | KE7381 | 10.02 | planlagt | |
Long Beach (LGB) | Virgin Atlantic | VS3594 | 10.02 | planlagt | |
Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 10.03 | planlagt | |
Memphis (MEM) | Korean Air | KE7455 | 10.03 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(3) | 10.04 | planlagt | |
Santa Ana (SNA) | KLM | KL6521 | 10.04 | planlagt | |
Santa Ana (SNA) | Korean Air | KE7635 | 10.04 | planlagt | |
Santa Ana (SNA) | WestJet | WS7821 | 10.04 | planlagt | |
Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10.05 | planlagt | |
Colorado Springs (COS) | Air France | AF2096 | 10.05 | planlagt | |
Colorado Springs (COS) | KLM | KL6787 | 10.05 | planlagt | |
Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10.05 | planlagt | |
New York (JFK) | Delta Air Lines | DL892 expand_more(4) | 10.05 | planlagt | |
New York (JFK) | El Al | LY4452 | 10.05 | planlagt | |
New York (JFK) | Korean Air | KE7347 | 10.05 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4731 | 10.05 | planlagt | |
New York (JFK) | WestJet | WS5544 | 10.05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2141 | 10.05 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL1291 expand_more(1) | 10.06 | planlagt | |
Dallas (DFW) | WestJet | WS7657 | 10.06 | planlagt | |
Tulsa (TUL) | Delta Connection | DL4022 expand_more(3) | 10.06 | planlagt | |
Tulsa (TUL) | Air France | AF8951 | 10.06 | planlagt | |
Tulsa (TUL) | KLM | KL7043 | 10.06 | planlagt | |
Tulsa (TUL) | Virgin Atlantic | VS2895 | 10.06 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3355 expand_more(1) | 10.08 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA7079 | 10.08 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS430 expand_more(2) | 10.10 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2407 | 10.10 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6915 | 10.10 | planlagt | |
Austin (AUS) | Delta Air Lines | DL2618 expand_more(3) | 10.11 | planlagt | |
Austin (AUS) | Korean Air | KE3299 | 10.11 | planlagt | |
Austin (AUS) | Virgin Atlantic | VS3631 | 10.11 | planlagt | |
Austin (AUS) | WestJet | WS5454 | 10.11 | planlagt | |
Saint George (SGU) | Delta Connection | DL4237 | 10.11 | planlagt | |
Richmond (YVR) | Delta Connection | DL3691 expand_more(3) | 10.11 | planlagt | |
Richmond (YVR) | Air France | AF2605 | 10.11 | planlagt | |
Richmond (YVR) | Virgin Atlantic | VS3604 | 10.11 | planlagt | |
Richmond (YVR) | WestJet | WS6323 | 10.11 | planlagt | |
Columbus (CMH) | Delta Air Lines | DL2142 expand_more(1) | 10.13 | planlagt | |
Columbus (CMH) | Korean Air | KE3344 | 10.13 | planlagt | |
Denver (DEN) | Frontier | F94235 | 10.13 | planlagt | |
Omaha (OMA) | Delta Connection | DL3874 expand_more(2) | 10.13 | planlagt | |
Omaha (OMA) | Air France | AF8932 | 10.13 | planlagt | |
Omaha (OMA) | Virgin Atlantic | VS3659 | 10.13 | planlagt | |
Boise (BOI) | Delta Connection | DL3503 expand_more(1) | 10.14 | planlagt | |
Boise (BOI) | Korean Air | KE3330 | 10.14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL830 expand_more(3) | 10.15 | planlagt | |
Atlanta (ATL) | Korean Air | KE3116 | 10.15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7006 | 10.15 | planlagt | |
Atlanta (ATL) | WestJet | WS5443 | 10.15 | planlagt | |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(3) | 10.15 | Forsinket | |
Newark (EWR) | Air France | AF2689 | 10.15 | Forsinket | |
Newark (EWR) | Korean Air | KE3297 | 10.15 | Forsinket | |
Newark (EWR) | Virgin Atlantic | VS3391 | 10.15 | Forsinket | |
Chicago (ORD) | Delta Air Lines | DL2231 expand_more(4) | 10.15 | planlagt | |
Chicago (ORD) | Air France | AF2974 | 10.15 | planlagt | |
Chicago (ORD) | Korean Air | KE3300 | 10.15 | planlagt | |
Chicago (ORD) | Virgin Atlantic | VS4411 | 10.15 | planlagt | |
Chicago (ORD) | WestJet | WS5580 | 10.15 | planlagt | |
Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10.15 | planlagt | |
Oklahoma City (OKC) | Air France | AF2746 | 10.15 | planlagt | |
Oklahoma City (OKC) | KLM | KL6913 | 10.15 | planlagt | |
Oklahoma City (OKC) | Virgin Atlantic | VS3682 | 10.15 | planlagt | |
Sun Valley (SUN) | AvCenter | TTE208 | 10.17 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL1868 expand_more(2) | 10.21 | planlagt | |
Nashville (BNA) | Korean Air | KE3328 | 10.21 | planlagt | |
Nashville (BNA) | WestJet | WS6396 | 10.21 | planlagt | |
Newark (EWR) | United Airlines | UA2166 | 10.23 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2816 expand_more(1) | 10.24 | planlagt | |
Seattle (SEA) | Korean Air | KE3870 | 10.24 | planlagt | |
Austin (AUS) | Southwest Airlines | WN855 | 10.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3406 | 10.35 | planlagt | |
Cedar City (CDC) | Delta Connection | DL4318 | 10.39 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2335 | 11.00 | planlagt | |
Denver (APA) | Alante Air Charter | SVL3 | 11.22 | planlagt | |
San Francisco (SFO) | United Airlines | UA1825 expand_more(3) | 11.23 | planlagt | |
San Francisco (SFO) | Air Canada | AC4162 | 11.23 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11.23 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8443 | 11.23 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN323 | 11.25 | planlagt | |
Dallas (DFW) | American Airlines | AA2066 expand_more(1) | 11.27 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 11.27 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3553 | 11.35 | planlagt | |
Los Angeles (LAX) | Frontier | F94130 expand_more(1) | 11.38 | planlagt | |
Los Angeles (LAX) | Volaris | Y42726 | 11.38 | planlagt | |
Chicago (ORD) | United Airlines | UA1349 expand_more(1) | 11.39 | planlagt | |
Chicago (ORD) | Air Canada | AC5627 | 11.39 | planlagt | |
Phoenix (PHX) | American Airlines | AA3103 expand_more(1) | 11.42 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6197 | 11.42 | planlagt | |
Phoenix (PHX) | Frontier | F91440 | 11.45 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1040 | 11.50 | planlagt | |
Fresno (FAT) | Delta Connection | DL3786 expand_more(2) | 12.01 | planlagt | |
Fresno (FAT) | KLM | KL6815 | 12.01 | planlagt | |
Fresno (FAT) | Virgin Atlantic | VS3580 | 12.01 | planlagt | |
Edmonton (YEG) | WestJet | WS1124 expand_more(1) | 12.03 | planlagt | |
Edmonton (YEG) | Delta Air Lines | DL7286 | 12.03 | planlagt | |
Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12.06 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6892 | 12.06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12.16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6247 | 12.16 | planlagt | |
Atlanta (ATL) | WestJet | WS5438 | 12.16 | planlagt | |
Charlotte (CLT) | American Airlines | AA1635 | 12.20 | planlagt | |
Boise (BOI) | Delta Air Lines | DL1744 expand_more(2) | 12.25 | planlagt | |
Boise (BOI) | KLM | KL5719 | 12.25 | planlagt | |
Boise (BOI) | Virgin Atlantic | VS3694 | 12.25 | planlagt | |
Los Angeles (LAX) | United Express | UA5955 expand_more(2) | 12.27 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4301 | 12.27 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9044 | 12.27 | planlagt | |
Chicago (ORD) | American Airlines | AA2743 | 12.28 | planlagt | |
Sacramento (SMF) | Delta Air Lines | DL1367 expand_more(1) | 12.29 | planlagt | |
Sacramento (SMF) | Air France | AF2876 | 12.29 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL686 | 12.30 | planlagt | |
Phoenix (SCF) | JSX | XE490 | 12.30 | planlagt | |
Spokane (GEG) | Delta Connection | DL3787 | 12.33 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL1198 | 12.37 | planlagt | |
Burbank (BUR) | Delta Connection | DL3681 | 12.38 | planlagt | |
Jackson (JAC) | Delta Connection | DL3921 | 12.41 | planlagt | |
Reno (RNO) | Delta Connection | DL3724 | 12.41 | planlagt | |
Ontario (ONT) | Delta Connection | DL3635 | 12.42 | planlagt | |
Saint George (SGU) | American Eagle | DL4308 | 12.45 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Salt Lake City Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!