Salt Lake City Airport aankomsten (SLC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Austin (AUS) | Southwest Airlines | WN800 | 02:20 | Gepland | |
Grand Junction (GJT) | SkyWest Airlines | DL4246 | 02:21 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1553 expand_more(3) | 02:23 | Gepland | |
Denver (DEN) | Air France | AF2474 | 02:23 | Gepland | |
Denver (DEN) | Virgin Atlantic | VS3621 | 02:23 | Gepland | |
Denver (DEN) | WestJet | WS5442 | 02:23 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1265 expand_more(3) | 02:23 | Gepland | |
Seattle (SEA) | Air France | AF8705 | 02:23 | Gepland | |
Seattle (SEA) | KLM | KL7284 | 02:23 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1911 | 02:23 | Gepland | |
Saint George (SGU) | Delta Connection | DL4253 | 02:23 | 13:58 | geland |
Seattle (BFI) | Advanced Air | AN88 | 02:23 | 13:53 | geland |
Pasco (PSC) | Delta Connection | DL3892 expand_more(3) | 02:29 | Gepland | |
Pasco (PSC) | Air France | AF8854 | 02:29 | Gepland | |
Pasco (PSC) | KLM | KL7423 | 02:29 | Gepland | |
Pasco (PSC) | Virgin Atlantic | VS3744 | 02:29 | Gepland | |
Denver (DEN) | Southwest Airlines | WN432 | 02:30 | Gepland | |
London (LHR) | Delta Air Lines | DL51 expand_more(4) | 02:30 | 13:32 | geland |
London (LHR) | Air France | AF3678 | 02:30 | 13:32 | geland |
London (LHR) | KLM | KL6116 | 02:30 | 13:32 | geland |
London (LHR) | SAS | SK3987 | 02:30 | 13:32 | geland |
London (LHR) | Virgin Atlantic | VS4019 | 02:30 | 13:32 | geland |
Orlando (MCO) | Delta Air Lines | DL2031 expand_more(2) | 02:30 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3451 | 02:30 | Gepland | |
Orlando (MCO) | WestJet | WS7154 | 02:30 | Gepland | |
Helena (HLN) | Delta Connection | DL3880 expand_more(3) | 02:30 | Gepland | |
Helena (HLN) | Air France | AF2917 | 02:30 | Gepland | |
Helena (HLN) | KLM | KL5941 | 02:30 | Gepland | |
Helena (HLN) | Virgin Atlantic | VS3793 | 02:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2651 expand_more(4) | 02:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2450 | 02:30 | Gepland | |
Minneapolis (MSP) | KLM | KL5120 | 02:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3384 | 02:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS5552 | 02:30 | Gepland | |
San Antonio (SAT) | Delta Air Lines | DL930 expand_more(3) | 02:30 | Gepland | |
San Antonio (SAT) | KLM | KL6445 | 02:30 | Gepland | |
San Antonio (SAT) | Virgin Atlantic | VS3647 | 02:30 | Gepland | |
San Antonio (SAT) | WestJet | WS7571 | 02:30 | Gepland | |
Missoula (MSO) | Delta Connection | DL4112 expand_more(3) | 02:35 | Gepland | |
Missoula (MSO) | Air France | AF2541 | 02:35 | Gepland | |
Missoula (MSO) | KLM | KL6315 | 02:35 | Gepland | |
Missoula (MSO) | Virgin Atlantic | VS3738 | 02:35 | Gepland | |
Albuquerque (ABQ) | Delta Connection | DL3613 expand_more(3) | 02:39 | Gepland | |
Albuquerque (ABQ) | Air France | AF2085 | 02:39 | Gepland | |
Albuquerque (ABQ) | KLM | KL5655 | 02:39 | Gepland | |
Albuquerque (ABQ) | Virgin Atlantic | VS3657 | 02:39 | Gepland | |
New York (JFK) | Delta Air Lines | DL917 expand_more(5) | 02:40 | Gepland | |
New York (JFK) | Air France | AF3052 | 02:40 | Gepland | |
New York (JFK) | El Al | LY4446 | 02:40 | Gepland | |
New York (JFK) | LATAM Airlines | LA6495 | 02:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3164 | 02:40 | Gepland | |
New York (JFK) | WestJet | WS5494 | 02:40 | Gepland | |
Calgary (YYC) | Delta Connection | DL3713 expand_more(3) | 02:44 | Gepland | |
Calgary (YYC) | KLM | KL5201 | 02:44 | Gepland | |
Calgary (YYC) | Virgin Atlantic | VS3612 | 02:44 | Gepland | |
Calgary (YYC) | WestJet | WS6336 | 02:44 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS733 expand_more(2) | 02:44 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 02:44 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6919 | 02:44 | Vertraagd | |
Denver (APA) | NetJets | EJA596 | 02:54 | Gepland | |
Santa Ana (SNA) | Baker Aviation | KOW988 | 02:54 | Gepland | |
Fresno (FAT) | Delta Connection | DL3768 expand_more(3) | 02:55 | Gepland | |
Fresno (FAT) | Air France | AF2784 | 02:55 | Gepland | |
Fresno (FAT) | KLM | KL7485 | 02:55 | Gepland | |
Fresno (FAT) | Virgin Atlantic | VS3578 | 02:55 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL1423 expand_more(4) | 02:55 | Gepland | |
Sacramento (SMF) | Air France | AF5702 | 02:55 | Gepland | |
Sacramento (SMF) | KLM | KL7523 | 02:55 | Gepland | |
Sacramento (SMF) | Virgin Atlantic | VS3654 | 02:55 | Gepland | |
Sacramento (SMF) | WestJet | WS6995 | 02:55 | Gepland | |
Denver (DEN) | United Airlines | UA1840 expand_more(1) | 02:59 | Gepland | |
Denver (DEN) | Air Canada | AC4141 | 02:59 | Gepland | |
Aspen (ASE) | NetJets | EJA520 | 03:00 | Gepland | |
Palm Springs (PSP) | Delta Connection | DL3614 expand_more(4) | 03:00 | Gepland | |
Palm Springs (PSP) | Air France | AF2190 | 03:00 | Gepland | |
Palm Springs (PSP) | KLM | KL7507 | 03:00 | Gepland | |
Palm Springs (PSP) | Virgin Atlantic | VS3710 | 03:00 | Gepland | |
Palm Springs (PSP) | WestJet | WS7471 | 03:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1456 expand_more(3) | 03:05 | Vertraagd | |
Dallas (DFW) | British Airways | BA4324 | 03:05 | Vertraagd | |
Dallas (DFW) | Qantas | QF4679 | 03:05 | Vertraagd | |
Dallas (DFW) | Qatar Airways | QR9460 | 03:05 | Vertraagd | |
San Diego (SAN) | Southwest Airlines | WN2410 | 03:05 | 14:54 | geland |
Oakland (OAK) | Delta Connection | DL4134 expand_more(2) | 03:19 | 14:53 | geland |
Oakland (OAK) | KLM | KL7499 | 03:19 | 14:53 | geland |
Oakland (OAK) | Virgin Atlantic | VS3730 | 03:19 | 14:53 | geland |
Redmond (RDM) | Delta Connection | DL3547 expand_more(2) | 03:19 | Gepland | |
Redmond (RDM) | KLM | KL6961 | 03:19 | Gepland | |
Redmond (RDM) | Virgin Atlantic | VS3570 | 03:19 | Gepland | |
Kalispell (FCA) | Delta Connection | DL3650 expand_more(2) | 03:22 | 14:59 | geland |
Kalispell (FCA) | KLM | KL5681 | 03:22 | 14:59 | geland |
Kalispell (FCA) | Virgin Atlantic | VS3748 | 03:22 | 14:59 | geland |
Eugene (EUG) | Delta Connection | DL4135 expand_more(2) | 03:23 | Gepland | |
Eugene (EUG) | KLM | KL7483 | 03:23 | Gepland | |
Eugene (EUG) | Virgin Atlantic | VS3559 | 03:23 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4758 | 03:25 | Vertraagd | |
Medford (MFR) | Delta Connection | DL3663 expand_more(2) | 03:30 | Gepland | |
Medford (MFR) | KLM | KL7497 | 03:30 | Gepland | |
Medford (MFR) | Virgin Atlantic | VS2245 | 03:30 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1659 expand_more(3) | 03:32 | Gepland | |
Las Vegas (LAS) | KLM | KL7418 | 03:32 | Gepland | |
Las Vegas (LAS) | Virgin Atlantic | VS3167 | 03:32 | Gepland | |
Las Vegas (LAS) | WestJet | WS8656 | 03:32 | Gepland | |
Santa Barbara (SBA) | Delta Connection | DL3841 expand_more(1) | 03:39 | Gepland | |
Santa Barbara (SBA) | KLM | KL5141 | 03:39 | Gepland | |
Houston (IAH) | United Express | UA6285 expand_more(1) | 03:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6894 | 03:40 | Gepland | |
Chicago (ORD) | United Airlines | UA2100 expand_more(1) | 03:40 | Gepland | |
Chicago (ORD) | Air Canada | AC5675 | 03:40 | Gepland | |
Pocatello (PIH) | Delta Connection | DL3702 expand_more(1) | 03:44 | Gepland | |
Pocatello (PIH) | KLM | KL6373 | 03:44 | Gepland | |
Spokane (GEG) | Delta Air Lines | DL1452 expand_more(2) | 03:50 | Gepland | |
Spokane (GEG) | KLM | KL7487 | 03:50 | Gepland | |
Spokane (GEG) | Virgin Atlantic | VS3706 | 03:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL423 expand_more(2) | 03:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3642 | 03:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6735 | 03:52 | Gepland | |
Reno (RNO) | Delta Air Lines | DL1595 expand_more(2) | 03:57 | Gepland | |
Reno (RNO) | KLM | KL7515 | 03:57 | Gepland | |
Reno (RNO) | Virgin Atlantic | VS3574 | 03:57 | Gepland | |
Ontario (ONT) | Delta Air Lines | DL1786 expand_more(2) | 03:58 | Gepland | |
Ontario (ONT) | KLM | KL6740 | 03:58 | Gepland | |
Ontario (ONT) | Virgin Atlantic | VS3584 | 03:58 | Gepland | |
Long Beach (LGB) | Delta Air Lines | DL3237 expand_more(2) | 04:03 | Gepland | |
Long Beach (LGB) | KLM | KL7491 | 04:03 | Gepland | |
Long Beach (LGB) | Virgin Atlantic | VS3596 | 04:03 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL1506 expand_more(2) | 04:03 | Gepland | |
Phoenix (PHX) | KLM | KL7424 | 04:03 | Gepland | |
Phoenix (PHX) | Virgin Atlantic | VS3629 | 04:03 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN4703 | 04:05 | Gepland | |
Idaho Falls (IDA) | Delta Connection | DL3937 expand_more(2) | 04:07 | Gepland | |
Idaho Falls (IDA) | KLM | KL7866 | 04:07 | Gepland | |
Idaho Falls (IDA) | Virgin Atlantic | VS3588 | 04:07 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL902 expand_more(3) | 04:07 | Gepland | |
San Francisco (SFO) | KLM | KL7109 | 04:07 | Gepland | |
San Francisco (SFO) | Korean Air | KE6743 | 04:07 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS4507 | 04:07 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL2882 expand_more(1) | 04:09 | Gepland | |
Kansas City (MCI) | Virgin Atlantic | VS3645 | 04:09 | Gepland | |
Chicago (ORD) | American Airlines | AA1376 expand_more(2) | 04:10 | Vertraagd | |
Chicago (ORD) | British Airways | BA6812 | 04:10 | Vertraagd | |
Chicago (ORD) | Japan Airlines | JL7680 | 04:10 | Vertraagd | |
Portland (PDX) | Delta Air Lines | DL1209 expand_more(2) | 04:11 | Gepland | |
Portland (PDX) | KLM | KL5976 | 04:11 | Gepland | |
Portland (PDX) | Virgin Atlantic | VS3635 | 04:11 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2541 | 04:15 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL172 expand_more(1) | 04:15 | Gepland | |
Seoul (ICN) | Korean Air | KE5023 | 04:15 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2376 | 04:15 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1647 expand_more(5) | 04:17 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3935 | 04:17 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8844 | 04:17 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7221 | 04:17 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1955 | 04:17 | Gepland | |
Los Angeles (LAX) | WestJet | WS7372 | 04:17 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL1552 expand_more(2) | 04:20 | Gepland | |
Dallas (DFW) | Aeromexico | AM4200 | 04:20 | Gepland | |
Dallas (DFW) | Virgin Atlantic | VS3615 | 04:20 | Gepland | |
Twin Falls (TWF) | Delta Connection | DL3641 expand_more(1) | 04:20 | Gepland | |
Twin Falls (TWF) | KLM | KL6555 | 04:20 | Gepland | |
San Jose (SJC) | Delta Air Lines | DL2630 expand_more(1) | 04:24 | Gepland | |
San Jose (SJC) | Virgin Atlantic | VS3698 | 04:24 | Gepland | |
Sun Valley (SUN) | Delta Connection | DL3637 expand_more(2) | 04:24 | Gepland | |
Sun Valley (SUN) | KLM | KL6754 | 04:24 | Gepland | |
Sun Valley (SUN) | Virgin Atlantic | VS3564 | 04:24 | Gepland | |
Saint George (SGU) | Delta Connection | DL4321 | 04:28 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL1296 expand_more(1) | 04:29 | Gepland | |
San Diego (SAN) | Virgin Atlantic | VS3625 | 04:29 | Gepland | |
New Orleans (MSY) | Delta Air Lines | DL736 expand_more(1) | 04:30 | Gepland | |
New Orleans (MSY) | WestJet | WS5571 | 04:30 | Gepland | |
St Louis (STL) | Delta Air Lines | DL2455 | 04:34 | Gepland | |
West Yellowstone (WYS) | SkyWest Airlines | DL4248 | 04:35 | Gepland | |
Burbank (BUR) | Delta Connection | DL3933 expand_more(2) | 04:39 | Gepland | |
Burbank (BUR) | KLM | KL7635 | 04:39 | Gepland | |
Burbank (BUR) | Virgin Atlantic | VS3600 | 04:39 | Gepland | |
Kentucky (CVG) | Delta Air Lines | DL678 | 04:39 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL1593 expand_more(1) | 04:40 | Gepland | |
Nashville (BNA) | WestJet | WS5457 | 04:40 | Gepland | |
Bozeman (BZN) | Delta Connection | DL3906 expand_more(2) | 04:40 | Gepland | |
Bozeman (BZN) | KLM | KL7190 | 04:40 | Gepland | |
Bozeman (BZN) | Virgin Atlantic | VS3720 | 04:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2028 expand_more(4) | 04:40 | Gepland | |
Minneapolis (MSP) | Air France | AF2703 | 04:40 | Gepland | |
Minneapolis (MSP) | KLM | KL5122 | 04:40 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1575 | 04:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS5569 | 04:40 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1120 expand_more(4) | 04:40 | Gepland | |
Seattle (SEA) | KLM | KL6840 | 04:40 | Gepland | |
Seattle (SEA) | Korean Air | KE3103 | 04:40 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1913 | 04:40 | Gepland | |
Seattle (SEA) | WestJet | WS6538 | 04:40 | Gepland | |
Santa Ana (SNA) | Delta Air Lines | DL1121 expand_more(2) | 04:40 | Gepland | |
Santa Ana (SNA) | KLM | KL6521 | 04:40 | Gepland | |
Santa Ana (SNA) | Virgin Atlantic | VS3703 | 04:40 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL2348 expand_more(3) | 04:40 | Gepland | |
Chicago (ORD) | Korean Air | KE6757 | 04:40 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4529 | 04:40 | Gepland | |
Chicago (ORD) | WestJet | WS5581 | 04:40 | Gepland | |
Richmond (YVR) | Delta Connection | DL3710 expand_more(4) | 04:40 | Gepland | |
Richmond (YVR) | Air France | AF2821 | 04:40 | Gepland | |
Richmond (YVR) | KLM | KL7897 | 04:40 | Gepland | |
Richmond (YVR) | Virgin Atlantic | VS3709 | 04:40 | Gepland | |
Richmond (YVR) | WestJet | WS6328 | 04:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2342 | 04:45 | Gepland | |
San Jose Del Cabo (SJD) | Delta Air Lines | DL1951 expand_more(2) | 04:47 | Gepland | |
San Jose Del Cabo (SJD) | Aeromexico | AM4179 | 04:47 | Gepland | |
San Jose Del Cabo (SJD) | KLM | KL7429 | 04:47 | Gepland | |
Tacoma (TIW) | NetJets | EJA487 | 04:57 | Gepland | |
St Louis (STL) | United Airlines | UA3395 | 05:00 | Gepland | |
Denver (DEN) | United Airlines | UA1299 expand_more(2) | 05:10 | Gepland | |
Denver (DEN) | Air Canada | AC4329 | 05:10 | Gepland | |
Denver (DEN) | Lufthansa | LH8767 | 05:10 | Gepland | |
Montrose (MTJ) | Flexjet | LXJ544 | 05:27 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1623 | 05:29 | Gepland | |
San Francisco (SFO) | United Airlines | UA1939 expand_more(5) | 05:43 | Gepland | |
San Francisco (SFO) | Air Canada | AC4144 | 05:43 | Gepland | |
San Francisco (SFO) | Air China | CA7246 | 05:43 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7302 | 05:43 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8944 | 05:43 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8445 | 05:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL526 expand_more(4) | 05:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3264 | 05:44 | Gepland | |
Atlanta (ATL) | Air France | AF5923 | 05:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4485 | 05:44 | Gepland | |
Atlanta (ATL) | WestJet | WS5466 | 05:44 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN509 | 05:55 | Gepland | |
Mount Vernon (MVW) | NetJets | EJA487 | 06:03 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS509 expand_more(6) | 06:18 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2745 | 06:18 | Gepland | |
Seattle (SEA) | British Airways | BA7549 | 06:18 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6893 | 06:18 | Gepland | |
Seattle (SEA) | Icelandair | FI7681 | 06:18 | Gepland | |
Seattle (SEA) | Japan Airlines | JL5468 | 06:18 | Gepland | |
Seattle (SEA) | Korean Air | KE6262 | 06:18 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Salt Lake City Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!