Salt Lake City Airport vertrektijden (SLC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1382 expand_more(4) | 12:50 | Gepland | |
| Chicago (ORD) | Air Canada | AC5623 | 12:50 | Gepland | |
| Chicago (ORD) | Emirates | EK6396 | 12:50 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7839 | 12:50 | Gepland | |
| Chicago (ORD) | Swiss | LX3317 | 12:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS796 expand_more(4) | 12:54 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2676 | 12:54 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA7085 | 12:54 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2107 | 12:54 | Gepland | |
| Seattle (SEA) | STARLUX | JX7003 | 12:54 | Gepland | |
| Denver (DEN) | United Express | UA4720 expand_more(2) | 01:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4170 | 01:00 | Gepland | |
| Denver (DEN) | Lufthansa | LH8748 | 01:00 | Gepland | |
| Dallas (DFW) | Executive Jet Management | EJM883 | 01:00 | Gepland | |
| Scottsdale (SCF) | JSX | XE491 | 01:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN196 | 01:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1131 expand_more(1) | 01:17 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6897 | 01:17 | Gepland | |
| Bentonville (XNA) | Delta Connection | DL3620 expand_more(1) | 01:20 | Gepland | |
| Bentonville (XNA) | KLM | KL5354 | 01:20 | Gepland | |
| Seattle (SEA) | Frontier | F94987 expand_more(1) | 01:23 | Gepland | |
| Seattle (SEA) | Volaris | Y42809 | 01:23 | Gepland | |
| Hailey (SUN) | Delta Connection | DL3738 expand_more(1) | 01:24 | Gepland | |
| Hailey (SUN) | KLM | KL7003 | 01:24 | Gepland | |
| Chicago (ORD) | American Airlines | AA3153 expand_more(2) | 01:29 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7467 | 01:29 | Gepland | |
| Chicago (ORD) | British Airways | BA5668 | 01:29 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL1623 expand_more(2) | 01:30 | Gepland | |
| Denver (DEN) | KLM | KL5533 | 01:30 | Gepland | |
| Denver (DEN) | WestJet | WS6573 | 01:30 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL1671 expand_more(1) | 01:30 | Gepland | |
| Dallas (DFW) | KLM | KL7291 | 01:30 | Gepland | |
| St. George (SGU) | American Eagle | DL4321 | 01:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1556 | 01:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4347 | 01:30 | Gepland | |
| Las Vegas (LAS) | Reynolds Jet | ETA156 | 01:30 | Gepland | |
| Little Rock (LIT) | Delta Connection | DL3562 expand_more(1) | 01:32 | Gepland | |
| Little Rock (LIT) | KLM | KL6859 | 01:32 | Gepland | |
| San Antonio (SAT) | Delta Air Lines | DL1262 expand_more(2) | 01:35 | Gepland | |
| San Antonio (SAT) | KLM | KL7001 | 01:35 | Gepland | |
| San Antonio (SAT) | WestJet | WS8806 | 01:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2845 expand_more(4) | 01:38 | Gepland | |
| Dallas (DFW) | British Airways | BA1815 | 01:38 | Gepland | |
| Dallas (DFW) | GOL | G36154 | 01:38 | Gepland | |
| Dallas (DFW) | Qantas | QF3248 | 01:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7808 | 01:38 | Gepland | |
| Las Vegas (LAS) | GlobalX | G66233 | 01:38 | Gepland | |
| Twin Falls (TWF) | Delta Connection | DL3641 expand_more(1) | 01:40 | Gepland | |
| Twin Falls (TWF) | KLM | KL5937 | 01:40 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2921 expand_more(2) | 01:40 | Gepland | |
| Seattle (SEA) | KLM | KL5713 | 01:40 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1818 | 01:40 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL1299 expand_more(3) | 01:50 | Gepland | |
| Houston (IAH) | Aeromexico | AM4376 | 01:50 | Gepland | |
| Houston (IAH) | KLM | KL5537 | 01:50 | Gepland | |
| Houston (IAH) | WestJet | WS8762 | 01:50 | Gepland | |
| Memphis (MEM) | Delta Air Lines | DL2515 expand_more(1) | 01:50 | Gepland | |
| Memphis (MEM) | KLM | KL7341 | 01:50 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL2205 expand_more(1) | 01:55 | Gepland | |
| Nashville (BNA) | WestJet | WS5563 | 01:55 | Gepland | |
| Oklahoma City (OKC) | Delta Connection | DL3882 expand_more(1) | 01:55 | Gepland | |
| Oklahoma City (OKC) | KLM | KL7344 | 01:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 01:55 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4040 | 01:55 | Gepland | |
| San Francisco (SFO) | Swiss | LX3319 | 01:55 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8449 | 01:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL906 expand_more(4) | 01:58 | Gepland | |
| Atlanta (ATL) | Air France | AF3715 | 01:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6630 | 01:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4517 | 01:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS5559 | 01:58 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2936 expand_more(1) | 01:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5556 | 01:59 | Gepland | |
| Denver (APA) | Airshare | XSR718 | 02:00 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL1986 expand_more(2) | 02:02 | Gepland | |
| Austin (AUS) | KLM | KL7252 | 02:02 | Gepland | |
| Austin (AUS) | WestJet | WS7321 | 02:02 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL2903 expand_more(2) | 02:05 | Gepland | |
| Kansas City (MCI) | KLM | KL7340 | 02:05 | Gepland | |
| Kansas City (MCI) | WestJet | WS8772 | 02:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL220 expand_more(3) | 02:10 | Gepland | |
| Paris (CDG) | Air France | AF3551 | 02:10 | Gepland | |
| Paris (CDG) | KLM | KL6163 | 02:10 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS3990 | 02:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2244 expand_more(3) | 02:15 | Gepland | |
| Detroit (DTW) | Air France | AF5728 | 02:15 | Gepland | |
| Detroit (DTW) | KLM | KL6472 | 02:15 | Gepland | |
| Detroit (DTW) | WestJet | WS8349 | 02:15 | Gepland | |
| Omaha (OMA) | Delta Connection | DL3896 expand_more(1) | 02:19 | Gepland | |
| Omaha (OMA) | KLM | KL7345 | 02:19 | Gepland | |
| San Francisco (SFO) | Frontier | F93393 | 02:20 | Gepland | |
| Seattle (BFI) | NetJets | EJA578 | 02:24 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1414 | 02:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3149 | 02:35 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL2377 expand_more(3) | 02:40 | Gepland | |
| Chicago (ORD) | Air France | AF2146 | 02:40 | Gepland | |
| Chicago (ORD) | Virgin Atlantic | VS4414 | 02:40 | Gepland | |
| Chicago (ORD) | WestJet | WS5588 | 02:40 | Gepland | |
| New York (JFK) | Delta Air Lines | DL671 expand_more(5) | 02:42 | Gepland | |
| New York (JFK) | Air France | AF2390 | 02:42 | Gepland | |
| New York (JFK) | El Al | LY4449 | 02:42 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7976 | 02:42 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4816 | 02:42 | Gepland | |
| New York (JFK) | WestJet | WS5568 | 02:42 | Gepland | |
| Denver (DEN) | United Airlines | UA1790 expand_more(1) | 02:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4140 | 02:45 | Gepland | |
| Phoenix (PHX) | Frontier | F92523 expand_more(1) | 02:51 | Gepland | |
| Phoenix (PHX) | Volaris | Y42400 | 02:51 | Gepland | |
| Spokane (GEG) | Delta Air Lines | DL1503 expand_more(2) | 02:55 | Gepland | |
| Spokane (GEG) | Air France | AF2133 | 02:55 | Gepland | |
| Spokane (GEG) | KLM | KL6475 | 02:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL841 expand_more(5) | 03:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4761 | 03:00 | Gepland | |
| Los Angeles (LAX) | Air France | AF2799 | 03:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL6485 | 03:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7466 | 03:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1963 | 03:00 | Gepland | |
| Oakland (OAK) | Delta Connection | DL3903 expand_more(2) | 03:00 | Gepland | |
| Oakland (OAK) | Air France | AF5621 | 03:00 | Gepland | |
| Oakland (OAK) | KLM | KL6994 | 03:00 | Gepland | |
| Burbank (BUR) | Delta Connection | DL3655 expand_more(2) | 03:02 | Gepland | |
| Burbank (BUR) | Air France | AF3711 | 03:02 | Gepland | |
| Burbank (BUR) | KLM | KL6469 | 03:02 | Gepland | |
| San Jose (SJC) | Delta Connection | DL4049 expand_more(2) | 03:03 | Gepland | |
| San Jose (SJC) | Air France | AF5652 | 03:03 | Gepland | |
| San Jose (SJC) | KLM | KL6501 | 03:03 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL1088 expand_more(2) | 03:05 | Gepland | |
| San Francisco (SFO) | KLM | KL6499 | 03:05 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS4534 | 03:05 | Gepland | |
| Santa Barbara (SBA) | Delta Air Lines | DL1631 expand_more(2) | 03:05 | Gepland | |
| Santa Barbara (SBA) | Air France | AF8973 | 03:05 | Gepland | |
| Santa Barbara (SBA) | KLM | KL5850 | 03:05 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL3234 expand_more(2) | 03:05 | Gepland | |
| Portland (PDX) | Air France | AF5624 | 03:05 | Gepland | |
| Portland (PDX) | KLM | KL6491 | 03:05 | Gepland | |
| Long Beach (LGB) | Delta Connection | DL3793 expand_more(2) | 03:05 | Gepland | |
| Long Beach (LGB) | Air France | AF2587 | 03:05 | Gepland | |
| Long Beach (LGB) | KLM | KL6488 | 03:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1147 expand_more(2) | 03:06 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4416 | 03:06 | Gepland | |
| Phoenix (PHX) | British Airways | BA6949 | 03:06 | Gepland | |
| Ontario (ONT) | Delta Connection | DL3757 expand_more(2) | 03:11 | Gepland | |
| Ontario (ONT) | Air France | AF2526 | 03:11 | Gepland | |
| Ontario (ONT) | KLM | KL6997 | 03:11 | Gepland | |
| Kahului (OGG) | Delta Air Lines | DL397 expand_more(2) | 03:15 | Gepland | |
| Kahului (OGG) | Air France | AF5911 | 03:15 | Gepland | |
| Kahului (OGG) | KLM | KL5300 | 03:15 | Gepland | |
| Tucson (TUS) | Delta Connection | DL3717 expand_more(2) | 03:15 | Gepland | |
| Tucson (TUS) | Air France | AF2558 | 03:15 | Gepland | |
| Tucson (TUS) | KLM | KL6507 | 03:15 | Gepland | |
| Palm Springs (PSP) | Delta Connection | DL3994 expand_more(2) | 03:23 | Gepland | |
| Palm Springs (PSP) | Air France | AF2487 | 03:23 | Gepland | |
| Palm Springs (PSP) | KLM | KL6495 | 03:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL579 expand_more(5) | 03:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2924 | 03:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5710 | 03:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7927 | 03:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3759 | 03:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6961 | 03:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN503 | 03:25 | Gepland | |
| Santa Ana (SNA) | Delta Air Lines | DL1277 expand_more(3) | 03:30 | Gepland | |
| Santa Ana (SNA) | Air France | AF2518 | 03:30 | Gepland | |
| Santa Ana (SNA) | KLM | KL6505 | 03:30 | Gepland | |
| Santa Ana (SNA) | WestJet | WS7780 | 03:30 | Gepland | |
| St. Louis (STL) | Delta Air Lines | DL1492 expand_more(1) | 03:30 | Gepland | |
| St. Louis (STL) | KLM | KL7002 | 03:30 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL1210 expand_more(3) | 03:31 | Gepland | |
| San Diego (SAN) | Air France | AF2839 | 03:31 | Gepland | |
| San Diego (SAN) | KLM | KL6497 | 03:31 | Gepland | |
| San Diego (SAN) | WestJet | WS7690 | 03:31 | Gepland | |
| Fresno (FAT) | Delta Connection | DL3777 expand_more(2) | 03:32 | Gepland | |
| Fresno (FAT) | Air France | AF2155 | 03:32 | Gepland | |
| Fresno (FAT) | KLM | KL6474 | 03:32 | Gepland | |
| Kalispell (FCA) | Delta Connection | DL3798 expand_more(2) | 03:32 | Gepland | |
| Kalispell (FCA) | Air France | AF2135 | 03:32 | Gepland | |
| Kalispell (FCA) | KLM | KL6989 | 03:32 | Gepland | |
| Sacramento (SMF) | Delta Air Lines | DL1342 expand_more(3) | 03:35 | Gepland | |
| Sacramento (SMF) | Air France | AF3728 | 03:35 | Gepland | |
| Sacramento (SMF) | KLM | KL6503 | 03:35 | Gepland | |
| Sacramento (SMF) | WestJet | WS7694 | 03:35 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2817 expand_more(2) | 03:35 | Gepland | |
| Seattle (SEA) | Air France | AF2734 | 03:35 | Gepland | |
| Seattle (SEA) | KLM | KL5714 | 03:35 | Gepland | |
| Provo (PVU) | SkyShare | CBC766 | 03:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS734 expand_more(4) | 03:37 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2710 | 03:37 | Gepland | |
| Seattle (SEA) | British Airways | BA7550 | 03:37 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA7084 | 03:37 | Gepland | |
| Seattle (SEA) | STARLUX | JX7005 | 03:37 | Gepland | |
| Colorado Springs (COS) | Delta Connection | DL3700 expand_more(2) | 03:40 | Gepland | |
| Colorado Springs (COS) | Air France | AF5880 | 03:40 | Gepland | |
| Colorado Springs (COS) | KLM | KL6988 | 03:40 | Gepland | |
| Butte (BTM) | SkyWest Airlines | DL4312 | 03:40 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL1672 expand_more(3) | 03:45 | Gepland | |
| Las Vegas (LAS) | Air France | AF2790 | 03:45 | Gepland | |
| Las Vegas (LAS) | KLM | KL6483 | 03:45 | Gepland | |
| Las Vegas (LAS) | WestJet | WS8245 | 03:45 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL1738 expand_more(4) | 03:45 | Gepland | |
| Phoenix (PHX) | Air France | AF2737 | 03:45 | Gepland | |
| Phoenix (PHX) | KLM | KL6493 | 03:45 | Gepland | |
| Phoenix (PHX) | Korean Air | KE3101 | 03:45 | Gepland | |
| Phoenix (PHX) | WestJet | WS5591 | 03:45 | Gepland | |
| Great Falls (GTF) | Delta Connection | DL3800 expand_more(2) | 03:46 | Gepland | |
| Great Falls (GTF) | Air France | AF2832 | 03:46 | Gepland | |
| Great Falls (GTF) | KLM | KL6478 | 03:46 | Gepland | |
| Rexburg (RXE) | NetJets | EJA309 | 03:48 | Gepland | |
| Billings (BIL) | NetJets | EJA343 | 03:48 | Gepland | |
| Albuquerque (ABQ) | Delta Connection | DL4012 expand_more(2) | 03:50 | Gepland | |
| Albuquerque (ABQ) | Air France | AF2416 | 03:50 | Gepland | |
| Albuquerque (ABQ) | KLM | KL6719 | 03:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1708 | 03:50 | Gepland | |
| Missoula (MSO) | Delta Connection | DL3808 expand_more(3) | 03:51 | Gepland | |
| Missoula (MSO) | Air France | AF8566 | 03:51 | Gepland | |
| Missoula (MSO) | KLM | KL6993 | 03:51 | Gepland | |
| Missoula (MSO) | Korean Air | KE7483 | 03:51 | Gepland | |
| Jackson (JAC) | Delta Connection | DL3693 expand_more(3) | 03:55 | Gepland | |
| Jackson (JAC) | Air France | AF8877 | 03:55 | Gepland | |
| Jackson (JAC) | KLM | KL6274 | 03:55 | Gepland | |
| Jackson (JAC) | Korean Air | KE3284 | 03:55 | Gepland | |
| Boise (BOI) | Delta Connection | DL3725 expand_more(3) | 03:55 | Gepland | |
| Boise (BOI) | Air France | AF2941 | 03:55 | Gepland | |
| Boise (BOI) | KLM | KL6467 | 03:55 | Gepland | |
| Boise (BOI) | Korean Air | KE3329 | 03:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA3236 expand_more(1) | 04:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5667 | 04:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL56 expand_more(3) | 04:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8945 | 04:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL6026 | 04:00 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS3935 | 04:00 | Gepland | |
| Pasco (PSC) | Delta Connection | DL3728 expand_more(3) | 04:12 | Gepland | |
| Pasco (PSC) | Air France | AF2369 | 04:12 | Gepland | |
| Pasco (PSC) | KLM | KL6999 | 04:12 | Gepland | |
| Pasco (PSC) | Korean Air | KE7323 | 04:12 | Gepland | |
| Reno (RNO) | Delta Connection | DL3732 expand_more(3) | 04:12 | Gepland | |
| Reno (RNO) | Air France | AF2781 | 04:12 | Gepland | |
| Reno (RNO) | KLM | KL7000 | 04:12 | Gepland | |
| Reno (RNO) | Korean Air | KE7363 | 04:12 | Gepland | |
| Billings (BIL) | Delta Connection | DL3828 expand_more(3) | 04:12 | Gepland | |
| Billings (BIL) | Air France | AF3490 | 04:12 | Gepland | |
| Billings (BIL) | KLM | KL6986 | 04:12 | Gepland | |
| Billings (BIL) | Korean Air | KE3325 | 04:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2454 | 04:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Salt Lake City Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
