Salt Lake City Airport vertrektijden (SLC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vernal (VEL) | Alpine Air Express | 5A1844 | 05:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1178 | 05:55 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2289 expand_more(2) | 06:00 | 06:03 | Onderweg |
Detroit (DTW) | Korean Air | KE3404 | 06:00 | 06:03 | Onderweg |
Detroit (DTW) | WestJet | WS5593 | 06:00 | 06:03 | Onderweg |
Denver (DEN) | Frontier | F93862 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Volaris | Y42475 | 06:00 | Gepland | |
Denver (DEN) | Alpine Air Express | 5A1402 | 06:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1100 | 06:15 | Gepland | |
Scottsdale (SCF) | CB SkyShare | CBC861 | 06:15 | Gepland | |
Santa Ana (SNA) | Flexjet | LXJ727 | 06:28 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1261 | 06:35 | Gepland | |
Rock Springs (RKS) | Alpine Air Express | 5A1832 | 06:35 | Gepland | |
Idaho Falls (IDA) | Alpine Air Express | 5A624 | 06:45 | Gepland | |
Rexburg (RXE) | Alpine Air Express | 5A828 | 06:45 | Gepland | |
Jackson (JAC) | Alpine Air Express | 5A1840 | 06:45 | Gepland | |
Elko (EKO) | Alpine Air Express | 5A1892 | 06:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL907 expand_more(2) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4226 | 07:00 | Gepland | |
Atlanta (ATL) | Air France | AF3726 | 07:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA95 expand_more(3) | 07:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8095 | 07:00 | Gepland | |
Honolulu (HNL) | American Airlines | AA7884 | 07:00 | Gepland | |
Honolulu (HNL) | JetBlue | B65829 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA2366 expand_more(1) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6895 | 07:00 | Gepland | |
Denver (DEN) | United Airlines | UA2643 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Air Canada | AC4500 | 07:00 | Gepland | |
San Francisco (SFO) | United Express | UA5570 expand_more(2) | 07:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4143 | 07:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8446 | 07:00 | Gepland | |
Ely (ELY) | Alpine Air Express | 5A1802 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA644 expand_more(1) | 07:03 | Gepland | |
Dallas (DFW) | British Airways | BA1815 | 07:03 | Gepland | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 07:10 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6873 | 07:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1699 | 07:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1152 | 07:40 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL920 expand_more(2) | 07:45 | Gepland | |
San Francisco (SFO) | Korean Air | KE6746 | 07:45 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS4456 | 07:45 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1087 expand_more(3) | 07:45 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7272 | 07:45 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8469 | 07:45 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1880 | 07:45 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL1177 | 07:45 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(1) | 07:45 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6765 | 07:45 | Gepland | |
Houston (IAH) | Delta Air Lines | DL2502 expand_more(1) | 07:45 | Gepland | |
Houston (IAH) | Aeromexico | AM4219 | 07:45 | Gepland | |
Washington (IAD) | United Airlines | UA1970 expand_more(1) | 07:45 | Gepland | |
Washington (IAD) | Lufthansa | LH8895 | 07:45 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3480 expand_more(3) | 07:45 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2724 | 07:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7082 | 07:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3436 | 07:45 | Gepland | |
Pocatello (PIH) | Corporate Air | CPT8785 | 07:46 | Gepland | |
Chicago (ORD) | American Eagle | AA6397 expand_more(3) | 07:50 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7549 | 07:50 | Gepland | |
Chicago (ORD) | British Airways | BA5667 | 07:50 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7614 | 07:50 | Gepland | |
Portland (PDX) | Delta Air Lines | DL1203 | 07:50 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL2798 expand_more(1) | 07:50 | Gepland | |
Dallas (DFW) | Aeromexico | AM4250 | 07:50 | Gepland | |
Cedar City (CDC) | Delta Connection | DL4318 | 07:50 | Gepland | |
Burbank (BUR) | Delta Connection | DL4153 | 07:55 | Gepland | |
Santa Ana (SNA) | Delta Air Lines | DL1198 expand_more(6) | 07:59 | Gepland | |
Santa Ana (SNA) | Aeromexico | AM3197 | 07:59 | Gepland | |
Santa Ana (SNA) | Air France | AF8536 | 07:59 | Gepland | |
Santa Ana (SNA) | Korean Air | KE3750 | 07:59 | Gepland | |
Santa Ana (SNA) | LATAM Airlines | LA7927 | 07:59 | Gepland | |
Santa Ana (SNA) | Virgin Atlantic | VS5157 | 07:59 | Gepland | |
Santa Ana (SNA) | WestJet | WS6394 | 07:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL897 expand_more(4) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4303 | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8621 | 08:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4505 | 08:00 | Gepland | |
Atlanta (ATL) | WestJet | WS5583 | 08:00 | Gepland | |
Pasco (PSC) | Delta Connection | DL3509 | 08:00 | Gepland | |
San Jose (SJC) | Delta Connection | DL3529 | 08:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1872 expand_more(2) | 08:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4576 | 08:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7991 | 08:00 | Gepland | |
San Francisco (SFO) | United Express | UA5736 expand_more(5) | 08:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4393 | 08:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9624 | 08:00 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7303 | 08:00 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9185 | 08:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8447 | 08:00 | Gepland | |
Pocatello (PIH) | Corporate Air | CPT8803 | 08:00 | Gepland | |
Denver (APA) | CB SkyShare | CBC871 | 08:00 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL1367 expand_more(4) | 08:01 | Gepland | |
Sacramento (SMF) | Aeromexico | AM3986 | 08:01 | Gepland | |
Sacramento (SMF) | KLM | KL7757 | 08:01 | Gepland | |
Sacramento (SMF) | Korean Air | KE3776 | 08:01 | Gepland | |
Sacramento (SMF) | WestJet | WS8181 | 08:01 | Gepland | |
Denver (DEN) | Delta Air Lines | DL681 expand_more(1) | 08:03 | Gepland | |
Denver (DEN) | WestJet | WS5564 | 08:03 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2874 expand_more(1) | 08:05 | Gepland | |
Seattle (SEA) | Korean Air | KE3088 | 08:05 | Gepland | |
Spokane (GEG) | Delta Air Lines | DL1453 expand_more(6) | 08:10 | Gepland | |
Spokane (GEG) | Aeromexico | AM3260 | 08:10 | Gepland | |
Spokane (GEG) | Air France | AF2917 | 08:10 | Gepland | |
Spokane (GEG) | ITA Airways | AZ3283 | 08:10 | Gepland | |
Spokane (GEG) | KLM | KL5564 | 08:10 | Gepland | |
Spokane (GEG) | LATAM Airlines | LA6168 | 08:10 | Gepland | |
Spokane (GEG) | Virgin Atlantic | VS4461 | 08:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2916 expand_more(1) | 08:10 | Gepland | |
Minneapolis (MSP) | Korean Air | KE7632 | 08:10 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL1447 | 08:15 | Gepland | |
Fresno (FAT) | Delta Connection | DL3709 | 08:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2195 expand_more(3) | 08:20 | Gepland | |
Dallas (DFW) | British Airways | BA5660 | 08:20 | Gepland | |
Dallas (DFW) | Iberia | IB4187 | 08:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7925 | 08:20 | Gepland | |
Ontario (ONT) | Delta Air Lines | DL2106 | 08:20 | Gepland | |
Los Angeles (LAX) | United Express | UA5408 expand_more(4) | 08:20 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4300 | 08:20 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9043 | 08:20 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6517 | 08:20 | Gepland | |
Los Angeles (LAX) | Avianca | AV2379 | 08:20 | Gepland | |
Phoenix (PHX) | American Eagle | AA6327 expand_more(1) | 08:27 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4332 | 08:27 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL2247 expand_more(2) | 08:30 | Gepland | |
Chicago (ORD) | SAS | SK3468 | 08:30 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS4410 | 08:30 | Gepland | |
Denver (DEN) | United Express | UA5666 expand_more(1) | 08:35 | Gepland | |
Denver (DEN) | Air Canada | AC3960 | 08:35 | Gepland | |
Los Angeles (LAX) | Frontier | F91267 expand_more(1) | 08:37 | Gepland | |
Los Angeles (LAX) | Volaris | Y42172 | 08:37 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3497 expand_more(2) | 08:45 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7078 | 08:45 | Gepland | |
Portland (PDX) | Icelandair | FI7614 | 08:45 | Gepland | |
Boise (BOI) | Delta Air Lines | DL1744 | 08:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS454 expand_more(7) | 09:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2339 | 09:10 | Gepland | |
Seattle (SEA) | British Airways | BA7548 | 09:10 | Gepland | |
Seattle (SEA) | Condor | DE5185 | 09:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7081 | 09:10 | Gepland | |
Seattle (SEA) | Japan Airlines | JL5469 | 09:10 | Gepland | |
Seattle (SEA) | Korean Air | KE6263 | 09:10 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3429 | 09:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2458 | 09:10 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2032 expand_more(2) | 09:25 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA8767 | 09:25 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS2727 | 09:25 | Gepland | |
Bozeman (BZN) | Delta Connection | DL3690 expand_more(7) | 09:25 | Gepland | |
Bozeman (BZN) | Aeromexico | AM3811 | 09:25 | Gepland | |
Bozeman (BZN) | Air France | AF2166 | 09:25 | Gepland | |
Bozeman (BZN) | China Airlines | CI9146 | 09:25 | Gepland | |
Bozeman (BZN) | KLM | KL6812 | 09:25 | Gepland | |
Bozeman (BZN) | Korean Air | KE7225 | 09:25 | Gepland | |
Bozeman (BZN) | Virgin Atlantic | VS3546 | 09:25 | Gepland | |
Bozeman (BZN) | WestJet | WS7084 | 09:25 | Gepland | |
Kalispell (FCA) | Delta Connection | DL3801 | 09:25 | Gepland | |
Great Falls (GTF) | Delta Connection | DL3859 | 09:25 | Gepland | |
Billings (BIL) | Delta Connection | DL4038 | 09:25 | Gepland | |
St. George (SGU) | Delta Connection | DL4308 | 09:30 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2214 expand_more(1) | 09:35 | Gepland | |
Nashville (BNA) | WestJet | WS5641 | 09:35 | Gepland | |
Albuquerque (ABQ) | Delta Connection | DL4084 expand_more(6) | 09:35 | Gepland | |
Albuquerque (ABQ) | Aeromexico | AM3503 | 09:35 | Gepland | |
Albuquerque (ABQ) | Air France | AF2894 | 09:35 | Gepland | |
Albuquerque (ABQ) | KLM | KL7216 | 09:35 | Gepland | |
Albuquerque (ABQ) | Korean Air | KE7043 | 09:35 | Gepland | |
Albuquerque (ABQ) | Virgin Atlantic | VS2700 | 09:35 | Gepland | |
Albuquerque (ABQ) | WestJet | WS7089 | 09:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Salt Lake City Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!