Salt Lake City Airport vertrektijden (SLC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | UA5476 expand_more(1) | 09:17 | Gepland | |
Denver (DEN) | Air Canada | AC5632 | 09:17 | Gepland | |
New Orleans (MSY) | Delta Air Lines | DL2100 expand_more(1) | 09:25 | Gepland | |
New Orleans (MSY) | WestJet | WS5436 | 09:25 | Gepland | |
St. Louis (STL) | Delta Air Lines | DL2455 | 09:25 | Gepland | |
Calgary (YYC) | Delta Connection | DL3705 expand_more(1) | 09:25 | Gepland | |
Calgary (YYC) | WestJet | WS6352 | 09:25 | Gepland | |
Tucson (TUS) | Delta Connection | DL3718 expand_more(3) | 09:25 | Gepland | |
Tucson (TUS) | Air France | AF8551 | 09:25 | Gepland | |
Tucson (TUS) | KLM | KL7187 | 09:25 | Gepland | |
Tucson (TUS) | Virgin Atlantic | VS3687 | 09:25 | Gepland | |
Billings (BIL) | Delta Connection | DL4038 | 09:25 | Gepland | |
St. George (SGU) | Delta Connection | DL4253 | 09:25 | Gepland | |
Butte (BTM) | Delta Connection | DL4315 | 09:25 | Gepland | |
San Francisco (SFO) | United Express | UA5970 expand_more(6) | 09:25 | Gepland | |
San Francisco (SFO) | Air Canada | AC4510 | 09:25 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9622 | 09:25 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6523 | 09:25 | Gepland | |
San Francisco (SFO) | Avianca | AV2359 | 09:25 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9185 | 09:25 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8449 | 09:25 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2214 expand_more(1) | 09:26 | Gepland | |
Nashville (BNA) | WestJet | WS5427 | 09:26 | Gepland | |
Austin (AUS) | Delta Air Lines | DL2705 expand_more(1) | 09:29 | Gepland | |
Austin (AUS) | WestJet | WS5426 | 09:29 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM793 expand_more(1) | 09:30 | Gepland | |
Guadalajara (GDL) | Delta Air Lines | DL9107 | 09:30 | Gepland | |
Cancun (CUN) | Delta Air Lines | DL649 expand_more(1) | 09:30 | Gepland | |
Cancun (CUN) | Aeromexico | AM5043 | 09:30 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2032 expand_more(2) | 09:30 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS2727 | 09:30 | Gepland | |
Orlando (MCO) | WestJet | WS5434 | 09:30 | Gepland | |
San Diego (SAN) | Delta Connection | DL3765 expand_more(1) | 09:30 | Gepland | |
San Diego (SAN) | WestJet | WS5445 | 09:30 | Gepland | |
Phoenix (PHX) | Delta Connection | DL3760 expand_more(1) | 09:30 | Gepland | |
Phoenix (PHX) | WestJet | WS5439 | 09:30 | Gepland | |
Albuquerque (ABQ) | Delta Connection | DL4084 expand_more(6) | 09:30 | Gepland | |
Albuquerque (ABQ) | Aeromexico | AM3503 | 09:30 | Gepland | |
Albuquerque (ABQ) | Air France | AF2894 | 09:30 | Gepland | |
Albuquerque (ABQ) | KLM | KL7216 | 09:30 | Gepland | |
Albuquerque (ABQ) | Korean Air | KE7043 | 09:30 | Gepland | |
Albuquerque (ABQ) | Virgin Atlantic | VS2700 | 09:30 | Gepland | |
Albuquerque (ABQ) | WestJet | WS7089 | 09:30 | Gepland | |
Scottsdale (SCF) | Jet Linx Aviation | JL280 | 09:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL386 expand_more(9) | 09:35 | Gepland | |
New York (JFK) | Aeromexico | AM4367 | 09:35 | Gepland | |
New York (JFK) | Air France | AF2161 | 09:35 | Gepland | |
New York (JFK) | El Al | LY4140 | 09:35 | Gepland | |
New York (JFK) | ITA Airways | AZ3440 | 09:35 | Gepland | |
New York (JFK) | KLM | KL7739 | 09:35 | Gepland | |
New York (JFK) | LATAM Airlines | LA8634 | 09:35 | Gepland | |
New York (JFK) | SAS | SK3435 | 09:35 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3218 | 09:35 | Gepland | |
New York (JFK) | WestJet | WS5430 | 09:35 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1095 expand_more(4) | 09:35 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4147 | 09:35 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6395 | 09:35 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3219 | 09:35 | Gepland | |
Los Angeles (LAX) | WestJet | WS8609 | 09:35 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL628 expand_more(1) | 09:40 | Gepland | |
Mexico City (MEX) | Aeromexico | AM5001 | 09:40 | Gepland | |
Kalispell (FCA) | Delta Connection | DL3801 | 09:40 | Gepland | |
Great Falls (GTF) | Delta Connection | DL3859 expand_more(1) | 09:40 | Gepland | |
Great Falls (GTF) | Korean Air | KE7363 | 09:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2236 expand_more(4) | 09:41 | Gepland | |
Detroit (DTW) | Air France | AF2724 | 09:41 | Gepland | |
Detroit (DTW) | KLM | KL6347 | 09:41 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1806 | 09:41 | Gepland | |
Detroit (DTW) | WestJet | WS5565 | 09:41 | Gepland | |
Bozeman (BZN) | Delta Air Lines | DL1654 expand_more(3) | 09:45 | Gepland | |
Bozeman (BZN) | Aeromexico | AM3220 | 09:45 | Gepland | |
Bozeman (BZN) | LATAM Airlines | LA6155 | 09:45 | Gepland | |
Bozeman (BZN) | Virgin Atlantic | VS5185 | 09:45 | Gepland | |
San Antonio (SAT) | Delta Air Lines | DL2657 expand_more(2) | 09:45 | Gepland | |
San Antonio (SAT) | Aeromexico | AM4263 | 09:45 | Gepland | |
San Antonio (SAT) | WestJet | WS7830 | 09:45 | Gepland | |
Houston (IAH) | Delta Air Lines | DL2502 expand_more(2) | 09:50 | Gepland | |
Houston (IAH) | Aeromexico | AM4141 | 09:50 | Gepland | |
Houston (IAH) | WestJet | WS8602 | 09:50 | Gepland | |
Washington (DCA) | Delta Air Lines | DL820 | 09:51 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL2477 expand_more(2) | 09:54 | Gepland | |
Toronto (YYZ) | KLM | KL6661 | 09:54 | Gepland | |
Toronto (YYZ) | WestJet | WS6340 | 09:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL882 expand_more(6) | 09:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5613 | 09:56 | Gepland | |
Atlanta (ATL) | Air France | AF2458 | 09:56 | Gepland | |
Atlanta (ATL) | KLM | KL5063 | 09:56 | Gepland | |
Atlanta (ATL) | SAS | SK3938 | 09:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1811 | 09:56 | Gepland | |
Atlanta (ATL) | WestJet | WS5422 | 09:56 | Gepland | |
Las Vegas (LAS) | Frontier | F93015 expand_more(1) | 09:56 | Gepland | |
Las Vegas (LAS) | Volaris | Y42399 | 09:56 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1553 expand_more(1) | 09:59 | Gepland | |
Denver (DEN) | WestJet | WS7825 | 09:59 | Gepland | |
Missoula (MSO) | Delta Connection | DL4112 | 10:00 | Gepland | |
San Jose (SJC) | NetJets | EJA830 | 10:00 | Gepland | |
Sarasota (SRQ) | NetJets | EJA941 | 10:00 | Gepland | |
Telluride (TEX) | NetJets | EJA672 | 10:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2441 expand_more(5) | 10:02 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2556 | 10:02 | Gepland | |
Seattle (SEA) | Condor | DE5185 | 10:02 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6953 | 10:02 | Gepland | |
Seattle (SEA) | Icelandair | FI7682 | 10:02 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3333 | 10:02 | Gepland | |
Boston (BOS) | Delta Air Lines | DL657 expand_more(3) | 10:05 | Gepland | |
Boston (BOS) | Air France | AF2754 | 10:05 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4254 | 10:05 | Gepland | |
Boston (BOS) | WestJet | WS5643 | 10:05 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL2882 expand_more(1) | 10:05 | Gepland | |
Kansas City (MCI) | WestJet | WS7829 | 10:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4130 | 10:05 | Gepland | |
Twin Falls (TWF) | Flexjet | LXJ513 | 10:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN5711 | 10:25 | Gepland | |
Chicago (ORD) | United Express | UA5783 expand_more(2) | 10:28 | Gepland | |
Chicago (ORD) | Air Canada | AC4176 | 10:28 | Gepland | |
Chicago (ORD) | Lufthansa | LH7991 | 10:28 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL2273 | 10:30 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL2800 expand_more(1) | 10:40 | Gepland | |
Dallas (DFW) | WestJet | WS7827 | 10:40 | Gepland | |
Denver (DEN) | United Airlines | UA1302 expand_more(1) | 10:45 | Gepland | |
Denver (DEN) | Air Canada | AC4216 | 10:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 10:47 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4298 | 10:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL885 expand_more(5) | 11:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4312 | 11:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8624 | 11:00 | Gepland | |
Atlanta (ATL) | SAS | SK3290 | 11:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4506 | 11:00 | Gepland | |
Atlanta (ATL) | WestJet | WS5423 | 11:00 | Gepland | |
Boise (BOI) | Delta Air Lines | DL2095 expand_more(2) | 11:00 | Gepland | |
Boise (BOI) | KLM | KL6545 | 11:00 | Gepland | |
Boise (BOI) | Virgin Atlantic | VS3670 | 11:00 | Gepland | |
Vancouver (YVR) | Delta Connection | DL3711 expand_more(2) | 11:00 | Gepland | |
Vancouver (YVR) | Air France | AF2672 | 11:00 | Gepland | |
Vancouver (YVR) | WestJet | WS6467 | 11:00 | Gepland | |
Palm Springs (PSP) | Delta Connection | DL3726 expand_more(1) | 11:00 | Gepland | |
Palm Springs (PSP) | WestJet | WS5442 | 11:00 | Gepland | |
Medford (MFR) | Delta Connection | DL3806 | 11:00 | Gepland | |
Helena (HLN) | Delta Connection | DL3880 expand_more(6) | 11:00 | Gepland | |
Helena (HLN) | Aeromexico | AM3915 | 11:00 | Gepland | |
Helena (HLN) | Air France | AF8904 | 11:00 | Gepland | |
Helena (HLN) | KLM | KL6626 | 11:00 | Gepland | |
Helena (HLN) | Korean Air | KE3192 | 11:00 | Gepland | |
Helena (HLN) | Virgin Atlantic | VS2383 | 11:00 | Gepland | |
Helena (HLN) | WestJet | WS7008 | 11:00 | Gepland | |
Pasco (PSC) | Delta Connection | DL3958 | 11:00 | Gepland | |
Oakland (OAK) | Delta Connection | DL4134 | 11:00 | Gepland | |
Houston (IAH) | United Express | UA6037 expand_more(2) | 11:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6896 | 11:00 | Gepland | |
Houston (IAH) | Emirates | EK6395 | 11:00 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL829 expand_more(4) | 11:04 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4620 | 11:04 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ3295 | 11:04 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1885 | 11:04 | Gepland | |
Los Angeles (LAX) | WestJet | WS8620 | 11:04 | Gepland | |
Santa Barbara (SBA) | Delta Air Lines | DL1102 | 11:05 | Gepland | |
Jackson (JAC) | Delta Air Lines | DL2282 expand_more(2) | 11:05 | Gepland | |
Jackson (JAC) | LATAM Airlines | LA6174 | 11:05 | Gepland | |
Jackson (JAC) | WestJet | WS7938 | 11:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2924 expand_more(4) | 11:05 | Gepland | |
Minneapolis (MSP) | Air France | AF5692 | 11:05 | Gepland | |
Minneapolis (MSP) | KLM | KL5593 | 11:05 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1594 | 11:05 | Gepland | |
Minneapolis (MSP) | WestJet | WS5579 | 11:05 | Gepland | |
Redmond (RDM) | Delta Connection | DL3727 | 11:05 | Gepland | |
Lewiston (LWS) | Delta Connection | DL3833 | 11:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN458 | 11:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1155 | 11:05 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2133 | 11:05 | Gepland | |
Pittsburgh (PIT) | Delta Air Lines | DL1188 | 11:09 | Gepland | |
Long Beach (LGB) | Delta Air Lines | DL1116 | 11:10 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2995 expand_more(2) | 11:10 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1818 | 11:10 | Gepland | |
Seattle (SEA) | WestJet | WS8666 | 11:10 | Gepland | |
Fresno (FAT) | Delta Connection | DL3768 expand_more(2) | 11:10 | Gepland | |
Fresno (FAT) | Aeromexico | AM3961 | 11:10 | Gepland | |
Fresno (FAT) | KLM | KL6949 | 11:10 | Gepland | |
Hailey (SUN) | Delta Connection | DL3973 | 11:10 | Gepland | |
Eugene (EUG) | Delta Connection | DL4135 | 11:10 | Gepland | |
San Jose del Cabo (SJD) | Delta Air Lines | DL1952 expand_more(1) | 11:14 | Gepland | |
San Jose del Cabo (SJD) | Aeromexico | AM4177 | 11:14 | Gepland | |
Kahului (OGG) | Delta Air Lines | DL623 | 11:15 | Gepland | |
Santa Ana (SNA) | Delta Air Lines | DL1189 expand_more(1) | 11:15 | Gepland | |
Santa Ana (SNA) | WestJet | WS5627 | 11:15 | Gepland | |
Puerto Vallarta (PVR) | Delta Air Lines | DL1948 expand_more(1) | 11:15 | Gepland | |
Puerto Vallarta (PVR) | Aeromexico | AM4171 | 11:15 | Gepland | |
Idaho Falls (IDA) | Delta Connection | DL3944 | 11:15 | Gepland | |
New York (EWR) | Delta Air Lines | DL2033 | 11:16 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL902 expand_more(4) | 11:20 | Gepland | |
San Francisco (SFO) | Air France | AF2653 | 11:20 | Gepland | |
San Francisco (SFO) | KLM | KL7843 | 11:20 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS4538 | 11:20 | Gepland | |
San Francisco (SFO) | WestJet | WS5446 | 11:20 | Gepland | |
Ontario (ONT) | Delta Air Lines | DL1106 | 11:20 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2024 expand_more(3) | 11:20 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA6299 | 11:20 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3452 | 11:20 | Gepland | |
Orlando (MCO) | WestJet | WS5410 | 11:20 | Gepland | |
Twin Falls (TWF) | Delta Connection | DL3870 | 11:20 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL1179 expand_more(1) | 11:22 | Gepland | |
San Diego (SAN) | WestJet | WS5508 | 11:22 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL1423 expand_more(1) | 11:25 | Gepland | |
Sacramento (SMF) | WestJet | WS5450 | 11:25 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2022 | 11:29 | Gepland | |
Pocatello (PIH) | Delta Connection | DL3825 | 11:30 | Gepland | |
Grand Junction (GJT) | American Eagle | DL4320 | 11:30 | Gepland | |
Santa Ana (SNA) | NetJets | EJA214 | 11:30 | Gepland | |
Miami (OPF) | Ultimate Jet | UE13 | 11:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3418 expand_more(4) | 11:32 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7549 | 11:32 | Gepland | |
Chicago (ORD) | British Airways | BA5666 | 11:32 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2917 | 11:32 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7521 | 11:32 | Gepland | |
Portland (PDX) | Delta Air Lines | DL1209 | 11:35 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1659 expand_more(2) | 11:35 | Gepland | |
Las Vegas (LAS) | Aeromexico | AM4663 | 11:35 | Gepland | |
Las Vegas (LAS) | WestJet | WS5431 | 11:35 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL2070 | 11:35 | Gepland | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2028 expand_more(3) | 11:38 | Gepland | |
Raleigh-Durham (RDU) | Aeromexico | AM4243 | 11:38 | Gepland | |
Raleigh-Durham (RDU) | KLM | KL7076 | 11:38 | Gepland | |
Raleigh-Durham (RDU) | Virgin Atlantic | VS3699 | 11:38 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL316 expand_more(3) | 11:45 | Gepland | |
Honolulu (HNL) | Aeromexico | AM4401 | 11:45 | Gepland | |
Honolulu (HNL) | Korean Air | KE6788 | 11:45 | Gepland | |
Honolulu (HNL) | Virgin Atlantic | VS3792 | 11:45 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL1431 expand_more(1) | 11:45 | Gepland | |
Phoenix (PHX) | WestJet | WS5433 | 11:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN361 | 11:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2066 expand_more(4) | 11:47 | Gepland | |
Dallas (DFW) | British Airways | BA5661 | 11:47 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 11:47 | Gepland | |
Dallas (DFW) | Iberia | IB4148 | 11:47 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9333 | 11:47 | Gepland | |
San Jose (SJC) | Delta Air Lines | DL2747 | 11:50 | Gepland | |
Reno (RNO) | Delta Air Lines | DL1595 expand_more(4) | 11:55 | Gepland | |
Reno (RNO) | Air France | AF3526 | 11:55 | Gepland | |
Reno (RNO) | KLM | KL6626 | 11:55 | Gepland | |
Reno (RNO) | Virgin Atlantic | VS3506 | 11:55 | Gepland | |
Reno (RNO) | WestJet | WS8355 | 11:55 | Gepland | |
Spokane (GEG) | Delta Connection | DL3621 | 11:55 | Gepland | |
Denver (BJC) | JSX | XE680 | 11:55 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN274 | 12:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6286 expand_more(5) | 12:05 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1245 | 12:05 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6405 | 12:05 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1603 | 12:05 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5033 | 12:05 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9354 | 12:05 | Gepland | |
New York (JFK) | JetBlue | B6872 expand_more(5) | 12:05 | Gepland | |
New York (JFK) | El Al | LY8742 | 12:05 | Gepland | |
New York (JFK) | Etihad Airways | EY8433 | 12:05 | Gepland | |
New York (JFK) | Qatar Airways | QR4158 | 12:05 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1522 | 12:05 | Gepland | |
New York (JFK) | Turkish Airlines | TK8540 | 12:05 | Gepland | |
Phoenix (PHX) | American Eagle | AA4047 expand_more(1) | 12:12 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6349 | 12:12 | Gepland | |
Denver (DEN) | United Express | UA4720 expand_more(2) | 12:13 | Gepland | |
Denver (DEN) | Air Canada | AC4170 | 12:13 | Gepland | |
Denver (DEN) | Lufthansa | LH8748 | 12:13 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2002 | 12:20 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3403 expand_more(5) | 12:21 | Gepland | |
San Francisco (SFO) | British Airways | BA7556 | 12:21 | Gepland | |
San Francisco (SFO) | Fiji Airways | FJ5801 | 12:21 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6956 | 12:21 | Gepland | |
San Francisco (SFO) | Qantas | QF3737 | 12:21 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1297 | 12:21 | Gepland | |
Los Angeles (LAX) | Frontier | F91267 | 12:24 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1989 | 12:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1071 | 12:40 | Gepland | |
Miami (MIA) | American Airlines | AA968 | 12:47 | Gepland | |
Chicago (ORD) | United Airlines | UA2466 expand_more(3) | 12:50 | Gepland | |
Chicago (ORD) | Air Canada | AC5623 | 12:50 | Gepland | |
Chicago (ORD) | Emirates | EK6396 | 12:50 | Gepland | |
Chicago (ORD) | Swiss | LX3317 | 12:50 | Gepland | |
Santa Ana (SNA) | NetJets | EJA472 | 01:00 | Gepland | |
Scottsdale (SCF) | JSX | XE491 | 01:00 | Gepland | |
Houston (IAH) | United Airlines | UA313 | 01:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Salt Lake City Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!