Salt Lake City Airport vertrektijden (SLC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oklahoma City (OKC) | Delta Connection | DL3882 expand_more(1) | 02:25 | Gepland | |
Oklahoma City (OKC) | KLM | KL6738 | 02:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4314 | 02:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL671 expand_more(5) | 02:30 | Gepland | |
New York (JFK) | Air France | AF2390 | 02:30 | Gepland | |
New York (JFK) | El Al | LY4449 | 02:30 | Gepland | |
New York (JFK) | LATAM Airlines | LA7976 | 02:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4816 | 02:30 | Gepland | |
New York (JFK) | WestJet | WS5568 | 02:30 | Gepland | |
St. Louis (STL) | Delta Air Lines | DL1492 expand_more(1) | 02:30 | Gepland | |
St. Louis (STL) | KLM | KL5134 | 02:30 | Gepland | |
Denver (DEN) | United Airlines | UA1790 expand_more(2) | 02:40 | Gepland | |
Denver (DEN) | Air Canada | AC4140 | 02:40 | Gepland | |
Denver (DEN) | Lufthansa | LH9405 | 02:40 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL1210 expand_more(3) | 03:00 | Gepland | |
San Diego (SAN) | Air France | AF2839 | 03:00 | Gepland | |
San Diego (SAN) | KLM | KL6292 | 03:00 | Gepland | |
San Diego (SAN) | WestJet | WS6522 | 03:00 | Gepland | |
Santa Barbara (SBA) | Delta Air Lines | DL1631 expand_more(2) | 03:00 | Gepland | |
Santa Barbara (SBA) | Air France | AF8973 | 03:00 | Gepland | |
Santa Barbara (SBA) | KLM | KL5259 | 03:00 | Gepland | |
Albuquerque (ABQ) | Delta Connection | DL4012 expand_more(2) | 03:00 | Gepland | |
Albuquerque (ABQ) | Air France | AF2430 | 03:00 | Gepland | |
Albuquerque (ABQ) | KLM | KL6708 | 03:00 | Gepland | |
Cody (COD) | NetJets | EJA900 | 03:00 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL1088 expand_more(3) | 03:01 | Gepland | |
San Francisco (SFO) | KLM | KL6296 | 03:01 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS4534 | 03:01 | Gepland | |
San Francisco (SFO) | WestJet | WS8666 | 03:01 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK385 | 03:02 | Gepland | |
Santa Ana (SNA) | Delta Air Lines | DL1277 expand_more(3) | 03:10 | Gepland | |
Santa Ana (SNA) | Air France | AF2518 | 03:10 | Gepland | |
Santa Ana (SNA) | KLM | KL6752 | 03:10 | Gepland | |
Santa Ana (SNA) | WestJet | WS8662 | 03:10 | Gepland | |
San Jose (SJC) | Delta Connection | DL4049 expand_more(2) | 03:10 | Gepland | |
San Jose (SJC) | Air France | AF5811 | 03:10 | Gepland | |
San Jose (SJC) | KLM | KL6300 | 03:10 | Gepland | |
Tucson (TUS) | Delta Connection | DL3717 expand_more(2) | 03:13 | Gepland | |
Tucson (TUS) | Air France | AF2558 | 03:13 | Gepland | |
Tucson (TUS) | KLM | KL6758 | 03:13 | Gepland | |
Burbank (BUR) | Delta Connection | DL3655 expand_more(2) | 03:15 | Gepland | |
Burbank (BUR) | Air France | AF3711 | 03:15 | Gepland | |
Burbank (BUR) | KLM | KL6712 | 03:15 | Gepland | |
Ontario (ONT) | Delta Connection | DL3757 expand_more(2) | 03:15 | Gepland | |
Ontario (ONT) | Air France | AF2495 | 03:15 | Gepland | |
Ontario (ONT) | KLM | KL6986 | 03:15 | Gepland | |
Oakland (OAK) | Delta Connection | DL3903 expand_more(2) | 03:17 | Gepland | |
Oakland (OAK) | Air France | AF5621 | 03:17 | Gepland | |
Oakland (OAK) | KLM | KL6734 | 03:17 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL841 expand_more(5) | 03:18 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4761 | 03:18 | Gepland | |
Los Angeles (LAX) | Air France | AF2799 | 03:18 | Gepland | |
Los Angeles (LAX) | KLM | KL6280 | 03:18 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1963 | 03:18 | Gepland | |
Los Angeles (LAX) | WestJet | WS7417 | 03:18 | Gepland | |
Portland (PDX) | Delta Air Lines | DL3234 expand_more(3) | 03:20 | Gepland | |
Portland (PDX) | Air France | AF5624 | 03:20 | Gepland | |
Portland (PDX) | KLM | KL5132 | 03:20 | Gepland | |
Portland (PDX) | Virgin Atlantic | VS3638 | 03:20 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2817 expand_more(3) | 03:24 | Gepland | |
Seattle (SEA) | Air France | AF2734 | 03:24 | Gepland | |
Seattle (SEA) | KLM | KL5136 | 03:24 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1912 | 03:24 | Gepland | |
Long Beach (LGB) | Delta Connection | DL3793 expand_more(3) | 03:26 | Gepland | |
Long Beach (LGB) | Air France | AF2587 | 03:26 | Gepland | |
Long Beach (LGB) | KLM | KL6728 | 03:26 | Gepland | |
Long Beach (LGB) | Virgin Atlantic | VS3597 | 03:26 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3430 expand_more(2) | 03:30 | Gepland | |
Portland (PDX) | British Airways | BA2945 | 03:30 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7207 | 03:30 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL1342 expand_more(4) | 03:30 | Gepland | |
Sacramento (SMF) | Air France | AF3728 | 03:30 | Gepland | |
Sacramento (SMF) | KLM | KL6304 | 03:30 | Gepland | |
Sacramento (SMF) | Virgin Atlantic | VS3651 | 03:30 | Gepland | |
Sacramento (SMF) | WestJet | WS5480 | 03:30 | Gepland | |
Spokane (GEG) | Delta Air Lines | DL1503 expand_more(3) | 03:30 | Gepland | |
Spokane (GEG) | Air France | AF2133 | 03:30 | Gepland | |
Spokane (GEG) | KLM | KL6264 | 03:30 | Gepland | |
Spokane (GEG) | Virgin Atlantic | VS3680 | 03:30 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL1738 expand_more(4) | 03:31 | Gepland | |
Phoenix (PHX) | Air France | AF2737 | 03:31 | Gepland | |
Phoenix (PHX) | KLM | KL6288 | 03:31 | Gepland | |
Phoenix (PHX) | Virgin Atlantic | VS3333 | 03:31 | Gepland | |
Phoenix (PHX) | WestJet | WS6748 | 03:31 | Gepland | |
Paris (CDG) | Delta Air Lines | DL220 expand_more(3) | 03:35 | Gepland | |
Paris (CDG) | Air France | AF3551 | 03:35 | Gepland | |
Paris (CDG) | KLM | KL6163 | 03:35 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS3990 | 03:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1949 | 03:35 | Gepland | |
Colorado Springs (COS) | Delta Connection | DL3700 expand_more(3) | 03:36 | Gepland | |
Colorado Springs (COS) | Air France | AF5702 | 03:36 | Gepland | |
Colorado Springs (COS) | KLM | KL7476 | 03:36 | Gepland | |
Colorado Springs (COS) | Virgin Atlantic | VS2746 | 03:36 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS734 expand_more(5) | 03:39 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2710 | 03:39 | Gepland | |
Seattle (SEA) | British Airways | BA7550 | 03:39 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7084 | 03:39 | Gepland | |
Seattle (SEA) | Icelandair | FI7682 | 03:39 | Gepland | |
Seattle (SEA) | Starlux | JX7005 | 03:39 | Gepland | |
Butte (BTM) | Delta Connection | DL4312 | 03:40 | Gepland | |
Boise (BOI) | Delta Air Lines | DL2005 expand_more(3) | 03:45 | Gepland | |
Boise (BOI) | Air France | AF2466 | 03:45 | Gepland | |
Boise (BOI) | KLM | KL6250 | 03:45 | Gepland | |
Boise (BOI) | Virgin Atlantic | VS3697 | 03:45 | Gepland | |
Fresno (FAT) | Delta Connection | DL3777 expand_more(3) | 03:45 | Gepland | |
Fresno (FAT) | Air France | AF2155 | 03:45 | Gepland | |
Fresno (FAT) | KLM | KL6718 | 03:45 | Gepland | |
Fresno (FAT) | Virgin Atlantic | VS5310 | 03:45 | Gepland | |
Kalispell (FCA) | Delta Connection | DL3798 expand_more(3) | 03:45 | Gepland | |
Kalispell (FCA) | Air France | AF2135 | 03:45 | Gepland | |
Kalispell (FCA) | KLM | KL6720 | 03:45 | Gepland | |
Kalispell (FCA) | Virgin Atlantic | VS5401 | 03:45 | Gepland | |
Palm Springs (PSP) | Delta Connection | DL3994 expand_more(4) | 03:45 | Gepland | |
Palm Springs (PSP) | Air France | AF2487 | 03:45 | Gepland | |
Palm Springs (PSP) | KLM | KL6746 | 03:45 | Gepland | |
Palm Springs (PSP) | Virgin Atlantic | VS3711 | 03:45 | Gepland | |
Palm Springs (PSP) | WestJet | WS7540 | 03:45 | Gepland | |
Appleton (ATW) | Maxair | NTW14 | 03:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL579 expand_more(4) | 03:48 | Gepland | |
Atlanta (ATL) | KLM | KL5071 | 03:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6436 | 03:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3759 | 03:48 | Gepland | |
Atlanta (ATL) | WestJet | WS8352 | 03:48 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1672 expand_more(4) | 03:48 | Gepland | |
Las Vegas (LAS) | Air France | AF2790 | 03:48 | Gepland | |
Las Vegas (LAS) | KLM | KL6276 | 03:48 | Gepland | |
Las Vegas (LAS) | Virgin Atlantic | VS4556 | 03:48 | Gepland | |
Las Vegas (LAS) | WestJet | WS7799 | 03:48 | Gepland | |
Great Falls (GTF) | Delta Connection | DL3800 expand_more(2) | 03:51 | Gepland | |
Great Falls (GTF) | Air France | AF2832 | 03:51 | Gepland | |
Great Falls (GTF) | KLM | KL7489 | 03:51 | Gepland | |
Billings (BIL) | Delta Connection | DL3828 expand_more(3) | 04:03 | Gepland | |
Billings (BIL) | Air France | AF3490 | 04:03 | Gepland | |
Billings (BIL) | KLM | KL6710 | 04:03 | Gepland | |
Billings (BIL) | Virgin Atlantic | VS3737 | 04:03 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL170 expand_more(1) | 04:05 | Gepland | |
Minneapolis (MSP) | Korean Air | KE5033 | 04:05 | Gepland | |
Chicago (ORD) | United Airlines | UA2231 expand_more(2) | 04:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4430 | 04:08 | Gepland | |
Chicago (ORD) | Lufthansa | LH7839 | 04:08 | Gepland | |
Missoula (MSO) | Delta Connection | DL3808 expand_more(3) | 04:10 | Gepland | |
Missoula (MSO) | Air France | AF8566 | 04:10 | Gepland | |
Missoula (MSO) | KLM | KL6732 | 04:10 | Gepland | |
Missoula (MSO) | Virgin Atlantic | VS5410 | 04:10 | Gepland | |
Reno (RNO) | Delta Connection | DL3732 expand_more(3) | 04:11 | Gepland | |
Reno (RNO) | Air France | AF2781 | 04:11 | Gepland | |
Reno (RNO) | KLM | KL6748 | 04:11 | Gepland | |
Reno (RNO) | Virgin Atlantic | VS3577 | 04:11 | Gepland | |
Houston (IAH) | United Airlines | UA2198 expand_more(1) | 04:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6899 | 04:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1456 expand_more(5) | 04:20 | Gepland | |
Dallas (DFW) | British Airways | BA1815 | 04:20 | Gepland | |
Dallas (DFW) | Cathay Pacific | CX7615 | 04:20 | Gepland | |
Dallas (DFW) | Iberia | IB4618 | 04:20 | Gepland | |
Dallas (DFW) | Qantas | QF4155 | 04:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8779 | 04:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1953 | 04:20 | Gepland | |
Pasco (PSC) | Delta Connection | DL3728 expand_more(3) | 04:21 | Gepland | |
Pasco (PSC) | Air France | AF2369 | 04:21 | Gepland | |
Pasco (PSC) | KLM | KL6744 | 04:21 | Gepland | |
Pasco (PSC) | Virgin Atlantic | VS3743 | 04:21 | Gepland | |
Vancouver (YVR) | Delta Connection | DL3585 expand_more(3) | 04:24 | Gepland | |
Vancouver (YVR) | Air France | AF2855 | 04:24 | Gepland | |
Vancouver (YVR) | KLM | KL7053 | 04:24 | Gepland | |
Vancouver (YVR) | Virgin Atlantic | VS4363 | 04:24 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL56 | 04:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA646 | 04:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA6462 | 04:59 | Gepland | |
Oxnard (OXR) | NetJets | EJA378 | 05:00 | Gepland | |
Jackson (JAC) | Delta Connection | DL3693 | 05:03 | Gepland | |
Seattle (BFI) | NetJets | EJA900 | 05:06 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2935 | 05:10 | Gepland | |
Portland (PDX) | Delta Air Lines | DL3233 | 05:10 | Gepland | |
Idaho Falls (IDA) | Delta Connection | DL3895 | 05:10 | Gepland | |
London (LHR) | Delta Air Lines | DL50 | 05:15 | Gepland | |
Cleveland (CLE) | Delta Air Lines | DL2143 | 05:15 | Gepland | |
Austin (AUS) | Delta Air Lines | DL2728 | 05:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1965 | 05:15 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1161 | 05:18 | Gepland | |
Boston (BOS) | Delta Air Lines | DL702 | 05:20 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL2228 | 05:20 | Gepland | |
Bozeman (BZN) | Delta Connection | DL3676 | 05:25 | Gepland | |
St. George (SGU) | SkyWest Airlines | DL4263 | 05:25 | Gepland | |
San Jose (SJC) | Delta Connection | DL3550 | 05:28 | Gepland | |
Santa Ana (SNA) | Delta Air Lines | DL701 | 05:30 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL1420 | 05:30 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL1451 | 05:30 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2056 | 05:30 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL2796 | 05:30 | Gepland | |
Heber City (QDH) | NetJets | EJA927 | 05:30 | Gepland | |
Spokane (GEG) | Delta Connection | DL3706 | 05:34 | Gepland | |
Washington (IAD) | Delta Air Lines | DL847 | 05:35 | Gepland | |
Houston (IAH) | Delta Air Lines | DL2514 | 05:35 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL871 | 05:40 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1244 | 05:40 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2317 | 05:40 | Gepland | |
Milwaukee (MKE) | Delta Air Lines | DL2619 | 05:40 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN4126 | 05:40 | Gepland | |
Sacramento (MCC) | NetJets | EJA508 | 05:42 | Gepland | |
New York (JFK) | Delta Air Lines | DL697 | 05:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL905 | 05:45 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL1252 | 05:45 | Gepland | |
Columbus (CMH) | Delta Air Lines | DL2230 | 05:45 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL2291 | 05:45 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL2413 | 05:55 | Gepland | |
Van Nuys (VNY) | NetJets | EJA184 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5970 | 06:09 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Salt Lake City Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!