Salt Lake City 机场 的 WestJet - SLC
WestJet 往返于哪些地点的 Salt Lake City 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Hartsfield Jackson Atlanta International (ATL) |
United States |
Atlanta |
76 |
查看航班 |
| Austin-bergstrom International (AUS) |
United States |
Austin |
23 |
查看航班 |
| Logan International (BOS) |
United States |
Boston |
16 |
查看航班 |
| Calgary International Airport (YYC) |
Canada |
Calgary |
26 |
查看航班 |
| O'Hare International Airport (ORD) |
United States |
Chicago O'Hare |
22 |
查看航班 |
| Dallas/Fort Worth International (DFW) |
United States |
Dallas |
26 |
查看航班 |
| Denver International (DEN) |
United States |
Denver |
24 |
查看航班 |
| Detroit Metropolitan Wayne County (DTW) |
United States |
Detroit |
46 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
13 |
查看航班 |
| George Bush Intercontinental (IAH) |
United States |
Houston |
18 |
查看航班 |
| Kansas City International Airport (MCI) |
United States |
Kansas City |
28 |
查看航班 |
| Mc Carran International (LAS) |
United States |
Las Vegas |
31 |
查看航班 |
| Los Angeles International (LAX) |
United States |
Los Angeles |
45 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
1 |
查看航班 |
| Minneapolis - St. Paul International (MSP) |
United States |
Minneapolis St Paul |
49 |
查看航班 |
| Nashville International (BNA) |
United States |
Nashville |
24 |
查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) |
United States |
New Orleans |
9 |
查看航班 |
| John F Kennedy International (JFK) |
United States |
New York John F Kennedy |
37 |
查看航班 |
| La Guardia (LGA) |
United States |
New York La Guardia |
2 |
查看航班 |
| Orlando International (MCO) |
United States |
Orlando |
27 |
查看航班 |
| Municipal (PSP) |
United States |
Palm Springs Municipal |
35 |
查看航班 |
| Sky Harbor International (PHX) |
United States |
Phoenix |
29 |
查看航班 |
| Vancouver International (YVR) |
Canada |
Richmond Vancouver |
25 |
查看航班 |
| Sacramento International (SMF) |
United States |
Sacramento |
27 |
查看航班 |
| San Antonio International (SAT) |
United States |
San Antonio |
28 |
查看航班 |
| San Diego International Airport (SAN) |
United States |
San Diego |
28 |
查看航班 |
| San Francisco International (SFO) |
United States |
San Francisco |
24 |
查看航班 |
| John Wayne (SNA) |
United States |
Santa Ana John Wayne |
34 |
查看航班 |
| Seattle-Tacoma International (SEA) |
United States |
Seattle |
19 |
查看航班 |

WestJet 运营的飞往 Salt Lake City 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |

WestJet 运营的 Salt Lake City 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 7 | 6 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Salt Lake City 机场 提供服务的其他航空公司 (SLC)