Chegadas e partidas de voos em Salt Lake City Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F93981 expand_more(1) | 00:07 | agendado | |
| Denver (DEN) | Volaris | Y42687 | 00:07 | agendado | |
| Billings (BIL) | Alpine Air Express | 5A302 | 04:32 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA868 expand_more(2) | 05:25 | agendado | |
| Honolulu (HNL) | AlphaSky | AS8138 | 05:25 | agendado | |
| Honolulu (HNL) | JetBlue | B65828 | 05:25 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | AS868 | 05:31 | agendado | |
| Maui (OGG) | Delta Air Lines | DL397 | 05:56 | agendado | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:45 | agendado | |
| Billings (BIL) | Aeromexico | AM3319 | 06:45 | agendado | |
| Billings (BIL) | Korean Air | KE3326 | 06:45 | agendado | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(3) | 06:50 | agendado | |
| Kalispell (FCA) | Aeromexico | AM3630 | 06:50 | agendado | |
| Kalispell (FCA) | Air France | AF2951 | 06:50 | agendado | |
| Kalispell (FCA) | Korean Air | KE3287 | 06:50 | agendado | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(3) | 06:55 | agendado | |
| Missoula (MSO) | Aeromexico | AM3974 | 06:55 | agendado | |
| Missoula (MSO) | Air France | AF2955 | 06:55 | agendado | |
| Missoula (MSO) | Korean Air | KE7484 | 06:55 | agendado | |
| Grand Junction (GJT) | SkyWest Airlines | DL4230 | 07:02 | agendado | |
| Twin Falls (TWF) | Delta Connection | DL3643 expand_more(1) | 07:04 | agendado | |
| Twin Falls (TWF) | Air France | AF8674 | 07:04 | agendado | |
| Austin (AUS) | Delta Connection | DL3908 expand_more(2) | 07:07 | agendado | |
| Austin (AUS) | Aeromexico | AM4923 | 07:07 | agendado | |
| Austin (AUS) | WestJet | WS6741 | 07:07 | agendado | |
| Bozeman (BZN) | Delta Air Lines | DL3188 expand_more(2) | 07:07 | agendado | |
| Bozeman (BZN) | Aeromexico | AM3436 | 07:07 | agendado | |
| Bozeman (BZN) | Korean Air | KE3338 | 07:07 | agendado | |
| Great Falls (GTF) | Delta Connection | DL3633 expand_more(1) | 07:07 | agendado | |
| Great Falls (GTF) | Air France | AF2612 | 07:07 | agendado | |
| Helena (HLN) | Delta Connection | DL3901 expand_more(1) | 07:07 | agendado | |
| Helena (HLN) | Air France | AF2549 | 07:07 | agendado | |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:13 | agendado | |
| Boise (BOI) | Aeromexico | AM3461 | 07:13 | agendado | |
| Saint George (SGU) | Delta Connection | DL4235 | 07:14 | agendado | |
| Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(2) | 07:15 | agendado | |
| Albuquerque (ABQ) | Aeromexico | AM4581 | 07:15 | agendado | |
| Albuquerque (ABQ) | Air France | AF2252 | 07:15 | agendado | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(3) | 07:15 | agendado | |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 07:15 | agendado | |
| Idaho Falls (IDA) | Air France | AF2712 | 07:15 | agendado | |
| Idaho Falls (IDA) | Korean Air | KE3295 | 07:15 | agendado | |
| Pasco (PSC) | Delta Air Lines | DL687 expand_more(3) | 07:52 | agendado | |
| Pasco (PSC) | Aeromexico | AM4121 | 07:52 | agendado | |
| Pasco (PSC) | Air France | AF2339 | 07:52 | agendado | |
| Pasco (PSC) | Korean Air | KE7326 | 07:52 | agendado | |
| Medford (MFR) | Delta Connection | DL3662 expand_more(2) | 07:58 | agendado | |
| Medford (MFR) | Aeromexico | AM5426 | 07:58 | agendado | |
| Medford (MFR) | Air France | AF9007 | 07:58 | agendado | |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(4) | 08:08 | agendado | |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:08 | agendado | |
| Sacramento (SMF) | KLM | KL7283 | 08:08 | agendado | |
| Sacramento (SMF) | Korean Air | KE7506 | 08:08 | agendado | |
| Sacramento (SMF) | WestJet | WS7368 | 08:08 | agendado | |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:20 | agendado | |
| Kansas City (MCI) | Air France | AF8977 | 08:20 | agendado | |
| Kansas City (MCI) | Korean Air | KE3333 | 08:20 | agendado | |
| Kansas City (MCI) | WestJet | WS7765 | 08:20 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL357 expand_more(5) | 08:23 | agendado | |
| Honolulu (HNL) | Aeromexico | AM3902 | 08:23 | agendado | |
| Honolulu (HNL) | Air France | AF5965 | 08:23 | agendado | |
| Honolulu (HNL) | KLM | KL7144 | 08:23 | agendado | |
| Honolulu (HNL) | Korean Air | KE6787 | 08:23 | agendado | |
| Honolulu (HNL) | Virgin Atlantic | VS3754 | 08:23 | agendado | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(3) | 08:27 | agendado | |
| Portland (PDX) | Aeromexico | AM4144 | 08:27 | agendado | |
| Portland (PDX) | KLM | KL7380 | 08:27 | agendado | |
| Portland (PDX) | Korean Air | KE3429 | 08:27 | agendado | |
| Jackson (JAC) | Delta Air Lines | DL691 expand_more(4) | 08:29 | agendado | |
| Jackson (JAC) | Aeromexico | AM4732 | 08:29 | agendado | |
| Jackson (JAC) | Air France | AF5669 | 08:29 | agendado | |
| Jackson (JAC) | KLM | KL6234 | 08:29 | agendado | |
| Jackson (JAC) | Korean Air | KE3285 | 08:29 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:30 | agendado | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:30 | agendado | |
| Seattle (SEA) | Korean Air | KE3850 | 08:30 | agendado | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:34 | agendado | |
| Reno (RNO) | Aeromexico | AM4163 | 08:34 | agendado | |
| Reno (RNO) | Air France | AF8588 | 08:34 | agendado | |
| Reno (RNO) | KLM | KL6950 | 08:34 | agendado | |
| Reno (RNO) | Korean Air | KE7372 | 08:34 | agendado | |
| Eugene (EUG) | Delta Connection | DL3639 expand_more(3) | 08:36 | agendado | |
| Eugene (EUG) | Aeromexico | AM3685 | 08:36 | agendado | |
| Eugene (EUG) | Air France | AF2987 | 08:36 | agendado | |
| Eugene (EUG) | KLM | KL6756 | 08:36 | agendado | |
| St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 08:40 | agendado | |
| St Louis (STL) | Korean Air | KE3277 | 08:40 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:41 | agendado | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:41 | agendado | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:41 | agendado | |
| Las Vegas (LAS) | WestJet | WS5507 | 08:41 | agendado | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(3) | 08:42 | agendado | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:42 | agendado | |
| San Jose (SJC) | KLM | KL6462 | 08:42 | agendado | |
| San Jose (SJC) | Korean Air | KE7488 | 08:42 | agendado | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:45 | agendado | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:45 | agendado | |
| Phoenix (PHX) | Korean Air | KE3113 | 08:45 | agendado | |
| Phoenix (PHX) | WestJet | WS5525 | 08:45 | agendado | |
| Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 08:47 | agendado | |
| Denver (DEN) | Aeromexico | AM4487 | 08:47 | agendado | |
| Denver (DEN) | Korean Air | KE3806 | 08:47 | agendado | |
| Denver (DEN) | WestJet | WS7632 | 08:47 | agendado | |
| Santa Barbara (SBA) | Delta Connection | DL3525 expand_more(2) | 08:47 | agendado | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:47 | agendado | |
| Santa Barbara (SBA) | KLM | KL6966 | 08:47 | agendado | |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(3) | 08:48 | agendado | |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:48 | agendado | |
| Sun Valley (SUN) | Air France | AF2593 | 08:48 | agendado | |
| Sun Valley (SUN) | KLM | KL6516 | 08:48 | agendado | |
| Elko (EKO) | Delta Connection | DL4311 | 08:49 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:50 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:50 | agendado | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:50 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:50 | agendado | |
| Los Angeles (LAX) | WestJet | WS7566 | 08:50 | agendado | |
| Redmond (RDM) | Delta Connection | DL3549 expand_more(3) | 08:50 | agendado | |
| Redmond (RDM) | Aeromexico | AM4131 | 08:50 | agendado | |
| Redmond (RDM) | Air France | AF8947 | 08:50 | agendado | |
| Redmond (RDM) | KLM | KL6411 | 08:50 | agendado | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(4) | 08:51 | agendado | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:51 | agendado | |
| Ontario (ONT) | Air France | AF2344 | 08:51 | agendado | |
| Ontario (ONT) | KLM | KL6920 | 08:51 | agendado | |
| Ontario (ONT) | Korean Air | KE3035 | 08:51 | agendado | |
| Tucson (TUS) | Delta Connection | DL3745 expand_more(3) | 08:51 | agendado | |
| Tucson (TUS) | Aeromexico | AM4700 | 08:51 | agendado | |
| Tucson (TUS) | Air France | AF2105 | 08:51 | agendado | |
| Tucson (TUS) | KLM | KL6524 | 08:51 | agendado | |
| Denver (DEN) | Frontier | F93219 expand_more(1) | 08:52 | agendado | |
| Denver (DEN) | Volaris | Y42544 | 08:52 | agendado | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(4) | 08:52 | agendado | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:52 | agendado | |
| Palm Springs (PSP) | Air France | AF2931 | 08:52 | agendado | |
| Palm Springs (PSP) | KLM | KL6399 | 08:52 | agendado | |
| Palm Springs (PSP) | WestJet | WS5566 | 08:52 | agendado | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:53 | agendado | |
| Fresno (FAT) | Aeromexico | AM4491 | 08:53 | agendado | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(3) | 08:54 | agendado | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:54 | agendado | |
| Spokane (GEG) | KLM | KL6218 | 08:54 | agendado | |
| Spokane (GEG) | Korean Air | KE3289 | 08:54 | agendado | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:54 | agendado | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:54 | agendado | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:54 | agendado | |
| San Francisco (SFO) | WestJet | WS5580 | 08:54 | agendado | |
| Oakland (OAK) | Delta Connection | DL4061 | 08:55 | agendado | |
| San Antonio (SAT) | Delta Air Lines | DL1274 | 09:09 | agendado | |
| Phoenix (PHX) | Frontier | F91440 | 09:23 | agendado | |
| Indianapolis (IND) | Delta Air Lines | DL2137 | 09:25 | agendado | |
| San Diego (SAN) | Delta Air Lines | DL1117 | 09:25 | agendado | |
| Columbus (CMH) | Delta Air Lines | DL2142 | 09:26 | agendado | |
| Memphis (MEM) | Delta Air Lines | DL2290 | 09:37 | agendado | |
| Denver (DEN) | United Express | UA4792 | 09:44 | agendado | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 | 09:46 | agendado | |
| Boston (BOS) | Delta Air Lines | DL859 | 09:48 | agendado | |
| Los Angeles (LAX) | SkyWest Airlines | OO4609 | 09:48 | agendado | |
| Newark (EWR) | Delta Air Lines | DL1009 | 09:51 | agendado | |
| Dallas (DFW) | Delta Air Lines | DL1291 | 09:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1496 | 09:55 | agendado | |
| Washington (IAD) | Delta Air Lines | DL432 | 09:56 | agendado | |
| Cleveland (CLE) | Delta Air Lines | DL3249 | 09:57 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 09:59 | agendado | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 09:59 | agendado | |
| Burbank (BUR) | Delta Air Lines | DL2582 | 10:02 | agendado | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:02 | agendado | |
| Omaha (OMA) | Delta Connection | DL3874 | 10:03 | agendado | |
| Long Beach (LGB) | Delta Connection | DL3744 | 10:05 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 10:05 | agendado | |
| New York (JFK) | Delta Air Lines | DL892 | 10:06 | agendado | |
| Portland (PDX) | Alaska SkyWest | AS3355 | 10:07 | agendado | |
| Calgary (YYC) | Delta Connection | DL4072 | 10:07 | agendado | |
| Phoenix (PHX) | American Airlines | AA3333 | 10:09 | agendado | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 10:09 | agendado | |
| Houston (IAH) | Delta Air Lines | DL1583 | 10:10 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL2045 | 10:10 | agendado | |
| Boise (BOI) | Delta Connection | DL3503 | 10:11 | agendado | |
| Kentucky (CVG) | Delta Air Lines | DL2876 | 10:12 | agendado | |
| Baltimore (BWI) | Delta Air Lines | DL1176 | 10:14 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10:14 | agendado | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10:14 | agendado | |
| Austin (AUS) | Delta Air Lines | DL2618 | 10:15 | agendado | |
| Nashville (BNA) | Delta Air Lines | DL1868 | 10:15 | agendado | |
| Colorado Springs (COS) | Delta Connection | DL3940 | 10:15 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2025 | 10:15 | agendado | |
| Richmond (YVR) | Delta Connection | DL3691 | 10:15 | agendado | |
| Tulsa (TUL) | Delta Connection | DL4022 | 10:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 10:40 | agendado | |
| Cedar City (CDC) | SkyWest Airlines | DL4318 | 10:50 | agendado | |
| Dallas (DFW) | American Airlines | AA2178 | 10:56 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2776 | 11:00 | agendado | |
| San Diego (SAN) | Alaska SkyWest | AS3488 | 11:32 | agendado | |
| Phoenix (PHX) | American Airlines | AA3213 expand_more(1) | 11:34 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4457 | 11:34 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1797 | 11:35 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4260 | 11:35 | agendado | |
| Denver (DEN) | Frontier | F94721 expand_more(1) | 11:37 | agendado | |
| Denver (DEN) | Volaris | Y42810 | 11:37 | agendado | |
| Denver (DEN) | United Express | UA5251 expand_more(1) | 11:39 | agendado | |
| Denver (DEN) | Air Canada | AC4012 | 11:39 | agendado | |
| Las Vegas (LAS) | Frontier | F93016 | 11:41 | agendado | |
| Santa Ana (SNA) | NetJets | EJA653 | 11:42 | agendado | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 11:44 | agendado | |
| Chicago (ORD) | Air Canada | AC5627 | 11:44 | agendado | |
| San Francisco (SFO) | United Airlines | UA2437 expand_more(3) | 11:53 | agendado | |
| San Francisco (SFO) | Air Canada | AC4162 | 11:53 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9629 | 11:53 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8443 | 11:53 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS430 expand_more(2) | 12:00 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2407 | 12:00 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6915 | 12:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(2) | 12:03 | agendado | |
| Amsterdam (AMS) | Air France | AF5594 | 12:03 | agendado | |
| Amsterdam (AMS) | KLM | KL6027 | 12:03 | agendado | |
| Houston (IAH) | United Airlines | UA2242 | 12:19 | agendado | |
| Fresno (FAT) | Delta Connection | DL3786 | 12:27 | agendado | |
| Boise (BOI) | Delta Air Lines | DL1744 | 12:34 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2644 | 12:35 | agendado | |
| Dallas (DFW) | American Airlines | AA2845 | 12:38 | agendado | |
| Phoenix (PHX) | Delta Air Lines | DL686 | 12:39 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL1016 | 12:40 | agendado | |
| Chicago (ORD) | American Airlines | AA3153 | 12:43 | agendado | |
| Santa Ana (SNA) | Delta Air Lines | DL1198 | 12:43 | agendado | |
| Sacramento (SMF) | Delta Air Lines | DL1367 | 12:44 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL387 | 12:47 | agendado | |
| Spokane (GEG) | Delta Connection | DL3787 | 12:47 | agendado | |
| Burbank (BUR) | Delta Connection | DL3681 | 12:50 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL1608 | 12:50 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4509 | 12:50 | agendado | |
| San Diego (SAN) | Delta Air Lines | DL1177 | 12:50 | agendado | |
| San Jose (SJC) | Delta Connection | DL3821 | 12:50 | agendado | |
| Saint George (SGU) | American Eagle | DL4308 | 12:50 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1413 | 12:50 | agendado | |
| San Francisco (SFO) | Delta Air Lines | DL920 | 12:55 | agendado | |
| Portland (PDX) | Delta Air Lines | DL3232 | 13:02 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1434 | 13:03 | agendado | |
| Bozeman (BZN) | Delta Air Lines | DL1971 | 13:10 | agendado | |
| Billings (BIL) | Delta Connection | DL3773 | 13:21 | agendado | |
| Denver (DEN) | United Airlines | UA1963 | 13:22 | agendado | |
| Paris (CDG) | Delta Air Lines | DL221 | 13:25 | agendado | |
| New York (JFK) | Delta Air Lines | DL917 | 13:32 | agendado | |
| Denver (DEN) | Delta Air Lines | DL1663 | 13:38 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2242 | 13:40 | agendado | |
| Las Vegas (LAS) | Frontier | F92576 | 13:43 | agendado | |
| Boston (BOS) | Delta Air Lines | DL464 | 13:49 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3612 | 13:50 | agendado | |
| Houston (IAH) | Delta Air Lines | DL1532 | 14:00 | agendado | |
| Los Angeles (LAX) | Frontier | F91268 | 14:01 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1194 | 14:04 | agendado | |
| Boise (BOI) | Delta Air Lines | DL2095 | 14:08 | agendado | |
| Kalispell (FCA) | Delta Connection | DL3801 | 14:09 | agendado | |
| Jackson (JAC) | Delta Air Lines | DL1466 | 14:10 | agendado | |
| Pocatello (PIH) | Delta Connection | DL3702 | 14:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL663 | 14:15 | agendado | |
| Tucson (TUS) | Delta Connection | DL4050 | 14:18 | agendado | |
| Pasco (PSC) | Delta Connection | DL3892 | 14:19 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL1265 | 14:21 | agendado | |
| Albuquerque (ABQ) | Delta Connection | DL3613 | 14:24 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL935 | 14:25 | agendado | |
| London (LHR) | Delta Air Lines | DL51 | 14:25 | agendado | |
| Sun Valley (SUN) | Delta Connection | DL4019 | 14:25 | agendado | |
| Elko (EKO) | Delta Connection | DL4260 | 14:27 | agendado | |
| Grand Junction (GJT) | SkyWest Airlines | DL4246 | 14:28 | agendado | |
| Idaho Falls (IDA) | Delta Connection | DL3944 | 14:29 | agendado | |
| Austin (AUS) | Delta Air Lines | DL2873 | 14:30 | agendado | |
| Dallas (DFW) | Delta Air Lines | DL1037 | 14:30 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2031 | 14:35 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2651 | 14:40 | agendado | |
| Helena (HLN) | Delta Connection | DL3880 | 14:42 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS733 | 14:43 | agendado | |
| San Antonio (SAT) | Delta Air Lines | DL930 | 14:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN503 | 14:50 | agendado | |
| Missoula (MSO) | Delta Connection | DL4112 | 14:50 | agendado | |
| Great Falls (GTF) | Delta Connection | DL3859 | 14:55 | agendado | |
| Calgary (YYC) | Delta Connection | DL3713 | 14:58 | agendado | |
| Houston (IAH) | United Express | UA6187 | 14:59 | agendado | |
| Lewiston (LWS) | Delta Connection | DL3578 | 15:00 | agendado | |
| Las Vegas (LAS) | JSX | XE370 | 15:00 | agendado | |
| Fresno (FAT) | Delta Connection | DL3768 | 15:07 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3542 | 15:10 | agendado | |
| Redmond (RDM) | Delta Connection | DL3547 | 15:11 | agendado | |
| Palm Springs (PSP) | Delta Connection | DL3614 | 15:15 | agendado | |
| Chicago (ORD) | American Airlines | AA3236 | 15:18 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2511 | 15:20 | agendado | |
| Denver (DEN) | United Express | UA5304 | 15:21 | agendado | |
| Dallas (DFW) | American Airlines | AA1456 | 15:24 | agendado | |
| Oakland (OAK) | Delta Connection | DL4134 | 15:25 | agendado | |
| Eugene (EUG) | Delta Connection | DL4135 | 15:30 | agendado | |
| Medford (MFR) | Delta Connection | DL3663 | 15:32 | agendado | |
| Teterboro (TEB) | NetJets | EJA607 | 15:33 | agendado | |
| Reno (RNO) | Delta Air Lines | DL1595 | 15:35 | agendado | |
| Santa Barbara (SBA) | Delta Connection | DL3841 | 15:43 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL1659 | 15:52 | agendado | |
| San Francisco (SFO) | United Express | UA4802 | 15:54 | agendado | |
| Dallas (DFW) | Delta Air Lines | DL1552 | 15:55 | agendado | |
| Spokane (GEG) | Delta Air Lines | DL1452 | 15:59 | agendado | |
| Phoenix (PHX) | Delta Air Lines | DL1431 | 15:59 | agendado | |
| Burbank (BUR) | JSX | XE760 | 16:05 | agendado | |
| Kansas City (MCI) | Delta Air Lines | DL2882 | 16:06 | agendado | |
| Los Angeles (LAX) | United Express | UA5336 | 16:08 | agendado | |
| Chicago (ORD) | Delta Air Lines | DL2348 | 16:09 | agendado | |
| Sacramento (SMF) | Delta Air Lines | DL1423 | 16:10 | agendado | |
| Long Beach (LGB) | Delta Air Lines | DL3236 | 16:11 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL423 | 16:15 | agendado | |
| Ontario (ONT) | Delta Air Lines | DL1896 | 16:16 | agendado | |
| San Francisco (SFO) | Delta Air Lines | DL902 | 16:18 | agendado | |
| Phoenix (PHX) | American Eagle | AA6378 | 16:24 | agendado | |
| Twin Falls (TWF) | Delta Connection | DL3641 | 16:28 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1647 | 16:29 | agendado | |
| San Diego (SAN) | Delta Air Lines | DL1453 | 16:29 | agendado | |
| San Jose (SJC) | Delta Air Lines | DL2630 | 16:29 | agendado | |
| New Orleans (MSY) | Delta Air Lines | DL736 | 16:30 | agendado | |
| Phoenix (PHX) | Frontier | F92524 | 16:33 | agendado | |
| Portland (PDX) | Delta Air Lines | DL1209 | 16:36 | agendado | |
| Saint George (SGU) | American Eagle | DL4321 | 16:37 | agendado | |
| Nashville (BNA) | Delta Air Lines | DL1593 | 16:39 | agendado | |
| St Louis (STL) | Delta Air Lines | DL2455 | 16:39 | agendado | |
| Sun Valley (SUN) | Delta Connection | DL3637 | 16:39 | agendado | |
| Burbank (BUR) | Delta Connection | DL3933 | 16:40 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2028 | 16:40 | agendado | |
| Santa Ana (SNA) | Delta Air Lines | DL1121 | 16:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4748 | 16:45 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL1120 | 16:45 | agendado | |
| Richmond (YVR) | Delta Connection | DL3710 | 16:45 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1470 | 16:50 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3487 | 16:50 | agendado | |
| San Jose Del Cabo (SJD) | Delta Air Lines | DL1951 | 16:59 | agendado | |
| Denver (DEN) | United Airlines | UA453 | 17:08 | agendado | |
| Denver (DEN) | Delta Air Lines | DL1623 | 17:28 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL526 | 17:35 | agendado | |
| San Diego (SAN) | Frontier | F91902 | 17:36 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1741 | 17:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3054 | 17:45 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1691 | 17:50 | agendado | |
| Portland (PDX) | Alaska SkyWest | AS3281 | 17:52 | agendado | |
| Shek Mum (QDM) | NetJets | EJA902 | 18:12 | agendado | |
| San Diego (SAN) | Alaska Horizon | AS2079 | 18:30 | agendado | |
| Pocatello (PIH) | Corporate Air | CPT7803 | 18:37 | agendado | |
| Austin (AUS) | Southwest Airlines | WN794 | 18:50 | agendado | |
| Jackson (JAC) | Delta Connection | DL3693 | 19:07 | agendado | |
| Dallas (DFW) | American Airlines | AA2375 | 19:09 | agendado | |
| Guadalajara (GDL) | Aeromexico | AM792 | 19:14 | agendado | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1838 | 19:15 | agendado | |
| Denver (DEN) | United Express | UA5762 | 19:18 | agendado | |
| Spokane (GEG) | Delta Air Lines | DL1503 | 19:20 | agendado | |
| Boise (BOI) | Delta Connection | DL3725 | 19:23 | agendado | |
| San Francisco (SFO) | United Express | UA4805 | 19:24 | agendado | |
| New York (JFK) | Delta Air Lines | DL887 | 19:30 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL642 | 19:31 | agendado | |
| Butte (BTM) | SkyWest Airlines | DL4312 | 19:34 | agendado | |
| Fayetteville (XNA) | Delta Connection | DL4051 | 19:43 | agendado | |
| Ontario (ONT) | Delta Connection | DL3757 | 19:45 | agendado | |
| Burbank (BUR) | Delta Connection | DL3655 | 19:46 | agendado | |
| Albuquerque (ABQ) | Delta Connection | DL4014 | 19:47 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL1672 | 19:47 | agendado | |
| Tucson (TUS) | Delta Connection | DL3679 | 19:48 | agendado | |
| Oakland (OAK) | Delta Connection | DL3903 | 19:48 | agendado | |
| Long Beach (LGB) | Delta Connection | DL3793 | 19:49 | agendado | |
| Oklahoma City (OKC) | Delta Connection | DL3984 | 19:49 | agendado | |
| Pasco (PSC) | Delta Connection | DL4046 | 19:50 | agendado | |
| San Jose (SJC) | Delta Connection | DL4049 | 19:51 | agendado | |
| Palm Springs (PSP) | Delta Connection | DL3994 | 19:52 | agendado | |
| Fresno (FAT) | Delta Connection | DL3777 | 19:53 | agendado | |
| Great Falls (GTF) | Delta Connection | DL3800 | 19:53 | agendado | |
| Dallas (DFW) | Delta Air Lines | DL1671 | 19:55 | agendado | |
| Pittsburgh (PIT) | Delta Air Lines | DL3248 | 19:55 | agendado | |
| Santa Barbara (SBA) | Delta Air Lines | DL1631 | 19:55 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL534 | 19:57 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS669 | 19:57 | agendado | |
| Phoenix (PHX) | American Eagle | AA6485 | 19:58 | agendado | |
