Chegadas de Salt Lake City Aeroporto (SLC)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Rifle (RIL) | NetJets | EJA695 | 02:59 | agendado | |
Calgary (YYC) | Delta Connection | DL3713 expand_more(3) | 03:00 | agendado | |
Calgary (YYC) | KLM | KL6651 | 03:00 | agendado | |
Calgary (YYC) | Virgin Atlantic | VS3612 | 03:00 | agendado | |
Calgary (YYC) | WestJet | WS6336 | 03:00 | agendado | |
San Francisco (SFO) | United Airlines | UA2218 expand_more(4) | 03:04 | 14:40 | Pousado |
San Francisco (SFO) | Air Canada | AC4468 | 03:04 | 14:40 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9627 | 03:04 | 14:40 | Pousado |
San Francisco (SFO) | All Nippon Airways | NH7302 | 03:04 | 14:40 | Pousado |
San Francisco (SFO) | Virgin Australia | VA8232 | 03:04 | 14:40 | Pousado |
Los Angeles (LAX) | United Express | UA5218 expand_more(3) | 03:05 | 14:38 | Pousado |
Los Angeles (LAX) | Air Canada | AC4301 | 03:05 | 14:38 | Pousado |
Los Angeles (LAX) | Air New Zealand | NZ9044 | 03:05 | 14:38 | Pousado |
Los Angeles (LAX) | Asiana Airlines | OZ6518 | 03:05 | 14:38 | Pousado |
Helena (HLN) | Delta Connection | DL3880 expand_more(2) | 03:10 | 14:42 | Pousado |
Helena (HLN) | KLM | KL7381 | 03:10 | 14:42 | Pousado |
Helena (HLN) | Virgin Atlantic | VS3793 | 03:10 | 14:42 | Pousado |
Phoenix (PHX) | SkyWest Airlines | AA6462 expand_more(1) | 03:10 | 14:42 | Pousado |
Phoenix (PHX) | Alaska Airlines | AS6349 | 03:10 | 14:42 | Pousado |
Long Beach (LGB) | Southwest Airlines | WN3471 | 03:15 | 14:48 | Pousado |
Reno (RNO) | Delta Air Lines | DL1595 expand_more(2) | 03:20 | 14:56 | Pousado |
Reno (RNO) | KLM | KL5007 | 03:20 | 14:56 | Pousado |
Reno (RNO) | Virgin Atlantic | VS3574 | 03:20 | 14:56 | Pousado |
Lewiston (LWS) | Delta Connection | DL3833 expand_more(1) | 03:20 | agendado | |
Lewiston (LWS) | KLM | KL7943 | 03:20 | agendado | |
San Diego (SAN) | Southwest Airlines | WN3674 | 03:20 | 14:58 | Pousado |
Denver (DEN) | United Express | UA5869 expand_more(1) | 03:21 | 14:45 | Pousado |
Denver (DEN) | Air Canada | AC4141 | 03:21 | 14:45 | Pousado |
Dallas (DFW) | American Airlines | AA1535 expand_more(3) | 03:22 | 14:56 | Pousado |
Dallas (DFW) | British Airways | BA4323 | 03:22 | 14:56 | Pousado |
Dallas (DFW) | Qantas | QF4671 | 03:22 | 14:56 | Pousado |
Dallas (DFW) | Qatar Airways | QR2700 | 03:22 | 14:56 | Pousado |
Fresno (FAT) | Delta Connection | DL3768 expand_more(2) | 03:25 | agendado | |
Fresno (FAT) | KLM | KL7613 | 03:25 | agendado | |
Fresno (FAT) | Virgin Atlantic | VS3578 | 03:25 | agendado | |
Pasco (PSC) | Delta Connection | DL3958 expand_more(2) | 03:25 | 15:00 | Pousado |
Pasco (PSC) | KLM | KL8005 | 03:25 | 15:00 | Pousado |
Pasco (PSC) | Virgin Atlantic | VS3742 | 03:25 | 15:00 | Pousado |
Redmond (RDM) | Delta Connection | DL3727 expand_more(1) | 03:34 | agendado | |
Redmond (RDM) | Virgin Atlantic | VS3570 | 03:34 | agendado | |
Denver (DEN) | Southwest Airlines | WN2681 | 03:45 | agendado | |
Medford (MFR) | Delta Connection | DL3806 expand_more(1) | 03:45 | agendado | |
Medford (MFR) | Virgin Atlantic | VS2245 | 03:45 | agendado | |
San Jose Del Cabo (SJD) | Delta Air Lines | DL1871 expand_more(1) | 03:47 | 14:57 | Pousado |
San Jose Del Cabo (SJD) | Aeromexico | AM5016 | 03:47 | 14:57 | Pousado |
Jackson (JAC) | NetJets | EJA635 | 03:48 | 14:49 | Pousado |
Eugene (EUG) | Delta Connection | DL4135 expand_more(1) | 03:50 | agendado | |
Eugene (EUG) | Virgin Atlantic | VS3559 | 03:50 | agendado | |
Thermal (TRM) | Flexjet | LXJ603 | 03:52 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2920 | 03:55 | agendado | |
Spokane (GEG) | Delta Air Lines | DL1452 expand_more(1) | 03:57 | agendado | |
Spokane (GEG) | Virgin Atlantic | VS3706 | 03:57 | agendado | |
Seattle (BFI) | Flexjet | LXJ510 | 03:57 | agendado | |
Palm Springs (PSP) | Delta Air Lines | DL1118 expand_more(1) | 04:00 | agendado | |
Palm Springs (PSP) | Virgin Atlantic | VS3710 | 04:00 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL1647 expand_more(5) | 04:02 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3935 | 04:02 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8844 | 04:02 | agendado | |
Los Angeles (LAX) | Korean Air | KE7221 | 04:02 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS1955 | 04:02 | agendado | |
Los Angeles (LAX) | WestJet | WS7362 | 04:02 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL1659 expand_more(2) | 04:03 | agendado | |
Las Vegas (LAS) | Aeromexico | AM3775 | 04:03 | agendado | |
Las Vegas (LAS) | Virgin Atlantic | VS3167 | 04:03 | agendado | |
Richmond (YVR) | Delta Connection | DL3710 expand_more(2) | 04:04 | agendado | |
Richmond (YVR) | Virgin Atlantic | VS3709 | 04:04 | agendado | |
Richmond (YVR) | WestJet | WS6328 | 04:04 | agendado | |
Burbank (BUR) | JSX | XE760 | 04:05 | agendado | |
Sacramento (SMF) | Delta Air Lines | DL1423 expand_more(1) | 04:05 | agendado | |
Sacramento (SMF) | Virgin Atlantic | VS3654 | 04:05 | agendado | |
Orlando (MCO) | Delta Air Lines | DL2031 expand_more(1) | 04:06 | agendado | |
Orlando (MCO) | Virgin Atlantic | VS3451 | 04:06 | agendado | |
Chicago (ORD) | United Airlines | UA1100 expand_more(1) | 04:07 | agendado | |
Chicago (ORD) | Air Canada | AC5675 | 04:07 | agendado | |
Oakland (OAK) | Delta Connection | DL4134 expand_more(1) | 04:09 | agendado | |
Oakland (OAK) | Virgin Atlantic | VS3730 | 04:09 | agendado | |
Ontario (ONT) | Delta Air Lines | DL1345 expand_more(1) | 04:11 | agendado | |
Ontario (ONT) | Virgin Atlantic | VS3582 | 04:11 | agendado | |
Long Beach (LGB) | Delta Air Lines | DL1116 expand_more(1) | 04:13 | agendado | |
Long Beach (LGB) | Virgin Atlantic | VS3596 | 04:13 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL1431 expand_more(1) | 04:15 | agendado | |
Phoenix (PHX) | Virgin Atlantic | VS3629 | 04:15 | agendado | |
Bellingham (BLI) | Flexjet | LXJ600 | 04:19 | agendado | |
Santa Barbara (SBA) | Delta Air Lines | DL1102 | 04:19 | agendado | |
Fort Collins Loveland (FNL) | NetJets | EJA940 | 04:25 | agendado | |
Portland (PDX) | Delta Air Lines | DL1209 expand_more(2) | 04:27 | agendado | |
Portland (PDX) | KLM | KL5161 | 04:27 | agendado | |
Portland (PDX) | Virgin Atlantic | VS3635 | 04:27 | agendado | |
San Jose (SJC) | Delta Air Lines | DL1262 expand_more(1) | 04:29 | agendado | |
San Jose (SJC) | Virgin Atlantic | VS3698 | 04:29 | agendado | |
Burbank (BUR) | Delta Air Lines | DL1105 expand_more(1) | 04:30 | agendado | |
Burbank (BUR) | Virgin Atlantic | VS3600 | 04:30 | agendado | |
Santa Ana (SNA) | Delta Air Lines | DL1205 expand_more(1) | 04:30 | agendado | |
Santa Ana (SNA) | Virgin Atlantic | VS3703 | 04:30 | agendado | |
New York (JFK) | Delta Air Lines | DL381 expand_more(4) | 04:33 | agendado | |
New York (JFK) | Air France | AF2431 | 04:33 | agendado | |
New York (JFK) | El Al | LY4448 | 04:33 | agendado | |
New York (JFK) | Virgin Atlantic | VS3163 | 04:33 | agendado | |
New York (JFK) | WestJet | WS5502 | 04:33 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL423 expand_more(2) | 04:35 | agendado | |
Atlanta (ATL) | Aeromexico | AM3350 | 04:35 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3642 | 04:35 | agendado | |
San Antonio (SAT) | Delta Air Lines | DL930 expand_more(3) | 04:35 | agendado | |
San Antonio (SAT) | Aeromexico | AM4724 | 04:35 | agendado | |
San Antonio (SAT) | Virgin Atlantic | VS3647 | 04:35 | agendado | |
San Antonio (SAT) | WestJet | WS7306 | 04:35 | agendado | |
San Diego (SAN) | Delta Air Lines | DL1164 expand_more(1) | 04:37 | agendado | |
San Diego (SAN) | Virgin Atlantic | VS3625 | 04:37 | agendado | |
Denver (DEN) | Delta Air Lines | DL2362 expand_more(1) | 04:38 | agendado | |
Denver (DEN) | Virgin Atlantic | VS3619 | 04:38 | agendado | |
New Orleans (MSY) | Delta Air Lines | DL736 expand_more(1) | 04:40 | agendado | |
New Orleans (MSY) | WestJet | WS5554 | 04:40 | agendado | |
Dallas (DFW) | Delta Air Lines | DL2800 expand_more(1) | 04:40 | agendado | |
Dallas (DFW) | Virgin Atlantic | VS3615 | 04:40 | agendado | |
Seattle (SEA) | Delta Air Lines | DL1120 expand_more(3) | 04:40 | agendado | |
Seattle (SEA) | KLM | KL5205 | 04:40 | agendado | |
Seattle (SEA) | Korean Air | KE3103 | 04:40 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS1913 | 04:40 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL902 expand_more(3) | 04:40 | agendado | |
San Francisco (SFO) | KLM | KL7843 | 04:40 | agendado | |
San Francisco (SFO) | Korean Air | KE6743 | 04:40 | agendado | |
San Francisco (SFO) | Virgin Atlantic | VS4507 | 04:40 | agendado | |
Sun Valley (SUN) | Delta Connection | DL3767 expand_more(1) | 04:45 | agendado | |
Sun Valley (SUN) | Virgin Atlantic | VS3564 | 04:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS518 expand_more(6) | 04:45 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2668 | 04:45 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6564 | 04:45 | agendado | |
Seattle (SEA) | Japan Airlines | JL5468 | 04:45 | agendado | |
Seattle (SEA) | Korean Air | KE6262 | 04:45 | agendado | |
Seattle (SEA) | Qatar Airways | QR2954 | 04:45 | agendado | |
Seattle (SEA) | Singapore Airlines | SQ1730 | 04:45 | agendado | |
Saint George (SGU) | Delta Connection | DL4323 | 04:45 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2658 expand_more(3) | 04:57 | agendado | |
Minneapolis (MSP) | Air France | AF2703 | 04:57 | agendado | |
Minneapolis (MSP) | KLM | KL5513 | 04:57 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1575 | 04:57 | agendado | |
San Jose (SJC) | Delta Air Lines | DL8954 | 05:04 | agendado | |
Austin (AUS) | Southwest Airlines | WN274 | 05:10 | agendado | |
Ely (ELY) | Alpine Air Express | 5A1801 | 05:14 | agendado | |
Denver (DEN) | United Airlines | UA2348 expand_more(1) | 05:16 | agendado | |
Denver (DEN) | Air Canada | AC4329 | 05:16 | agendado | |
Los Angeles (LAX) | American Eagle | AA4938 expand_more(5) | 05:20 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1312 | 05:20 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS6405 | 05:20 | agendado | |
Los Angeles (LAX) | Fiji Airways | FJ5049 | 05:20 | agendado | |
Los Angeles (LAX) | Japan Airlines | JL7586 | 05:20 | agendado | |
Los Angeles (LAX) | Qantas | QF3188 | 05:20 | agendado | |
Denver (DEN) | Southwest Airlines | WN662 | 05:25 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN563 | 05:25 | agendado | |
San Jose (SJC) | NetJets | EJA795 | 05:36 | agendado | |
Grand Rapids (GRR) | Northern Jet Management | NJM998 | 05:45 | agendado | |
Sedona (SDX) | Baker Aviation | KOW860 | 05:46 | agendado | |
Pocatello (PIH) | Corporate Air | CPT7803 | 06:39 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2805 | 06:40 | agendado | |
Puerto Vallarta (PVR) | Delta Air Lines | DL1838 expand_more(1) | 06:47 | agendado | |
Puerto Vallarta (PVR) | Aeromexico | AM5030 | 06:47 | agendado | |
Kansas City (MCI) | Delta Air Lines | DL2882 expand_more(1) | 06:52 | agendado | |
Kansas City (MCI) | WestJet | WS8049 | 06:52 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Salt Lake City Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!