Chegadas de Salt Lake City Aeroporto (SLC)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Columbus (CMH) | Delta Air Lines | DL2142 | 09:30 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(1) | 09:39 | agendado | |
Minneapolis (MSP) | WestJet | WS5496 | 09:39 | agendado | |
Denver (DEN) | United Airlines | UA1537 expand_more(1) | 09:40 | agendado | |
Denver (DEN) | Air Canada | AC4577 | 09:40 | agendado | |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:41 | agendado | |
St Louis (STL) | KLM | KL6667 | 09:41 | agendado | |
Chicago (ORD) | United Express | UA5502 expand_more(1) | 09:47 | Atrasado | |
Chicago (ORD) | Air Canada | AC4575 | 09:47 | Atrasado | |
Orlando (MCO) | Delta Air Lines | DL1133 expand_more(1) | 09:48 | agendado | |
Orlando (MCO) | WestJet | WS5412 | 09:48 | agendado | |
Boston (BOS) | Delta Air Lines | DL859 expand_more(2) | 09:50 | agendado | |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:50 | agendado | |
Boston (BOS) | WestJet | WS5406 | 09:50 | agendado | |
Denver (DEN) | Southwest Airlines | WN1765 | 09:50 | agendado | |
Baltimore (BWI) | Delta Air Lines | DL1176 | 09:54 | agendado | |
Cleveland (CLE) | Delta Air Lines | DL2207 | 09:54 | agendado | |
Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 09:57 | agendado | |
Denver (DEN) | Air France | AF2147 | 09:57 | agendado | |
Denver (DEN) | Virgin Atlantic | VS3619 | 09:57 | agendado | |
Denver (DEN) | WestJet | WS8386 | 09:57 | agendado | |
Washington (IAD) | Delta Air Lines | DL432 expand_more(1) | 09:57 | agendado | |
Washington (IAD) | WestJet | WS7109 | 09:57 | agendado | |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 10:01 | 09:23 | Pousado |
Kansas City (MCI) | KLM | KL7433 | 10:01 | 09:23 | Pousado |
Kansas City (MCI) | Virgin Atlantic | VS3643 | 10:01 | 09:23 | Pousado |
Kansas City (MCI) | WestJet | WS7630 | 10:01 | 09:23 | Pousado |
Houston (IAH) | United Express | UA6276 expand_more(1) | 10:04 | 09:59 | Pousado |
Houston (IAH) | Air New Zealand | NZ6891 | 10:04 | 09:59 | Pousado |
Dallas (DFW) | Delta Air Lines | DL1291 expand_more(2) | 10:05 | agendado | |
Dallas (DFW) | Air France | AF2899 | 10:05 | agendado | |
Dallas (DFW) | WestJet | WS8387 | 10:05 | agendado | |
Indianapolis (IND) | Delta Air Lines | DL2137 | 10:05 | Atrasado | |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(2) | 10:06 | agendado | |
Newark (EWR) | Air France | AF2689 | 10:06 | agendado | |
Newark (EWR) | Virgin Atlantic | VS3391 | 10:06 | agendado | |
Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:08 | 09:42 | Pousado |
Colorado Springs (COS) | Air France | AF2323 | 10:08 | 09:42 | Pousado |
Colorado Springs (COS) | KLM | KL7325 | 10:08 | 09:42 | Pousado |
Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10:08 | 09:42 | Pousado |
Nashville (BNA) | Delta Air Lines | DL1068 expand_more(1) | 10:09 | 09:39 | Pousado |
Nashville (BNA) | WestJet | WS5404 | 10:09 | 09:39 | Pousado |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 10:09 | agendado | |
Houston (IAH) | Air France | AF2365 | 10:09 | agendado | |
Houston (IAH) | Virgin Atlantic | VS3609 | 10:09 | agendado | |
Houston (IAH) | WestJet | WS8405 | 10:09 | agendado | |
Burbank (BUR) | Delta Connection | DL3681 expand_more(3) | 10:10 | 09:26 | Pousado |
Burbank (BUR) | Air France | AF2792 | 10:10 | 09:26 | Pousado |
Burbank (BUR) | KLM | KL7297 | 10:10 | 09:26 | Pousado |
Burbank (BUR) | Virgin Atlantic | VS3600 | 10:10 | 09:26 | Pousado |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(2) | 10:11 | 09:50 | Pousado |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 10:11 | 09:50 | Pousado |
Los Angeles (LAX) | WestJet | WS8433 | 10:11 | 09:50 | Pousado |
Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 10:12 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4298 | 10:12 | agendado | |
Long Beach (LGB) | Delta Connection | DL3744 expand_more(3) | 10:12 | 09:45 | Pousado |
Long Beach (LGB) | Air France | AF2157 | 10:12 | 09:45 | Pousado |
Long Beach (LGB) | KLM | KL7423 | 10:12 | 09:45 | Pousado |
Long Beach (LGB) | Virgin Atlantic | VS3594 | 10:12 | 09:45 | Pousado |
Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10:12 | agendado | |
Oklahoma City (OKC) | Air France | AF2746 | 10:12 | agendado | |
Oklahoma City (OKC) | KLM | KL7483 | 10:12 | agendado | |
Oklahoma City (OKC) | Virgin Atlantic | VS3682 | 10:12 | agendado | |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(5) | 10:12 | agendado | |
Tampa (TPA) | Air France | AF5921 | 10:12 | agendado | |
Tampa (TPA) | KLM | KL6212 | 10:12 | agendado | |
Tampa (TPA) | Korean Air | KE3885 | 10:12 | agendado | |
Tampa (TPA) | Virgin Atlantic | VS1523 | 10:12 | agendado | |
Tampa (TPA) | WestJet | WS7664 | 10:12 | agendado | |
Austin (AUS) | Delta Air Lines | DL2618 expand_more(4) | 10:15 | 09:55 | Pousado |
Austin (AUS) | Aeromexico | AM3602 | 10:15 | 09:55 | Pousado |
Austin (AUS) | Air France | AF2982 | 10:15 | 09:55 | Pousado |
Austin (AUS) | Virgin Atlantic | VS3631 | 10:15 | 09:55 | Pousado |
Austin (AUS) | WestJet | WS5403 | 10:15 | 09:55 | Pousado |
Omaha (OMA) | Delta Connection | DL3874 expand_more(3) | 10:15 | agendado | |
Omaha (OMA) | Aeromexico | AM4642 | 10:15 | agendado | |
Omaha (OMA) | KLM | KL6547 | 10:15 | agendado | |
Omaha (OMA) | Virgin Atlantic | VS3659 | 10:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN396 | 10:15 | agendado | |
Milwaukee (MKE) | Delta Connection | DL3619 expand_more(1) | 10:17 | agendado | |
Milwaukee (MKE) | Aeromexico | AM4672 | 10:17 | agendado | |
New York (JFK) | Delta Air Lines | DL892 expand_more(5) | 10:18 | 09:53 | Pousado |
New York (JFK) | Aeromexico | AM3809 | 10:18 | 09:53 | Pousado |
New York (JFK) | Air France | AF2885 | 10:18 | 09:53 | Pousado |
New York (JFK) | El Al | LY4132 | 10:18 | 09:53 | Pousado |
New York (JFK) | Virgin Atlantic | VS4731 | 10:18 | 09:53 | Pousado |
New York (JFK) | WestJet | WS5493 | 10:18 | 09:53 | Pousado |
Chicago (ORD) | Delta Air Lines | DL2231 expand_more(3) | 10:19 | agendado | |
Chicago (ORD) | Air France | AF2974 | 10:19 | agendado | |
Chicago (ORD) | Virgin Atlantic | VS4411 | 10:19 | agendado | |
Chicago (ORD) | WestJet | WS5520 | 10:19 | agendado | |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(1) | 10:21 | 09:46 | Pousado |
Philadelphia (PHL) | Virgin Atlantic | VS2256 | 10:21 | 09:46 | Pousado |
Tulsa (TUL) | Delta Connection | DL4022 expand_more(3) | 10:21 | Atrasado | |
Tulsa (TUL) | Aeromexico | AM4795 | 10:21 | Atrasado | |
Tulsa (TUL) | KLM | KL7579 | 10:21 | Atrasado | |
Tulsa (TUL) | Virgin Atlantic | VS2895 | 10:21 | Atrasado | |
Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(1) | 10:22 | Atrasado | |
Kentucky (CVG) | Aeromexico | AM4649 | 10:22 | Atrasado | |
Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 10:24 | agendado | |
Memphis (MEM) | KLM | KL6655 | 10:24 | agendado | |
Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(2) | 10:24 | 09:47 | Pousado |
Santa Ana (SNA) | KLM | KL7143 | 10:24 | 09:47 | Pousado |
Santa Ana (SNA) | WestJet | WS5620 | 10:24 | 09:47 | Pousado |
Richmond (YVR) | Delta Connection | DL3691 expand_more(5) | 10:27 | agendado | |
Richmond (YVR) | Aeromexico | AM4753 | 10:27 | agendado | |
Richmond (YVR) | Air France | AF2605 | 10:27 | agendado | |
Richmond (YVR) | KLM | KL7591 | 10:27 | agendado | |
Richmond (YVR) | Virgin Atlantic | VS3604 | 10:27 | agendado | |
Richmond (YVR) | WestJet | WS6323 | 10:27 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL830 expand_more(2) | 10:28 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7006 | 10:28 | agendado | |
Atlanta (ATL) | WestJet | WS5401 | 10:28 | agendado | |
Detroit (DTW) | Delta Air Lines | DL698 expand_more(3) | 10:30 | agendado | |
Detroit (DTW) | Air France | AF2609 | 10:30 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS5492 | 10:30 | agendado | |
Detroit (DTW) | WestJet | WS5407 | 10:30 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL745 expand_more(2) | 10:30 | Atrasado | |
Fort Lauderdale (FLL) | Aeromexico | AM4656 | 10:30 | Atrasado | |
Fort Lauderdale (FLL) | WestJet | WS5485 | 10:30 | Atrasado | |
Los Angeles (LAX) | Southwest Airlines | WN458 | 10:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1532 | 10:30 | agendado | |
Cedar City (CDC) | American Eagle | DL4318 | 10:43 | agendado | |
Chicago (MDW) | NetJets | EJA778 | 10:48 | agendado | |
Dallas (DFW) | American Airlines | AA2066 expand_more(1) | 10:54 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 10:54 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN3156 | 10:55 | agendado | |
Las Vegas (LAS) | JSX | XE370 | 10:56 | agendado | |
New York (JFK) | JetBlue | B6871 expand_more(1) | 11:01 | agendado | |
New York (JFK) | Qatar Airways | QR4219 | 11:01 | agendado | |
Chicago (ORD) | American Eagle | AA3418 | 11:02 | agendado | |
Truckee (TKF) | Dreamline Aviation | DLX170 | 11:03 | agendado | |
Jackson (JAC) | Flexjet | LXJ318 | 11:19 | agendado | |
Reno (RNO) | Ultimate Jet | UE13 | 11:21 | agendado | |
Denver (DEN) | Frontier | F93981 | 11:24 | agendado | |
Austin (AUS) | Southwest Airlines | WN274 | 11:25 | agendado | |
San Francisco (SFO) | United Express | UA5547 expand_more(3) | 11:32 | agendado | |
San Francisco (SFO) | Air Canada | AC4162 | 11:32 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11:32 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8443 | 11:32 | agendado | |
Denver (DEN) | Southwest Airlines | WN2447 | 11:35 | agendado | |
Los Angeles (LAX) | American Eagle | AA6286 expand_more(3) | 11:35 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1312 | 11:35 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS6405 | 11:35 | agendado | |
Los Angeles (LAX) | Jet Linx Aviation | JL7586 | 11:35 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3403 expand_more(5) | 11:41 | agendado | |
San Francisco (SFO) | American Airlines | AA7520 | 11:41 | agendado | |
San Francisco (SFO) | Fiji Airways | FJ5830 | 11:41 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6873 | 11:41 | agendado | |
San Francisco (SFO) | Qantas | QF3746 | 11:41 | agendado | |
San Francisco (SFO) | Singapore Airlines | SQ1296 | 11:41 | agendado | |
Phoenix (PHX) | American Eagle | AA4047 expand_more(1) | 11:42 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6349 | 11:42 | agendado | |
Chicago (MDW) | Southwest Airlines | WN4773 | 11:50 | agendado | |
Aspen (ASE) | NetJets | EJA472 | 11:54 | agendado | |
Vail Eagle (EGE) | NetJets | EJA444 | 11:54 | agendado | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:54 | agendado | |
Chicago (ORD) | Air Canada | AC5627 | 11:54 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(3) | 11:55 | agendado | |
Amsterdam (AMS) | Air France | AF5594 | 11:55 | agendado | |
Amsterdam (AMS) | KLM | KL6027 | 11:55 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS3942 | 11:55 | agendado | |
Miami (MIA) | American Airlines | AA968 | 11:57 | agendado | |
San Diego (SAN) | Southwest Airlines | WN3654 | 12:05 | agendado | |
Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12:08 | agendado | |
Houston (IAH) | Air New Zealand | NZ6892 | 12:08 | agendado | |
Phoenix (SCF) | JSX | XE490 | 12:09 | agendado | |
Oakland (OAK) | Thrive | TIV685 | 12:10 | agendado | |
Chicago (DPA) | NetJets | EJA782 | 12:12 | agendado | |
Boca Raton (BCT) | Vista America | VJA505 | 12:14 | agendado | |
Seattle (SEA) | Alaska Airlines | AS614 expand_more(2) | 12:17 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2669 | 12:17 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6783 | 12:17 | agendado | |
Los Angeles (VNY) | Presidential Aviation | PRD84 | 12:21 | agendado | |
Phoenix (PHX) | Frontier | F91440 expand_more(1) | 12:31 | agendado | |
Phoenix (PHX) | Volaris | Y42113 | 12:31 | agendado | |
Boise (BOI) | Delta Connection | DL3733 expand_more(3) | 12:34 | agendado | |
Boise (BOI) | Air France | AF2684 | 12:34 | agendado | |
Boise (BOI) | KLM | KL6561 | 12:34 | agendado | |
Boise (BOI) | Virgin Atlantic | VS3694 | 12:34 | agendado | |
Carlsbad (CNM) | flyExclusive | JRE846 | 12:36 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12:41 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8482 | 12:41 | agendado | |
Atlanta (ATL) | WestJet | WS5400 | 12:41 | agendado | |
Dallas (DFW) | American Airlines | AA2845 expand_more(2) | 12:41 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 12:41 | agendado | |
Dallas (DFW) | Qantas | QF4612 | 12:41 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL1447 expand_more(1) | 12:42 | agendado | |
Phoenix (PHX) | Air France | AF2423 | 12:42 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3390 | 12:45 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 12:45 | agendado | |
Las Vegas (LAS) | Aeromexico | AM4714 | 12:45 | agendado | |
Las Vegas (LAS) | Air France | AF8616 | 12:45 | agendado | |
Chicago (ORD) | American Airlines | AA2069 | 12:47 | agendado | |
Minneapolis (MSP) | NetJets | EJA560 | 12:48 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN279 | 12:50 | agendado | |
Rifle (RIL) | Fly Alliance | KPO5 | 12:50 | agendado | |
Saint George (SGU) | Delta Connection | DL4253 | 12:51 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN1712 | 12:55 | agendado | |
Charlotte (CLT) | American Airlines | AA2884 | 12:57 | agendado | |
Spokane (GEG) | Delta Air Lines | DL1453 | 12:57 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1230 | 01:00 | agendado | |
Sacramento (SMF) | Delta Air Lines | DL1367 | 01:01 | agendado | |
Santa Ana (SNA) | Delta Air Lines | DL1556 | 01:04 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL1434 | 01:05 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2651 | 01:05 | agendado | |
Seattle (SEA) | Delta Air Lines | DL1016 | 01:07 | agendado | |
Billings (BIL) | Delta Connection | DL4038 | 01:10 | agendado | |
Butte (BTM) | Delta Connection | DL4315 | 01:10 | agendado | |
Portland (PDX) | Delta Air Lines | DL1203 | 01:10 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL920 | 01:10 | agendado | |
San Jose (SJC) | Delta Connection | DL3932 | 01:10 | agendado | |
Denver (DEN) | United Airlines | UA1963 | 01:16 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3488 | 01:20 | agendado | |
San Diego (SAN) | Delta Air Lines | DL1177 | 01:20 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL9966 | 01:22 | Atrasado | |
Fresno (FAT) | NetJets | EJA756 | 01:24 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Salt Lake City Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!