Salt Lake City Aeroporto Partidas (SLC)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Memphis (MEM) | Delta Air Lines | DL2515 expand_more(1) | 02:10 | agendado | |
Memphis (MEM) | KLM | KL6818 | 02:10 | agendado | |
Twin Falls (TWF) | SkyWest Airlines | OO100 | 02:10 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2180 | 02:15 | agendado | |
Omaha (OMA) | Delta Connection | DL3896 expand_more(1) | 02:21 | agendado | |
Omaha (OMA) | KLM | KL6886 | 02:21 | agendado | |
New York (JFK) | Delta Air Lines | DL386 expand_more(5) | 02:25 | agendado | |
New York (JFK) | Air France | AF2403 | 02:25 | agendado | |
New York (JFK) | El Al | LY4447 | 02:25 | agendado | |
New York (JFK) | LATAM Airlines | LA8634 | 02:25 | agendado | |
New York (JFK) | Virgin Atlantic | VS3218 | 02:25 | agendado | |
New York (JFK) | WestJet | WS5567 | 02:25 | agendado | |
Denver (APA) | Flexjet | LXJ552 | 02:37 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1061 | 02:45 | agendado | |
Denver (DEN) | United Airlines | UA1790 expand_more(1) | 02:50 | agendado | |
Denver (DEN) | Air Canada | AC4140 | 02:50 | agendado | |
Chicago (ORD) | American Airlines | AA1173 expand_more(1) | 03:00 | agendado | |
Chicago (ORD) | British Airways | BA5667 | 03:00 | agendado | |
Fort Collins (FNL) | NetJets | EJA673 | 03:00 | agendado | |
Burbank (BUR) | Delta Connection | DL3693 expand_more(2) | 03:10 | agendado | |
Burbank (BUR) | Air France | AF3711 | 03:10 | agendado | |
Burbank (BUR) | KLM | KL6712 | 03:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN1692 | 03:10 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL841 expand_more(5) | 03:10 | agendado | |
Los Angeles (LAX) | Aeromexico | AM4252 | 03:10 | agendado | |
Los Angeles (LAX) | Air France | AF2799 | 03:10 | agendado | |
Los Angeles (LAX) | KLM | KL6340 | 03:10 | agendado | |
Los Angeles (LAX) | Korean Air | KE7466 | 03:10 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS1963 | 03:10 | agendado | |
San Diego (SAN) | Delta Air Lines | DL1210 expand_more(2) | 03:10 | agendado | |
San Diego (SAN) | Air France | AF2839 | 03:10 | agendado | |
San Diego (SAN) | KLM | KL6352 | 03:10 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL1088 expand_more(2) | 03:10 | agendado | |
San Francisco (SFO) | KLM | KL6358 | 03:10 | agendado | |
San Francisco (SFO) | Virgin Atlantic | VS4534 | 03:10 | agendado | |
Long Beach (LGB) | Delta Connection | DL3793 expand_more(2) | 03:15 | agendado | |
Long Beach (LGB) | Air France | AF2587 | 03:15 | agendado | |
Long Beach (LGB) | KLM | KL6726 | 03:15 | agendado | |
Oakland (OAK) | Delta Connection | DL3903 expand_more(2) | 03:15 | agendado | |
Oakland (OAK) | Air France | AF5621 | 03:15 | agendado | |
Oakland (OAK) | KLM | KL6732 | 03:15 | agendado | |
Seattle (SEA) | Delta Air Lines | DL2817 expand_more(2) | 03:15 | agendado | |
Seattle (SEA) | Air France | AF2734 | 03:15 | agendado | |
Seattle (SEA) | KLM | KL5599 | 03:15 | agendado | |
San Jose (SJC) | Delta Air Lines | DL1222 expand_more(2) | 03:15 | agendado | |
San Jose (SJC) | Air France | AF5652 | 03:15 | agendado | |
San Jose (SJC) | KLM | KL6750 | 03:15 | agendado | |
Kalispell (FCA) | Delta Connection | DL3798 expand_more(2) | 03:20 | agendado | |
Kalispell (FCA) | Air France | AF2135 | 03:20 | agendado | |
Kalispell (FCA) | KLM | KL6718 | 03:20 | agendado | |
Portland (PDX) | Delta Air Lines | DL1244 expand_more(2) | 03:20 | agendado | |
Portland (PDX) | Air France | AF5624 | 03:20 | agendado | |
Portland (PDX) | KLM | KL5163 | 03:20 | agendado | |
Tucson (TUS) | Delta Connection | DL3717 expand_more(2) | 03:20 | agendado | |
Tucson (TUS) | Air France | AF2558 | 03:20 | agendado | |
Tucson (TUS) | KLM | KL6754 | 03:20 | agendado | |
Spokane (GEG) | Delta Connection | DL3765 expand_more(3) | 03:25 | agendado | |
Spokane (GEG) | Air France | AF2133 | 03:25 | agendado | |
Spokane (GEG) | KLM | KL6330 | 03:25 | agendado | |
Spokane (GEG) | Virgin Atlantic | VS3707 | 03:25 | agendado | |
Santa Ana (SNA) | Delta Air Lines | DL1277 expand_more(3) | 03:25 | agendado | |
Santa Ana (SNA) | Air France | AF2518 | 03:25 | agendado | |
Santa Ana (SNA) | KLM | KL6384 | 03:25 | agendado | |
Santa Ana (SNA) | Virgin Atlantic | VS3702 | 03:25 | agendado | |
Charlotte (CLT) | American Airlines | AA3162 | 03:29 | agendado | |
Jackson (JAC) | Delta Air Lines | DL2771 expand_more(2) | 03:30 | agendado | |
Jackson (JAC) | KLM | KL6334 | 03:30 | agendado | |
Jackson (JAC) | Virgin Atlantic | VS2987 | 03:30 | agendado | |
Ontario (ONT) | Delta Connection | DL3933 expand_more(3) | 03:30 | agendado | |
Ontario (ONT) | Air France | AF2495 | 03:30 | agendado | |
Ontario (ONT) | KLM | KL6736 | 03:30 | agendado | |
Ontario (ONT) | Virgin Atlantic | VS3688 | 03:30 | agendado | |
Las Vegas (LAS) | NetJets | EJA946 | 03:30 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL1432 expand_more(4) | 03:35 | agendado | |
Phoenix (PHX) | Air France | AF2737 | 03:35 | agendado | |
Phoenix (PHX) | KLM | KL6348 | 03:35 | agendado | |
Phoenix (PHX) | Virgin Atlantic | VS3333 | 03:35 | agendado | |
Phoenix (PHX) | WestJet | WS5591 | 03:35 | agendado | |
Palm Springs (PSP) | Delta Connection | DL3737 expand_more(4) | 03:35 | agendado | |
Palm Springs (PSP) | Air France | AF2349 | 03:35 | agendado | |
Palm Springs (PSP) | KLM | KL6744 | 03:35 | agendado | |
Palm Springs (PSP) | Virgin Atlantic | VS3711 | 03:35 | agendado | |
Palm Springs (PSP) | WestJet | WS5464 | 03:35 | agendado | |
Sacramento (SMF) | Delta Air Lines | DL1342 expand_more(4) | 03:35 | agendado | |
Sacramento (SMF) | Air France | AF3728 | 03:35 | agendado | |
Sacramento (SMF) | KLM | KL6360 | 03:35 | agendado | |
Sacramento (SMF) | Virgin Atlantic | VS3653 | 03:35 | agendado | |
Sacramento (SMF) | WestJet | WS5606 | 03:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL875 expand_more(5) | 03:45 | agendado | |
Atlanta (ATL) | Air France | AF2462 | 03:45 | agendado | |
Atlanta (ATL) | KLM | KL5061 | 03:45 | agendado | |
Atlanta (ATL) | Korean Air | KE3131 | 03:45 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3759 | 03:45 | agendado | |
Atlanta (ATL) | WestJet | WS5582 | 03:45 | agendado | |
Boise (BOI) | Delta Air Lines | DL2005 expand_more(3) | 03:45 | agendado | |
Boise (BOI) | Air France | AF2466 | 03:45 | agendado | |
Boise (BOI) | KLM | KL6314 | 03:45 | agendado | |
Boise (BOI) | Virgin Atlantic | VS3695 | 03:45 | agendado | |
Butte (BTM) | Delta Connection | DL4286 | 03:45 | agendado | |
Las Vegas (LAS) | NetJets | EJA810 | 03:48 | 15:54 | A caminho |
Las Vegas (LAS) | Delta Air Lines | DL1672 expand_more(4) | 03:50 | agendado | |
Las Vegas (LAS) | Air France | AF2790 | 03:50 | agendado | |
Las Vegas (LAS) | KLM | KL6336 | 03:50 | agendado | |
Las Vegas (LAS) | Virgin Atlantic | VS4556 | 03:50 | agendado | |
Las Vegas (LAS) | WestJet | WS5573 | 03:50 | agendado | |
Fresno (FAT) | Delta Connection | DL3777 expand_more(3) | 03:55 | agendado | |
Fresno (FAT) | Air France | AF2155 | 03:55 | agendado | |
Fresno (FAT) | KLM | KL6716 | 03:55 | agendado | |
Fresno (FAT) | Virgin Atlantic | VS5310 | 03:55 | agendado | |
Missoula (MSO) | Delta Connection | DL3808 expand_more(3) | 03:55 | agendado | |
Missoula (MSO) | Air France | AF8566 | 03:55 | agendado | |
Missoula (MSO) | KLM | KL6730 | 03:55 | agendado | |
Missoula (MSO) | Virgin Atlantic | VS5410 | 03:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL56 expand_more(3) | 03:58 | agendado | |
Amsterdam (AMS) | Air France | AF8945 | 03:58 | agendado | |
Amsterdam (AMS) | KLM | KL6026 | 03:58 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS3935 | 03:58 | agendado | |
Houston (IAH) | United Airlines | UA2186 expand_more(1) | 03:58 | agendado | |
Houston (IAH) | Air New Zealand | NZ6899 | 03:58 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4421 | 04:00 | agendado | |
Los Angeles (LAX) | United Express | UA5478 expand_more(5) | 04:03 | agendado | |
Los Angeles (LAX) | Air Canada | AC4304 | 04:03 | agendado | |
Los Angeles (LAX) | Air New Zealand | NZ9048 | 04:03 | agendado | |
Los Angeles (LAX) | Asiana Airlines | OZ6519 | 04:03 | agendado | |
Los Angeles (LAX) | Avianca | AV2381 | 04:03 | agendado | |
Los Angeles (LAX) | Copa Airlines | CM2040 | 04:03 | agendado | |
Great Falls (GTF) | Delta Connection | DL3800 expand_more(2) | 04:05 | agendado | |
Great Falls (GTF) | Air France | AF2832 | 04:05 | agendado | |
Great Falls (GTF) | KLM | KL6720 | 04:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3105 | 04:10 | agendado | |
Pasco (PSC) | Delta Connection | DL3728 expand_more(3) | 04:10 | agendado | |
Pasco (PSC) | Air France | AF2369 | 04:10 | agendado | |
Pasco (PSC) | KLM | KL6742 | 04:10 | agendado | |
Pasco (PSC) | Virgin Atlantic | VS3743 | 04:10 | agendado | |
Reno (RNO) | Delta Connection | DL3732 expand_more(3) | 04:10 | agendado | |
Reno (RNO) | Air France | AF2781 | 04:10 | agendado | |
Reno (RNO) | KLM | KL6746 | 04:10 | agendado | |
Reno (RNO) | Virgin Atlantic | VS3577 | 04:10 | agendado | |
Chicago (ORD) | United Airlines | UA2275 expand_more(1) | 04:11 | agendado | |
Chicago (ORD) | Air Canada | AC4430 | 04:11 | agendado | |
Billings (BIL) | Delta Connection | DL3828 expand_more(3) | 04:20 | agendado | |
Billings (BIL) | Air France | AF3490 | 04:20 | agendado | |
Billings (BIL) | KLM | KL6710 | 04:20 | agendado | |
Billings (BIL) | Virgin Atlantic | VS3737 | 04:20 | agendado | |
Bozeman (BZN) | Delta Connection | DL3690 expand_more(3) | 04:30 | agendado | |
Bozeman (BZN) | Air France | AF2208 | 04:30 | agendado | |
Bozeman (BZN) | KLM | KL6714 | 04:30 | agendado | |
Bozeman (BZN) | Virgin Atlantic | VS3719 | 04:30 | agendado | |
Oakland (OAK) | Southwest Airlines | WN4600 | 04:30 | agendado | |
Mountain View (NUQ) | Flexjet | LXJ396 | 04:30 | agendado | |
Raleigh-Durham (RDU) | Flexjet | LXJ603 | 04:30 | agendado | |
Boca Raton (BCT) | Flexjet | LXJ510 | 04:30 | agendado | |
Albuquerque (ABQ) | Delta Connection | DL4012 expand_more(3) | 04:35 | agendado | |
Albuquerque (ABQ) | Air France | AF6827 | 04:35 | agendado | |
Albuquerque (ABQ) | KLM | KL6708 | 04:35 | agendado | |
Albuquerque (ABQ) | Virgin Atlantic | VS3656 | 04:35 | agendado | |
Burbank (BUR) | JSX | XE761 | 04:40 | agendado | |
Dallas (DFW) | American Airlines | AA1535 expand_more(3) | 04:42 | agendado | |
Dallas (DFW) | British Airways | BA5664 | 04:42 | agendado | |
Dallas (DFW) | Qantas | QF4671 | 04:42 | agendado | |
Dallas (DFW) | Qatar Airways | QR2807 | 04:42 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN4651 | 04:45 | agendado | |
San Francisco (SFO) | Flexjet | LXJ600 | 05:00 | agendado | |
Idaho Falls (IDA) | Delta Connection | DL3895 expand_more(3) | 05:10 | agendado | |
Idaho Falls (IDA) | Air France | AF2427 | 05:10 | agendado | |
Idaho Falls (IDA) | KLM | KL6724 | 05:10 | agendado | |
Idaho Falls (IDA) | Virgin Atlantic | VS3587 | 05:10 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL1161 expand_more(3) | 05:10 | agendado | |
Los Angeles (LAX) | Korean Air | KE7240 | 05:10 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS1831 | 05:10 | agendado | |
Los Angeles (LAX) | WestJet | WS8768 | 05:10 | agendado | |
Chicago (ORD) | Delta Air Lines | DL2413 expand_more(3) | 05:10 | agendado | |
Chicago (ORD) | Air France | AF5893 | 05:10 | agendado | |
Chicago (ORD) | Virgin Atlantic | VS4528 | 05:10 | agendado | |
Chicago (ORD) | WestJet | WS5610 | 05:10 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL1451 expand_more(1) | 05:10 | agendado | |
Phoenix (PHX) | KLM | KL7354 | 05:10 | agendado | |
Nashville (BNA) | Delta Air Lines | DL2317 expand_more(2) | 05:15 | agendado | |
Nashville (BNA) | KLM | KL7250 | 05:15 | agendado | |
Nashville (BNA) | WestJet | WS5589 | 05:15 | agendado | |
London (LHR) | Delta Air Lines | DL50 expand_more(3) | 05:15 | agendado | |
London (LHR) | Air France | AF3677 | 05:15 | agendado | |
London (LHR) | KLM | KL6113 | 05:15 | agendado | |
London (LHR) | Virgin Atlantic | VS4020 | 05:15 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2935 expand_more(3) | 05:20 | agendado | |
Minneapolis (MSP) | Air France | AF2848 | 05:20 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS1596 | 05:20 | agendado | |
Minneapolis (MSP) | WestJet | WS5581 | 05:20 | agendado | |
Seattle (SEA) | Delta Air Lines | DL871 expand_more(1) | 05:20 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS1910 | 05:20 | agendado | |
Denver (DEN) | United Airlines | UA1317 expand_more(2) | 05:22 | agendado | |
Denver (DEN) | Air Canada | AC5079 | 05:22 | agendado | |
Denver (DEN) | Copa Airlines | CM1288 | 05:22 | agendado | |
Columbus (CMH) | Delta Air Lines | DL2230 expand_more(1) | 05:25 | agendado | |
Columbus (CMH) | KLM | KL7210 | 05:25 | agendado | |
Baltimore (BWI) | Delta Air Lines | DL2079 | 05:30 | agendado | |
Colorado Springs (COS) | Delta Connection | DL3788 | 05:30 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL1690 expand_more(2) | 05:30 | agendado | |
Las Vegas (LAS) | Virgin Atlantic | VS4558 | 05:30 | agendado | |
Las Vegas (LAS) | WestJet | WS5401 | 05:30 | agendado | |
Milwaukee (MKE) | Delta Air Lines | DL2619 | 05:30 | agendado | |
Austin (AUS) | Delta Air Lines | DL2728 expand_more(3) | 05:35 | agendado | |
Austin (AUS) | Air France | AF2255 | 05:35 | agendado | |
Austin (AUS) | Virgin Atlantic | VS3420 | 05:35 | agendado | |
Austin (AUS) | WestJet | WS5588 | 05:35 | agendado | |
New York (EWR) | Delta Air Lines | DL2038 | 05:35 | agendado | |
Houston (IAH) | Delta Air Lines | DL2514 expand_more(4) | 05:35 | agendado | |
Houston (IAH) | Air France | AF5982 | 05:35 | agendado | |
Houston (IAH) | KLM | KL7092 | 05:35 | agendado | |
Houston (IAH) | Virgin Atlantic | VS3608 | 05:35 | agendado | |
Houston (IAH) | WestJet | WS8604 | 05:35 | agendado | |
Dallas (DFW) | Delta Air Lines | DL2796 expand_more(5) | 05:40 | agendado | |
Dallas (DFW) | Air France | AF8832 | 05:40 | agendado | |
Dallas (DFW) | KLM | KL6324 | 05:40 | agendado | |
Dallas (DFW) | Korean Air | KE6795 | 05:40 | agendado | |
Dallas (DFW) | Virgin Atlantic | VS3616 | 05:40 | agendado | |
Dallas (DFW) | WestJet | WS8296 | 05:40 | agendado | |
Washington (IAD) | Delta Air Lines | DL847 expand_more(2) | 05:40 | agendado | |
Washington (IAD) | KLM | KL7472 | 05:40 | agendado | |
Washington (IAD) | WestJet | WS8298 | 05:40 | agendado | |
Indianapolis (IND) | Delta Air Lines | DL2228 expand_more(1) | 05:40 | agendado | |
Indianapolis (IND) | KLM | KL6810 | 05:40 | agendado | |
Seattle (SEA) | Alaska Airlines | AS510 expand_more(2) | 05:40 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2586 | 05:40 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6893 | 05:40 | agendado | |
Orlando (MCO) | Delta Air Lines | DL2056 expand_more(2) | 05:42 | agendado | |
Orlando (MCO) | Virgin Atlantic | VS3450 | 05:42 | agendado | |
Orlando (MCO) | WestJet | WS5578 | 05:42 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL905 | 05:45 | agendado | |
Boston (BOS) | Delta Air Lines | DL702 expand_more(1) | 05:45 | agendado | |
Boston (BOS) | Virgin Atlantic | VS4266 | 05:45 | agendado | |
Denver (DEN) | Delta Air Lines | DL1586 | 05:45 | agendado | |
New York (JFK) | Delta Air Lines | DL697 expand_more(4) | 05:45 | agendado | |
New York (JFK) | Air France | AF2181 | 05:45 | agendado | |
New York (JFK) | El Al | LY4131 | 05:45 | agendado | |
New York (JFK) | Virgin Atlantic | VS4794 | 05:45 | agendado | |
New York (JFK) | WestJet | WS5569 | 05:45 | agendado | |
Kansas City (MCI) | Delta Air Lines | DL2993 | 05:45 | agendado | |
Philadelphia (PHL) | Delta Air Lines | DL2075 | 05:45 | agendado | |
San Antonio (SAT) | Delta Air Lines | DL2797 | 05:45 | agendado | |
St. Louis (STL) | Delta Air Lines | DL2666 | 05:45 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2255 | 05:50 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN670 | 05:50 | agendado | |
Cleveland (CLE) | Delta Air Lines | DL2143 | 05:55 | agendado | |
Los Angeles (LAX) | American Eagle | AA4938 | 05:57 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3202 | 06:00 | agendado | |
San Diego (SAN) | Delta Air Lines | DL1252 | 06:05 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Salt Lake City Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!