Ankünfte und Abflüge von Flügen in Salt Lake City Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN4295 | 00:05 | 02:35 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN274 | 00:10 | 01:27 | Gelandet |
Dallas (DFW) | American Airlines | AA2378 expand_more(2) | 00:26 | 00:39 | Gelandet |
Dallas (DFW) | British Airways | BA4326 | 00:26 | 00:39 | Gelandet |
Dallas (DFW) | Iberia | IB4442 | 00:26 | 00:39 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL453 expand_more(5) | 00:53 | 00:42 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3352 | 00:53 | 00:42 | Gelandet |
Atlanta (ATL) | Air France | AF2116 | 00:53 | 00:42 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6248 | 00:53 | 00:42 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS1532 | 00:53 | 00:42 | Gelandet |
Atlanta (ATL) | WestJet | WS5465 | 00:53 | 00:42 | Gelandet |
Honolulu (HNL) | Delta Air Lines | DL534 expand_more(3) | 05:12 | 04:56 | Gelandet |
Honolulu (HNL) | Aeromexico | AM4356 | 05:12 | 04:56 | Gelandet |
Honolulu (HNL) | Korean Air | KE3115 | 05:12 | 04:56 | Gelandet |
Honolulu (HNL) | Virgin Atlantic | VS3667 | 05:12 | 04:56 | Gelandet |
Honolulu (HNL) | Hawaiian Airlines | HA96 expand_more(2) | 05:15 | 05:02 | Gelandet |
Honolulu (HNL) | Alaska Airlines | AS8096 | 05:15 | 05:02 | Gelandet |
Honolulu (HNL) | JetBlue | B65800 | 05:15 | 05:02 | Gelandet |
Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:42 | geplant | |
Billings (BIL) | Aeromexico | AM3306 | 06:42 | geplant | |
Billings (BIL) | Korean Air | KE3326 | 06:42 | geplant | |
Bozeman (BZN) | Delta Air Lines | DL3188 expand_more(2) | 06:46 | geplant | |
Bozeman (BZN) | Aeromexico | AM3436 | 06:46 | geplant | |
Bozeman (BZN) | Korean Air | KE3338 | 06:46 | geplant | |
Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 06:56 | geplant | |
Boise (BOI) | Aeromexico | AM3461 | 06:56 | geplant | |
Denver (DEN) | Delta Air Lines | DL2544 expand_more(1) | 07:00 | geplant | |
Denver (DEN) | Aeromexico | AM3582 | 07:00 | geplant | |
Missoula (MSO) | Delta Air Lines | DL2795 expand_more(2) | 07:01 | 06:39 | Gelandet |
Missoula (MSO) | Aeromexico | AM3888 | 07:01 | 06:39 | Gelandet |
Missoula (MSO) | Korean Air | KE7484 | 07:01 | 06:39 | Gelandet |
Grand Junction (GJT) | Delta Connection | DL4230 | 07:05 | 06:44 | Gelandet |
Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(2) | 07:07 | 06:47 | Gelandet |
Idaho Falls (IDA) | Aeromexico | AM3715 | 07:07 | 06:47 | Gelandet |
Idaho Falls (IDA) | Korean Air | KE3295 | 07:07 | 06:47 | Gelandet |
Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 07:10 | geplant | |
Kalispell (FCA) | Aeromexico | AM3630 | 07:10 | geplant | |
Kalispell (FCA) | Korean Air | KE3287 | 07:10 | geplant | |
Austin (AUS) | Delta Connection | DL3908 expand_more(2) | 07:11 | geplant | |
Austin (AUS) | Aeromexico | AM4923 | 07:11 | geplant | |
Austin (AUS) | WestJet | WS8495 | 07:11 | geplant | |
Twin Falls (TWF) | Delta Connection | DL3643 | 07:11 | 06:49 | Gelandet |
Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(1) | 07:12 | 06:52 | Gelandet |
Albuquerque (ABQ) | Aeromexico | AM4581 | 07:12 | 06:52 | Gelandet |
Helena (HLN) | Delta Connection | DL3901 expand_more(3) | 07:13 | 07:01 | Gelandet |
Helena (HLN) | Air France | AF2549 | 07:13 | 07:01 | Gelandet |
Helena (HLN) | KLM | KL6219 | 07:13 | 07:01 | Gelandet |
Helena (HLN) | Virgin Atlantic | VS3796 | 07:13 | 07:01 | Gelandet |
Anchorage (ANC) | Delta Air Lines | DL2223 expand_more(1) | 07:15 | geplant | |
Anchorage (ANC) | Aeromexico | AM3771 | 07:15 | geplant | |
Fairbanks (FAI) | Delta Air Lines | DL368 | 07:15 | 06:51 | Gelandet |
Great Falls (GTF) | Delta Connection | DL3633 | 07:15 | 06:55 | Gelandet |
Saint George (SGU) | Delta Connection | DL4235 | 07:15 | 07:04 | Gelandet |
Medford (MFR) | Delta Connection | DL3662 expand_more(2) | 08:03 | 07:41 | Gelandet |
Medford (MFR) | Aeromexico | AM5426 | 08:03 | 07:41 | Gelandet |
Medford (MFR) | Virgin Atlantic | VS3557 | 08:03 | 07:41 | Gelandet |
Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:07 | 07:46 | Gelandet |
Sacramento (SMF) | Aeromexico | AM4708 | 08:07 | 07:46 | Gelandet |
Sacramento (SMF) | Korean Air | KE7506 | 08:07 | 07:46 | Gelandet |
Sacramento (SMF) | WestJet | WS7351 | 08:07 | 07:46 | Gelandet |
Eugene (EUG) | Delta Connection | DL3639 expand_more(3) | 08:12 | 07:50 | Gelandet |
Eugene (EUG) | Aeromexico | AM3685 | 08:12 | 07:50 | Gelandet |
Eugene (EUG) | Air France | AF2987 | 08:12 | 07:50 | Gelandet |
Eugene (EUG) | Virgin Atlantic | VS3561 | 08:12 | 07:50 | Gelandet |
Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(2) | 08:15 | 07:57 | Gelandet |
Kentucky (CVG) | Aeromexico | AM3550 | 08:15 | 07:57 | Gelandet |
Kentucky (CVG) | Korean Air | KE3346 | 08:15 | 07:57 | Gelandet |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:19 | Unbekannt | |
Kansas City (MCI) | Korean Air | KE3333 | 08:19 | geplant | |
Kansas City (MCI) | Virgin Atlantic | VS3643 | 08:19 | geplant | |
Kansas City (MCI) | WestJet | WS7618 | 08:19 | geplant | |
Pasco (PSC) | Delta Air Lines | DL687 expand_more(2) | 08:19 | 08:00 | Gelandet |
Pasco (PSC) | Aeromexico | AM4041 | 08:19 | 08:00 | Gelandet |
Pasco (PSC) | Korean Air | KE7326 | 08:19 | 08:00 | Gelandet |
San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:24 | 07:54 | Gelandet |
San Francisco (SFO) | Aeromexico | AM4208 | 08:24 | 07:54 | Gelandet |
San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:24 | 07:54 | Gelandet |
San Francisco (SFO) | WestJet | WS6499 | 08:24 | 07:54 | Gelandet |
Reno (RNO) | Delta Air Lines | DL1650 expand_more(2) | 08:25 | 07:59 | Gelandet |
Reno (RNO) | Aeromexico | AM4097 | 08:25 | 07:59 | Gelandet |
Reno (RNO) | Korean Air | KE7372 | 08:25 | 07:59 | Gelandet |
Hayden (HDN) | Flexjet | LXJ532 | 08:26 | Unbekannt | |
Portland (PDX) | Delta Air Lines | DL1270 expand_more(3) | 08:26 | 08:07 | Gelandet |
Portland (PDX) | Aeromexico | AM4144 | 08:26 | geplant | |
Portland (PDX) | Korean Air | KE3429 | 08:26 | geplant | |
Portland (PDX) | WestJet | WS8473 | 08:26 | geplant | |
Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08:29 | 08:02 | Gelandet |
Spokane (GEG) | Aeromexico | AM4459 | 08:29 | geplant | |
Spokane (GEG) | Korean Air | KE3289 | 08:29 | geplant | |
Elko (EKO) | SkyWest Airlines | DL4311 | 08:30 | 08:12 | Gelandet |
Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:30 | 08:06 | Gelandet |
Seattle (SEA) | Aeromexico | AM4170 | 08:30 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS4523 | 08:30 | geplant | |
Sun Valley (SUN) | Delta Connection | DL4037 expand_more(1) | 08:34 | 08:04 | Gelandet |
Sun Valley (SUN) | Aeromexico | AM4310 | 08:34 | geplant | |
Jackson (JAC) | Delta Connection | DL3701 expand_more(2) | 08:35 | 08:16 | Gelandet |
Jackson (JAC) | Aeromexico | AM3950 | 08:35 | geplant | |
Jackson (JAC) | Korean Air | KE3285 | 08:35 | geplant | |
Redmond (RDM) | Delta Connection | DL3549 expand_more(3) | 08:39 | 08:19 | Gelandet |
Redmond (RDM) | Aeromexico | AM4018 | 08:39 | geplant | |
Redmond (RDM) | KLM | KL7511 | 08:39 | geplant | |
Redmond (RDM) | Virgin Atlantic | VS3572 | 08:39 | geplant | |
Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:40 | 08:17 | Gelandet |
Las Vegas (LAS) | Aeromexico | AM3871 | 08:40 | geplant | |
Las Vegas (LAS) | Korean Air | KE6763 | 08:40 | geplant | |
Las Vegas (LAS) | WestJet | WS5507 | 08:40 | geplant | |
Denver (DEN) | Delta Air Lines | DL1581 expand_more(4) | 08:42 | 08:22 | Gelandet |
Denver (DEN) | Aeromexico | AM4487 | 08:42 | geplant | |
Denver (DEN) | Korean Air | KE3806 | 08:42 | geplant | |
Denver (DEN) | Virgin Atlantic | VS3619 | 08:42 | geplant | |
Denver (DEN) | WestJet | WS7632 | 08:42 | geplant | |
San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08:43 | 08:26 | Gelandet |
San Jose (SJC) | Aeromexico | AM4543 | 08:43 | geplant | |
San Jose (SJC) | Korean Air | KE7488 | 08:43 | geplant | |
Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:45 | 08:30 | Gelandet |
Phoenix (PHX) | Aeromexico | AM4049 | 08:45 | geplant | |
Phoenix (PHX) | Korean Air | KE3113 | 08:45 | geplant | |
Phoenix (PHX) | WestJet | WS5591 | 08:45 | geplant | |
Ontario (ONT) | Delta Air Lines | DL2708 expand_more(2) | 08:49 | 08:36 | Gelandet |
Ontario (ONT) | Aeromexico | AM4006 | 08:49 | geplant | |
Ontario (ONT) | Korean Air | KE3035 | 08:49 | geplant | |
Tucson (TUS) | Delta Connection | DL3745 expand_more(3) | 08:49 | 08:28 | Gelandet |
Tucson (TUS) | Aeromexico | AM4383 | 08:49 | geplant | |
Tucson (TUS) | KLM | KL6549 | 08:49 | geplant | |
Tucson (TUS) | Virgin Atlantic | VS3689 | 08:49 | geplant | |
Santa Barbara (SBA) | Delta Connection | DL3525 expand_more(1) | 08:51 | 08:25 | Gelandet |
Santa Barbara (SBA) | KLM | KL5143 | 08:51 | geplant | |
Palm Springs (PSP) | Delta Connection | DL4030 expand_more(4) | 08:51 | 08:39 | Gelandet |
Palm Springs (PSP) | Aeromexico | AM4176 | 08:51 | geplant | |
Palm Springs (PSP) | KLM | KL6951 | 08:51 | geplant | |
Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08:51 | geplant | |
Palm Springs (PSP) | WestJet | WS5566 | 08:51 | geplant | |
Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:52 | 08:38 | Gelandet |
Fresno (FAT) | Aeromexico | AM4491 | 08:52 | geplant | |
Oakland (OAK) | Delta Connection | DL4061 expand_more(4) | 08:52 | 08:35 | Gelandet |
Oakland (OAK) | Aeromexico | AM5407 | 08:52 | geplant | |
Oakland (OAK) | Air France | AF2946 | 08:52 | geplant | |
Oakland (OAK) | KLM | KL6907 | 08:52 | geplant | |
Oakland (OAK) | Virgin Atlantic | VS3732 | 08:52 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:54 | 08:42 | Gelandet |
Los Angeles (LAX) | Aeromexico | AM5439 | 08:54 | 08:42 | Gelandet |
Los Angeles (LAX) | Korean Air | KE3087 | 08:54 | 08:42 | Gelandet |
Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:54 | 08:42 | Gelandet |
Los Angeles (LAX) | WestJet | WS7619 | 08:54 | 08:42 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL3229 expand_more(2) | 08:55 | 08:42 | Gelandet |
Detroit (DTW) | Aeromexico | AM4615 | 08:55 | 08:42 | Gelandet |
Detroit (DTW) | WestJet | WS5521 | 08:55 | 08:42 | Gelandet |
Oakland (OAK) | Southwest Airlines | WN2762 | 08:55 | 08:33 | Gelandet |
Denver (DEN) | Southwest Airlines | WN2049 | 09:10 | 09:03 | Gelandet |
Boston (BOS) | Delta Air Lines | DL859 expand_more(4) | 09:20 | 08:51 | Gelandet |
Boston (BOS) | Aeromexico | AM3576 | 09:20 | 08:51 | Gelandet |
Boston (BOS) | Korean Air | KE3978 | 09:20 | 08:51 | Gelandet |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:20 | 08:51 | Gelandet |
Boston (BOS) | WestJet | WS5461 | 09:20 | 08:51 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN1434 | 09:20 | 08:58 | Gelandet |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(3) | 09:20 | 09:00 | Gelandet |
San Diego (SAN) | Aeromexico | AM4590 | 09:20 | 09:00 | Gelandet |
San Diego (SAN) | Korean Air | KE7427 | 09:20 | 09:00 | Gelandet |
San Diego (SAN) | WestJet | WS8723 | 09:20 | 09:00 | Gelandet |
Milwaukee (MKE) | Delta Air Lines | DL2716 expand_more(1) | 09:27 | 09:01 | Gelandet |
Milwaukee (MKE) | Korean Air | KE7518 | 09:27 | 09:01 | Gelandet |
Denver (DEN) | United Airlines | UA215 expand_more(1) | 09:38 | 09:35 | Gelandet |
Denver (DEN) | Air Canada | AC4577 | 09:38 | 09:35 | Gelandet |
Cleveland (CLE) | Delta Air Lines | DL3249 expand_more(1) | 09:40 | 09:17 | Gelandet |
Cleveland (CLE) | Korean Air | KE3340 | 09:40 | 09:17 | Gelandet |
Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 09:45 | 10:17 | Gelandet |
Baltimore (BWI) | Korean Air | KE3336 | 09:45 | 10:17 | Gelandet |
Columbus (CMH) | Delta Air Lines | DL2142 expand_more(1) | 09:45 | 09:26 | Gelandet |
Columbus (CMH) | Korean Air | KE3344 | 09:45 | 09:26 | Gelandet |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 09:45 | 09:15 | Gelandet |
Houston (IAH) | Korean Air | KE3293 | 09:45 | 09:15 | Gelandet |
Houston (IAH) | Virgin Atlantic | VS3609 | 09:45 | 09:15 | Gelandet |
Houston (IAH) | WestJet | WS6652 | 09:45 | 09:15 | Gelandet |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(1) | 09:45 | 09:43 | Gelandet |
Tampa (TPA) | Korean Air | KE3273 | 09:45 | 09:43 | Gelandet |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(2) | 09:54 | 09:34 | Gelandet |
Philadelphia (PHL) | Korean Air | KE3055 | 09:54 | 09:34 | Gelandet |
Philadelphia (PHL) | Virgin Atlantic | VS2256 | 09:54 | 09:34 | Gelandet |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:55 | 09:42 | Gelandet |
St Louis (STL) | Korean Air | KE3277 | 09:55 | 09:42 | Gelandet |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(3) | 09:56 | 09:37 | Gelandet |
Los Angeles (LAX) | Korean Air | KE3492 | 09:56 | 09:37 | Gelandet |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 09:56 | 09:37 | Gelandet |
Los Angeles (LAX) | WestJet | WS7371 | 09:56 | 09:37 | Gelandet |
San Jose (SJC) | NetJets | EJA249 | 09:56 | 10:56 | Gelandet |
Boise (BOI) | Delta Connection | DL3503 expand_more(1) | 09:58 | 09:25 | Gelandet |
Boise (BOI) | Korean Air | KE3330 | 09:58 | 09:25 | Gelandet |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(3) | 09:58 | 09:44 | Gelandet |
Newark (EWR) | Air France | AF2689 | 09:58 | 09:44 | Gelandet |
Newark (EWR) | Korean Air | KE3297 | 09:58 | 09:44 | Gelandet |
Newark (EWR) | Virgin Atlantic | VS3391 | 09:58 | 09:44 | Gelandet |
Newark (EWR) | United Airlines | UA2605 | 09:59 | 09:39 | Gelandet |
San Antonio (SAT) | Delta Air Lines | DL1274 expand_more(3) | 09:59 | 09:53 | Gelandet |
San Antonio (SAT) | Korean Air | KE7446 | 09:59 | 09:53 | Gelandet |
San Antonio (SAT) | Virgin Atlantic | VS3649 | 09:59 | 09:53 | Gelandet |
San Antonio (SAT) | WestJet | WS6437 | 09:59 | 09:53 | Gelandet |
Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10:00 | 09:38 | Gelandet |
Oklahoma City (OKC) | Air France | AF2746 | 10:00 | 09:38 | Gelandet |
Oklahoma City (OKC) | KLM | KL6913 | 10:00 | 09:38 | Gelandet |
Oklahoma City (OKC) | Virgin Atlantic | VS3682 | 10:00 | 09:38 | Gelandet |
Long Beach (LGB) | Delta Connection | DL3744 expand_more(4) | 10:00 | 09:47 | Gelandet |
Long Beach (LGB) | Air France | AF2157 | 10:00 | 09:47 | Gelandet |
Long Beach (LGB) | KLM | KL6869 | 10:00 | 09:47 | Gelandet |
Long Beach (LGB) | Korean Air | KE7381 | 10:00 | 09:47 | Gelandet |
Long Beach (LGB) | Virgin Atlantic | VS3594 | 10:00 | 09:47 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN1005 | 10:00 | 09:51 | Gelandet |
Burbank (BUR) | Delta Air Lines | DL2582 expand_more(2) | 10:03 | 09:30 | Gelandet |
Burbank (BUR) | KLM | KL7477 | 10:03 | 09:30 | Gelandet |
Burbank (BUR) | Korean Air | KE3332 | 10:03 | 09:30 | Gelandet |
Dallas (DFW) | Delta Air Lines | DL1291 expand_more(1) | 10:04 | 10:28 | Gelandet |
Dallas (DFW) | WestJet | WS7657 | 10:04 | 10:28 | Gelandet |
Tulsa (TUL) | Delta Connection | DL4022 expand_more(2) | 10:04 | 09:46 | Gelandet |
Tulsa (TUL) | KLM | KL7043 | 10:04 | 09:46 | Gelandet |
Tulsa (TUL) | Virgin Atlantic | VS2895 | 10:04 | 09:46 | Gelandet |
Omaha (OMA) | Delta Connection | DL3874 expand_more(1) | 10:05 | 09:46 | Gelandet |
Omaha (OMA) | Virgin Atlantic | VS3659 | 10:05 | 09:46 | Gelandet |
Raleigh (RDU) | Delta Air Lines | DL1333 expand_more(1) | 10:05 | 09:55 | Gelandet |
Raleigh (RDU) | Korean Air | KE7355 | 10:05 | 09:55 | Gelandet |
Fort Lauderdale (FLL) | Delta Air Lines | DL745 expand_more(1) | 10:07 | 10:01 | Gelandet |
Fort Lauderdale (FLL) | WestJet | WS5485 | 10:07 | 10:01 | Gelandet |
Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 10:07 | 09:48 | Gelandet |
Memphis (MEM) | Korean Air | KE7455 | 10:07 | 09:48 | Gelandet |
Calgary (YYC) | Delta Connection | DL4072 expand_more(4) | 10:08 | 09:50 | Gelandet |
Calgary (YYC) | Air France | AF2753 | 10:08 | 09:50 | Gelandet |
Calgary (YYC) | LATAM Airlines | LA6708 | 10:08 | 09:50 | Gelandet |
Calgary (YYC) | Virgin Atlantic | VS3772 | 10:08 | 09:50 | Gelandet |
Calgary (YYC) | WestJet | WS6341 | 10:08 | 09:50 | Gelandet |
Orlando (MCO) | Delta Air Lines | DL2025 expand_more(3) | 10:09 | 09:50 | Gelandet |
Orlando (MCO) | Korean Air | KE7400 | 10:09 | 09:50 | Gelandet |
Orlando (MCO) | Virgin Atlantic | VS3449 | 10:09 | 09:50 | Gelandet |
Orlando (MCO) | WestJet | WS5504 | 10:09 | 09:50 | Gelandet |
Richmond (YVR) | Delta Connection | DL3691 expand_more(3) | 10:09 | 09:54 | Gelandet |
Richmond (YVR) | Air France | AF2605 | 10:09 | 09:54 | Gelandet |
Richmond (YVR) | Virgin Atlantic | VS3604 | 10:09 | 09:54 | Gelandet |
Richmond (YVR) | WestJet | WS6323 | 10:09 | 09:54 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL830 expand_more(3) | 10:10 | 09:56 | Gelandet |
Atlanta (ATL) | Korean Air | KE3116 | 10:10 | 09:56 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA7006 | 10:10 | 09:56 | Gelandet |
Atlanta (ATL) | WestJet | WS5443 | 10:10 | 09:56 | Gelandet |
Nashville (BNA) | Delta Air Lines | DL1868 expand_more(2) | 10:11 | 09:54 | Gelandet |
Nashville (BNA) | Korean Air | KE3328 | 10:11 | 09:54 | Gelandet |
Nashville (BNA) | WestJet | WS5478 | 10:11 | 09:54 | Gelandet |
Chicago (ORD) | Delta Air Lines | DL2231 expand_more(4) | 10:11 | 10:05 | Gelandet |
Chicago (ORD) | Air France | AF2974 | 10:11 | 10:05 | Gelandet |
Chicago (ORD) | Korean Air | KE3300 | 10:11 | 10:05 | Gelandet |
Chicago (ORD) | Virgin Atlantic | VS4411 | 10:11 | 10:05 | Gelandet |
Chicago (ORD) | WestJet | WS5580 | 10:11 | 10:05 | Gelandet |
Austin (AUS) | Delta Air Lines | DL2618 expand_more(3) | 10:12 | 09:58 | Gelandet |
Austin (AUS) | Korean Air | KE3299 | 10:12 | 09:58 | Gelandet |
Austin (AUS) | Virgin Atlantic | VS3631 | 10:12 | 09:58 | Gelandet |
Austin (AUS) | WestJet | WS5454 | 10:12 | 09:58 | Gelandet |
Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:12 | 09:42 | Gelandet |
Colorado Springs (COS) | Air France | AF2096 | 10:12 | 09:42 | Gelandet |
Colorado Springs (COS) | KLM | KL6787 | 10:12 | 09:42 | Gelandet |
Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10:12 | 09:42 | Gelandet |
Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 10:13 | 09:52 | Gelandet |
Indianapolis (IND) | Korean Air | KE3063 | 10:13 | 09:52 | Gelandet |
New York (JFK) | Delta Air Lines | DL892 expand_more(5) | 10:14 | 09:40 | Gelandet |
New York (JFK) | El Al | LY4452 | 10:14 | 09:40 | Gelandet |
New York (JFK) | Korean Air | KE7347 | 10:14 | 09:40 | Gelandet |
New York (JFK) | LATAM Airlines | LA6206 | 10:14 | 09:40 | Gelandet |
New York (JFK) | Virgin Atlantic | VS4731 | 10:14 | 09:40 | Gelandet |
New York (JFK) | WestJet | WS5493 | 10:14 | 09:40 | Gelandet |
Portland (PDX) | Alaska SkyWest | AS3355 expand_more(1) | 10:14 | 10:07 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA7079 | 10:14 | 10:07 | Gelandet |
Washington (IAD) | Delta Air Lines | DL432 expand_more(2) | 10:15 | 11:32 | Gelandet |
Washington (IAD) | Korean Air | KE3291 | 10:15 | 11:32 | Gelandet |
Washington (IAD) | WestJet | WS8650 | 10:15 | 11:32 | Gelandet |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(2) | 10:15 | 09:56 | Gelandet |
Minneapolis (MSP) | Korean Air | KE3269 | 10:15 | 09:56 | Gelandet |
Minneapolis (MSP) | WestJet | WS5496 | 10:15 | 09:56 | Gelandet |
Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(2) | 10:15 | 09:44 | Gelandet |
Santa Ana (SNA) | Korean Air | KE7635 | 10:15 | 09:44 | Gelandet |
Santa Ana (SNA) | WestJet | WS8602 | 10:15 | 09:44 | Gelandet |
Seattle (SEA) | Delta Air Lines | DL2816 expand_more(2) | 10:15 | 10:18 | Gelandet |
Seattle (SEA) | Korean Air | KE3870 | 10:15 | 10:18 | Gelandet |
Seattle (SEA) | WestJet | WS7770 | 10:15 | 10:18 | Gelandet |
Saint George (SGU) | SkyWest Airlines | DL4237 | 10:15 | 10:12 | Gelandet |
Pocatello (PIH) | Corporate Air | CPT8803 | 10:18 | Unbekannt | |
Detroit (DTW) | Delta Air Lines | DL698 expand_more(3) | 10:20 | 10:21 | Gelandet |
Detroit (DTW) | Korean Air | KE3059 | 10:20 | 10:21 | Gelandet |
Detroit (DTW) | Virgin Atlantic | VS5492 | 10:20 | 10:21 | Gelandet |
Detroit (DTW) | WestJet | WS5519 | 10:20 | 10:21 | Gelandet |
Cedar City (CDC) | Delta Connection | DL4318 | 10:32 | 10:05 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN1724 | 10:45 | 10:45 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN3535 | 11:00 | 10:37 | Gelandet |
San Francisco (SFO) | United Express | UA5547 expand_more(3) | 11:04 | 10:36 | Gelandet |
San Francisco (SFO) | Air Canada | AC4162 | 11:04 | 10:36 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11:04 | 10:36 | Gelandet |
San Francisco (SFO) | Virgin Australia | VA8443 | 11:04 | 10:36 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1953 | 11:05 | 10:53 | Gelandet |
Washington (IAD) | United Airlines | UA1790 | 11:06 | 10:24 | Gelandet |
Dallas (DFW) | American Airlines | AA2439 expand_more(1) | 11:20 | 11:46 | Gelandet |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 11:20 | 11:46 | Gelandet |
Sioux Falls (FSD) | FAI rent-a-jet | IFA6355 | 11:24 | 10:44 | Gelandet |
Jackson (JAC) | Trident Aircraft | WMN90 | 11:31 | geplant | |
Detroit (DTW) | Spirit Airlines | NK1055 | 11:38 | 11:09 | Gelandet |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:40 | 11:38 | Gelandet |
Chicago (ORD) | Air Canada | AC5627 | 11:40 | 11:38 | Gelandet |
Phoenix (PHX) | American Airlines | AA2413 expand_more(1) | 11:40 | 11:21 | Gelandet |
Phoenix (PHX) | Alaska Airlines | AS4492 | 11:40 | 11:21 | Gelandet |
Denver (DEN) | Southwest Airlines | WN931 | 11:45 | 11:42 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN2052 | 11:55 | 11:35 | Gelandet |
Charlotte (CLT) | American Airlines | AA1645 | 11:58 | 11:53 | Gelandet |
Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12:03 | 11:54 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6892 | 12:03 | 11:54 | Gelandet |
Pasco (PSC) | Delta Connection | DL3509 expand_more(2) | 12:05 | 11:41 | Gelandet |
Pasco (PSC) | KLM | KL6949 | 12:05 | 11:41 | Gelandet |
Pasco (PSC) | Virgin Atlantic | VS3742 | 12:05 | 11:41 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12:10 | Verzögert | |
Atlanta (ATL) | LATAM Airlines | LA6247 | 12:10 | Verzögert | |
Atlanta (ATL) | WestJet | WS5438 | 12:10 | Verzögert | |
Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 12:18 | 11:58 | Gelandet |
Las Vegas (LAS) | Air France | AF8616 | 12:18 | 11:58 | Gelandet |
Las Vegas (LAS) | Virgin Atlantic | VS3573 | 12:18 | 11:58 | Gelandet |
Fresno (FAT) | Delta Connection | DL3786 expand_more(2) | 12:20 | geplant | |
Fresno (FAT) | KLM | KL6815 | 12:20 | geplant | |
Fresno (FAT) | Virgin Atlantic | VS3580 | 12:20 | geplant | |
Idaho Falls (IDA) | Delta Connection | DL3944 expand_more(3) | 12:21 | geplant | |
Idaho Falls (IDA) | Air France | AF2195 | 12:21 | geplant | |
Idaho Falls (IDA) | KLM | KL5971 | 12:21 | geplant | |
Idaho Falls (IDA) | Virgin Atlantic | VS3586 | 12:21 | geplant | |
