Salt Lake City Flughafen Abflüge (SLC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS3381 expand_more(2) | 09:10 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5469 | 09:10 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8858 | 09:10 | geplant | |
| Washington (IAD) | United Airlines | UA2264 expand_more(1) | 09:20 | geplant | |
| Washington (IAD) | Lufthansa | LH8725 | 09:20 | geplant | |
| San Jose (SJC) | NetJets | EJA110 | 09:21 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1299 | 09:25 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL2100 | 09:25 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2214 | 09:25 | geplant | |
| Calgary (YYC) | Delta Connection | DL3705 expand_more(1) | 09:25 | geplant | |
| Calgary (YYC) | WestJet | WS6326 | 09:25 | geplant | |
| Tucson (TUS) | Delta Connection | DL3718 | 09:25 | geplant | |
| Oklahoma City (OKC) | Delta Connection | DL3882 | 09:25 | geplant | |
| Omaha (OMA) | Delta Connection | DL4114 | 09:25 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM793 expand_more(1) | 09:30 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL9107 | 09:30 | geplant | |
| West Yellowstone (WYS) | Delta Connection | DL4309 | 09:30 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2022 | 09:35 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2032 expand_more(2) | 09:35 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA7105 | 09:35 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS2727 | 09:35 | geplant | |
| Idaho Falls (IDA) | Delta Connection | DL3944 | 09:35 | geplant | |
| Austin (AUS) | Delta Connection | DL3908 | 09:35 | geplant | |
| Jackson (JAC) | Delta Connection | DL4470 | 09:35 | geplant | |
| Cincinnati (CVG) | Delta Air Lines | DL2273 | 09:40 | geplant | |
| St. Louis (STL) | Delta Air Lines | DL2455 | 09:40 | geplant | |
| Billings (BIL) | Delta Connection | DL4038 | 09:40 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL649 expand_more(1) | 09:44 | geplant | |
| Cancun (CUN) | Aeromexico | AM5043 | 09:44 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL745 | 09:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1095 expand_more(6) | 09:45 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3906 | 09:45 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8815 | 09:45 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7466 | 09:45 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6130 | 09:45 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3219 | 09:45 | geplant | |
| Los Angeles (LAX) | WestJet | WS8769 | 09:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2236 expand_more(4) | 09:45 | geplant | |
| Detroit (DTW) | Air France | AF2724 | 09:45 | geplant | |
| Detroit (DTW) | KLM | KL6303 | 09:45 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1806 | 09:45 | geplant | |
| Detroit (DTW) | WestJet | WS8275 | 09:45 | geplant | |
| Twin Falls (TWF) | Delta Connection | DL4323 | 09:45 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL628 expand_more(1) | 09:48 | geplant | |
| Mexico City (MEX) | Aeromexico | AM3050 | 09:48 | geplant | |
| San Francisco (SFO) | United Express | UA5970 expand_more(8) | 09:49 | geplant | |
| San Francisco (SFO) | Air Canada | AC4143 | 09:49 | geplant | |
| San Francisco (SFO) | Air China | CA7406 | 09:49 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9622 | 09:49 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7303 | 09:49 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6523 | 09:49 | geplant | |
| San Francisco (SFO) | avianca | AV2359 | 09:49 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9185 | 09:49 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8449 | 09:49 | geplant | |
| Boston (BOS) | Delta Air Lines | DL657 expand_more(2) | 09:50 | geplant | |
| Boston (BOS) | Air France | AF2754 | 09:50 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4254 | 09:50 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2800 expand_more(1) | 09:50 | geplant | |
| Dallas (DFW) | Aeromexico | AM4552 | 09:50 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL3123 | 09:50 | geplant | |
| Pocatello (PIH) | Delta Connection | DL4326 | 09:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN403 | 09:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL835 expand_more(4) | 09:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4006 | 09:55 | geplant | |
| Atlanta (ATL) | Air France | AF2979 | 09:55 | geplant | |
| Atlanta (ATL) | SAS | SK3290 | 09:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1811 | 09:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL1792 expand_more(8) | 09:59 | geplant | |
| New York (JFK) | Aeromexico | AM4177 | 09:59 | geplant | |
| New York (JFK) | Air France | AF2403 | 09:59 | geplant | |
| New York (JFK) | El Al | LY4447 | 09:59 | geplant | |
| New York (JFK) | KLM | KL6801 | 09:59 | geplant | |
| New York (JFK) | LATAM Airlines | LA7000 | 09:59 | geplant | |
| New York (JFK) | SAS | SK3435 | 09:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4752 | 09:59 | geplant | |
| New York (JFK) | WestJet | WS8122 | 09:59 | geplant | |
| Kalispell (FCA) | Delta Air Lines | DL2813 | 09:59 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2182 | 10:00 | geplant | |
| Farmingdale (FRG) | NetJets | EJA958 | 10:00 | geplant | |
| Albuquerque (ABQ) | Delta Connection | DL4084 | 10:01 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1553 | 10:15 | geplant | |
| San Jose del Cabo (SJD) | Delta Air Lines | DL1952 expand_more(1) | 10:18 | geplant | |
| San Jose del Cabo (SJD) | Aeromexico | AM4213 | 10:18 | geplant | |
| Los Angeles (LAX) | Frontier | F94129 expand_more(1) | 10:20 | geplant | |
| Los Angeles (LAX) | Volaris | Y42724 | 10:20 | geplant | |
| Washington (DCA) | Delta Air Lines | DL820 | 10:29 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL2070 | 10:30 | geplant | |
| Portland (PWM) | Executive Jet Management | EJM470 | 10:30 | geplant | |
| Monterey (MRY) | Flexjet | LXJ390 | 10:30 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL2882 expand_more(1) | 10:34 | geplant | |
| Kansas City (MCI) | WestJet | WS8667 | 10:34 | geplant | |
| Denver (DEN) | United Express | UA5718 expand_more(1) | 10:39 | geplant | |
| Denver (DEN) | Air Canada | AC4216 | 10:39 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3739 | 10:40 | geplant | |
| Bozeman (BZN) | Delta Air Lines | DL1971 | 10:45 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL2477 expand_more(1) | 10:45 | geplant | |
| Toronto (YYZ) | WestJet | WS6329 | 10:45 | geplant | |
| Redmond (RDM) | Delta Connection | DL3727 | 10:45 | geplant | |
| Medford (MFR) | Delta Connection | DL3806 | 10:45 | geplant | |
| Helena (HLN) | Delta Connection | DL3880 | 10:45 | geplant | |
| Burbank (BUR) | Delta Connection | DL3933 | 10:45 | geplant | |
| Palm Springs (PSP) | Delta Connection | DL4042 expand_more(1) | 10:45 | geplant | |
| Palm Springs (PSP) | WestJet | WS8279 | 10:45 | geplant | |
| Oakland (OAK) | Delta Connection | DL4134 | 10:45 | geplant | |
| Eugene (EUG) | Delta Connection | DL4135 | 10:45 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL1188 | 10:50 | geplant | |
| Lewiston (LWS) | Delta Connection | DL3833 | 10:50 | geplant | |
| Santa Barbara (SBA) | Delta Connection | DL3841 | 10:50 | geplant | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1948 expand_more(1) | 10:51 | geplant | |
| Puerto Vallarta (PVR) | Aeromexico | AM4411 | 10:51 | geplant | |
| Fresno (FAT) | Delta Connection | DL3768 | 10:55 | geplant | |
| Great Falls (GTF) | Delta Connection | DL3859 | 10:55 | geplant | |
| Pasco (PSC) | Delta Connection | DL3892 | 10:55 | geplant | |
| Missoula (MSO) | Delta Connection | DL4112 | 10:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3384 | 10:55 | geplant | |
| Vancouver (YVR) | Delta Air Lines | DL1049 expand_more(2) | 10:58 | geplant | |
| Vancouver (YVR) | Air France | AF5978 | 10:58 | geplant | |
| Vancouver (YVR) | WestJet | WS6460 | 10:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL885 expand_more(6) | 11:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4330 | 11:00 | geplant | |
| Atlanta (ATL) | Air France | AF3722 | 11:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8624 | 11:00 | geplant | |
| Atlanta (ATL) | SAS | SK3938 | 11:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4506 | 11:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8183 | 11:00 | geplant | |
| Boise (BOI) | Delta Air Lines | DL1442 | 11:00 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL1835 expand_more(1) | 11:00 | geplant | |
| Santa Ana (SNA) | WestJet | WS8368 | 11:00 | geplant | |
| Dallas (DAL) | Flexjet | LXJ394 | 11:00 | geplant | |
| Columbus (OSU) | NetJets | EJA282 | 11:00 | geplant | |
| Cabo San Lucas (CSW) | Flexjet | LXJ305 | 11:00 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL902 expand_more(2) | 11:05 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS4538 | 11:05 | geplant | |
| San Francisco (SFO) | WestJet | WS7889 | 11:05 | geplant | |
| Long Beach (LGB) | Delta Air Lines | DL1116 | 11:05 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL1296 expand_more(1) | 11:10 | geplant | |
| San Diego (SAN) | WestJet | WS6417 | 11:10 | geplant | |
| Jackson (JAC) | Delta Air Lines | DL2282 | 11:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2924 expand_more(3) | 11:10 | geplant | |
| Minneapolis (MSP) | Air France | AF6881 | 11:10 | geplant | |
| Minneapolis (MSP) | KLM | KL6311 | 11:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS8248 | 11:10 | geplant | |
| West Yellowstone (WYS) | Delta Connection | DL4320 | 11:10 | geplant | |
| New York (EWR) | United Airlines | UA1845 | 11:13 | geplant | |
| Portland (PDX) | Delta Air Lines | DL1209 expand_more(1) | 11:15 | geplant | |
| Portland (PDX) | WestJet | WS8774 | 11:15 | geplant | |
| Hailey (SUN) | Delta Connection | DL3973 | 11:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS796 expand_more(3) | 11:17 | geplant | |
| Seattle (SEA) | British Airways | BA7548 | 11:17 | geplant | |
| Seattle (SEA) | Condor | DE5285 | 11:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8852 | 11:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2607 expand_more(4) | 11:18 | geplant | |
| Dallas (DFW) | British Airways | BA5664 | 11:18 | geplant | |
| Dallas (DFW) | GOL | G36334 | 11:18 | geplant | |
| Dallas (DFW) | Iberia | IB4556 | 11:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2660 | 11:18 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1431 expand_more(1) | 11:20 | geplant | |
| Phoenix (PHX) | WestJet | WS7334 | 11:20 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Salt Lake City Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
