Salt Lake City Flughafen Abflüge (SLC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Delta Air Lines | DL1623 expand_more(1) | 01:20 | geplant | |
| Denver (DEN) | WestJet | WS8092 | 01:20 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2581 expand_more(1) | 01:20 | Storniert | |
| Austin (AUS) | WestJet | WS7019 | 01:20 | Storniert | |
| Seattle (SEA) | Delta Air Lines | DL2921 expand_more(1) | 01:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1818 | 01:20 | geplant | |
| Van Nuys (VNY) | NetJets | EJA824 | 01:24 | geplant | |
| Hailey (SUN) | Delta Connection | DL3689 | 01:25 | geplant | |
| Chicago (ORD) | American Airlines | AA2616 expand_more(4) | 01:28 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7466 | 01:28 | geplant | |
| Chicago (ORD) | British Airways | BA5666 | 01:28 | geplant | |
| Chicago (ORD) | Finnair | AY4083 | 01:28 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9224 | 01:28 | geplant | |
| Idaho Falls (IDA) | Delta Connection | DL3765 | 01:30 | geplant | |
| St. George (SGU) | Delta Connection | DL4321 | 01:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL906 expand_more(3) | 01:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4689 | 01:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4517 | 01:35 | geplant | |
| Atlanta (ATL) | WestJet | WS8220 | 01:35 | geplant | |
| Memphis (MEM) | Delta Air Lines | DL2515 | 01:40 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2811 expand_more(1) | 01:40 | geplant | |
| Dallas (DFW) | WestJet | WS8765 | 01:40 | geplant | |
| Washington (IAD) | Delta Air Lines | DL847 expand_more(1) | 01:45 | geplant | |
| Washington (IAD) | WestJet | WS8761 | 01:45 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL2228 | 01:45 | geplant | |
| Las Vegas (LAS) | Frontier | F92575 expand_more(1) | 01:47 | geplant | |
| Las Vegas (LAS) | Volaris | Y42440 | 01:47 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2244 expand_more(1) | 01:50 | geplant | |
| Detroit (DTW) | WestJet | WS6844 | 01:50 | geplant | |
| Bozeman (BZN) | Delta Connection | DL3906 | 01:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2613 expand_more(5) | 02:00 | geplant | |
| Dallas (DFW) | British Airways | BA5662 | 02:00 | geplant | |
| Dallas (DFW) | GOL | G36027 | 02:00 | geplant | |
| Dallas (DFW) | Iberia | IB4148 | 02:00 | geplant | |
| Dallas (DFW) | Qantas | QF4612 | 02:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7665 | 02:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2936 expand_more(3) | 02:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6312 | 02:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1592 | 02:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7277 | 02:00 | geplant | |
| Vancouver (YVR) | Delta Connection | DL3585 expand_more(1) | 02:00 | geplant | |
| Vancouver (YVR) | WestJet | WS7004 | 02:00 | geplant | |
| Miami (MIA) | American Airlines | AA483 expand_more(1) | 02:04 | geplant | |
| Miami (MIA) | GOL | G36227 | 02:04 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3945 | 02:25 | geplant | |
| Houston (DWH) | Flexjet | LXJ608 | 02:30 | geplant | |
| Denver (DEN) | United Airlines | UA1662 expand_more(2) | 02:33 | geplant | |
| Denver (DEN) | Air Canada | AC4140 | 02:33 | geplant | |
| Denver (DEN) | Lufthansa | LH9405 | 02:33 | geplant | |
| New York (JFK) | Delta Air Lines | DL671 expand_more(6) | 02:35 | Storniert | |
| New York (JFK) | Air France | AF2390 | 02:35 | Storniert | |
| New York (JFK) | El Al | LY4449 | 02:35 | Storniert | |
| New York (JFK) | KLM | KL7670 | 02:35 | Storniert | |
| New York (JFK) | LATAM Airlines | LA7976 | 02:35 | Storniert | |
| New York (JFK) | Virgin Atlantic | VS4816 | 02:35 | Storniert | |
| New York (JFK) | WestJet | WS7231 | 02:35 | Storniert | |
| Santa Rosa (STS) | Executive Fliteways | XFL115 | 02:45 | geplant | |
| Cheyenne (CYS) | NetJets | EJA285 | 02:54 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1088 expand_more(2) | 03:00 | Storniert | |
| San Francisco (SFO) | KLM | KL6822 | 03:00 | Storniert | |
| San Francisco (SFO) | Virgin Atlantic | VS4534 | 03:00 | Storniert | |
| San Diego (SAN) | Delta Air Lines | DL1210 expand_more(2) | 03:00 | geplant | |
| San Diego (SAN) | Air France | AF2839 | 03:00 | geplant | |
| San Diego (SAN) | KLM | KL6317 | 03:00 | geplant | |
| Boise (BOI) | Delta Air Lines | DL2920 expand_more(2) | 03:00 | geplant | |
| Boise (BOI) | Air France | AF2761 | 03:00 | geplant | |
| Boise (BOI) | KLM | KL7113 | 03:00 | geplant | |
| Tucson (TUS) | Delta Connection | DL3717 expand_more(2) | 03:00 | geplant | |
| Tucson (TUS) | Air France | AF2558 | 03:00 | geplant | |
| Tucson (TUS) | KLM | KL6829 | 03:00 | geplant | |
| Santa Barbara (SBA) | Delta Connection | DL3853 expand_more(2) | 03:00 | geplant | |
| Santa Barbara (SBA) | Air France | AF8973 | 03:00 | geplant | |
| Santa Barbara (SBA) | KLM | KL6821 | 03:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2209 | 03:00 | geplant | |
| Eugene (EUG) | Delta Connection | DL4105 expand_more(2) | 03:02 | geplant | |
| Eugene (EUG) | Air France | AF8837 | 03:02 | geplant | |
| Eugene (EUG) | KLM | KL7775 | 03:02 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1738 expand_more(2) | 03:05 | geplant | |
| Phoenix (PHX) | Air France | AF2737 | 03:05 | geplant | |
| Phoenix (PHX) | KLM | KL6315 | 03:05 | geplant | |
| Burbank (BUR) | Delta Connection | DL3693 expand_more(2) | 03:05 | geplant | |
| Burbank (BUR) | Air France | AF3711 | 03:05 | geplant | |
| Burbank (BUR) | KLM | KL6791 | 03:05 | geplant | |
| Long Beach (LGB) | Delta Connection | DL3793 expand_more(2) | 03:05 | geplant | |
| Long Beach (LGB) | Air France | AF2587 | 03:05 | geplant | |
| Long Beach (LGB) | KLM | KL6804 | 03:05 | geplant | |
| San Jose (SJC) | Delta Air Lines | DL1260 expand_more(2) | 03:10 | geplant | |
| San Jose (SJC) | Air France | AF2466 | 03:10 | geplant | |
| San Jose (SJC) | KLM | KL6823 | 03:10 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL1277 expand_more(3) | 03:15 | geplant | |
| Santa Ana (SNA) | Air France | AF2518 | 03:15 | geplant | |
| Santa Ana (SNA) | KLM | KL6825 | 03:15 | geplant | |
| Santa Ana (SNA) | Virgin Atlantic | VS3704 | 03:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2817 expand_more(3) | 03:15 | geplant | |
| Seattle (SEA) | Air France | AF2734 | 03:15 | geplant | |
| Seattle (SEA) | KLM | KL5496 | 03:15 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1912 | 03:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 03:15 | geplant | |
| Portland (PDX) | Delta Air Lines | DL1244 expand_more(3) | 03:17 | geplant | |
| Portland (PDX) | Air France | AF5624 | 03:17 | geplant | |
| Portland (PDX) | KLM | KL6314 | 03:17 | geplant | |
| Portland (PDX) | Virgin Atlantic | VS3636 | 03:17 | geplant | |
| Oakland (OAK) | Delta Connection | DL3903 expand_more(3) | 03:20 | geplant | |
| Oakland (OAK) | Air France | AF5621 | 03:20 | geplant | |
| Oakland (OAK) | KLM | KL6811 | 03:20 | geplant | |
| Oakland (OAK) | Virgin Atlantic | VS3731 | 03:20 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL1342 expand_more(4) | 03:25 | geplant | |
| Sacramento (SMF) | Air France | AF3728 | 03:25 | geplant | |
| Sacramento (SMF) | KLM | KL6824 | 03:25 | geplant | |
| Sacramento (SMF) | Virgin Atlantic | VS3651 | 03:25 | geplant | |
| Sacramento (SMF) | WestJet | WS8666 | 03:25 | geplant | |
| Spokane (GEG) | Delta Air Lines | DL1503 expand_more(3) | 03:25 | geplant | |
| Spokane (GEG) | Air France | AF2133 | 03:25 | geplant | |
| Spokane (GEG) | KLM | KL5806 | 03:25 | geplant | |
| Spokane (GEG) | Virgin Atlantic | VS3680 | 03:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3736 | 03:25 | geplant | |
| Columbus (CMH) | Delta Air Lines | DL2230 | 03:30 | geplant | |
| Butte (BTM) | Delta Connection | DL4312 | 03:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL875 expand_more(4) | 03:31 | geplant | |
| Atlanta (ATL) | KLM | KL6297 | 03:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 03:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3759 | 03:31 | geplant | |
| Atlanta (ATL) | WestJet | WS8047 | 03:31 | geplant | |
| Paris (CDG) | Delta Air Lines | DL220 expand_more(3) | 03:35 | geplant | |
| Paris (CDG) | Air France | AF3551 | 03:35 | geplant | |
| Paris (CDG) | KLM | KL6163 | 03:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS3990 | 03:35 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL1672 expand_more(4) | 03:35 | geplant | |
| Las Vegas (LAS) | Air France | AF2790 | 03:35 | geplant | |
| Las Vegas (LAS) | KLM | KL6802 | 03:35 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS4558 | 03:35 | geplant | |
| Las Vegas (LAS) | WestJet | WS6960 | 03:35 | geplant | |
| Ontario (ONT) | Delta Connection | DL4443 expand_more(3) | 03:35 | geplant | |
| Ontario (ONT) | Air France | AF2495 | 03:35 | geplant | |
| Ontario (ONT) | KLM | KL6815 | 03:35 | geplant | |
| Ontario (ONT) | Virgin Atlantic | VS3688 | 03:35 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3123 expand_more(2) | 03:37 | geplant | |
| San Diego (SAN) | American Airlines | AA7447 | 03:37 | geplant | |
| San Diego (SAN) | British Airways | BA2955 | 03:37 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL841 expand_more(6) | 03:40 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4761 | 03:40 | geplant | |
| Los Angeles (LAX) | Air France | AF2799 | 03:40 | geplant | |
| Los Angeles (LAX) | KLM | KL6803 | 03:40 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6300 | 03:40 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1963 | 03:40 | geplant | |
| Los Angeles (LAX) | WestJet | WS8766 | 03:40 | geplant | |
| Kalispell (FCA) | Delta Connection | DL3798 expand_more(3) | 03:40 | geplant | |
| Kalispell (FCA) | Air France | AF2135 | 03:40 | geplant | |
| Kalispell (FCA) | KLM | KL6796 | 03:40 | geplant | |
| Kalispell (FCA) | Virgin Atlantic | VS5401 | 03:40 | geplant | |
| Denver (DEN) | Frontier | F93982 expand_more(1) | 03:41 | geplant | |
| Denver (DEN) | Volaris | Y42693 | 03:41 | geplant | |
| Albuquerque (ABQ) | Delta Connection | DL3820 expand_more(3) | 03:44 | geplant | |
| Albuquerque (ABQ) | Air France | AF8619 | 03:44 | geplant | |
| Albuquerque (ABQ) | KLM | KL6786 | 03:44 | geplant | |
| Albuquerque (ABQ) | Virgin Atlantic | VS3656 | 03:44 | geplant | |
| Palm Springs (PSP) | Delta Connection | DL3852 expand_more(4) | 03:45 | geplant | |
| Palm Springs (PSP) | Air France | AF2090 | 03:45 | geplant | |
| Palm Springs (PSP) | KLM | KL6818 | 03:45 | geplant | |
| Palm Springs (PSP) | Virgin Atlantic | VS3711 | 03:45 | geplant | |
| Palm Springs (PSP) | WestJet | WS7578 | 03:45 | geplant | |
| Bozeman (BZN) | Delta Connection | DL3676 expand_more(3) | 03:51 | geplant | |
| Bozeman (BZN) | Air France | AF2378 | 03:51 | geplant | |
| Bozeman (BZN) | KLM | KL6792 | 03:51 | geplant | |
| Bozeman (BZN) | Virgin Atlantic | VS3719 | 03:51 | geplant | |
| Colorado Springs (COS) | Delta Connection | DL4449 expand_more(3) | 03:51 | geplant | |
| Colorado Springs (COS) | Air France | AF5880 | 03:51 | geplant | |
| Colorado Springs (COS) | KLM | KL6794 | 03:51 | geplant | |
| Colorado Springs (COS) | Virgin Atlantic | VS2746 | 03:51 | geplant | |
| Pasco (PSC) | Delta Connection | DL3728 expand_more(3) | 03:52 | geplant | |
| Pasco (PSC) | Air France | AF2369 | 03:52 | geplant | |
| Pasco (PSC) | KLM | KL6817 | 03:52 | geplant | |
| Pasco (PSC) | Virgin Atlantic | VS3743 | 03:52 | geplant | |
| Aspen (ASE) | NetJets | EJA791 | 03:54 | geplant | |
| Jackson (JAC) | Delta Air Lines | DL417 expand_more(3) | 03:55 | geplant | |
| Jackson (JAC) | Air France | AF2659 | 03:55 | geplant | |
| Jackson (JAC) | KLM | KL6309 | 03:55 | geplant | |
| Jackson (JAC) | Virgin Atlantic | VS2987 | 03:55 | geplant | |
| Fresno (FAT) | Delta Connection | DL3777 expand_more(3) | 03:55 | geplant | |
| Fresno (FAT) | Air France | AF2155 | 03:55 | geplant | |
| Fresno (FAT) | KLM | KL6795 | 03:55 | geplant | |
| Fresno (FAT) | Virgin Atlantic | VS5310 | 03:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS734 expand_more(3) | 04:00 | geplant | |
| Seattle (SEA) | British Airways | BA7550 | 04:00 | geplant | |
| Seattle (SEA) | Icelandair | FI7682 | 04:00 | geplant | |
| Seattle (SEA) | STARLUX | JX7005 | 04:00 | geplant | |
| Great Falls (GTF) | Delta Connection | DL3800 expand_more(1) | 04:05 | geplant | |
| Great Falls (GTF) | Air France | AF2832 | 04:05 | geplant | |
| Missoula (MSO) | Delta Connection | DL3808 | 04:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3740 | 04:10 | geplant | |
| Reno (RNO) | Delta Connection | DL3732 | 04:15 | geplant | |
| Las Vegas (HSH) | Diamond Aviation | PCJ70 | 04:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2072 | 04:18 | geplant | |
| Billings (BIL) | Delta Connection | DL3828 | 04:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL56 | 04:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2594 | 04:42 | geplant | |
| Los Angeles (LAX) | United Express | UA5456 | 04:42 | geplant | |
| Chicago (ORD) | American Airlines | AA2780 | 04:56 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3611 | 05:00 | geplant | |
| San Francisco (SFO) | Frontier | F93393 | 05:02 | geplant | |
| New York (JFK) | Delta Air Lines | DL697 | 05:10 | Storniert | |
| Los Angeles (LAX) | Delta Air Lines | DL1161 | 05:10 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2413 | 05:10 | geplant | |
| St. Louis (STL) | Delta Air Lines | DL2666 | 05:10 | geplant | |
| Tulsa (TUL) | Delta Connection | DL3825 | 05:10 | geplant | |
| Idaho Falls (IDA) | Delta Connection | DL3895 | 05:10 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Salt Lake City Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
