Ankünfte und Abflüge von Flügen in Salt Lake City Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Redmond (RDM) | Delta Connection | DL4004 expand_more(2) | 08:07 | 07:51 | Gelandet |
| Redmond (RDM) | Aeromexico | AM4131 | 08:07 | 07:51 | Gelandet |
| Redmond (RDM) | Air France | AF8947 | 08:07 | 07:51 | Gelandet |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:11 | 08:00 | Gelandet |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:11 | 08:00 | Gelandet |
| Sacramento (SMF) | Korean Air | KE7506 | 08:11 | 08:00 | Gelandet |
| Sacramento (SMF) | WestJet | WS8391 | 08:11 | 08:00 | Gelandet |
| Medford (MFR) | Delta Connection | DL3769 expand_more(2) | 08:18 | 07:52 | Gelandet |
| Medford (MFR) | Aeromexico | AM5426 | 08:18 | 07:52 | Gelandet |
| Medford (MFR) | Air France | AF9007 | 08:18 | 07:52 | Gelandet |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(4) | 08:20 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:20 | geplant | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:20 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS4553 | 08:20 | geplant | |
| Las Vegas (LAS) | WestJet | WS6533 | 08:20 | geplant | |
| Eugene (EUG) | Delta Connection | DL3708 expand_more(2) | 08:24 | geplant | |
| Eugene (EUG) | Aeromexico | AM3685 | 08:24 | geplant | |
| Eugene (EUG) | Air France | AF2987 | 08:24 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2592 expand_more(3) | 08:24 | 07:59 | Gelandet |
| San Antonio (SAT) | Aeromexico | AM4199 | 08:24 | 07:59 | Gelandet |
| San Antonio (SAT) | Korean Air | KE7446 | 08:24 | 07:59 | Gelandet |
| San Antonio (SAT) | WestJet | WS7611 | 08:24 | 07:59 | Gelandet |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(1) | 08:25 | 07:57 | Gelandet |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:25 | 07:57 | Gelandet |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(3) | 08:30 | geplant | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1947 | 08:30 | geplant | |
| Seattle (SEA) | WestJet | WS7584 | 08:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:31 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:31 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:31 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:31 | geplant | |
| Los Angeles (LAX) | WestJet | WS7344 | 08:31 | geplant | |
| Elko (EKO) | Delta Connection | DL4311 | 08:34 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 08:36 | geplant | |
| Denver (DEN) | Aeromexico | AM4487 | 08:36 | geplant | |
| Denver (DEN) | Korean Air | KE3806 | 08:36 | geplant | |
| Denver (DEN) | WestJet | WS7632 | 08:36 | geplant | |
| Omaha (OMA) | Midwest Aviation | DZR347 | 08:37 | geplant | |
| Pasco (PSC) | Delta Air Lines | DL1645 expand_more(3) | 08:38 | geplant | |
| Pasco (PSC) | Aeromexico | AM3771 | 08:38 | geplant | |
| Pasco (PSC) | KLM | KL7104 | 08:38 | geplant | |
| Pasco (PSC) | Korean Air | KE7326 | 08:38 | geplant | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(3) | 08:39 | geplant | |
| Portland (PDX) | Aeromexico | AM4144 | 08:39 | geplant | |
| Portland (PDX) | Korean Air | KE3429 | 08:39 | geplant | |
| Portland (PDX) | WestJet | WS8473 | 08:39 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:40 | geplant | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:40 | geplant | |
| Phoenix (PHX) | Korean Air | KE3113 | 08:40 | geplant | |
| Phoenix (PHX) | WestJet | WS7010 | 08:40 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:42 | geplant | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:42 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:42 | geplant | |
| San Francisco (SFO) | WestJet | WS7759 | 08:42 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:45 | geplant | |
| Kansas City (MCI) | Air France | AF8977 | 08:45 | geplant | |
| Kansas City (MCI) | Korean Air | KE3333 | 08:45 | geplant | |
| Kansas City (MCI) | WestJet | WS7765 | 08:45 | geplant | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(2) | 08:51 | geplant | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:51 | geplant | |
| Ontario (ONT) | Korean Air | KE3035 | 08:51 | geplant | |
| Grand Junction (GJT) | American Eagle | DL4230 | 08:52 | geplant | |
| Santa Barbara (SBA) | Delta Connection | DL4069 expand_more(2) | 08:53 | geplant | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:53 | geplant | |
| Santa Barbara (SBA) | KLM | KL6753 | 08:53 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(2) | 08:54 | geplant | |
| Kentucky (CVG) | Aeromexico | AM3795 | 08:54 | geplant | |
| Kentucky (CVG) | Korean Air | KE3346 | 08:54 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3229 expand_more(2) | 08:54 | geplant | |
| Detroit (DTW) | Aeromexico | AM3530 | 08:54 | geplant | |
| Detroit (DTW) | WestJet | WS7408 | 08:54 | geplant | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:55 | geplant | |
| Fresno (FAT) | Aeromexico | AM4491 | 08:55 | geplant | |
| Jackson (JAC) | Delta Connection | DL4022 expand_more(2) | 08:55 | geplant | |
| Jackson (JAC) | Aeromexico | AM4707 | 08:55 | geplant | |
| Jackson (JAC) | Korean Air | KE3285 | 08:55 | geplant | |
| Oakland (OAK) | Delta Connection | DL4061 expand_more(3) | 08:55 | geplant | |
| Oakland (OAK) | Aeromexico | AM5407 | 08:55 | geplant | |
| Oakland (OAK) | Air France | AF2946 | 08:55 | geplant | |
| Oakland (OAK) | KLM | KL7102 | 08:55 | geplant | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(4) | 08:55 | geplant | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:55 | geplant | |
| Palm Springs (PSP) | Air France | AF2931 | 08:55 | geplant | |
| Palm Springs (PSP) | KLM | KL6540 | 08:55 | geplant | |
| Palm Springs (PSP) | WestJet | WS7112 | 08:55 | geplant | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08:55 | geplant | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:55 | geplant | |
| San Jose (SJC) | Korean Air | KE7488 | 08:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL892 expand_more(7) | 09:03 | geplant | |
| New York (JFK) | Aeromexico | AM3793 | 09:03 | geplant | |
| New York (JFK) | El Al | LY4452 | 09:03 | geplant | |
| New York (JFK) | KLM | KL7603 | 09:03 | geplant | |
| New York (JFK) | Korean Air | KE7347 | 09:03 | geplant | |
| New York (JFK) | LATAM Airlines | LA8838 | 09:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4731 | 09:03 | geplant | |
| New York (JFK) | WestJet | WS5556 | 09:03 | geplant | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 expand_more(2) | 09:13 | geplant | |
| Milwaukee (MKE) | Aeromexico | AM3842 | 09:13 | geplant | |
| Milwaukee (MKE) | Korean Air | KE7518 | 09:13 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 09:15 | geplant | |
| Indianapolis (IND) | Korean Air | KE3063 | 09:15 | geplant | |
| Boston (BOS) | Delta Air Lines | DL859 expand_more(3) | 09:19 | geplant | |
| Boston (BOS) | Korean Air | KE3978 | 09:19 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4267 | 09:19 | geplant | |
| Boston (BOS) | WestJet | WS5577 | 09:19 | geplant | |
| Denver (DEN) | Southwest Airlines | WN452 | 09:20 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL1117 expand_more(2) | 09:23 | geplant | |
| San Diego (SAN) | Korean Air | KE7427 | 09:23 | geplant | |
| San Diego (SAN) | WestJet | WS6387 | 09:23 | geplant | |
| Columbus (CMH) | Delta Air Lines | DL2142 expand_more(1) | 09:29 | geplant | |
| Columbus (CMH) | Korean Air | KE3344 | 09:29 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL1977 expand_more(1) | 09:29 | geplant | |
| Tampa (TPA) | Korean Air | KE3273 | 09:29 | geplant | |
| Cleveland (CLE) | Delta Air Lines | DL2207 expand_more(1) | 09:30 | geplant | |
| Cleveland (CLE) | Korean Air | KE3340 | 09:30 | geplant | |
| Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 09:32 | geplant | |
| Memphis (MEM) | Korean Air | KE7455 | 09:32 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL1291 expand_more(1) | 09:34 | geplant | |
| Dallas (DFW) | WestJet | WS7657 | 09:34 | geplant | |
| Denver (DEN) | Star Peru | 2I594 | 09:34 | geplant | |
| Las Vegas (LAS) | Frontier | F93016 | 09:35 | geplant | |
| Denver (DEN) | United Airlines | UA497 expand_more(1) | 09:37 | geplant | |
| Denver (DEN) | Air Canada | AC4577 | 09:37 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL580 expand_more(1) | 09:42 | geplant | |
| Raleigh (RDU) | Korean Air | KE7355 | 09:42 | geplant | |
| Sun Valley (SUN) | NetJets | EJA460 | 09:42 | geplant | |
| Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(1) | 09:44 | geplant | |
| Albuquerque (ABQ) | KLM | KL7078 | 09:44 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 09:49 | Verzögert | |
| Baltimore (BWI) | Korean Air | KE3336 | 09:49 | Verzögert | |
| Orlando (MCO) | Delta Air Lines | DL2025 expand_more(2) | 09:50 | geplant | |
| Orlando (MCO) | Korean Air | KE7400 | 09:50 | geplant | |
| Orlando (MCO) | WestJet | WS7693 | 09:50 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 09:51 | geplant | |
| Houston (IAH) | Air France | AF2801 | 09:51 | geplant | |
| Houston (IAH) | Korean Air | KE3293 | 09:51 | geplant | |
| Houston (IAH) | WestJet | WS7303 | 09:51 | geplant | |
| Washington (IAD) | Delta Air Lines | DL432 expand_more(2) | 09:52 | geplant | |
| Washington (IAD) | Korean Air | KE3291 | 09:52 | geplant | |
| Washington (IAD) | WestJet | WS8650 | 09:52 | geplant | |
| Boise (BOI) | Delta Connection | DL3607 expand_more(1) | 09:53 | geplant | |
| Boise (BOI) | Korean Air | KE3330 | 09:53 | geplant | |
| Long Beach (LGB) | Delta Air Lines | DL3135 expand_more(3) | 09:53 | geplant | |
| Long Beach (LGB) | Air France | AF2157 | 09:53 | geplant | |
| Long Beach (LGB) | KLM | KL6641 | 09:53 | geplant | |
| Long Beach (LGB) | Korean Air | KE7381 | 09:53 | geplant | |
| Omaha (OMA) | Delta Connection | DL3874 expand_more(1) | 09:55 | geplant | |
| Omaha (OMA) | Air France | AF8932 | 09:55 | geplant | |
| Newark (EWR) | United Airlines | UA1435 | 10:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2957 | 10:00 | geplant | |
| Tulsa (TUL) | Delta Connection | DL4006 expand_more(2) | 10:00 | geplant | |
| Tulsa (TUL) | Air France | AF8951 | 10:00 | geplant | |
| Tulsa (TUL) | KLM | KL7147 | 10:00 | geplant | |
| Burbank (BUR) | Delta Air Lines | DL2582 | 10:01 | geplant | |
| Calgary (YYC) | Delta Connection | DL4072 | 10:01 | geplant | |
| Fayetteville (XNA) | Delta Connection | DL3796 | 10:02 | geplant | |
| Miami (MIA) | Delta Air Lines | DL2021 | 10:04 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 10:04 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10:06 | geplant | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 10:09 | geplant | |
| Saint George (SGU) | Delta Connection | DL4237 | 10:10 | geplant | |
| Tucson (TUS) | Delta Connection | DL3745 | 10:11 | geplant | |
| St Louis (STL) | Delta Air Lines | DL2363 | 10:12 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL1068 | 10:13 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2618 | 10:13 | geplant | |
| Newark (EWR) | Delta Air Lines | DL1009 | 10:13 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 10:13 | geplant | |
| Richmond (YVR) | Delta Connection | DL3691 | 10:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10:15 | geplant | |
| Colorado Springs (COS) | Delta Connection | DL3940 | 10:15 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 10:15 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10:23 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2858 | 10:23 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3339 | 10:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2607 | 10:26 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS292 | 10:27 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3827 | 10:40 | geplant | |
| Cedar City (CDC) | Delta Connection | DL4318 | 10:41 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2501 | 10:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN403 | 11:00 | geplant | |
| El Paso (ELP) | Eastern Air Express | BBQ8260 | 11:01 | 10:49 | Gelandet |
| Boise (BOI) | SkyShare | CBC766 | 11:16 | geplant | |
| Salisbury-Ocean City (SBY) | NetJets | EJA839 | 11:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA2602 | 11:28 | geplant | |
| Chicago (ORD) | United Airlines | UA1972 expand_more(1) | 11:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4583 | 11:30 | geplant | |
| Lubbock (LBB) | Flexjet | LXJ416 | 11:41 | geplant | |
| Austin (AUS) | NetJets | EJA304 | 11:42 | geplant | |
| Reno (RNO) | Delta Connection | DL3719 expand_more(2) | 11:43 | geplant | |
| Reno (RNO) | Air France | AF5889 | 11:43 | geplant | |
| Reno (RNO) | KLM | KL6554 | 11:43 | geplant | |
| Phoenix (PHX) | SkyWest Airlines | AA6422 expand_more(1) | 11:44 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6015 | 11:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4027 | 11:45 | geplant | |
| Chicago (MDW) | Vista America | VJA302 | 11:46 | Verzögert | |
| San Francisco (SFO) | United Express | UA5405 expand_more(2) | 11:49 | geplant | |
| San Francisco (SFO) | Air Canada | AC3697 | 11:49 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8443 | 11:49 | geplant | |
| Houston (IAH) | United Airlines | UA2242 expand_more(1) | 11:53 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6892 | 11:53 | geplant | |
| Phoenix (PHX) | Frontier | F93872 | 11:54 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS360 | 11:55 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3122 expand_more(1) | 12:09 | geplant | |
| San Diego (SAN) | American Airlines | AA7519 | 12:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6326 | 12:10 | geplant | |
| Atlanta (ATL) | WestJet | WS5537 | 12:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4198 | 12:15 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1447 expand_more(2) | 12:23 | geplant | |
| Phoenix (PHX) | Air France | AF5775 | 12:23 | geplant | |
| Phoenix (PHX) | WestJet | WS7023 | 12:23 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2951 | 12:25 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL1367 expand_more(3) | 12:26 | geplant | |
| Sacramento (SMF) | Air France | AF2876 | 12:26 | geplant | |
| Sacramento (SMF) | KLM | KL6323 | 12:26 | geplant | |
| Sacramento (SMF) | WestJet | WS8114 | 12:26 | geplant | |
| Denver (DEN) | Frontier | F93219 expand_more(1) | 12:27 | geplant | |
| Denver (DEN) | Volaris | Y42894 | 12:27 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 12:27 | geplant | |
| Las Vegas (LAS) | Air France | AF8616 | 12:27 | geplant | |
| Las Vegas (LAS) | WestJet | WS5503 | 12:27 | geplant | |
| Ontario (ONT) | Delta Air Lines | DL1302 expand_more(2) | 12:29 | geplant | |
| Ontario (ONT) | Air France | AF5832 | 12:29 | geplant | |
| Ontario (ONT) | KLM | KL6501 | 12:29 | geplant | |
| Idaho Falls (IDA) | Delta Connection | DL3944 expand_more(2) | 12:31 | geplant | |
| Idaho Falls (IDA) | Air France | AF5887 | 12:31 | geplant | |
| Idaho Falls (IDA) | KLM | KL6607 | 12:31 | geplant | |
| Fresno (FAT) | Delta Connection | DL3786 expand_more(2) | 12:34 | geplant | |
| Fresno (FAT) | Air France | AF2148 | 12:34 | geplant | |
| Fresno (FAT) | KLM | KL6581 | 12:34 | geplant | |
| Portland (PDX) | Delta Air Lines | DL1203 expand_more(1) | 12:37 | geplant | |
| Portland (PDX) | Air France | AF2803 | 12:37 | geplant | |
| Twin Falls (TWF) | Delta Connection | DL4323 | 12:37 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1016 | 12:38 | geplant | |
| Saint George (SGU) | Delta Connection | DL4308 | 12:40 | geplant | |
| Pocatello (PIH) | American Eagle | DL4326 | 12:40 | geplant | |
| Chicago (ORD) | American Airlines | AA2616 expand_more(2) | 12:42 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7680 | 12:42 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7602 | 12:42 | geplant | |
| Jackson (JAC) | Delta Connection | DL4470 expand_more(1) | 12:45 | geplant | |
| Jackson (JAC) | KLM | KL6219 | 12:45 | geplant | |
| Spokane (GEG) | Delta Connection | DL4444 expand_more(2) | 12:46 | geplant | |
| Spokane (GEG) | Air France | AF2410 | 12:46 | geplant | |
| Spokane (GEG) | KLM | KL5805 | 12:46 | geplant | |
| Burbank (BUR) | Delta Connection | DL3681 expand_more(2) | 12:47 | geplant | |
| Burbank (BUR) | Air France | AF2792 | 12:47 | geplant | |
| Burbank (BUR) | KLM | KL6509 | 12:47 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL1198 expand_more(3) | 12:47 | geplant | |
| Santa Ana (SNA) | Air France | AF2080 | 12:47 | geplant | |
| Santa Ana (SNA) | KLM | KL6326 | 12:47 | geplant | |
| Santa Ana (SNA) | WestJet | WS8404 | 12:47 | geplant | |
| Pasco (PSC) | Delta Connection | DL3694 expand_more(2) | 12:47 | geplant | |
| Pasco (PSC) | Air France | AF6809 | 12:47 | geplant | |
| Pasco (PSC) | KLM | KL6878 | 12:47 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL920 expand_more(2) | 12:48 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS4543 | 12:48 | geplant | |
| San Francisco (SFO) | WestJet | WS7608 | 12:48 | geplant | |
| San Jose (SJC) | Delta Connection | DL4026 expand_more(2) | 12:48 | geplant | |
| San Jose (SJC) | Air France | AF2442 | 12:48 | geplant | |
| San Jose (SJC) | KLM | KL6295 | 12:48 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1434 expand_more(2) | 12:50 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7933 | 12:50 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3172 | 12:50 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL1177 expand_more(2) | 12:50 | geplant | |
| San Diego (SAN) | Air France | AF2095 | 12:50 | geplant | |
| San Diego (SAN) | WestJet | WS7337 | 12:50 | geplant | |
| Miami (MIA) | American Airlines | AA483 | 12:52 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4322 | 13:00 | geplant | |
| Los Angeles (LAX) | Frontier | F91268 expand_more(1) | 13:05 | geplant | |
| Los Angeles (LAX) | Volaris | Y42106 | 13:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2613 expand_more(2) | 13:11 | Verzögert | |
| Dallas (DFW) | GOL | G36027 | 13:11 | Verzögert | |
| Dallas (DFW) | Qatar Airways | QR9414 | 13:11 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(3) | 13:14 | geplant | |
| Amsterdam (AMS) | Air France | AF5594 | 13:14 | geplant | |
| Amsterdam (AMS) | KLM | KL6027 | 13:14 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS3942 | 13:14 | geplant | |
| Boise (BOI) | Delta Air Lines | DL1754 expand_more(1) | 13:14 | geplant | |
| Boise (BOI) | KLM | KL5646 | 13:14 | geplant | |
| Phoenix (SCF) | JSX | XE490 | 13:15 | geplant | |
| Denver (DEN) | United Airlines | UA1963 expand_more(1) | 13:18 | geplant | |
| Denver (DEN) | Air Canada | AC4337 | 13:18 | geplant | |
| Detroit (DET) | NetJets | EJA936 | 13:21 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1731 | 13:25 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2031 expand_more(1) | 13:25 | geplant | |
| Orlando (MCO) | WestJet | WS6648 | 13:25 | geplant | |
| Billings (BIL) | Delta Connection | DL4038 expand_more(2) | 13:26 | geplant | |
| Billings (BIL) | Air France | AF5980 | 13:26 | geplant | |
| Billings (BIL) | KLM | KL6490 | 13:26 | geplant | |
| Bozeman (BZN) | Delta Air Lines | DL1971 expand_more(2) | 13:35 | geplant | |
| Bozeman (BZN) | Air France | AF5939 | 13:35 | geplant | |
| Bozeman (BZN) | KLM | KL6514 | 13:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL221 expand_more(3) | 13:41 | geplant | |
| Paris (CDG) | Air France | AF3565 | 13:41 | geplant | |
| Paris (CDG) | KLM | KL6168 | 13:41 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS3983 | 13:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL663 expand_more(1) | 13:50 | geplant | |
| Atlanta (ATL) | WestJet | WS5540 | 13:50 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3112 | 13:59 | geplant | |
| Kalispell (FCA) | Delta Air Lines | DL2813 expand_more(2) | 14:09 | geplant | |
| Kalispell (FCA) | Air France | AF2490 | 14:09 | geplant | |
| Kalispell (FCA) | KLM | KL6582 | 14:09 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN147 | 14:10 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1265 expand_more(2) | 14:11 | geplant | |
| Seattle (SEA) | Air France | AF8705 | 14:11 | geplant | |
| Seattle (SEA) | WestJet | WS7968 | 14:11 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2671 expand_more(2) | 14:15 | geplant | |
| Austin (AUS) | Air France | AF5762 | 14:15 | geplant | |
| Austin (AUS) | WestJet | WS6843 | 14:15 | geplant | |
| Nashville (BNA) | American Eagle | AA9908 | 14:15 | geplant | |
| Albuquerque (ABQ) | Delta Connection | DL4084 expand_more(2) | 14:16 | geplant | |
| Albuquerque (ABQ) | Air France | AF2085 | 14:16 | geplant | |
| Albuquerque (ABQ) | KLM | KL6422 | 14:16 | geplant | |
| Tucson (TUS) | Delta Connection | DL3718 expand_more(2) | 14:17 | geplant | |
| Tucson (TUS) | Air France | AF5641 | 14:17 | geplant | |
| Tucson (TUS) | KLM | KL6348 | 14:17 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1553 expand_more(2) | 14:18 | geplant | |
| Denver (DEN) | Air France | AF2181 | 14:18 | geplant | |
| Denver (DEN) | WestJet | WS5483 | 14:18 | geplant | |
| New York (JFK) | Delta Air Lines | DL917 expand_more(5) | 14:18 | geplant | |
| New York (JFK) | Air France | AF3052 | 14:18 | geplant | |
| New York (JFK) | El Al | LY4446 | 14:18 | geplant | |
| New York (JFK) | LATAM Airlines | LA6495 | 14:18 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3164 | 14:18 | geplant | |
| New York (JFK) | WestJet | WS6353 | 14:18 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL678 | 14:19 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL935 expand_more(3) | 14:19 | geplant | |
| Detroit (DTW) | Air France | AF8548 | 14:19 | geplant | |
| Detroit (DTW) | Korean Air | KE3401 | 14:19 | geplant | |
| Detroit (DTW) | WestJet | WS5475 | 14:19 | geplant | |
| London (LHR) | Delta Air Lines | DL51 expand_more(4) | 14:20 | geplant | |
| London (LHR) | Air France | AF3678 | 14:20 | geplant | |
| London (LHR) | KLM | KL6116 | 14:20 | geplant | |
| London (LHR) | SAS | SK3987 | 14:20 | geplant | |
| London (LHR) | Virgin Atlantic | VS4019 | 14:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2651 expand_more(2) | 14:22 | geplant | |
| Minneapolis (MSP) | Air France | AF2450 | 14:22 | geplant | |
| Minneapolis (MSP) | WestJet | WS6884 | 14:22 | geplant | |
| Boston (BOS) | Delta Air Lines | DL464 expand_more(1) | 14:24 | geplant | |
| Boston (BOS) | WestJet | WS7884 | 14:24 | geplant | |
| Jackson (JAC) | Delta Air Lines | DL2282 expand_more(2) | 14:24 | geplant | |
| Jackson (JAC) | Air France | AF8875 | 14:24 | geplant | |
| Jackson (JAC) | KLM | KL5832 | 14:24 | geplant | |
| Sun Valley (SUN) | Delta Connection | DL4019 expand_more(2) | 14:24 | geplant | |
| Sun Valley (SUN) | Air France | AF8812 | 14:24 | geplant | |
| Sun Valley (SUN) | KLM | KL6331 | 14:24 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2798 expand_more(2) | 14:25 | geplant | |
| Dallas (DFW) | Air France | AF5894 | 14:25 | geplant | |
| Dallas (DFW) | WestJet | WS7026 | 14:25 | geplant | |
| West Yellowstone (WYS) | Delta Connection | DL4320 | 14:26 | geplant | |
| Pellston (PLN) | Flexjet | LXJ396 | 14:26 | geplant | |
| Boise (BOI) | Delta Air Lines | DL1442 expand_more(2) | 14:27 | geplant | |
| Boise (BOI) | Air France | AF5678 | 14:27 | geplant | |
| Boise (BOI) | KLM | KL5645 | 14:27 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL930 expand_more(1) | 14:30 | geplant | |
| San Antonio (SAT) | WestJet | WS6673 | 14:30 | geplant | |
| Saint George (SGU) | Delta Connection | DL4253 | 14:30 | geplant | |
| Las Vegas (LAS) | Flexjet | LXJ224 | 14:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1732 | 14:35 | geplant | |
| Santa Ana (SNA) | NetJets | EJA552 | 14:36 | geplant | |
| Dallas (DFW) | Frontier | F93277 expand_more(1) | 14:37 | geplant | |
| Dallas (DFW) | Volaris | Y42563 | 14:37 | geplant | |
| Helena (HLN) | Delta Connection | DL3880 expand_more(1) | 14:40 | geplant | |
