Ankünfte und Abflüge von Flügen in Salt Lake City Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94251 expand_more(1) | 00:14 | geplant | |
| Denver (DEN) | Volaris | Y42756 | 00:14 | geplant | |
| Wilmington (ILG) | Hera Flight | HER348 | 00:37 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2425 | 00:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN458 | 01:10 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL8944 | 01:32 | geplant | |
| Portland (PDX) | Delta Air Lines | DL8840 | 03:59 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL357 expand_more(3) | 06:00 | geplant | |
| Honolulu (HNL) | Aeromexico | AM3902 | 06:00 | geplant | |
| Honolulu (HNL) | Korean Air | KE6787 | 06:00 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS3754 | 06:00 | geplant | |
| Maui (OGG) | Delta Air Lines | DL397 expand_more(1) | 06:02 | geplant | |
| Maui (OGG) | Air France | AF2698 | 06:02 | geplant | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:47 | geplant | |
| Billings (BIL) | Aeromexico | AM3319 | 06:47 | geplant | |
| Billings (BIL) | Korean Air | KE3326 | 06:47 | geplant | |
| Bozeman (BZN) | Delta Air Lines | DL491 expand_more(2) | 06:54 | geplant | |
| Bozeman (BZN) | Aeromexico | AM3436 | 06:54 | geplant | |
| Bozeman (BZN) | Korean Air | KE3338 | 06:54 | geplant | |
| Pocatello (PIH) | Delta Connection | DL4327 | 07:01 | geplant | |
| Twin Falls (TWF) | Delta Connection | DL4322 | 07:04 | geplant | |
| Saint George (SGU) | Delta Connection | DL4235 | 07:09 | geplant | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(2) | 07:12 | geplant | |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 07:12 | geplant | |
| Idaho Falls (IDA) | Korean Air | KE3295 | 07:12 | geplant | |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:15 | geplant | |
| Boise (BOI) | Aeromexico | AM3461 | 07:15 | geplant | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 07:15 | geplant | |
| Kalispell (FCA) | Aeromexico | AM3630 | 07:15 | geplant | |
| Kalispell (FCA) | Korean Air | KE3287 | 07:15 | geplant | |
| Great Falls (GTF) | Delta Connection | DL3862 expand_more(1) | 07:15 | geplant | |
| Great Falls (GTF) | Korean Air | KE7515 | 07:15 | geplant | |
| Redmond (RDM) | Delta Connection | DL4004 expand_more(4) | 07:49 | geplant | |
| Redmond (RDM) | Aeromexico | AM4131 | 07:49 | geplant | |
| Redmond (RDM) | Air France | AF8947 | 07:49 | geplant | |
| Redmond (RDM) | Korean Air | KE6756 | 07:49 | geplant | |
| Redmond (RDM) | Virgin Atlantic | VS3572 | 07:49 | geplant | |
| Tucson (AVW) | NetJets | EJA239 | 07:54 | geplant | |
| Medford (MFR) | Delta Connection | DL3769 expand_more(4) | 08:12 | geplant | |
| Medford (MFR) | Aeromexico | AM5426 | 08:12 | geplant | |
| Medford (MFR) | Air France | AF9007 | 08:12 | geplant | |
| Medford (MFR) | Korean Air | KE7203 | 08:12 | geplant | |
| Medford (MFR) | Virgin Atlantic | VS3557 | 08:12 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:14 | geplant | |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:14 | geplant | |
| Sacramento (SMF) | Korean Air | KE7506 | 08:14 | geplant | |
| Sacramento (SMF) | WestJet | WS8512 | 08:14 | geplant | |
| Eugene (EUG) | Delta Connection | DL3708 expand_more(4) | 08:21 | geplant | |
| Eugene (EUG) | Aeromexico | AM3685 | 08:21 | geplant | |
| Eugene (EUG) | Air France | AF2987 | 08:21 | geplant | |
| Eugene (EUG) | Korean Air | KE6299 | 08:21 | geplant | |
| Eugene (EUG) | Virgin Atlantic | VS3561 | 08:21 | geplant | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(2) | 08:25 | geplant | |
| Portland (PDX) | Aeromexico | AM4144 | 08:25 | geplant | |
| Portland (PDX) | Korean Air | KE3429 | 08:25 | geplant | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:27 | geplant | |
| Reno (RNO) | Aeromexico | AM4163 | 08:27 | geplant | |
| Reno (RNO) | Air France | AF8588 | 08:27 | geplant | |
| Reno (RNO) | Korean Air | KE7372 | 08:27 | geplant | |
| Reno (RNO) | Virgin Atlantic | VS3576 | 08:27 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:29 | geplant | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:29 | geplant | |
| Phoenix (PHX) | Korean Air | KE3113 | 08:29 | geplant | |
| Phoenix (PHX) | WestJet | WS7010 | 08:29 | geplant | |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(2) | 08:29 | geplant | |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:29 | geplant | |
| Sun Valley (SUN) | Korean Air | KE3342 | 08:29 | geplant | |
| San Jose (SJC) | NetJets | EJA839 | 08:30 | geplant | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(5) | 08:33 | geplant | |
| Missoula (MSO) | Aeromexico | AM3590 | 08:33 | geplant | |
| Missoula (MSO) | Air France | AF2074 | 08:33 | geplant | |
| Missoula (MSO) | KLM | KL6867 | 08:33 | geplant | |
| Missoula (MSO) | Korean Air | KE7484 | 08:33 | geplant | |
| Missoula (MSO) | Virgin Atlantic | VS3740 | 08:33 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2592 expand_more(4) | 08:33 | geplant | |
| San Antonio (SAT) | Aeromexico | AM4199 | 08:33 | geplant | |
| San Antonio (SAT) | Korean Air | KE7446 | 08:33 | geplant | |
| San Antonio (SAT) | Virgin Atlantic | VS3649 | 08:33 | geplant | |
| San Antonio (SAT) | WestJet | WS7611 | 08:33 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:35 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:35 | geplant | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:35 | geplant | |
| Las Vegas (LAS) | WestJet | WS6533 | 08:35 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(3) | 08:35 | geplant | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:35 | geplant | |
| Seattle (SEA) | Korean Air | KE3103 | 08:35 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1947 | 08:35 | geplant | |
| Elko (EKO) | Delta Connection | DL4311 | 08:38 | geplant | |
| Pasco (PSC) | Delta Air Lines | DL1645 expand_more(5) | 08:41 | geplant | |
| Pasco (PSC) | Aeromexico | AM3771 | 08:41 | geplant | |
| Pasco (PSC) | Air France | AF2293 | 08:41 | geplant | |
| Pasco (PSC) | KLM | KL7104 | 08:41 | geplant | |
| Pasco (PSC) | Korean Air | KE7326 | 08:41 | geplant | |
| Pasco (PSC) | Virgin Atlantic | VS3742 | 08:41 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:42 | geplant | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:42 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:42 | geplant | |
| San Francisco (SFO) | WestJet | WS8149 | 08:42 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 08:43 | geplant | |
| Indianapolis (IND) | Korean Air | KE3063 | 08:43 | geplant | |
| Phoenix (PHX) | Frontier | F91440 expand_more(1) | 08:43 | geplant | |
| Phoenix (PHX) | Volaris | Y42482 | 08:43 | geplant | |
| Helena (HLN) | Delta Connection | DL3901 expand_more(2) | 08:45 | geplant | |
| Helena (HLN) | KLM | KL7894 | 08:45 | geplant | |
| Helena (HLN) | Virgin Atlantic | VS3796 | 08:45 | geplant | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(3) | 08:50 | geplant | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:50 | geplant | |
| Spokane (GEG) | KLM | KL7090 | 08:50 | geplant | |
| Spokane (GEG) | Korean Air | KE3289 | 08:50 | geplant | |
| Washington (IAD) | Delta Air Lines | DL432 expand_more(3) | 08:50 | geplant | |
| Washington (IAD) | Aeromexico | AM4273 | 08:50 | geplant | |
| Washington (IAD) | Korean Air | KE3291 | 08:50 | geplant | |
| Washington (IAD) | WestJet | WS8650 | 08:50 | geplant | |
| Jackson (JAC) | Delta Connection | DL4022 expand_more(4) | 08:51 | geplant | |
| Jackson (JAC) | Aeromexico | AM4707 | 08:51 | geplant | |
| Jackson (JAC) | KLM | KL6219 | 08:51 | geplant | |
| Jackson (JAC) | Korean Air | KE3285 | 08:51 | geplant | |
| Jackson (JAC) | Virgin Atlantic | VS3722 | 08:51 | geplant | |
| Santa Barbara (SBA) | Delta Connection | DL4069 expand_more(3) | 08:52 | geplant | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:52 | geplant | |
| Santa Barbara (SBA) | KLM | KL6753 | 08:52 | geplant | |
| Santa Barbara (SBA) | Korean Air | KE6021 | 08:52 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:54 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:54 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:54 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:54 | geplant | |
| Los Angeles (LAX) | WestJet | WS6911 | 08:54 | geplant | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(5) | 08:54 | geplant | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:54 | geplant | |
| Ontario (ONT) | Air France | AF2147 | 08:54 | geplant | |
| Ontario (ONT) | KLM | KL6501 | 08:54 | geplant | |
| Ontario (ONT) | Korean Air | KE3035 | 08:54 | geplant | |
| Ontario (ONT) | Virgin Atlantic | VS3584 | 08:54 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(2) | 08:55 | geplant | |
| Kentucky (CVG) | Aeromexico | AM3795 | 08:55 | geplant | |
| Kentucky (CVG) | Korean Air | KE3346 | 08:55 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1336 expand_more(2) | 08:55 | geplant | |
| Denver (DEN) | Aeromexico | AM3188 | 08:55 | geplant | |
| Denver (DEN) | WestJet | WS6352 | 08:55 | geplant | |
| Fresno (FAT) | Delta Connection | DL4138 | 08:55 | geplant | |
| Oakland (OAK) | Delta Connection | DL4061 | 08:55 | geplant | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(4) | 08:55 | geplant | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:55 | geplant | |
| Palm Springs (PSP) | Air France | AF2931 | 08:55 | geplant | |
| Palm Springs (PSP) | KLM | KL6540 | 08:55 | geplant | |
| Palm Springs (PSP) | Korean Air | KE6745 | 08:55 | geplant | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(3) | 08:55 | geplant | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:55 | geplant | |
| San Jose (SJC) | KLM | KL7579 | 08:55 | geplant | |
| San Jose (SJC) | Korean Air | KE7488 | 08:55 | geplant | |
| Calgary (YYC) | Delta Connection | DL4072 | 08:55 | geplant | |
| Columbus (CMH) | Delta Air Lines | DL2142 | 09:05 | geplant | |
| New York (JFK) | Delta Air Lines | DL892 | 09:16 | geplant | |
| Memphis (MEM) | Delta Air Lines | DL2290 | 09:20 | geplant | |
| Cleveland (CLE) | Delta Air Lines | DL2207 | 09:23 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL1117 | 09:26 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1583 | 09:29 | geplant | |
| Boston (BOS) | Delta Air Lines | DL859 | 09:30 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL2897 | 09:33 | geplant | |
| Denver (DEN) | United Airlines | UA497 | 09:34 | geplant | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 | 09:34 | geplant | |
| Albuquerque (ABQ) | Delta Connection | DL4152 | 09:39 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1121 | 09:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 09:42 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL1176 | 09:46 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL580 | 09:47 | geplant | |
| Long Beach (LGB) | Delta Air Lines | DL2101 | 10:00 | geplant | |
| Fayetteville (XNA) | Delta Connection | DL3542 | 10:02 | geplant | |
| Burbank (BUR) | Delta Air Lines | DL2582 | 10:03 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2045 | 10:03 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:04 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1632 | 10:05 | geplant | |
| St Louis (STL) | Delta Air Lines | DL2363 | 10:05 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2025 | 10:07 | geplant | |
| Tulsa (TUL) | Delta Connection | DL4006 | 10:08 | geplant | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 10:09 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10:11 | geplant | |
| Saint George (SGU) | Delta Connection | DL4237 | 10:11 | geplant | |
| Miami (MIA) | Delta Air Lines | DL976 | 10:12 | geplant | |
| Richmond (YVR) | Delta Connection | DL3691 | 10:13 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL1068 | 10:14 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10:14 | geplant | |
| Newark (EWR) | Delta Air Lines | DL1009 | 10:14 | geplant | |
| Omaha (OMA) | Delta Connection | DL3874 | 10:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10:15 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2618 | 10:15 | geplant | |
| Boise (BOI) | Delta Connection | DL3607 | 10:15 | geplant | |
| Colorado Springs (COS) | Delta Connection | DL3940 | 10:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3502 | 10:15 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL1291 | 10:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 10:15 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 10:15 | geplant | |
| Tucson (TUS) | Delta Connection | DL3745 | 10:15 | geplant | |
| Tulsa (RVS) | NetJets | EJA641 | 10:18 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2858 | 10:32 | geplant | |
| Newark (EWR) | United Airlines | UA646 | 10:36 | geplant | |
| Cedar City (CDC) | Delta Connection | DL4318 | 10:39 | geplant | |
| Denver (DEN) | Frontier | F93219 | 10:41 | geplant | |
| Dallas (DFW) | American Airlines | AA1878 | 10:43 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3882 | 10:45 | geplant | |
| Las Vegas (LAS) | NetJets | EJA115 | 10:54 | geplant | |
| Chicago (ORD) | American Airlines | AA1991 | 10:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1214 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | British Airways | BA5659 | 05:00 | geplant | |
| Denver (DEN) | United Express | UA5683 expand_more(1) | 05:25 | geplant | |
| Denver (DEN) | Air Canada | AC4652 | 05:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2289 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3981 | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1800 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS7137 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA4763 expand_more(3) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4040 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9624 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8523 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4507 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3344 expand_more(2) | 06:05 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7954 | 06:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8860 | 06:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3880 | 06:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3874 | 06:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2337 expand_more(1) | 06:31 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7658 | 06:31 | geplant | |
| Houston (IAH) | United Airlines | UA2366 expand_more(1) | 06:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6895 | 06:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL907 expand_more(1) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4226 | 06:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3827 | 06:50 | geplant | |
| Dallas (DFW) | American Airlines | AA644 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA1815 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2803 | 07:00 | geplant | |
| Denver (DEN) | United Airlines | UA1232 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Air Canada | AC4500 | 07:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2235 | 07:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA6327 expand_more(1) | 07:10 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6041 | 07:10 | geplant | |
| Idaho Falls (IDA) | Corporate Air | CPT8762 | 07:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1969 | 07:25 | geplant | |
| Chicago (ORD) | American Airlines | AA2883 expand_more(3) | 07:32 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7467 | 07:32 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7614 | 07:32 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7257 | 07:32 | geplant | |
| Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 07:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4576 | 07:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH7991 | 07:43 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL920 expand_more(3) | 07:45 | geplant | |
| San Francisco (SFO) | China Eastern Airlines | MU8721 | 07:45 | geplant | |
| San Francisco (SFO) | Korean Air | KE6746 | 07:45 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS4456 | 07:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1087 expand_more(4) | 07:45 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4444 | 07:45 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7272 | 07:45 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7079 | 07:45 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1880 | 07:45 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL1177 | 07:45 | geplant | |
| Portland (PDX) | Delta Air Lines | DL1203 | 07:45 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2247 expand_more(2) | 07:45 | geplant | |
| Chicago (ORD) | SAS | SK3468 | 07:45 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS4410 | 07:45 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2874 expand_more(2) | 07:45 | geplant | |
| Seattle (SEA) | Korean Air | KE3108 | 07:45 | geplant | |
| Seattle (SEA) | WestJet | WS7725 | 07:45 | geplant | |
| Cedar City (CDC) | Delta Connection | DL4318 | 07:45 | geplant | |
| Burbank (BUR) | Delta Connection | DL3681 | 07:50 | geplant | |
| San Diego (SDM) | Executive Jet Management | EJM871 | 07:50 | geplant | |
| Pocatello (PIH) | Corporate Air | CPT8785 | 07:52 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3018 expand_more(2) | 07:53 | geplant | |
| San Diego (SAN) | American Airlines | AA9431 | 07:53 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5427 | 07:53 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2798 expand_more(1) | 07:58 | geplant | |
| Dallas (DFW) | Aeromexico | AM4341 | 07:58 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1447 | 08:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2916 expand_more(1) | 08:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6308 | 08:00 | geplant | |
| San Jose (SJC) | Delta Connection | DL4026 | 08:00 | geplant | |
| Denver (DEN) | Frontier | F93862 expand_more(1) | 08:00 | geplant | |
| Denver (DEN) | Volaris | Y42669 | 08:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3208 | 08:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA951 | 08:00 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL1198 | 08:02 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL1367 | 08:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL897 expand_more(5) | 08:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4303 | 08:10 | geplant | |
| Atlanta (ATL) | KLM | KL6298 | 08:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8621 | 08:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4505 | 08:10 | geplant | |
| Atlanta (ATL) | WestJet | WS8644 | 08:10 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1317 | 08:10 | geplant | |
| Spokane (GEG) | Delta Connection | DL3744 | 08:10 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 08:15 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM3330 | 08:15 | geplant | |
| Las Vegas (LAS) | Korean Air | KE6765 | 08:15 | geplant | |
| Denver (DEN) | United Express | UA5642 expand_more(1) | 08:15 | geplant | |
| Denver (DEN) | Air Canada | AC3960 | 08:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3873 | 08:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS446 | 08:23 | geplant | |
| Dallas (DFW) | American Airlines | AA2195 expand_more(3) | 08:25 | geplant | |
| Dallas (DFW) | British Airways | BA5660 | 08:25 | geplant | |
| Dallas (DFW) | Iberia | IB4880 | 08:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2312 | 08:25 | geplant | |
| Aspen (ASE) | SkyShare | CBC612 | 08:30 | geplant | |
| Houston (SGR) | NetJets | EJA239 | 09:00 | geplant | |
| Paonia (WPO) | NetJets | EJA497 | 09:00 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS714 | 09:15 | geplant | |
| Naples (APF) | Alante Air Charter | SVL49 | 09:20 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1095 expand_more(6) | 09:25 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3906 | 09:25 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8815 | 09:25 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7466 | 09:25 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8860 | 09:25 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3219 | 09:25 | geplant | |
| Los Angeles (LAX) | WestJet | WS8769 | 09:25 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1532 expand_more(1) | 09:25 | geplant | |
| Houston (IAH) | WestJet | WS8432 | 09:25 | geplant | |
| Boise (BOI) | Delta Air Lines | DL1744 | 09:25 | geplant | |
| Calgary (YYC) | Delta Connection | DL3705 expand_more(1) | 09:25 | geplant | |
| Calgary (YYC) | WestJet | WS6326 | 09:25 | geplant | |
| Tucson (TUS) | Delta Connection | DL3718 | 09:25 | geplant | |
| Omaha (OMA) | Delta Connection | DL3815 | 09:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3888 | 09:25 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL2100 expand_more(1) | 09:27 | geplant | |
| New Orleans (MSY) | WestJet | WS8449 | 09:27 | geplant | |
| Las Vegas (LAS) | Frontier | F94695 expand_more(1) | 09:28 | geplant | |
| Las Vegas (LAS) | Volaris | Y42269 | 09:28 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM793 expand_more(1) | 09:30 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL9107 | 09:30 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL745 expand_more(1) | 09:30 | geplant | |
| Fort Lauderdale (FLL) | WestJet | WS8165 | 09:30 | geplant | |
| Santa Rosa (STS) | Delta Connection | DL3541 | 09:35 | geplant | |
| Albuquerque (ABQ) | Delta Connection | DL4084 | 09:35 | geplant | |
| St. Louis (STL) | Delta Air Lines | DL2455 | 09:38 | geplant | |
| San Francisco (SFO) | United Express | UA5970 expand_more(7) | 09:39 | geplant | |
| San Francisco (SFO) | Air Canada | AC4143 | 09:39 | geplant | |
| San Francisco (SFO) | Air China | CA7406 | 09:39 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9622 | 09:39 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7303 | 09:39 | geplant | |
| San Francisco (SFO) | avianca | AV2359 | 09:39 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9185 | 09:39 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8449 | 09:39 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2032 expand_more(3) | 09:40 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA6590 | 09:40 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS2727 | 09:40 | geplant | |
| Orlando (MCO) | WestJet | WS8436 | 09:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS719 expand_more(5) | 09:42 | geplant | |
| Seattle (SEA) | British Airways | BA7548 | 09:42 | geplant | |
| Seattle (SEA) | Condor | DE5285 | 09:42 | geplant | |
| Seattle (SEA) | Icelandair | FI7680 | 09:42 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5469 | 09:42 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2982 | 09:42 | geplant | |
| Austin (AUS) | Delta Air Lines | DL1006 expand_more(1) | 09:45 | geplant | |
| Austin (AUS) | WestJet | WS6692 | 09:45 | geplant | |
| Washington (IAD) | United Airlines | UA1322 expand_more(1) | 09:45 | geplant | |
| Washington (IAD) | Lufthansa | LH8725 | 09:45 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL649 expand_more(1) | 09:47 | geplant | |
| Cancun (CUN) | Aeromexico | AM5043 | 09:47 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL628 expand_more(1) | 09:48 | geplant | |
| Mexico City (MEX) | Aeromexico | AM3050 | 09:48 | geplant | |
