Destinations with connections to Salt Lake City Airport (SLC)
Flights, Arrivals & Departures at Salt Lake City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reno (RNO) | Aero Charter and Transport | CTA306 | 00:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4710 | 00:10 | Scheduled | |
| Denver (DEN) | Frontier | F94251 expand_more(1) | 00:17 | Scheduled | |
| Denver (DEN) | Volaris | Y42756 | 00:17 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3607 expand_more(2) | 00:47 | Cancelled | |
| Phoenix (PHX) | British Airways | BA6924 | 00:47 | Cancelled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6473 | 00:47 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN2291 | 00:55 | Cancelled | |
| Houston (HOU) | Delta Air Lines | DL8944 | 01:38 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL1498 expand_more(4) | 05:50 | Scheduled | |
| Kona (KOA) | Aeromexico | AM3617 | 05:50 | Scheduled | |
| Kona (KOA) | KLM | KL5383 | 05:50 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS4975 | 05:50 | Scheduled | |
| Kona (KOA) | WestJet | WS6738 | 05:50 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA509 | 05:54 | Scheduled | |
| Provo (PVU) | NetJets | EJA629 | 05:54 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL357 expand_more(3) | 06:00 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3066 | 06:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE6787 | 06:00 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS3754 | 06:00 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL397 expand_more(2) | 06:02 | Scheduled | |
| Maui (OGG) | Aeromexico | AM3024 | 06:02 | Scheduled | |
| Maui (OGG) | Virgin Atlantic | VS2184 | 06:02 | Scheduled | |
| Los Angeles (VNY) | SkyShare | CBC663 | 06:28 | Scheduled | |
| Bozeman (BZN) | Delta Air Lines | DL491 expand_more(2) | 06:44 | Scheduled | |
| Bozeman (BZN) | Aeromexico | AM3436 | 06:44 | Scheduled | |
| Bozeman (BZN) | Korean Air | KE3338 | 06:44 | Scheduled | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:59 | Scheduled | |
| Billings (BIL) | Aeromexico | AM3319 | 06:59 | Scheduled | |
| Billings (BIL) | Korean Air | KE3326 | 06:59 | Scheduled | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 07:00 | Cancelled | |
| Kalispell (FCA) | Aeromexico | AM3630 | 07:00 | Cancelled | |
| Kalispell (FCA) | Korean Air | KE3287 | 07:00 | Cancelled | |
| Pocatello (PIH) | Delta Connection | DL4327 | 07:04 | 06:35 | Landed |
| Saint George (SGU) | Delta Air Lines | DL4235 | 07:11 | Scheduled | |
| Great Falls (GTF) | Delta Connection | DL3862 expand_more(2) | 07:12 | 06:40 | Landed |
| Great Falls (GTF) | KLM | KL6941 | 07:12 | 06:40 | Landed |
| Great Falls (GTF) | Korean Air | KE7515 | 07:12 | 06:40 | Landed |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:15 | Cancelled | |
| Boise (BOI) | Aeromexico | AM3461 | 07:15 | Cancelled | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(4) | 07:15 | Cancelled | |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 07:15 | Cancelled | |
| Idaho Falls (IDA) | KLM | KL7650 | 07:15 | Cancelled | |
| Idaho Falls (IDA) | Korean Air | KE3295 | 07:15 | Cancelled | |
| Idaho Falls (IDA) | Virgin Atlantic | VS3586 | 07:15 | Cancelled | |
| Twin Falls (TWF) | Delta Connection | DL4322 | 07:15 | 06:50 | Landed |
| Denver (DEN) | Delta Air Lines | DL2544 expand_more(2) | 07:53 | Cancelled | |
| Denver (DEN) | Aeromexico | AM3582 | 07:53 | Cancelled | |
| Denver (DEN) | WestJet | WS5480 | 07:53 | Cancelled | |
| Bozeman (BZN) | NetJets | EJA373 | 08:00 | Scheduled | |
| Pocatello (PIH) | FedEx Feeder | CPT2800 | 08:04 | Scheduled | |
| Redmond (RDM) | Delta Air Lines | DL4004 expand_more(4) | 08:04 | Scheduled | |
| Redmond (RDM) | Aeromexico | AM4131 | 08:04 | Scheduled | |
| Redmond (RDM) | KLM | KL6489 | 08:04 | Scheduled | |
| Redmond (RDM) | Korean Air | KE6756 | 08:04 | Scheduled | |
| Redmond (RDM) | Virgin Atlantic | VS3572 | 08:04 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3769 expand_more(5) | 08:17 | 07:35 | Landed |
| Medford (MFR) | Aeromexico | AM5426 | 08:17 | 07:35 | Landed |
| Medford (MFR) | Air France | AF9007 | 08:17 | 07:35 | Landed |
| Medford (MFR) | KLM | KL6995 | 08:17 | 07:35 | Landed |
| Medford (MFR) | Korean Air | KE7203 | 08:17 | 07:35 | Landed |
| Medford (MFR) | Virgin Atlantic | VS3557 | 08:17 | 07:35 | Landed |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(4) | 08:19 | Cancelled | |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:19 | Cancelled | |
| Sacramento (SMF) | KLM | KL7455 | 08:19 | Cancelled | |
| Sacramento (SMF) | Korean Air | KE7506 | 08:19 | Cancelled | |
| Sacramento (SMF) | WestJet | WS8512 | 08:19 | Cancelled | |
| Eugene (EUG) | Delta Connection | DL3708 expand_more(5) | 08:23 | Scheduled | |
| Eugene (EUG) | Aeromexico | AM3685 | 08:23 | Scheduled | |
| Eugene (EUG) | Air France | AF2987 | 08:23 | Scheduled | |
| Eugene (EUG) | KLM | KL6287 | 08:23 | Scheduled | |
| Eugene (EUG) | Korean Air | KE6299 | 08:23 | Scheduled | |
| Eugene (EUG) | Virgin Atlantic | VS3561 | 08:23 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:23 | Cancelled | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:23 | Cancelled | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:23 | Cancelled | |
| Las Vegas (LAS) | WestJet | WS6533 | 08:23 | Cancelled | |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(3) | 08:31 | Scheduled | |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:31 | Scheduled | |
| Sun Valley (SUN) | KLM | KL6587 | 08:31 | Scheduled | |
| Sun Valley (SUN) | Korean Air | KE3342 | 08:31 | Scheduled | |
| Phoenix (PHX) | Frontier | F91440 expand_more(1) | 08:33 | Cancelled | |
| Phoenix (PHX) | Volaris | Y42482 | 08:33 | Cancelled | |
| Phoenix (PHX) | American Jet International | SCM51 | 08:33 | Delayed | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(2) | 08:34 | Cancelled | |
| Portland (PDX) | Aeromexico | AM4144 | 08:34 | Cancelled | |
| Portland (PDX) | Korean Air | KE3429 | 08:34 | Cancelled | |
| Jackson (JAC) | Delta Connection | DL4022 expand_more(4) | 08:35 | Scheduled | |
| Jackson (JAC) | Aeromexico | AM4707 | 08:35 | Scheduled | |
| Jackson (JAC) | KLM | KL6688 | 08:35 | Scheduled | |
| Jackson (JAC) | Korean Air | KE3285 | 08:35 | Scheduled | |
| Jackson (JAC) | Virgin Atlantic | VS3722 | 08:35 | Scheduled | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(4) | 08:35 | Cancelled | |
| Missoula (MSO) | Aeromexico | AM3623 | 08:35 | Cancelled | |
| Missoula (MSO) | KLM | KL7662 | 08:35 | Cancelled | |
| Missoula (MSO) | Korean Air | KE7484 | 08:35 | Cancelled | |
| Missoula (MSO) | Virgin Atlantic | VS3740 | 08:35 | Cancelled | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:35 | Scheduled | |
| Reno (RNO) | Aeromexico | AM4163 | 08:35 | Scheduled | |
| Reno (RNO) | KLM | KL7456 | 08:35 | Scheduled | |
| Reno (RNO) | Korean Air | KE7372 | 08:35 | Scheduled | |
| Reno (RNO) | Virgin Atlantic | VS3576 | 08:35 | Scheduled | |
| Helena (HLN) | Delta Connection | DL3901 expand_more(2) | 08:38 | Scheduled | |
| Helena (HLN) | KLM | KL7641 | 08:38 | Scheduled | |
| Helena (HLN) | Virgin Atlantic | VS3796 | 08:38 | Scheduled | |
| Pasco (PSC) | Delta Air Lines | DL1645 expand_more(4) | 08:38 | Cancelled | |
| Pasco (PSC) | Aeromexico | AM3771 | 08:38 | Cancelled | |
| Pasco (PSC) | KLM | KL6474 | 08:38 | Cancelled | |
| Pasco (PSC) | Korean Air | KE7326 | 08:38 | Cancelled | |
| Pasco (PSC) | Virgin Atlantic | VS3742 | 08:38 | Cancelled | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(6) | 08:39 | Scheduled | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:51 | Cancelled | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:51 | Cancelled | |
| Spokane (GEG) | KLM | KL5542 | 08:51 | Cancelled | |
| Spokane (GEG) | KLM | KL5542 | 08:51 | Cancelled | |
| Spokane (GEG) | Korean Air | KE3289 | 08:39 | Scheduled | |
| Spokane (GEG) | Korean Air | KE3289 | 08:39 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:40 | Cancelled | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:40 | Cancelled | |
| Seattle (SEA) | Korean Air | KE3103 | 08:40 | Cancelled | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:40 | Cancelled | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:40 | Cancelled | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:40 | Cancelled | |
| San Francisco (SFO) | WestJet | WS8149 | 08:40 | Cancelled | |
| Elko (EKO) | Delta Connection | DL4311 | 08:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:44 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:44 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:44 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:44 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6911 | 08:44 | Scheduled | |
| Santa Barbara (SBA) | Delta Connection | DL4069 expand_more(3) | 08:45 | Scheduled | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:45 | Scheduled | |
| Santa Barbara (SBA) | KLM | KL6507 | 08:45 | Scheduled | |
| Santa Barbara (SBA) | Korean Air | KE6021 | 08:45 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:46 | Cancelled | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:46 | Cancelled | |
| Phoenix (PHX) | Korean Air | KE3113 | 08:46 | Cancelled | |
| Phoenix (PHX) | WestJet | WS7024 | 08:46 | Cancelled | |
| Calgary (YYC) | Delta Connection | DL4072 expand_more(4) | 08:46 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM3884 | 08:46 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA8824 | 08:46 | Scheduled | |
| Calgary (YYC) | Virgin Atlantic | VS3772 | 08:46 | Scheduled | |
| Calgary (YYC) | WestJet | WS6341 | 08:46 | Scheduled | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(5) | 08:49 | Cancelled | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:49 | Cancelled | |
| Ontario (ONT) | Air France | AF2073 | 08:49 | Cancelled | |
| Ontario (ONT) | KLM | KL6453 | 08:49 | Cancelled | |
| Ontario (ONT) | Korean Air | KE3035 | 08:49 | Cancelled | |
| Ontario (ONT) | Virgin Atlantic | VS3584 | 08:49 | Cancelled | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(6) | 08:51 | Cancelled | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:51 | Cancelled | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:51 | Cancelled | |
| Spokane (GEG) | KLM | KL5542 | 08:51 | Cancelled | |
| Spokane (GEG) | KLM | KL5542 | 08:51 | Cancelled | |
| Spokane (GEG) | Korean Air | KE3289 | 08:39 | Scheduled | |
| Spokane (GEG) | Korean Air | KE3289 | 08:39 | Scheduled | |
| Oakland (OAK) | Delta Connection | DL4061 expand_more(5) | 08:53 | Cancelled | |
| Oakland (OAK) | Aeromexico | AM5407 | 08:53 | Cancelled | |
| Oakland (OAK) | Air France | AF2946 | 08:53 | Cancelled | |
| Oakland (OAK) | KLM | KL7058 | 08:53 | Cancelled | |
| Oakland (OAK) | Korean Air | KE7490 | 08:53 | Cancelled | |
| Oakland (OAK) | Virgin Atlantic | VS3732 | 08:53 | Cancelled | |
| Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(2) | 08:54 | Cancelled | |
| Kentucky (CVG) | Aeromexico | AM3795 | 08:54 | Cancelled | |
| Kentucky (CVG) | Korean Air | KE3346 | 08:54 | Cancelled | |
| Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 08:54 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE3063 | 08:54 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA758 | 08:54 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(4) | 08:54 | Scheduled | |
| Kansas City (MCI) | Air France | AF8977 | 08:54 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE3333 | 08:54 | Scheduled | |
| Kansas City (MCI) | Virgin Atlantic | VS3643 | 08:54 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7765 | 08:54 | Scheduled | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(3) | 08:55 | Scheduled | |
| Fresno (FAT) | Aeromexico | AM4491 | 08:55 | Scheduled | |
| Fresno (FAT) | KLM | KL6293 | 08:55 | Scheduled | |
| Fresno (FAT) | Virgin Atlantic | VS3580 | 08:55 | Scheduled | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(5) | 08:55 | Scheduled | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:55 | Scheduled | |
| Palm Springs (PSP) | KLM | KL6476 | 08:55 | Scheduled | |
| Palm Springs (PSP) | Korean Air | KE6745 | 08:55 | Scheduled | |
| Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08:55 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS7112 | 08:55 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(3) | 08:55 | Delayed | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:55 | Delayed | |
| San Jose (SJC) | KLM | KL5750 | 08:55 | Delayed | |
| San Jose (SJC) | Korean Air | KE7488 | 08:55 | Delayed | |
| Cedar Rapids (CID) | Delta Air Lines | DL9969 | 09:00 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL2142 expand_more(2) | 09:05 | Cancelled | |
| Columbus (CMH) | Aeromexico | AM3497 | 09:05 | Cancelled | |
| Columbus (CMH) | Korean Air | KE3344 | 09:05 | Cancelled | |
| St Louis (SUS) | American Air Charter | GTW432 | 09:14 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL8835 | 09:19 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL2363 expand_more(2) | 09:28 | Cancelled | |
| St Louis (STL) | Air France | AF8582 | 09:28 | Cancelled | |
| St Louis (STL) | Korean Air | KE3277 | 09:28 | Cancelled | |
| Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 09:29 | Cancelled | |
| Memphis (MEM) | Air France | AF5875 | 09:29 | Cancelled | |
| Cleveland (CLE) | Delta Air Lines | DL2207 | 09:31 | Cancelled | |
| Boston (BOS) | Delta Air Lines | DL859 | 09:35 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1583 | 09:37 | Cancelled | |
| San Diego (SAN) | Delta Air Lines | DL1117 | 09:39 | Cancelled | |
| Albuquerque (ABQ) | Delta Connection | DL4152 | 09:41 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2592 | 09:42 | Scheduled | |
| Denver (DEN) | United Express | UA4743 | 09:47 | Cancelled | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 09:48 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL432 | 09:52 | Cancelled | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 09:52 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4182 | 09:55 | Scheduled | |
| Mitchell (MHE) | NetJets | EJA295 | 09:55 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1581 | 09:57 | Cancelled | |
| Raleigh (RDU) | Delta Air Lines | DL580 | 09:57 | Scheduled | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 | 09:58 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL892 | 10:00 | Cancelled | |
| Long Beach (LGB) | Delta Air Lines | DL1621 | 10:00 | Cancelled | |
| Minneapolis (MSP) | Delta Air Lines | DL9887 | 10:00 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1377 | 10:00 | Cancelled | |
| Orlando (MCO) | Delta Air Lines | DL2025 | 10:01 | Scheduled | |
| Burbank (BUR) | Delta Air Lines | DL2582 | 10:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1563 | 10:05 | Scheduled | |
| Tulsa (TUL) | Delta Connection | DL4006 | 10:05 | Cancelled | |
| Austin (AUS) | Delta Air Lines | DL2618 | 10:06 | Scheduled | |
| Fayetteville (XNA) | Delta Connection | DL3542 | 10:07 | Cancelled | |
| Baltimore (BWI) | Delta Air Lines | DL1176 | 10:08 | Cancelled | |
| Newark (EWR) | Delta Air Lines | DL1009 | 10:09 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 10:11 | Scheduled | |
| Saint George (SGU) | Delta Air Lines | DL4237 | 10:11 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL1291 | 10:12 | Cancelled | |
| Richmond (YVR) | Delta Connection | DL3691 | 10:12 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:13 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10:15 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL1068 | 10:15 | Cancelled | |
| Boise (BOI) | Delta Air Lines | DL3607 | 10:15 | Scheduled | |
| Colorado Springs (COS) | Delta Air Lines | DL3940 | 10:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10:15 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL976 | 10:15 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 10:15 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3874 | 10:15 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10:15 | Scheduled | |
| Tucson (TUS) | Delta Air Lines | DL3745 | 10:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2178 | 10:17 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN855 | 10:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2497 | 10:41 | Scheduled | |
| Cedar City (CDC) | Delta Air Lines | DL4318 | 10:50 | Scheduled | |
| Denver (DEN) | Frontier | F93219 | 10:51 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3096 | 10:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4460 | 11:05 | Scheduled | |
| Los Angeles (LAX) | Frontier | F91268 | 11:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4946 | 11:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5560 | 11:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2873 | 12:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3118 | 12:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3520 | 12:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN3905 | 00:06 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN4348 | 01:37 | Cancelled | |
| Little Rock (LIT) | Southwest Airlines | WN4348 | 01:43 | Cancelled | |
| Los Angeles (LAX) | Delta Air Lines | DL8839 | 02:20 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2195 expand_more(1) | 05:00 | Cancelled | |
| Dallas (DFW) | British Airways | BA5660 | 05:00 | Cancelled | |
| Denver (DEN) | United Express | UA5683 expand_more(1) | 05:17 | Cancelled | |
| Denver (DEN) | Air Canada | AC4500 | 05:17 | Cancelled | |
| Driggs (QND) | Flexjet | LXJ414 | 05:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1468 | 05:55 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL2289 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1800 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7148 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3383 | 06:00 | Cancelled | |
| San Francisco (SFO) | United Express | UA4763 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4040 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9624 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7303 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8523 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3896 | 06:15 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN2540 | 06:25 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA1195 expand_more(1) | 06:39 | Cancelled | |
| Philadelphia (PHL) | Qatar Airways | QR9248 | 06:39 | Cancelled | |
| Houston (IAH) | United Airlines | UA2249 expand_more(1) | 06:45 | Cancelled | |
| Houston (IAH) | Air New Zealand | NZ6895 | 06:45 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN1671 | 06:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6338 expand_more(1) | 06:59 | Cancelled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6252 | 06:59 | Cancelled | |
| Dallas (DFW) | American Airlines | AA1214 expand_more(2) | 07:00 | Cancelled | |
| Dallas (DFW) | British Airways | BA5659 | 07:00 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2530 | 07:00 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS3344 expand_more(4) | 07:00 | Cancelled | |
| Seattle (SEA) | British Airways | BA7548 | 07:00 | Cancelled | |
| Seattle (SEA) | Cathay Pacific | CX7954 | 07:00 | Cancelled | |
| Seattle (SEA) | Jet Linx Aviation | JL5469 | 07:00 | Cancelled | |
| Seattle (SEA) | Qatar Airways | QR8860 | 07:00 | Cancelled | |
| Denver (DEN) | United Airlines | UA1232 expand_more(1) | 07:00 | Cancelled | |
| Denver (DEN) | Air Canada | AC4652 | 07:00 | Cancelled | |
| Pasco (PSC) | NetJets | EJA629 | 07:00 | Scheduled | |
| Memphis (MEM) | NetJets | EJA434 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1141 expand_more(5) | 07:06 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7466 | 07:06 | Cancelled | |
| Chicago (ORD) | British Airways | BA6621 | 07:06 | Cancelled | |
| Chicago (ORD) | Cathay Pacific | CX7614 | 07:06 | Cancelled | |
| Chicago (ORD) | Porter Airlines Canada | PD6486 | 07:06 | Cancelled | |
| Chicago (ORD) | Royal Jordanian | RJ7867 | 07:06 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL907 expand_more(2) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4226 | 07:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8203 | 07:10 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5408 expand_more(6) | 07:16 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4300 | 07:16 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9043 | 07:16 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7269 | 07:16 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6517 | 07:16 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2379 | 07:16 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1484 | 07:16 | Scheduled | |
| Idaho Falls (IDA) | Corporate Air | CPT8762 | 07:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3018 expand_more(2) | 07:38 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9431 | 07:38 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5427 | 07:38 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL920 expand_more(3) | 07:45 | Scheduled | |
| San Francisco (SFO) | China Eastern Airlines | MU8721 | 07:45 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE6746 | 07:45 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS4456 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1087 expand_more(5) | 07:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4386 | 07:45 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8815 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7272 | 07:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8637 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1880 | 07:45 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2247 expand_more(2) | 07:45 | Scheduled | |
| Chicago (ORD) | SAS | SK3468 | 07:45 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4410 | 07:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2874 expand_more(1) | 07:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3108 | 07:45 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL1203 | 07:45 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL1177 | 07:45 | Cancelled | |
| Burbank (BUR) | Delta Air Lines | DL3681 | 07:50 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2798 expand_more(1) | 07:50 | Scheduled | |
| Dallas (DFW) | Aeromexico | AM4341 | 07:50 | Scheduled | |
| Cedar City (CDC) | Delta Air Lines | DL4318 | 07:51 | Scheduled | |
| Pocatello (PIH) | Corporate Air | CPT8785 | 07:52 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL1933 expand_more(1) | 07:54 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM4219 | 07:54 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL4026 | 07:55 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1447 | 08:00 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3821 | 08:00 | Scheduled | |
