Destinations with connections to Salt Lake City Airport (SLC)
- airplanemode_active United States 130 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Salt Lake City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94251 expand_more(1) | 00:17 | Scheduled | |
| Denver (DEN) | Volaris | Y42756 | 00:17 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3607 expand_more(2) | 00:47 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6924 | 00:47 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6473 | 00:47 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL1498 expand_more(4) | 05:50 | Scheduled | |
| Kona (KOA) | Aeromexico | AM3617 | 05:50 | Scheduled | |
| Kona (KOA) | KLM | KL5383 | 05:50 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS4975 | 05:50 | Scheduled | |
| Kona (KOA) | WestJet | WS6738 | 05:50 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL357 expand_more(3) | 06:00 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3066 | 06:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE6787 | 06:00 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS3754 | 06:00 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL397 expand_more(2) | 06:02 | Scheduled | |
| Maui (OGG) | Aeromexico | AM3024 | 06:02 | Scheduled | |
| Maui (OGG) | Virgin Atlantic | VS2184 | 06:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA5199 | 06:40 | Scheduled | |
| Bozeman (BZN) | Delta Air Lines | DL491 expand_more(2) | 06:43 | Scheduled | |
| Bozeman (BZN) | Aeromexico | AM3436 | 06:43 | Scheduled | |
| Bozeman (BZN) | Korean Air | KE3338 | 06:43 | Scheduled | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:59 | Scheduled | |
| Billings (BIL) | Aeromexico | AM3319 | 06:59 | Scheduled | |
| Billings (BIL) | Korean Air | KE3326 | 06:59 | Scheduled | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 07:00 | Scheduled | |
| Kalispell (FCA) | Aeromexico | AM3630 | 07:00 | Scheduled | |
| Kalispell (FCA) | Korean Air | KE3287 | 07:00 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2544 expand_more(2) | 07:03 | 06:33 | Landed |
| Denver (DEN) | Aeromexico | AM3582 | 07:03 | 06:33 | Landed |
| Denver (DEN) | WestJet | WS6976 | 07:03 | 06:33 | Landed |
| Pocatello (PIH) | Delta Connection | DL4327 | 07:04 | 06:34 | Landed |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(2) | 07:07 | Scheduled | |
| Missoula (MSO) | Aeromexico | AM3623 | 07:07 | Scheduled | |
| Missoula (MSO) | Korean Air | KE7484 | 07:07 | Scheduled | |
| Billings (BIL) | Alpine Air Express | 5A302 | 07:10 | Scheduled | |
| Saint George (SGU) | Delta Connection | DL4235 | 07:11 | 06:39 | Landed |
| Great Falls (GTF) | Delta Connection | DL3862 expand_more(2) | 07:12 | 06:52 | Landed |
| Great Falls (GTF) | KLM | KL6941 | 07:12 | 06:52 | Landed |
| Great Falls (GTF) | Korean Air | KE7515 | 07:12 | 06:52 | Landed |
| Boise (BOI) | Delta Connection | DL4093 expand_more(2) | 07:15 | Delayed | |
| Boise (BOI) | Aeromexico | AM3461 | 07:15 | Delayed | |
| Boise (BOI) | Korean Air | KE3330 | 07:15 | Delayed | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(3) | 07:15 | 06:57 | Landed |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 07:15 | 06:57 | Landed |
| Idaho Falls (IDA) | KLM | KL7650 | 07:15 | 06:57 | Landed |
| Idaho Falls (IDA) | Korean Air | KE3295 | 07:15 | 06:57 | Landed |
| Twin Falls (TWF) | Delta Connection | DL4322 | 07:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2722 | 07:30 | 07:00 | Landed |
| Redmond (RDM) | Delta Connection | DL4004 expand_more(3) | 08:04 | Scheduled | |
| Redmond (RDM) | Aeromexico | AM4131 | 08:04 | Scheduled | |
| Redmond (RDM) | KLM | KL6489 | 08:04 | Scheduled | |
| Redmond (RDM) | Korean Air | KE6756 | 08:04 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3769 expand_more(4) | 08:17 | Delayed | |
| Medford (MFR) | Aeromexico | AM5426 | 08:17 | Delayed | |
| Medford (MFR) | Air France | AF9007 | 08:17 | Delayed | |
| Medford (MFR) | KLM | KL6995 | 08:17 | Delayed | |
| Medford (MFR) | Korean Air | KE7203 | 08:17 | Delayed | |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(4) | 08:19 | 07:59 | Landed |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:19 | 07:59 | Landed |
| Sacramento (SMF) | KLM | KL7455 | 08:19 | 07:59 | Landed |
| Sacramento (SMF) | Korean Air | KE7506 | 08:19 | 07:59 | Landed |
| Sacramento (SMF) | WestJet | WS8512 | 08:19 | 07:59 | Landed |
| Eugene (EUG) | Delta Connection | DL3708 expand_more(4) | 08:23 | Scheduled | |
| Eugene (EUG) | Aeromexico | AM3685 | 08:23 | Scheduled | |
| Eugene (EUG) | Air France | AF2987 | 08:23 | Scheduled | |
| Eugene (EUG) | KLM | KL6287 | 08:23 | Scheduled | |
| Eugene (EUG) | Korean Air | KE6299 | 08:23 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:23 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:23 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:23 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS6533 | 08:23 | Scheduled | |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(3) | 08:31 | Scheduled | |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:31 | Scheduled | |
| Sun Valley (SUN) | KLM | KL6587 | 08:31 | Scheduled | |
| Sun Valley (SUN) | Korean Air | KE3342 | 08:31 | Scheduled | |
| Phoenix (PHX) | Frontier | F91440 expand_more(1) | 08:33 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42482 | 08:33 | Scheduled | |
| Houston (SGR) | NetJets | EJA864 | 08:33 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(2) | 08:34 | Scheduled | |
| Portland (PDX) | Aeromexico | AM4144 | 08:34 | Scheduled | |
| Portland (PDX) | Korean Air | KE3429 | 08:34 | Scheduled | |
| Jackson (JAC) | Delta Connection | DL4022 expand_more(3) | 08:35 | Scheduled | |
| Jackson (JAC) | Aeromexico | AM4707 | 08:35 | Scheduled | |
| Jackson (JAC) | KLM | KL6688 | 08:35 | Scheduled | |
| Jackson (JAC) | Korean Air | KE3285 | 08:35 | Scheduled | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:35 | Scheduled | |
| Reno (RNO) | Aeromexico | AM4163 | 08:35 | Scheduled | |
| Reno (RNO) | Air France | AF8588 | 08:35 | Scheduled | |
| Reno (RNO) | KLM | KL7456 | 08:35 | Scheduled | |
| Reno (RNO) | Korean Air | KE7372 | 08:35 | Scheduled | |
| Helena (HLN) | Delta Connection | DL3901 expand_more(1) | 08:38 | Scheduled | |
| Helena (HLN) | KLM | KL7641 | 08:38 | Scheduled | |
| Pasco (PSC) | Delta Air Lines | DL1645 expand_more(3) | 08:38 | Scheduled | |
| Pasco (PSC) | Aeromexico | AM3771 | 08:38 | Scheduled | |
| Pasco (PSC) | KLM | KL6474 | 08:38 | Scheduled | |
| Pasco (PSC) | Korean Air | KE7326 | 08:38 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5198 | 08:40 | Cancelled | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:40 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3103 | 08:40 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:40 | Scheduled | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:40 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:40 | Scheduled | |
| San Francisco (SFO) | WestJet | WS8149 | 08:40 | Scheduled | |
| Elko (EKO) | Delta Connection | DL4311 | 08:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:44 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:44 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:44 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:44 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6911 | 08:44 | Scheduled | |
| Santa Barbara (SBA) | Delta Connection | DL4069 expand_more(3) | 08:45 | Scheduled | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:45 | Scheduled | |
| Santa Barbara (SBA) | KLM | KL6507 | 08:45 | Scheduled | |
| Santa Barbara (SBA) | Korean Air | KE6021 | 08:45 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:46 | Scheduled | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:46 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE3113 | 08:46 | Scheduled | |
| Phoenix (PHX) | WestJet | WS7024 | 08:46 | Scheduled | |
| Calgary (YYC) | Delta Connection | DL4072 expand_more(3) | 08:46 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM3884 | 08:46 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA8824 | 08:46 | Scheduled | |
| Calgary (YYC) | WestJet | WS6341 | 08:46 | Scheduled | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(4) | 08:49 | Scheduled | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:49 | Scheduled | |
| Ontario (ONT) | Air France | AF2635 | 08:49 | Scheduled | |
| Ontario (ONT) | KLM | KL6453 | 08:49 | Scheduled | |
| Ontario (ONT) | Korean Air | KE3035 | 08:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2115 | 08:50 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(3) | 08:51 | Scheduled | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:51 | Scheduled | |
| Spokane (GEG) | KLM | KL5542 | 08:51 | Scheduled | |
| Spokane (GEG) | Korean Air | KE3289 | 08:51 | Scheduled | |
| Oakland (OAK) | Delta Connection | DL4061 expand_more(4) | 08:53 | Scheduled | |
| Oakland (OAK) | Aeromexico | AM5407 | 08:53 | Scheduled | |
| Oakland (OAK) | Air France | AF2946 | 08:53 | Scheduled | |
| Oakland (OAK) | KLM | KL7058 | 08:53 | Scheduled | |
| Oakland (OAK) | Korean Air | KE7490 | 08:53 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(2) | 08:54 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM3795 | 08:54 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE3346 | 08:54 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 08:54 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE3063 | 08:54 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:54 | Scheduled | |
| Kansas City (MCI) | Air France | AF8977 | 08:54 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE3333 | 08:54 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7765 | 08:54 | Scheduled | |
| Omaha (OMA) | NetJets | EJA850 | 08:54 | Scheduled | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(2) | 08:55 | Scheduled | |
| Fresno (FAT) | Aeromexico | AM4491 | 08:55 | Scheduled | |
| Fresno (FAT) | KLM | KL6293 | 08:55 | Scheduled | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(4) | 08:55 | Scheduled | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:55 | Scheduled | |
| Palm Springs (PSP) | KLM | KL6476 | 08:55 | Scheduled | |
| Palm Springs (PSP) | Korean Air | KE6745 | 08:55 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS7112 | 08:55 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(3) | 08:55 | Scheduled | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:55 | Scheduled | |
| San Jose (SJC) | KLM | KL5750 | 08:55 | Scheduled | |
| San Jose (SJC) | Korean Air | KE7488 | 08:55 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL2142 expand_more(2) | 09:05 | Scheduled | |
| Columbus (CMH) | Aeromexico | AM3497 | 09:05 | Scheduled | |
| Columbus (CMH) | Korean Air | KE3344 | 09:05 | Scheduled | |
| Ogden (OGD) | SkyShare | CBC499 | 09:19 | Scheduled | |
| Denver (DEN) | Star Peru | 2I594 | 09:23 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL2363 expand_more(2) | 09:28 | Scheduled | |
| St Louis (STL) | Air France | AF8582 | 09:28 | Scheduled | |
| St Louis (STL) | Korean Air | KE3277 | 09:28 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL2290 expand_more(3) | 09:29 | Scheduled | |
| Memphis (MEM) | Air France | AF5875 | 09:29 | Scheduled | |
| Memphis (MEM) | KLM | KL6885 | 09:29 | Scheduled | |
| Memphis (MEM) | Korean Air | KE7455 | 09:29 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL2207 expand_more(1) | 09:31 | Scheduled | |
| Cleveland (CLE) | Korean Air | KE3340 | 09:31 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL859 expand_more(3) | 09:35 | Scheduled | |
| Boston (BOS) | Korean Air | KE3978 | 09:35 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4267 | 09:35 | Scheduled | |
| Boston (BOS) | WestJet | WS5577 | 09:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2733 expand_more(1) | 09:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4577 | 09:36 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 09:37 | Scheduled | |
| Houston (IAH) | Air France | AF2640 | 09:37 | Scheduled | |
| Houston (IAH) | Korean Air | KE3293 | 09:37 | Scheduled | |
| Houston (IAH) | WestJet | WS7303 | 09:37 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL1117 expand_more(2) | 09:39 | Scheduled | |
| San Diego (SAN) | Korean Air | KE7427 | 09:39 | Scheduled | |
| San Diego (SAN) | WestJet | WS7229 | 09:39 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(2) | 09:41 | Scheduled | |
| Albuquerque (ABQ) | KLM | KL5574 | 09:41 | Scheduled | |
| Albuquerque (ABQ) | Korean Air | KE6303 | 09:41 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2592 expand_more(2) | 09:42 | Scheduled | |
| San Antonio (SAT) | Korean Air | KE7446 | 09:42 | Scheduled | |
| San Antonio (SAT) | WestJet | WS7611 | 09:42 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL432 | 09:52 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 09:53 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1581 | 09:57 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL580 | 09:57 | Scheduled | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 | 09:58 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL892 | 10:00 | Scheduled | |
| Long Beach (LGB) | Delta Air Lines | DL1621 | 10:00 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1377 | 10:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2025 expand_more(2) | 10:01 | 09:50 | Landed |
| Orlando (MCO) | Korean Air | KE7400 | 10:01 | 09:50 | Landed |
| Orlando (MCO) | WestJet | WS7693 | 10:01 | 09:50 | Landed |
| Burbank (BUR) | Delta Air Lines | DL2582 expand_more(2) | 10:05 | 09:30 | Landed |
| Burbank (BUR) | KLM | KL5943 | 10:05 | 09:30 | Landed |
| Burbank (BUR) | Korean Air | KE3332 | 10:05 | 09:30 | Landed |
| Tulsa (TUL) | Delta Connection | DL4006 expand_more(3) | 10:05 | 09:33 | Landed |
| Tulsa (TUL) | Air France | AF8951 | 10:05 | 09:33 | Landed |
| Tulsa (TUL) | KLM | KL6600 | 10:05 | 09:33 | Landed |
| Tulsa (TUL) | Korean Air | KE3916 | 10:05 | 09:33 | Landed |
| Austin (AUS) | Delta Air Lines | DL2618 expand_more(2) | 10:06 | 09:48 | Landed |
| Austin (AUS) | Korean Air | KE3299 | 10:06 | 09:48 | Landed |
| Austin (AUS) | WestJet | WS5553 | 10:06 | 09:48 | Landed |
| Fayetteville (XNA) | Delta Connection | DL3542 expand_more(3) | 10:07 | 09:53 | Landed |
| Fayetteville (XNA) | Air France | AF9054 | 10:07 | 09:53 | Landed |
| Fayetteville (XNA) | KLM | KL7831 | 10:07 | 09:53 | Landed |
| Fayetteville (XNA) | Korean Air | KE3856 | 10:07 | 09:53 | Landed |
| Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 10:08 | Delayed | |
| Baltimore (BWI) | Korean Air | KE3336 | 10:08 | Delayed | |
| Newark (EWR) | Delta Air Lines | DL1009 expand_more(1) | 10:09 | 09:50 | Landed |
| Newark (EWR) | Korean Air | KE3297 | 10:09 | 09:50 | Landed |
| Chicago (ORD) | Delta Air Lines | DL2231 expand_more(3) | 10:10 | Scheduled | |
| Chicago (ORD) | Korean Air | KE3300 | 10:10 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4411 | 10:10 | Scheduled | |
| Chicago (ORD) | WestJet | WS7902 | 10:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(3) | 10:11 | 09:59 | Landed |
| Los Angeles (LAX) | Korean Air | KE3087 | 10:11 | 09:59 | Landed |
| Los Angeles (LAX) | Virgin Atlantic | VS1952 | 10:11 | 09:59 | Landed |
| Los Angeles (LAX) | WestJet | WS7127 | 10:11 | 09:59 | Landed |
| Saint George (SGU) | Delta Connection | DL4237 | 10:11 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL1291 expand_more(1) | 10:12 | 09:42 | Landed |
| Dallas (DFW) | WestJet | WS7657 | 10:12 | 09:42 | Landed |
| Richmond (YVR) | Delta Connection | DL3691 expand_more(4) | 10:12 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM3265 | 10:12 | Scheduled | |
| Richmond (YVR) | Air France | AF2874 | 10:12 | Scheduled | |
| Richmond (YVR) | KLM | KL7144 | 10:12 | Scheduled | |
| Richmond (YVR) | WestJet | WS6333 | 10:12 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(3) | 10:13 | 09:57 | Landed |
| Santa Ana (SNA) | KLM | KL6580 | 10:13 | 09:57 | Landed |
| Santa Ana (SNA) | Korean Air | KE6311 | 10:13 | 09:57 | Landed |
| Santa Ana (SNA) | WestJet | WS8139 | 10:13 | 09:57 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL830 expand_more(3) | 10:15 | 09:47 | Landed |
| Atlanta (ATL) | Korean Air | KE3116 | 10:15 | 09:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7038 | 10:15 | 09:47 | Landed |
| Atlanta (ATL) | WestJet | WS5452 | 10:15 | 09:47 | Landed |
| Nashville (BNA) | Delta Air Lines | DL1068 expand_more(3) | 10:15 | Scheduled | |
| Nashville (BNA) | Air France | AF5876 | 10:15 | Scheduled | |
| Nashville (BNA) | Korean Air | KE3328 | 10:15 | Scheduled | |
| Nashville (BNA) | WestJet | WS5567 | 10:15 | Scheduled | |
| Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:15 | Scheduled | |
| Colorado Springs (COS) | Air France | AF2096 | 10:15 | Scheduled | |
| Colorado Springs (COS) | KLM | KL6888 | 10:15 | Scheduled | |
| Colorado Springs (COS) | Korean Air | KE6301 | 10:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL698 expand_more(2) | 10:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3059 | 10:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS5580 | 10:15 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL976 expand_more(3) | 10:15 | 09:38 | Landed |
| Miami (MIA) | Korean Air | KE7495 | 10:15 | 09:38 | Landed |
| Miami (MIA) | LATAM Airlines | LA6434 | 10:15 | 09:38 | Landed |
| Miami (MIA) | WestJet | WS6725 | 10:15 | 09:38 | Landed |
| Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10:15 | 09:40 | Landed |
| Oklahoma City (OKC) | Air France | AF2746 | 10:15 | 09:40 | Landed |
| Oklahoma City (OKC) | KLM | KL7060 | 10:15 | 09:40 | Landed |
| Oklahoma City (OKC) | Korean Air | KE7463 | 10:15 | 09:40 | Landed |
| Omaha (OMA) | Delta Connection | DL3874 expand_more(2) | 10:15 | 09:34 | Landed |
| Omaha (OMA) | KLM | KL7061 | 10:15 | 09:34 | Landed |
| Omaha (OMA) | Korean Air | KE7451 | 10:15 | 09:34 | Landed |
| Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(1) | 10:15 | 09:39 | Landed |
| Philadelphia (PHL) | Korean Air | KE3055 | 10:15 | 09:39 | Landed |
| Tucson (TUS) | Delta Connection | DL3745 expand_more(1) | 10:15 | 09:38 | Landed |
| Tucson (TUS) | KLM | KL6601 | 10:15 | 09:38 | Landed |
| Dallas (DFW) | American Airlines | AA2178 expand_more(3) | 10:17 | 09:55 | Landed |
| Dallas (DFW) | British Airways | BA5226 | 10:17 | 09:55 | Landed |
| Dallas (DFW) | GOL | G36334 | 10:17 | 09:55 | Landed |
| Dallas (DFW) | Iberia | IB8020 | 10:17 | 09:55 | Landed |
| Denver (DEN) | Southwest Airlines | WN1147 | 10:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4674 | 10:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1563 | 10:30 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2497 | 10:41 | Scheduled | |
| Jackson (JAC) | NetJets | EJA279 | 10:48 | Scheduled | |
| Cedar City (CDC) | Delta Connection | DL4318 | 10:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2873 | 10:50 | Scheduled | |
| Denver (DEN) | Frontier | F93219 expand_more(1) | 10:51 | Scheduled | |
| Denver (DEN) | Volaris | Y42664 | 10:51 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3096 | 10:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1484 | 11:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4460 | 11:35 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN3752 | 11:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4946 | 11:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5560 expand_more(1) | 11:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4583 | 11:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1416 | 12:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3118 expand_more(1) | 12:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7519 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(4) | 12:12 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5594 | 12:12 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6027 | 12:12 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV4466 | 12:12 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3942 | 12:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6326 | 12:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5537 | 12:14 | Scheduled | |
| Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6892 | 12:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93016 expand_more(1) | 12:16 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42661 | 12:16 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2362 | 12:18 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4629 expand_more(3) | 12:23 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4317 | 12:23 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9049 | 12:23 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6518 | 12:23 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1447 expand_more(2) | 12:24 | Scheduled | |
| Phoenix (PHX) | Air France | AF2108 | 12:24 | Scheduled | |
| Phoenix (PHX) | KLM | KL6466 | 12:24 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1016 expand_more(1) | 12:28 | Scheduled | |
| Seattle (SEA) | KLM | KL7181 | 12:28 | Scheduled | |
| Fresno (FAT) | Delta Connection | DL3786 expand_more(1) | 12:35 | Scheduled | |
| Fresno (FAT) | KLM | KL6294 | 12:35 | Scheduled | |
| Sacramento (SMF) | Delta Air Lines | DL1367 expand_more(2) | 12:38 | Scheduled | |
| Sacramento (SMF) | Air France | AF2876 | 12:38 | Scheduled | |
| Sacramento (SMF) | KLM | KL6576 | 12:38 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4078 expand_more(1) | 12:39 | Scheduled | |
| Reno (RNO) | KLM | KL6726 | 12:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN196 | 12:40 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1960 expand_more(2) | 12:44 | Scheduled | |
| Las Vegas (LAS) | Air France | AF8727 | 12:44 | Scheduled | |
| Las Vegas (LAS) | KLM | KL6255 | 12:44 | Scheduled | |
| Burbank (BUR) | Delta Connection | DL3681 expand_more(2) | 12:45 | Scheduled | |
| Burbank (BUR) | Air France | AF2792 | 12:45 | Scheduled | |
| Burbank (BUR) | KLM | KL5942 | 12:45 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3821 expand_more(2) | 12:46 | Scheduled | |
| Spokane (GEG) | Air France | AF2732 | 12:46 | Scheduled | |
| Spokane (GEG) | KLM | KL6935 | 12:46 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL917 expand_more(3) | 12:48 | Scheduled | |
| New York (JFK) | El Al | LY4446 | 12:48 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6495 | 12:48 | Scheduled | |
