Destinations with connections to Salt Lake City Airport (SLC)
- airplanemode_active United States 127 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Salt Lake City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2081 | 00:05 | Scheduled | |
| Denver (DEN) | Frontier | F94251 expand_more(1) | 00:08 | Scheduled | |
| Denver (DEN) | Volaris | Y42756 | 00:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2378 expand_more(3) | 00:27 | Delayed | |
| Dallas (DFW) | British Airways | BA4326 | 00:27 | Delayed | |
| Dallas (DFW) | Iberia | IB4442 | 00:27 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR9203 | 00:27 | Delayed | |
| San Antonio (SAT) | Delta Air Lines | DL8847 | 00:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2639 | 01:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3114 | 01:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1649 | 01:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS868 | 05:25 | Scheduled | |
| Denver (DEN) | Star Peru | 2I594 | 05:35 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL534 expand_more(3) | 05:45 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM4356 | 05:45 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE3115 | 05:45 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS3667 | 05:45 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL397 | 05:49 | Scheduled | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:45 | Scheduled | |
| Billings (BIL) | Aeromexico | AM3319 | 06:45 | Scheduled | |
| Billings (BIL) | Korean Air | KE3326 | 06:45 | Scheduled | |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 06:47 | Scheduled | |
| Kalispell (FCA) | Aeromexico | AM3630 | 06:47 | Scheduled | |
| Kalispell (FCA) | Korean Air | KE3287 | 06:47 | Scheduled | |
| Bozeman (BZN) | Delta Air Lines | DL491 expand_more(2) | 06:51 | Scheduled | |
| Bozeman (BZN) | Aeromexico | AM3436 | 06:51 | Scheduled | |
| Bozeman (BZN) | Korean Air | KE3338 | 06:51 | Scheduled | |
| Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(2) | 06:55 | Scheduled | |
| Idaho Falls (IDA) | Aeromexico | AM3741 | 06:55 | Scheduled | |
| Idaho Falls (IDA) | Korean Air | KE3295 | 06:55 | Scheduled | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(2) | 06:56 | Scheduled | |
| Missoula (MSO) | Aeromexico | AM3323 | 06:56 | Scheduled | |
| Missoula (MSO) | Korean Air | KE7484 | 06:56 | Scheduled | |
| Saint George (SGU) | Delta Connection | DL4235 | 06:59 | Scheduled | |
| Great Falls (GTF) | Delta Connection | DL3862 | 07:05 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2544 expand_more(2) | 07:08 | Scheduled | |
| Denver (DEN) | Aeromexico | AM3582 | 07:08 | Scheduled | |
| Denver (DEN) | WestJet | WS6861 | 07:08 | Scheduled | |
| Twin Falls (TWF) | SkyWest Airlines | DL4322 | 07:11 | Scheduled | |
| Helena (HLN) | Delta Connection | DL3901 | 07:12 | Scheduled | |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:15 | Scheduled | |
| Boise (BOI) | Aeromexico | AM3461 | 07:15 | Scheduled | |
| Denver (DEN) | Frontier | F93861 expand_more(1) | 08:01 | 07:39 | Landed |
| Denver (DEN) | Volaris | Y42903 | 08:01 | 07:39 | Landed |
| Medford (MFR) | Delta Connection | DL3769 expand_more(3) | 08:01 | 07:37 | Landed |
| Medford (MFR) | Aeromexico | AM5426 | 08:01 | 07:37 | Landed |
| Medford (MFR) | Air France | AF9007 | 08:01 | 07:37 | Landed |
| Medford (MFR) | Virgin Atlantic | VS3557 | 08:01 | 07:37 | Landed |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:10 | 07:55 | Landed |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:10 | 07:55 | Landed |
| Sacramento (SMF) | Korean Air | KE7506 | 08:10 | 07:55 | Landed |
| Sacramento (SMF) | WestJet | WS7110 | 08:10 | 07:55 | Landed |
| Eugene (EUG) | Delta Connection | DL3708 expand_more(3) | 08:15 | Delayed | |
| Eugene (EUG) | Aeromexico | AM3685 | 08:15 | Delayed | |
| Eugene (EUG) | Air France | AF2987 | 08:15 | Delayed | |
| Eugene (EUG) | Virgin Atlantic | VS3561 | 08:15 | Delayed | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08:16 | Scheduled | |
| Spokane (GEG) | Aeromexico | AM4459 | 08:16 | Scheduled | |
| Spokane (GEG) | Korean Air | KE3289 | 08:16 | Scheduled | |
| Grand Junction (GJT) | NetJets | EJA471 | 08:18 | Scheduled | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:22 | Scheduled | |
| Reno (RNO) | Aeromexico | AM4163 | 08:22 | Scheduled | |
| Reno (RNO) | Air France | AF8588 | 08:22 | Scheduled | |
| Reno (RNO) | Korean Air | KE7372 | 08:22 | Scheduled | |
| Reno (RNO) | Virgin Atlantic | VS3576 | 08:22 | Scheduled | |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(1) | 08:22 | Scheduled | |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:22 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(4) | 08:29 | Delayed | |
| Kansas City (MCI) | Air France | AF8977 | 08:29 | Delayed | |
| Kansas City (MCI) | Korean Air | KE3333 | 08:29 | Delayed | |
| Kansas City (MCI) | Virgin Atlantic | VS3643 | 08:29 | Delayed | |
| Kansas City (MCI) | WestJet | WS7765 | 08:29 | Delayed | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(4) | 08:30 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS4553 | 08:30 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS6533 | 08:30 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:32 | Scheduled | |
| San Francisco (SFO) | Aeromexico | AM4208 | 08:32 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:32 | Scheduled | |
| San Francisco (SFO) | WestJet | WS6549 | 08:32 | Scheduled | |
| Redmond (RDM) | Delta Connection | DL4004 expand_more(4) | 08:35 | Scheduled | |
| Redmond (RDM) | Aeromexico | AM4131 | 08:35 | Scheduled | |
| Redmond (RDM) | Air France | AF8947 | 08:35 | Scheduled | |
| Redmond (RDM) | KLM | KL6545 | 08:35 | Scheduled | |
| Redmond (RDM) | Virgin Atlantic | VS3572 | 08:35 | Scheduled | |
| Elko (EKO) | Delta Connection | DL4311 | 08:36 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(2) | 08:38 | Scheduled | |
| Portland (PDX) | Aeromexico | AM4144 | 08:38 | Scheduled | |
| Portland (PDX) | Korean Air | KE3429 | 08:38 | Scheduled | |
| Jackson (JAC) | Delta Connection | DL4082 expand_more(4) | 08:40 | Scheduled | |
| Jackson (JAC) | Aeromexico | AM3785 | 08:40 | Scheduled | |
| Jackson (JAC) | KLM | KL6219 | 08:40 | Scheduled | |
| Jackson (JAC) | Korean Air | KE3285 | 08:40 | Scheduled | |
| Jackson (JAC) | Virgin Atlantic | VS3722 | 08:40 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(3) | 08:41 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4170 | 08:41 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3103 | 08:41 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1947 | 08:41 | Scheduled | |
| Pasco (PSC) | Delta Air Lines | DL1645 expand_more(5) | 08:41 | Scheduled | |
| Pasco (PSC) | Aeromexico | AM3756 | 08:41 | Scheduled | |
| Pasco (PSC) | Air France | AF5701 | 08:41 | Scheduled | |
| Pasco (PSC) | KLM | KL7104 | 08:41 | Scheduled | |
| Pasco (PSC) | Korean Air | KE7326 | 08:41 | Scheduled | |
| Pasco (PSC) | Virgin Atlantic | VS3742 | 08:41 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 08:43 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE3063 | 08:43 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:46 | Scheduled | |
| Phoenix (PHX) | Aeromexico | AM4049 | 08:46 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE3113 | 08:46 | Scheduled | |
| Phoenix (PHX) | WestJet | WS6995 | 08:46 | Scheduled | |
| Santa Barbara (SBA) | Delta Connection | DL4069 expand_more(2) | 08:46 | Scheduled | |
| Santa Barbara (SBA) | Air France | AF8978 | 08:46 | Scheduled | |
| Santa Barbara (SBA) | KLM | KL6753 | 08:46 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(2) | 08:49 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM3795 | 08:49 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE3346 | 08:49 | Scheduled | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(5) | 08:50 | Scheduled | |
| Ontario (ONT) | Aeromexico | AM4050 | 08:50 | Scheduled | |
| Ontario (ONT) | Air France | AF2103 | 08:50 | Scheduled | |
| Ontario (ONT) | KLM | KL6501 | 08:50 | Scheduled | |
| Ontario (ONT) | Korean Air | KE3035 | 08:50 | Scheduled | |
| Ontario (ONT) | Virgin Atlantic | VS3584 | 08:50 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91508 | 08:52 | Scheduled | |
| Oakland (OAK) | Delta Connection | DL4061 expand_more(4) | 08:52 | Scheduled | |
| Oakland (OAK) | Aeromexico | AM5407 | 08:52 | Scheduled | |
| Oakland (OAK) | Air France | AF2946 | 08:52 | Scheduled | |
| Oakland (OAK) | KLM | KL7102 | 08:52 | Scheduled | |
| Oakland (OAK) | Virgin Atlantic | VS3732 | 08:52 | Scheduled | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:54 | Scheduled | |
| Fresno (FAT) | Aeromexico | AM4491 | 08:54 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:55 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:55 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:55 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7344 | 08:55 | Scheduled | |
| Grand Junction (GJT) | American Eagle | DL4230 | 08:55 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(3) | 08:55 | Scheduled | |
| San Jose (SJC) | Aeromexico | AM4543 | 08:55 | Scheduled | |
| San Jose (SJC) | KLM | KL6295 | 08:55 | Scheduled | |
| San Jose (SJC) | Korean Air | KE7488 | 08:55 | Scheduled | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(5) | 08:55 | Scheduled | |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:55 | Scheduled | |
| Palm Springs (PSP) | Air France | AF2931 | 08:55 | Scheduled | |
| Palm Springs (PSP) | KLM | KL6540 | 08:55 | Scheduled | |
| Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08:55 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS7023 | 08:55 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2592 expand_more(4) | 09:02 | Scheduled | |
| San Antonio (SAT) | Aeromexico | AM4113 | 09:02 | Scheduled | |
| San Antonio (SAT) | Korean Air | KE7446 | 09:02 | Scheduled | |
| San Antonio (SAT) | Virgin Atlantic | VS3649 | 09:02 | Scheduled | |
| San Antonio (SAT) | WestJet | WS7611 | 09:02 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1010 | 09:05 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL2142 expand_more(2) | 09:16 | Scheduled | |
| Columbus (CMH) | Aeromexico | AM4638 | 09:16 | Scheduled | |
| Columbus (CMH) | Korean Air | KE3344 | 09:16 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:19 | Scheduled | |
| St Louis (STL) | Korean Air | KE3277 | 09:19 | Scheduled | |
| Phoenix (AZA) | GlobalX | G66211 | 09:19 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL1117 expand_more(2) | 09:23 | Scheduled | |
| San Diego (SAN) | Korean Air | KE7427 | 09:23 | Scheduled | |
| San Diego (SAN) | WestJet | WS6387 | 09:23 | Scheduled | |
| Thermal (TRM) | Flexjet | LXJ341 | 09:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL892 expand_more(6) | 09:35 | Scheduled | |
| New York (JFK) | El Al | LY4452 | 09:35 | Scheduled | |
| New York (JFK) | KLM | KL7603 | 09:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7347 | 09:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8838 | 09:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4731 | 09:35 | Scheduled | |
| New York (JFK) | WestJet | WS5556 | 09:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL859 expand_more(3) | 09:39 | Scheduled | |
| Boston (BOS) | Korean Air | KE3978 | 09:39 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4267 | 09:39 | Scheduled | |
| Boston (BOS) | WestJet | WS5577 | 09:39 | Scheduled | |
| Boise (BOI) | Delta Air Lines | DL1106 expand_more(1) | 09:48 | Scheduled | |
| Boise (BOI) | Korean Air | KE3330 | 09:48 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 09:50 | Scheduled | |
| Denver (DEN) | Korean Air | KE3806 | 09:50 | Scheduled | |
| Denver (DEN) | Virgin Atlantic | VS3619 | 09:50 | Scheduled | |
| Denver (DEN) | WestJet | WS7632 | 09:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1572 | 09:50 | Scheduled | |
| Denver (DEN) | United Express | UA4798 expand_more(1) | 09:52 | Scheduled | |
| Denver (DEN) | Air Canada | AC4577 | 09:52 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2045 expand_more(1) | 09:52 | Scheduled | |
| Tampa (TPA) | Korean Air | KE3273 | 09:52 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL1185 | 09:57 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2025 | 09:58 | Scheduled | |
| Milwaukee (MKE) | Delta Air Lines | DL2716 | 09:58 | Delayed | |
| Cleveland (CLE) | Delta Air Lines | DL2207 | 09:59 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2021 | 09:59 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3874 | 09:59 | Scheduled | |
| Calgary (YYC) | Delta Connection | DL4072 | 09:59 | Scheduled | |
| Seattle (SEA) | Delta Connection | OO4608 | 10:00 | Scheduled | |
| Colorado Springs (COS) | Delta Connection | DL3940 | 10:01 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2388 | 10:01 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL967 | 10:01 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL698 | 10:02 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4152 | 10:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL830 | 10:04 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL432 | 10:04 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3720 | 10:04 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1583 | 10:05 | Scheduled | |
| Long Beach (LGB) | Delta Connection | DL3671 | 10:05 | Scheduled | |
| Tulsa (TUL) | Delta Connection | DL4006 | 10:05 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL1176 | 10:07 | Scheduled | |
| Saint George (SGU) | Delta Connection | DL4237 | 10:08 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL4029 | 10:10 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2231 | 10:12 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL2290 | 10:12 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL1068 | 10:14 | Scheduled | |
| Burbank (BUR) | Delta Connection | DL3674 | 10:14 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2023 | 10:14 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2618 | 10:15 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL1291 | 10:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1771 | 10:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2628 | 10:15 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3745 | 10:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2419 | 10:20 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL1009 | 10:26 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL9754 | 10:28 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1318 | 10:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2860 | 10:34 | Delayed | |
| Cedar City (CDC) | Delta Connection | DL4318 | 10:37 | Scheduled | |
| Phoenix (PHX) | Frontier | F91440 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN245 | 10:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3885 | 10:50 | Scheduled | |
| Napa (APC) | Flexjet | LXJ605 | 10:51 | Scheduled | |
| Seattle (BFI) | NetJets | EJA964 | 10:54 | Scheduled | |
| Denver (DEN) | Frontier | F93219 | 10:54 | Scheduled | |
| Denver (DEN) | Star Peru | 2I2183 | 11:10 | Scheduled | |
| Las Vegas (LAS) | JSX | XE370 | 11:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2122 | 11:19 | Scheduled | |
| San Francisco (SFO) | United Express | UA5592 | 11:19 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL9961 | 11:19 | Scheduled | |
| Denver (APA) | Flexjet | LXJ595 | 11:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6282 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL9960 | 11:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2971 | 11:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1972 | 11:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2444 | 00:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1214 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5659 | 05:00 | Scheduled | |
| Denver (DEN) | United Express | UA5683 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4652 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1219 | 05:45 | Scheduled | |
| Grand Junction (GJT) | SkyShare | CBC663 | 05:45 | Scheduled | |
| Vernal (VEL) | Alpine Air Express | 5A1844 | 05:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2289 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3981 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1800 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6649 | 06:00 | Scheduled | |
| Denver (APA) | SkyShare | CBC606 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4763 expand_more(3) | 06:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4040 | 06:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9624 | 06:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8523 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2283 | 06:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1599 | 06:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1037 expand_more(4) | 06:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7549 | 06:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA5667 | 06:20 | Scheduled | |
| Chicago (ORD) | Iberia | IB8320 | 06:20 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7874 | 06:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4291 | 06:30 | Scheduled | |
| Denver (DEN) | Star Peru | 2I594 | 06:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3317 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2867 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5664 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS867 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1232 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4500 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2366 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6895 | 07:00 | Scheduled | |
| Austin (AUS) | NetJets | EJA795 | 07:00 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA4944 expand_more(1) | 07:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4475 | 07:02 | Scheduled | |
| Scottsdale (SCF) | Flexjet | LXJ369 | 07:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3374 expand_more(2) | 07:05 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5469 | 07:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2071 | 07:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4311 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL907 expand_more(1) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4226 | 07:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2950 | 07:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 07:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4576 | 07:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7991 | 07:20 | Scheduled | |
| Palm Springs (UDD) | Flexjet | LXJ306 | 07:23 | Scheduled | |
| Denver (DEN) | Frontier | F93862 expand_more(1) | 07:35 | Scheduled | |
| Denver (DEN) | Volaris | Y42669 | 07:35 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL681 expand_more(1) | 07:45 | Scheduled | |
| Denver (DEN) | WestJet | WS8179 | 07:45 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL720 expand_more(1) | 07:45 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4153 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1087 expand_more(4) | 07:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4386 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7272 | 07:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7000 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1880 | 07:45 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL1177 | 07:45 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1447 | 07:45 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2247 expand_more(2) | 07:45 | Scheduled | |
| Chicago (ORD) | SAS | SK3468 | 07:45 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4410 | 07:45 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2502 | 07:45 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2798 expand_more(1) | 07:45 | Scheduled | |
| Dallas (DFW) | Aeromexico | AM4341 | 07:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2916 expand_more(2) | 07:45 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6308 | 07:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7770 | 07:45 | Scheduled | |
| Cedar City (CDC) | Delta Connection | DL4318 | 07:45 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL920 expand_more(3) | 07:50 | Scheduled | |
| San Francisco (SFO) | China Eastern Airlines | MU8721 | 07:50 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE6746 | 07:50 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS4456 | 07:50 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(1) | 07:50 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE6765 | 07:50 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL2550 | 07:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2874 expand_more(2) | 07:51 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3088 | 07:51 | Scheduled | |
| Seattle (SEA) | WestJet | WS7400 | 07:51 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL1203 | 07:55 | Scheduled | |
| Burbank (BUR) | Delta Connection | DL3916 | 07:55 | Scheduled | |
| Van Nuys (VNY) | Flexjet | LXJ592 | 07:57 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2671 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1527 expand_more(4) | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4300 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9043 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6517 | 08:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2379 | 08:00 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL1198 | 08:05 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3787 | 08:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3276 | 08:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL897 expand_more(6) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4303 | 08:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2163 | 08:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL7546 | 08:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8621 | 08:10 | Scheduled | |
