Destinations with connections to Salt Lake City Airport (SLC)
- airplanemode_active United States 131 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Salt Lake City Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL453 expand_more(6) | 00:55 | 00:24 | Landed |
Atlanta (ATL) | Aeromexico | AM3352 | 00:55 | 00:24 | Landed |
Atlanta (ATL) | Air France | AF2116 | 00:55 | 00:24 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6248 | 00:55 | 00:24 | Landed |
Atlanta (ATL) | SAS | SK3289 | 00:55 | 00:24 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1532 | 00:55 | 00:24 | Landed |
Atlanta (ATL) | WestJet | WS5439 | 00:55 | 00:24 | Landed |
Honolulu (HNL) | Delta Air Lines | DL534 expand_more(3) | 05:15 | 04:44 | Landed |
Honolulu (HNL) | Aeromexico | AM4356 | 05:15 | 04:44 | Landed |
Honolulu (HNL) | Korean Air | KE3115 | 05:15 | 04:44 | Landed |
Honolulu (HNL) | Virgin Atlantic | VS3667 | 05:15 | 04:44 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA96 expand_more(2) | 05:25 | 04:54 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8096 | 05:25 | 04:54 | Landed |
Honolulu (HNL) | JetBlue | B65828 | 05:25 | 04:54 | Landed |
Billings (BIL) | Alpine Air Express | 5A308 | 06:34 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL3188 expand_more(2) | 06:46 | Scheduled | |
Bozeman (BZN) | Aeromexico | AM3436 | 06:46 | Scheduled | |
Bozeman (BZN) | Korean Air | KE3338 | 06:46 | Scheduled | |
Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:47 | Scheduled | |
Billings (BIL) | Aeromexico | AM3319 | 06:47 | Scheduled | |
Billings (BIL) | Korean Air | KE3326 | 06:47 | Scheduled | |
Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 07:00 | Scheduled | |
Kalispell (FCA) | Aeromexico | AM3630 | 07:00 | Scheduled | |
Kalispell (FCA) | Korean Air | KE3287 | 07:00 | Scheduled | |
Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(2) | 07:05 | Scheduled | |
Idaho Falls (IDA) | Aeromexico | AM3715 | 07:05 | Scheduled | |
Idaho Falls (IDA) | Korean Air | KE3295 | 07:05 | Scheduled | |
Grand Junction (GJT) | Delta Connection | DL4230 | 07:05 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:10 | Scheduled | |
Boise (BOI) | Aeromexico | AM3461 | 07:10 | Scheduled | |
Twin Falls (TWF) | Delta Connection | DL3643 | 07:11 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(1) | 07:12 | Scheduled | |
Albuquerque (ABQ) | Aeromexico | AM4581 | 07:12 | Scheduled | |
Helena (HLN) | Delta Connection | DL3901 expand_more(2) | 07:13 | Scheduled | |
Helena (HLN) | Air France | AF2549 | 07:13 | Scheduled | |
Helena (HLN) | KLM | KL6219 | 07:13 | Scheduled | |
Saint George (SGU) | Delta Connection | DL4235 | 07:13 | Scheduled | |
Anchorage (ANC) | Delta Air Lines | DL2223 expand_more(1) | 07:15 | Scheduled | |
Anchorage (ANC) | Aeromexico | AM3771 | 07:15 | Scheduled | |
Fairbanks (FAI) | Delta Air Lines | DL368 | 07:15 | Scheduled | |
Great Falls (GTF) | Delta Connection | DL3633 | 07:15 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2149 expand_more(2) | 07:46 | Scheduled | |
Kentucky (CVG) | Aeromexico | AM3017 | 07:46 | Scheduled | |
Kentucky (CVG) | Korean Air | KE3346 | 07:46 | Scheduled | |
Medford (MFR) | Delta Connection | DL3662 expand_more(2) | 08:03 | Scheduled | |
Medford (MFR) | Aeromexico | AM5426 | 08:03 | Scheduled | |
Medford (MFR) | Air France | AF9007 | 08:03 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:07 | Scheduled | |
Sacramento (SMF) | Aeromexico | AM4708 | 08:07 | Scheduled | |
Sacramento (SMF) | Korean Air | KE7506 | 08:07 | Scheduled | |
Sacramento (SMF) | WestJet | WS8680 | 08:07 | Scheduled | |
Pasco (PSC) | Delta Air Lines | DL687 expand_more(2) | 08:19 | Scheduled | |
Pasco (PSC) | Aeromexico | AM4121 | 08:19 | Scheduled | |
Pasco (PSC) | Korean Air | KE7326 | 08:19 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:19 | Scheduled | |
Kansas City (MCI) | Air France | AF8977 | 08:19 | Scheduled | |
Kansas City (MCI) | Korean Air | KE3333 | 08:19 | Scheduled | |
Kansas City (MCI) | WestJet | WS7765 | 08:19 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:24 | Scheduled | |
San Francisco (SFO) | Aeromexico | AM4208 | 08:24 | Scheduled | |
San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:24 | Scheduled | |
San Francisco (SFO) | WestJet | WS8600 | 08:24 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL1270 expand_more(3) | 08:25 | Scheduled | |
Portland (PDX) | Aeromexico | AM4144 | 08:25 | Scheduled | |
Portland (PDX) | Korean Air | KE3429 | 08:25 | Scheduled | |
Portland (PDX) | WestJet | WS8473 | 08:25 | Scheduled | |
Reno (RNO) | Delta Air Lines | DL1650 expand_more(3) | 08:25 | Scheduled | |
Reno (RNO) | Aeromexico | AM4163 | 08:25 | Scheduled | |
Reno (RNO) | Air France | AF8588 | 08:25 | Scheduled | |
Reno (RNO) | Korean Air | KE7372 | 08:25 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08:27 | Scheduled | |
Spokane (GEG) | Aeromexico | AM4459 | 08:27 | Scheduled | |
Spokane (GEG) | Korean Air | KE3289 | 08:27 | Scheduled | |
Elko (EKO) | SkyWest Airlines | DL4311 | 08:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:30 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4170 | 08:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1947 | 08:30 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2598 | 08:34 | Scheduled | |
Sun Valley (SUN) | Delta Connection | DL4037 expand_more(1) | 08:34 | Scheduled | |
Sun Valley (SUN) | Aeromexico | AM4575 | 08:34 | Scheduled | |
Jackson (JAC) | Delta Air Lines | DL691 expand_more(3) | 08:35 | Scheduled | |
Jackson (JAC) | Aeromexico | AM3950 | 08:35 | Scheduled | |
Jackson (JAC) | KLM | KL5995 | 08:35 | Scheduled | |
Jackson (JAC) | Korean Air | KE3285 | 08:35 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:39 | Scheduled | |
Las Vegas (LAS) | Aeromexico | AM3871 | 08:39 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE6763 | 08:39 | Scheduled | |
Las Vegas (LAS) | WestJet | WS5507 | 08:39 | Scheduled | |
Eugene (EUG) | Delta Connection | DL3639 expand_more(3) | 08:39 | Scheduled | |
Eugene (EUG) | Aeromexico | AM3685 | 08:39 | Scheduled | |
Eugene (EUG) | Air France | AF2987 | 08:39 | Scheduled | |
Eugene (EUG) | KLM | KL6809 | 08:39 | Scheduled | |
Redmond (RDM) | Delta Connection | DL3549 expand_more(3) | 08:39 | Scheduled | |
Redmond (RDM) | Aeromexico | AM4131 | 08:39 | Scheduled | |
Redmond (RDM) | Air France | AF8947 | 08:39 | Scheduled | |
Redmond (RDM) | KLM | KL7511 | 08:39 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3745 expand_more(2) | 08:44 | Scheduled | |
Tucson (TUS) | Aeromexico | AM4700 | 08:44 | Scheduled | |
Tucson (TUS) | KLM | KL6549 | 08:44 | Scheduled | |
Fresno (FAT) | Delta Connection | DL4138 expand_more(2) | 08:45 | Scheduled | |
Fresno (FAT) | Aeromexico | AM4491 | 08:45 | Scheduled | |
Fresno (FAT) | KLM | KL6815 | 08:45 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:50 | Scheduled | |
Phoenix (PHX) | Aeromexico | AM4049 | 08:50 | Scheduled | |
Phoenix (PHX) | Korean Air | KE3113 | 08:50 | Scheduled | |
Phoenix (PHX) | WestJet | WS5448 | 08:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN883 | 08:50 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08:51 | Scheduled | |
San Jose (SJC) | Aeromexico | AM4543 | 08:51 | Scheduled | |
San Jose (SJC) | Korean Air | KE7488 | 08:51 | Scheduled | |
Santa Barbara (SBA) | Delta Connection | DL3525 expand_more(2) | 08:51 | Scheduled | |
Santa Barbara (SBA) | Air France | AF8978 | 08:51 | Scheduled | |
Santa Barbara (SBA) | KLM | KL5141 | 08:51 | Scheduled | |
Oakland (OAK) | Delta Connection | DL4061 expand_more(3) | 08:51 | Scheduled | |
Oakland (OAK) | Aeromexico | AM5407 | 08:51 | Scheduled | |
Oakland (OAK) | Air France | AF2946 | 08:51 | Scheduled | |
Oakland (OAK) | KLM | KL6907 | 08:51 | Scheduled | |
Ontario (ONT) | Delta Air Lines | DL2708 expand_more(4) | 08:52 | Scheduled | |
Ontario (ONT) | Aeromexico | AM4050 | 08:52 | Scheduled | |
Ontario (ONT) | Air France | AF2212 | 08:52 | Scheduled | |
Ontario (ONT) | KLM | KL6921 | 08:52 | Scheduled | |
Ontario (ONT) | Korean Air | KE3035 | 08:52 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1581 expand_more(3) | 08:54 | Scheduled | |
Denver (DEN) | Aeromexico | AM4487 | 08:54 | Scheduled | |
Denver (DEN) | Korean Air | KE3806 | 08:54 | Scheduled | |
Denver (DEN) | WestJet | WS7632 | 08:54 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:54 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM5439 | 08:54 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3087 | 08:54 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:54 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7619 | 08:54 | Scheduled | |
Palm Springs (PSP) | Delta Connection | DL4030 expand_more(3) | 08:55 | Scheduled | |
Palm Springs (PSP) | Aeromexico | AM4176 | 08:55 | Scheduled | |
Palm Springs (PSP) | KLM | KL6951 | 08:55 | Scheduled | |
Palm Springs (PSP) | WestJet | WS5566 | 08:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1206 | 09:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1016 | 09:10 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(3) | 09:20 | Scheduled | |
San Diego (SAN) | Aeromexico | AM4590 | 09:20 | Scheduled | |
San Diego (SAN) | Korean Air | KE7427 | 09:20 | Scheduled | |
San Diego (SAN) | WestJet | WS5574 | 09:20 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL1274 expand_more(3) | 09:25 | Scheduled | |
San Antonio (SAT) | KLM | KL6445 | 09:25 | Scheduled | |
San Antonio (SAT) | Korean Air | KE7446 | 09:25 | Scheduled | |
San Antonio (SAT) | WestJet | WS6436 | 09:25 | Scheduled | |
Denver (DEN) | United Airlines | UA203 expand_more(1) | 09:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4577 | 09:30 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL859 expand_more(3) | 09:32 | Scheduled | |
Boston (BOS) | Korean Air | KE3978 | 09:32 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:32 | Scheduled | |
Boston (BOS) | WestJet | WS5461 | 09:32 | Scheduled | |
Boise (BOI) | Delta Connection | DL4607 | 09:35 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 09:37 | Scheduled | |
Indianapolis (IND) | Korean Air | KE3063 | 09:37 | Scheduled | |
Cleveland (CLE) | Delta Air Lines | DL3249 expand_more(1) | 09:38 | Scheduled | |
Cleveland (CLE) | Korean Air | KE3340 | 09:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4097 | 09:40 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(1) | 09:45 | Scheduled | |
Philadelphia (PHL) | Korean Air | KE3055 | 09:45 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:45 | Scheduled | |
St Louis (STL) | Korean Air | KE3277 | 09:45 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(1) | 09:47 | Scheduled | |
Tampa (TPA) | Korean Air | KE3273 | 09:47 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(3) | 09:50 | Scheduled | |
Houston (IAH) | Air France | AF2321 | 09:50 | Scheduled | |
Houston (IAH) | Korean Air | KE3293 | 09:50 | Scheduled | |
Houston (IAH) | WestJet | WS7303 | 09:50 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(2) | 09:53 | Scheduled | |
Newark (EWR) | Air France | AF2689 | 09:53 | Scheduled | |
Newark (EWR) | Korean Air | KE3297 | 09:53 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 09:54 | Scheduled | |
Baltimore (BWI) | Korean Air | KE3336 | 09:54 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1318 | 09:55 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL2716 | 09:55 | Scheduled | |
Colorado Springs (COS) | Delta Connection | DL3940 | 09:57 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL2290 | 09:57 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1291 | 09:59 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL432 | 10:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL892 | 10:00 | Scheduled | |
Long Beach (LGB) | Delta Connection | DL3744 | 10:00 | Scheduled | |
Burbank (BUR) | Delta Air Lines | DL2582 | 10:01 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2033 | 10:01 | Scheduled | |
Boise (BOI) | Delta Connection | DL3503 | 10:03 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL1185 | 10:03 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2025 | 10:04 | Scheduled | |
Tulsa (TUL) | Delta Connection | DL4022 | 10:04 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3874 | 10:05 | Scheduled | |
Phoenix (PHX) | Frontier | F91440 | 10:05 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2231 | 10:06 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL2142 | 10:07 | Scheduled | |
Calgary (YYC) | Delta Connection | DL4072 | 10:08 | Scheduled | |
Richmond (YVR) | Delta Connection | DL3691 | 10:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL830 | 10:10 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2618 | 10:12 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL1868 | 10:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL698 | 10:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2628 | 10:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2816 | 10:15 | Scheduled | |
Oklahoma City (OKC) | Delta Connection | DL4029 | 10:15 | Scheduled | |
Saint George (SGU) | American Eagle | DL4237 | 10:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3764 | 10:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS430 | 10:19 | Scheduled | |
Newark (EWR) | United Airlines | UA2605 | 10:22 | Scheduled | |
Cedar City (CDC) | Delta Connection | DL4318 | 10:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2790 | 10:30 | Scheduled | |
Memphis (MEM) | NetJets | EJA691 | 10:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA2845 expand_more(1) | 11:03 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 11:03 | Scheduled | |
Denver (DEN) | Frontier | F94721 expand_more(1) | 11:15 | Scheduled | |
Denver (DEN) | Volaris | Y42710 | 11:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4151 expand_more(1) | 11:26 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6721 | 11:26 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1754 | 11:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1825 expand_more(3) | 11:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4162 | 11:37 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9629 | 11:37 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8443 | 11:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC5627 | 11:39 | Scheduled | |
San Francisco (SFO) | Frontier | F91504 | 11:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3492 | 11:55 | Scheduled | |
Los Angeles (VNY) | Aero | 5E494 | 12:00 | Scheduled | |
Los Angeles (VNY) | Aero | 5E26 | 12:00 | Scheduled | |
Pasco (PSC) | Delta Connection | DL3509 expand_more(2) | 12:03 | Scheduled | |
Pasco (PSC) | Air France | AF2130 | 12:03 | Scheduled | |
Pasco (PSC) | KLM | KL6949 | 12:03 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(1) | 12:04 | Scheduled | |
Las Vegas (LAS) | Air France | AF8616 | 12:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6247 | 12:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS5438 | 12:05 | Scheduled | |
Boise (BOI) | Delta Connection | DL3701 expand_more(1) | 12:06 | Scheduled | |
Boise (BOI) | KLM | KL5719 | 12:06 | Scheduled | |
Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6892 | 12:10 | Scheduled | |
Los Angeles (LAX) | United Express | UA5955 expand_more(2) | 12:18 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4301 | 12:18 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9044 | 12:18 | Scheduled | |
Idaho Falls (IDA) | Delta Connection | DL3944 expand_more(2) | 12:21 | Scheduled | |
Idaho Falls (IDA) | Air France | AF2195 | 12:21 | Scheduled | |
Idaho Falls (IDA) | KLM | KL5971 | 12:21 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL1367 expand_more(2) | 12:24 | Scheduled | |
Sacramento (SMF) | Air France | AF2876 | 12:24 | Scheduled | |
Sacramento (SMF) | KLM | KL6511 | 12:24 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK412 | 12:24 | Scheduled | |
Spokane (GEG) | Delta Connection | DL3787 expand_more(2) | 12:27 | Scheduled | |
Spokane (GEG) | Air France | AF2489 | 12:27 | Scheduled | |
Spokane (GEG) | KLM | KL5919 | 12:27 | Scheduled | |
Las Vegas (LAS) | JSX | XE370 | 12:30 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL1198 expand_more(2) | 12:30 | Scheduled | |
Santa Ana (SNA) | Air France | AF2080 | 12:30 | Scheduled | |
Santa Ana (SNA) | KLM | KL6523 | 12:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2063 | 12:30 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL686 expand_more(1) | 12:32 | Scheduled | |
Phoenix (PHX) | Air France | AF5946 | 12:32 | Scheduled | |
Chicago (ORD) | American Airlines | AA2743 | 12:38 | Scheduled | |
Saint George (SGU) | Delta Connection | DL4308 | 12:38 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3821 expand_more(2) | 12:39 | Scheduled | |
San Jose (SJC) | Air France | AF5892 | 12:39 | Scheduled | |
San Jose (SJC) | KLM | KL6501 | 12:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN344 | 12:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS630 expand_more(2) | 12:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2752 | 12:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4974 | 12:44 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL3232 expand_more(2) | 12:44 | Scheduled | |
Portland (PDX) | Air France | AF2803 | 12:44 | Scheduled | |
Portland (PDX) | KLM | KL5976 | 12:44 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1016 | 12:45 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL1177 expand_more(1) | 12:45 | Scheduled | |
San Diego (SAN) | Air France | AF2095 | 12:45 | Scheduled | |
Jackson (JAC) | Delta Air Lines | DL1366 expand_more(2) | 12:46 | Scheduled | |
Jackson (JAC) | Air France | AF2804 | 12:46 | Scheduled | |
Jackson (JAC) | KLM | KL5997 | 12:46 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1434 expand_more(2) | 12:49 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7933 | 12:49 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3172 | 12:49 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL920 expand_more(1) | 12:49 | Scheduled | |
San Francisco (SFO) | Virgin Atlantic | VS4543 | 12:49 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3490 | 12:50 | Scheduled | |
Billings (BIL) | Delta Connection | DL3773 expand_more(2) | 12:59 | Scheduled | |
Billings (BIL) | Air France | AF5980 | 12:59 | Scheduled | |
Billings (BIL) | KLM | KL5701 | 12:59 | Scheduled | |
Phoenix (SCF) | JSX | XE490 | 13:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(3) | 13:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF5594 | 13:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL6027 | 13:05 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS3942 | 13:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1456 expand_more(1) | 13:06 | Scheduled | |
Dallas (DFW) | British Airways | BA4324 | 13:06 | Scheduled | |
Bozeman (BZN) | Delta Connection | DL3658 | 13:09 | Scheduled | |
Denver (DEN) | United Airlines | UA1963 | 13:15 | Scheduled | |
Great Falls (GTF) | Delta Connection | DL3859 | 13:17 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL464 | 13:19 | Scheduled | |
Sun Valley (SUN) | Delta Connection | DL4019 | 13:43 | Scheduled | |
Kalispell (FCA) | Delta Connection | DL3801 | 13:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL663 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL221 | 13:50 | Scheduled | |
Santa Ana (SNA) | JSX | XE690 | 13:55 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2095 | 14:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1672 | 14:00 | Scheduled | |
Elko (EKO) | Delta Connection | DL4260 | 14:09 | Scheduled | |
Pocatello (PIH) | Delta Connection | DL3702 | 14:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL935 | 14:11 | Scheduled | |
Tucson (TUS) | Delta Connection | DL4050 | 14:12 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1553 | 14:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1323 | 14:20 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1194 | 14:20 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2031 | 14:21 | Scheduled | |
Saint George (SGU) | SkyWest Airlines | DL4253 | 14:23 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL3613 | 14:24 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1037 | 14:24 | Scheduled | |
Denver (DEN) | Frontier | F93219 | 14:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1187 | 14:25 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1265 | 14:29 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2873 | 14:30 | Scheduled | |
Helena (HLN) | Delta Connection | DL3880 | 14:30 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL930 | 14:30 | Scheduled | |
Calgary (YYC) | Delta Connection | DL3713 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3335 | 14:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS733 | 14:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL917 | 14:38 | Scheduled | |
London (LHR) | Delta Air Lines | DL51 | 14:40 | Scheduled | |
Houston (IAH) | United Airlines | UA1823 | 14:41 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2651 | 14:41 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2281 | 14:45 | Scheduled | |
Fresno (FAT) | Delta Connection | DL3768 | 14:55 | Scheduled | |
Palm Springs (PSP) | Delta Connection | DL3614 | 15:04 | Scheduled | |
Redmond (RDM) | Delta Connection | DL3547 | 15:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1195 | 15:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4219 | 15:15 | Scheduled | |
Las Vegas (LAS) | Frontier | F91508 | 15:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2495 | 15:21 | Scheduled | |
Pasco (PSC) | Delta Connection | DL3892 | 15:23 | Scheduled | |
Oakland (OAK) | Delta Connection | DL4134 | 15:24 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2348 | 15:27 | Scheduled | |
Denver (DEN) | United Express | UA4700 | 15:30 | Scheduled | |
Medford (MFR) | Delta Connection | DL3663 | 15:30 | Scheduled | |
Eugene (EUG) | Delta Connection | DL4135 | 15:33 | Scheduled | |
Santa Barbara (SBA) | Delta Connection | DL3841 | 15:39 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1452 | 15:40 | Scheduled | |
Dallas (DFW) | Frontier | F93277 | 15:45 | Scheduled | |
Reno (RNO) | Delta Air Lines | DL1595 | 15:47 | Scheduled | |
San Francisco (SFO) | United Airlines | UA394 | 15:48 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1659 expand_more(1) | 15:52 | Scheduled | |
Las Vegas (LAS) | KLM | KL7418 | 15:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL423 | 15:54 | Scheduled | |
Oroville (OVE) | NetJets | EJA641 | 15:54 | Scheduled | |
