Destinations with connections to Salt Lake City Airport (SLC)
- airplanemode_active United States 121 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Salt Lake City Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94251 expand_more(1) | 00:01 | 00:10 | Landed |
| Denver (DEN) | Volaris | Y42751 | 00:01 | 00:10 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3972 | 00:25 | 00:04 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN4002 | 00:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL453 expand_more(7) | 00:36 | 01:25 | Landed |
| Atlanta (ATL) | Aeromexico | AM3352 | 00:36 | 01:25 | Landed |
| Atlanta (ATL) | Air France | AF2116 | 00:36 | 01:25 | Landed |
| Atlanta (ATL) | KLM | KL5052 | 00:36 | 01:25 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6248 | 00:36 | 01:25 | Landed |
| Atlanta (ATL) | SAS | SK3289 | 00:36 | 01:25 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS1532 | 00:36 | 01:25 | Landed |
| Atlanta (ATL) | WestJet | WS5439 | 00:36 | 01:25 | Landed |
| Salt Lake City (SLC) | American Airlines | AA2298 | 03:41 | Diverted | |
| Billings (BIL) | Alpine Air Express | 5A302 | 04:31 | 05:01 | Landed |
| Honolulu (HNL) | Alaska Airlines | AS868 | 05:24 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA868 expand_more(2) | 05:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8084 | 05:25 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65828 | 05:24 | 05:46 | Landed |
| Maui (OGG) | Delta Air Lines | DL397 expand_more(1) | 06:13 | 05:36 | Landed |
| Maui (OGG) | Air France | AF2242 | 06:13 | 05:36 | Landed |
| Honolulu (HNL) | Delta Air Lines | DL357 expand_more(4) | 06:43 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3902 | 06:43 | Scheduled | |
| Honolulu (HNL) | Air France | AF5965 | 06:43 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE6787 | 06:43 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS3754 | 06:43 | Scheduled | |
| Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:53 | Scheduled | |
| Billings (BIL) | Aeromexico | AM3421 | 06:53 | Scheduled | |
| Billings (BIL) | Korean Air | KE3326 | 06:53 | Scheduled | |
| Bozeman (BZN) | Delta Air Lines | DL3188 expand_more(2) | 06:54 | Scheduled | |
| Bozeman (BZN) | Aeromexico | AM3463 | 06:54 | Scheduled | |
| Bozeman (BZN) | Korean Air | KE3338 | 06:54 | Scheduled | |
| Missoula (MSO) | Delta Air Lines | DL2795 expand_more(3) | 07:00 | 06:43 | Landed |
| Missoula (MSO) | Aeromexico | AM3974 | 07:00 | Scheduled | |
| Missoula (MSO) | Air France | AF2955 | 07:00 | Scheduled | |
| Missoula (MSO) | Korean Air | KE7484 | 07:00 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2544 expand_more(1) | 07:02 | 06:53 | Landed |
| Denver (DEN) | Aeromexico | AM3582 | 07:02 | 06:53 | Landed |
| Grand Junction (GJT) | American Eagle | DL4230 | 07:02 | Scheduled | |
| Grand Junction (GJT) | American Eagle | AA4230 | 07:02 | 06:36 | Landed |
| Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(3) | 07:03 | 07:09 | Landed |
| Kalispell (FCA) | Aeromexico | AM3668 | 07:03 | Scheduled | |
| Kalispell (FCA) | Air France | AF2951 | 07:03 | Scheduled | |
| Kalispell (FCA) | Korean Air | KE3287 | 07:03 | Scheduled | |
| Idaho Falls (IDA) | Delta Connection | DL3935 expand_more(3) | 07:03 | 06:50 | Landed |
| Idaho Falls (IDA) | Aeromexico | AM3308 | 07:03 | 06:50 | Landed |
| Idaho Falls (IDA) | Air France | AF2162 | 07:03 | 06:50 | Landed |
| Idaho Falls (IDA) | Korean Air | KE3295 | 07:03 | 06:50 | Landed |
| Great Falls (GTF) | Delta Connection | DL3633 expand_more(1) | 07:07 | 06:41 | Landed |
| Great Falls (GTF) | Air France | AF2161 | 07:07 | 06:41 | Landed |
| Boise (BOI) | Delta Air Lines | DL2173 expand_more(1) | 07:14 | 06:48 | Landed |
| Boise (BOI) | Aeromexico | AM3461 | 07:14 | 06:48 | Landed |
| Helena (HLN) | Delta Connection | DL3901 expand_more(1) | 07:14 | 06:54 | Landed |
| Helena (HLN) | Air France | AF2655 | 07:14 | 06:54 | Landed |
| Twin Falls (TWF) | Delta Connection | DL3643 expand_more(1) | 07:14 | 07:14 | Landed |
| Twin Falls (TWF) | Air France | AF8674 | 07:14 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(3) | 07:15 | Unknown | |
| Albuquerque (ABQ) | Aeromexico | AM4581 | 07:15 | Scheduled | |
| Albuquerque (ABQ) | Air France | AF2182 | 07:15 | Scheduled | |
| Albuquerque (ABQ) | Virgin Atlantic | VS3655 | 07:15 | Scheduled | |
| Saint George (SGU) | Delta Connection | DL4235 | 07:15 | 06:49 | Landed |
| Denver (DEN) | Frontier | F93861 expand_more(1) | 07:32 | 07:25 | Landed |
| Denver (DEN) | Volaris | Y42667 | 07:32 | Scheduled | |
| Pasco (PSC) | Delta Air Lines | DL687 expand_more(4) | 07:41 | 07:21 | Landed |
| Pasco (PSC) | Aeromexico | AM4121 | 07:41 | Scheduled | |
| Pasco (PSC) | Air France | AF2339 | 07:41 | Scheduled | |
| Pasco (PSC) | Korean Air | KE7326 | 07:41 | Scheduled | |
| Pasco (PSC) | Virgin Atlantic | VS3742 | 07:41 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 07:41 | 07:19 | Landed |
| Phoenix (PHX) | Aeromexico | AM4125 | 07:41 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE3113 | 07:41 | Scheduled | |
| Phoenix (PHX) | WestJet | WS5448 | 07:41 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3662 expand_more(4) | 08:10 | 07:40 | Landed |
| Medford (MFR) | Aeromexico | AM5426 | 08:10 | 07:40 | Landed |
| Medford (MFR) | Air France | AF9007 | 08:10 | 07:40 | Landed |
| Medford (MFR) | KLM | KL6840 | 08:10 | 07:40 | Landed |
| Medford (MFR) | Virgin Atlantic | VS3557 | 08:10 | 07:40 | Landed |
| Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(4) | 08:13 | 07:46 | Landed |
| Sacramento (SMF) | Aeromexico | AM4708 | 08:13 | 07:46 | Landed |
| Sacramento (SMF) | KLM | KL7283 | 08:13 | 07:46 | Landed |
| Sacramento (SMF) | Korean Air | KE7506 | 08:13 | 07:46 | Landed |
| Sacramento (SMF) | WestJet | WS6713 | 08:13 | 07:46 | Landed |
| Eugene (EUG) | Delta Connection | DL3639 expand_more(4) | 08:16 | 07:48 | Landed |
| Eugene (EUG) | Aeromexico | AM3685 | 08:16 | 07:48 | Landed |
| Eugene (EUG) | Air France | AF2987 | 08:16 | 07:48 | Landed |
| Eugene (EUG) | KLM | KL6756 | 08:16 | 07:48 | Landed |
| Eugene (EUG) | Virgin Atlantic | VS3561 | 08:16 | 07:48 | Landed |
| Seattle (SEA) | Delta Air Lines | DL1128 expand_more(1) | 08:24 | 07:55 | Landed |
| Seattle (SEA) | Aeromexico | AM4287 | 08:24 | 07:55 | Landed |
| Fayetteville (XNA) | NetJets | EJA912 | 08:24 | 08:24 | Landed |
| Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(4) | 08:25 | 07:59 | Landed |
| Kansas City (MCI) | Air France | AF8977 | 08:25 | 07:59 | Landed |
| Kansas City (MCI) | Korean Air | KE3333 | 08:25 | 07:59 | Landed |
| Kansas City (MCI) | Virgin Atlantic | VS3643 | 08:25 | 07:59 | Landed |
| Kansas City (MCI) | WestJet | WS7765 | 08:25 | 07:59 | Landed |
| Portland (PDX) | Delta Air Lines | DL1270 expand_more(2) | 08:31 | 08:04 | Landed |
| Portland (PDX) | Aeromexico | AM4144 | 08:31 | Scheduled | |
| Portland (PDX) | Korean Air | KE3429 | 08:31 | Scheduled | |
| Reno (RNO) | Delta Air Lines | DL1650 expand_more(5) | 08:32 | 08:04 | Landed |
| Reno (RNO) | Aeromexico | AM4189 | 08:32 | Scheduled | |
| Reno (RNO) | Air France | AF8588 | 08:32 | Scheduled | |
| Reno (RNO) | KLM | KL6950 | 08:32 | Scheduled | |
| Reno (RNO) | Korean Air | KE7372 | 08:32 | Scheduled | |
| Reno (RNO) | Virgin Atlantic | VS3576 | 08:32 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93016 | 08:33 | 07:57 | Landed |
| Elko (EKO) | American Eagle | DL4311 | 08:35 | Scheduled | |
| Elko (EKO) | American Eagle | AA4311 | 08:35 | 08:17 | Landed |
| Sun Valley (SUN) | Delta Connection | DL4037 expand_more(3) | 08:38 | 08:09 | Landed |
| Sun Valley (SUN) | Aeromexico | AM4575 | 08:38 | Scheduled | |
| Sun Valley (SUN) | Air France | AF2593 | 08:38 | Scheduled | |
| Sun Valley (SUN) | KLM | KL6516 | 08:38 | Scheduled | |
| Jackson (JAC) | Delta Air Lines | DL691 expand_more(5) | 08:40 | 08:32 | Landed |
| Jackson (JAC) | Aeromexico | AM4732 | 08:40 | Scheduled | |
| Jackson (JAC) | Air France | AF2276 | 08:40 | Scheduled | |
| Jackson (JAC) | KLM | KL6235 | 08:40 | Scheduled | |
| Jackson (JAC) | Korean Air | KE3285 | 08:40 | Scheduled | |
| Jackson (JAC) | Virgin Atlantic | VS3722 | 08:40 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1581 expand_more(4) | 08:43 | 08:33 | Landed |
| Denver (DEN) | Aeromexico | AM4487 | 08:43 | Scheduled | |
| Denver (DEN) | Korean Air | KE3806 | 08:43 | Scheduled | |
| Denver (DEN) | Virgin Atlantic | VS3619 | 08:43 | Scheduled | |
| Denver (DEN) | WestJet | WS7632 | 08:43 | Scheduled | |
| Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:44 | 08:13 | Landed |
| Fresno (FAT) | Aeromexico | AM4491 | 08:44 | Scheduled | |
| Redmond (RDM) | Delta Connection | DL3549 expand_more(4) | 08:44 | 08:17 | Landed |
| Redmond (RDM) | Aeromexico | AM4156 | 08:44 | Scheduled | |
| Redmond (RDM) | Air France | AF8947 | 08:44 | Scheduled | |
| Redmond (RDM) | KLM | KL6411 | 08:44 | Scheduled | |
| Redmond (RDM) | Virgin Atlantic | VS3572 | 08:44 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:46 | 08:10 | Landed |
| Los Angeles (LAX) | Aeromexico | AM5439 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3120 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:46 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7566 | 08:46 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:47 | 08:30 | Landed |
| Las Vegas (LAS) | Aeromexico | AM3871 | 08:47 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE6763 | 08:47 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS5507 | 08:47 | Scheduled | |
| Palm Springs (PSP) | Delta Connection | DL4030 expand_more(5) | 08:48 | 08:19 | Landed |
| Palm Springs (PSP) | Aeromexico | AM4176 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Air France | AF2931 | 08:48 | Scheduled | |
| Palm Springs (PSP) | KLM | KL6399 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08:48 | Scheduled | |
| Palm Springs (PSP) | WestJet | WS5566 | 08:48 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL1440 expand_more(3) | 08:49 | 08:45 | Landed |
| Spokane (GEG) | Aeromexico | AM4459 | 08:49 | Scheduled | |
| Spokane (GEG) | KLM | KL6218 | 08:49 | Scheduled | |
| Spokane (GEG) | Korean Air | KE3289 | 08:49 | Scheduled | |
| Ontario (ONT) | Delta Air Lines | DL2708 expand_more(5) | 08:50 | 08:31 | Landed |
| Ontario (ONT) | Aeromexico | AM4085 | 08:50 | Scheduled | |
| Ontario (ONT) | Air France | AF2117 | 08:50 | Scheduled | |
| Ontario (ONT) | KLM | KL6920 | 08:50 | Scheduled | |
| Ontario (ONT) | Korean Air | KE3035 | 08:50 | Scheduled | |
| Ontario (ONT) | Virgin Atlantic | VS3584 | 08:50 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL432 expand_more(3) | 08:51 | 08:43 | Landed |
| Washington (IAD) | Aeromexico | AM3944 | 08:51 | Scheduled | |
| Washington (IAD) | Korean Air | KE3291 | 08:51 | Scheduled | |
| Washington (IAD) | WestJet | WS8650 | 08:51 | Scheduled | |
| Santa Barbara (SBA) | Delta Connection | DL3525 expand_more(2) | 08:51 | 08:21 | Landed |
| Santa Barbara (SBA) | Air France | AF8978 | 08:51 | Scheduled | |
| Santa Barbara (SBA) | KLM | KL6966 | 08:51 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:52 | 08:28 | Landed |
| San Francisco (SFO) | Aeromexico | AM4311 | 08:52 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:52 | Scheduled | |
| San Francisco (SFO) | WestJet | WS5580 | 08:52 | Scheduled | |
| Oakland (OAK) | Delta Connection | DL4061 expand_more(4) | 08:52 | 08:27 | Landed |
| Oakland (OAK) | Aeromexico | AM5407 | 08:52 | Scheduled | |
| Oakland (OAK) | Air France | AF2946 | 08:52 | Scheduled | |
| Oakland (OAK) | KLM | KL7248 | 08:52 | Scheduled | |
| Oakland (OAK) | Virgin Atlantic | VS3732 | 08:52 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL1314 expand_more(3) | 08:53 | 08:36 | Landed |
| San Jose (SJC) | Aeromexico | AM4543 | 08:53 | Scheduled | |
| San Jose (SJC) | KLM | KL6462 | 08:53 | Scheduled | |
| San Jose (SJC) | Korean Air | KE7488 | 08:53 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3745 expand_more(4) | 08:55 | 08:26 | Landed |
| Tucson (TUS) | Aeromexico | AM4700 | 08:55 | Scheduled | |
| Tucson (TUS) | Air France | AF2103 | 08:55 | Scheduled | |
| Tucson (TUS) | KLM | KL6524 | 08:55 | Scheduled | |
| Tucson (TUS) | Virgin Atlantic | VS3689 | 08:55 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL2363 expand_more(1) | 09:06 | 08:52 | Landed |
| St Louis (STL) | Korean Air | KE3277 | 09:06 | 08:52 | Landed |
| Phoenix (PHX) | Frontier | F91440 expand_more(1) | 09:08 | 08:44 | Landed |
| Phoenix (PHX) | Volaris | Y42152 | 09:08 | 08:44 | Landed |
| San Diego (SAN) | Delta Air Lines | DL1117 expand_more(3) | 09:19 | 08:58 | Landed |
| San Diego (SAN) | Aeromexico | AM4590 | 09:19 | 08:58 | Landed |
| San Diego (SAN) | Korean Air | KE7427 | 09:19 | 08:58 | Landed |
| San Diego (SAN) | WestJet | WS5574 | 09:19 | 08:58 | Landed |
| San Antonio (SAT) | Delta Air Lines | DL1274 expand_more(4) | 09:26 | 09:02 | Landed |
| San Antonio (SAT) | KLM | KL7042 | 09:26 | Scheduled | |
| San Antonio (SAT) | Korean Air | KE7446 | 09:26 | Scheduled | |
| San Antonio (SAT) | Virgin Atlantic | VS3649 | 09:26 | Scheduled | |
| San Antonio (SAT) | WestJet | WS8337 | 09:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA1684 expand_more(1) | 09:34 | 09:25 | Landed |
| Denver (DEN) | Air Canada | AC4577 | 09:34 | 09:25 | Landed |
| Boston (BOS) | Delta Air Lines | DL859 expand_more(3) | 09:43 | 10:27 | Landed |
| Boston (BOS) | Korean Air | KE3978 | 09:43 | 10:27 | Landed |
| Boston (BOS) | Virgin Atlantic | VS4267 | 09:43 | 10:27 | Landed |
| Boston (BOS) | WestJet | WS5461 | 09:43 | 10:27 | Landed |
| Cleveland (CLE) | Delta Air Lines | DL3249 expand_more(1) | 09:47 | 09:33 | Landed |
| Cleveland (CLE) | Korean Air | KE3340 | 09:47 | 09:33 | Landed |
| Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 09:48 | 09:32 | Landed |
| Indianapolis (IND) | Korean Air | KE3063 | 09:48 | 09:32 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(3) | 09:50 | 10:05 | Landed |
| Minneapolis (MSP) | Air France | AF2569 | 09:50 | 10:05 | Landed |
| Minneapolis (MSP) | Korean Air | KE3269 | 09:50 | 10:05 | Landed |
| Minneapolis (MSP) | WestJet | WS5496 | 09:50 | 10:05 | Landed |
| Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(1) | 09:52 | 09:44 | Landed |
| Kentucky (CVG) | Korean Air | KE3346 | 09:52 | 09:44 | Landed |
| Denver (DEN) | Southwest Airlines | WN1496 | 09:55 | 09:49 | Landed |
| Newark (EWR) | Delta Air Lines | DL1009 expand_more(3) | 09:58 | 10:08 | Landed |
| Newark (EWR) | Air France | AF2689 | 09:58 | 10:08 | Landed |
| Newark (EWR) | Korean Air | KE3297 | 09:58 | 10:08 | Landed |
| Newark (EWR) | Virgin Atlantic | VS3391 | 09:58 | 10:08 | Landed |
| Milwaukee (MKE) | Delta Air Lines | DL2716 expand_more(1) | 09:58 | 09:48 | Landed |
| Milwaukee (MKE) | Korean Air | KE7518 | 09:58 | 09:48 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(3) | 09:59 | Unknown | |
| Los Angeles (LAX) | Korean Air | KE3087 | 09:59 | Unknown | |
| Los Angeles (LAX) | Virgin Atlantic | VS1952 | 11:36 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7462 | 09:59 | Unknown | |
| Orlando (MCO) | Delta Air Lines | DL2025 expand_more(3) | 09:59 | 09:21 | Landed |
| Orlando (MCO) | Korean Air | KE7400 | 09:59 | 09:21 | Landed |
| Orlando (MCO) | Virgin Atlantic | VS3449 | 09:59 | 09:21 | Landed |
| Orlando (MCO) | WestJet | WS5504 | 09:59 | 09:21 | Landed |
| Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(2) | 09:59 | 09:57 | Landed |
| Philadelphia (PHL) | Korean Air | KE3055 | 09:59 | 09:57 | Landed |
| Philadelphia (PHL) | Virgin Atlantic | VS2256 | 09:59 | 09:57 | Landed |
| Houston (IAH) | Delta Air Lines | DL1583 expand_more(4) | 10:00 | 11:04 | Landed |
| Houston (IAH) | Air France | AF2321 | 10:00 | 11:04 | Landed |
| Houston (IAH) | Korean Air | KE3293 | 10:00 | 11:04 | Landed |
| Houston (IAH) | Virgin Atlantic | VS3609 | 10:00 | 11:04 | Landed |
| Houston (IAH) | WestJet | WS7303 | 10:00 | 11:04 | Landed |
| Calgary (YYC) | Delta Connection | DL4072 expand_more(4) | 10:00 | 09:40 | Landed |
| Calgary (YYC) | Air France | AF2753 | 10:00 | 09:40 | Landed |
| Calgary (YYC) | LATAM Airlines | LA8434 | 10:00 | 09:40 | Landed |
| Calgary (YYC) | Virgin Atlantic | VS3772 | 10:00 | 09:40 | Landed |
| Calgary (YYC) | WestJet | WS6341 | 10:00 | 09:40 | Landed |
| Detroit (DTW) | Delta Air Lines | DL698 expand_more(4) | 10:01 | 09:55 | Landed |
| Detroit (DTW) | Air France | AF2609 | 10:01 | 09:55 | Landed |
| Detroit (DTW) | Korean Air | KE3059 | 10:01 | 09:55 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS5492 | 10:01 | 09:55 | Landed |
| Detroit (DTW) | WestJet | WS5519 | 10:01 | 09:55 | Landed |
| Tampa (TPA) | Delta Air Lines | DL2045 expand_more(1) | 10:01 | 09:36 | Landed |
| Tampa (TPA) | Korean Air | KE3273 | 10:01 | 09:36 | Landed |
| Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 10:02 | 09:41 | Landed |
| Baltimore (BWI) | Korean Air | KE3336 | 10:02 | 09:41 | Landed |
| Burbank (BUR) | Delta Air Lines | DL2582 expand_more(2) | 10:02 | 10:07 | Landed |
| Burbank (BUR) | KLM | KL7232 | 10:02 | 10:07 | Landed |
| Burbank (BUR) | Korean Air | KE3332 | 10:02 | 10:07 | Landed |
| Long Beach (LGB) | Delta Connection | DL3744 expand_more(4) | 10:02 | 09:28 | Landed |
| Long Beach (LGB) | Air France | AF2157 | 10:02 | 09:28 | Landed |
| Long Beach (LGB) | KLM | KL6826 | 10:02 | 09:28 | Landed |
| Long Beach (LGB) | Korean Air | KE7381 | 10:02 | 09:28 | Landed |
| Long Beach (LGB) | Virgin Atlantic | VS3594 | 10:02 | 09:28 | Landed |
| Portland (PDX) | Alaska SkyWest | AS3355 expand_more(1) | 10:02 | 10:04 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA7079 | 10:02 | 10:04 | Landed |
| Memphis (MEM) | Delta Air Lines | DL2290 expand_more(1) | 10:03 | 09:44 | Landed |
| Memphis (MEM) | Korean Air | KE7455 | 10:03 | 09:44 | Landed |
| Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(3) | 10:04 | 09:40 | Landed |
| Santa Ana (SNA) | KLM | KL6513 | 10:04 | 09:40 | Landed |
| Santa Ana (SNA) | Korean Air | KE7635 | 10:04 | 09:40 | Landed |
| Santa Ana (SNA) | WestJet | WS7821 | 10:04 | 09:40 | Landed |
| Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:05 | 09:34 | Landed |
| Colorado Springs (COS) | Air France | AF2096 | 10:05 | 09:34 | Landed |
| Colorado Springs (COS) | KLM | KL6704 | 10:05 | 09:34 | Landed |
| Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10:05 | 09:34 | Landed |
| Dallas (DFW) | Delta Air Lines | DL1291 expand_more(2) | 10:06 | 09:38 | Landed |
| Dallas (DFW) | Air France | AF2372 | 10:06 | 09:38 | Landed |
| Dallas (DFW) | WestJet | WS7657 | 10:06 | 09:38 | Landed |
| Tulsa (TUL) | Delta Connection | DL4022 expand_more(3) | 10:06 | 09:54 | Landed |
| Tulsa (TUL) | Air France | AF8951 | 10:06 | 09:54 | Landed |
| Tulsa (TUL) | KLM | KL7015 | 10:06 | 09:54 | Landed |
| Tulsa (TUL) | Virgin Atlantic | VS2895 | 10:06 | 09:54 | Landed |
| Phoenix (PHX) | American Airlines | AA3257 expand_more(1) | 10:09 | 09:42 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6349 | 10:09 | 09:42 | Landed |
| Austin (AUS) | Delta Air Lines | DL2618 expand_more(4) | 10:11 | 09:43 | Landed |
| Austin (AUS) | Air France | AF2982 | 10:11 | 09:43 | Landed |
| Austin (AUS) | Korean Air | KE3299 | 10:11 | 09:43 | Landed |
| Austin (AUS) | Virgin Atlantic | VS3631 | 10:11 | 09:43 | Landed |
| Austin (AUS) | WestJet | WS5454 | 10:11 | 09:43 | Landed |
| Richmond (YVR) | Delta Connection | DL3691 expand_more(4) | 10:11 | 09:52 | Landed |
| Richmond (YVR) | Air France | AF2605 | 10:11 | 09:52 | Landed |
| Richmond (YVR) | KLM | KL7026 | 10:11 | 09:52 | Landed |
| Richmond (YVR) | Virgin Atlantic | VS3604 | 10:11 | 09:52 | Landed |
| Richmond (YVR) | WestJet | WS6333 | 10:11 | 09:52 | Landed |
| Saint George (SGU) | SkyWest Airlines | DL4237 | 10:11 | Scheduled | |
| Saint George (SGU) | SkyWest Airlines | OO4237 | 10:11 | 09:30 | Landed |
| Columbus (CMH) | Delta Air Lines | DL2142 expand_more(1) | 10:12 | 10:25 | Landed |
| Columbus (CMH) | Korean Air | KE3344 | 10:12 | 10:25 | Landed |
| Omaha (OMA) | Delta Connection | DL3874 expand_more(3) | 10:13 | 09:50 | Landed |
| Omaha (OMA) | Air France | AF8932 | 10:13 | 09:50 | Landed |
| Omaha (OMA) | KLM | KL5484 | 10:13 | 09:50 | Landed |
| Omaha (OMA) | Virgin Atlantic | VS3659 | 10:13 | 09:50 | Landed |
| Boise (BOI) | Delta Connection | DL3503 expand_more(1) | 10:14 | 10:07 | Landed |
| Boise (BOI) | Korean Air | KE3330 | 10:14 | 10:07 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL830 expand_more(3) | 10:15 | 10:05 | Landed |
| Atlanta (ATL) | Korean Air | KE3116 | 10:15 | 10:05 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7006 | 10:15 | 10:05 | Landed |
| Atlanta (ATL) | WestJet | WS5443 | 10:15 | 10:05 | Landed |
| New York (JFK) | Delta Air Lines | DL892 expand_more(6) | 10:15 | 10:15 | Landed |
| New York (JFK) | El Al | LY4452 | 10:15 | 10:15 | Landed |
| New York (JFK) | KLM | KL7838 | 10:15 | 10:15 | Landed |
| New York (JFK) | Korean Air | KE7347 | 10:15 | 10:15 | Landed |
| New York (JFK) | LATAM Airlines | LA6229 | 10:15 | 10:15 | Landed |
| New York (JFK) | Virgin Atlantic | VS4731 | 10:15 | 10:15 | Landed |
| New York (JFK) | WestJet | WS5493 | 10:15 | 10:15 | Landed |
| Chicago (ORD) | Delta Air Lines | DL2231 expand_more(4) | 10:15 | 10:02 | Landed |
| Chicago (ORD) | Air France | AF2974 | 10:15 | 10:02 | Landed |
| Chicago (ORD) | Korean Air | KE3300 | 10:15 | 10:02 | Landed |
| Chicago (ORD) | Virgin Atlantic | VS4411 | 10:15 | 10:02 | Landed |
| Chicago (ORD) | WestJet | WS5520 | 10:15 | 10:02 | Landed |
| Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10:15 | 09:59 | Landed |
| Oklahoma City (OKC) | Air France | AF2746 | 10:15 | 09:59 | Landed |
| Oklahoma City (OKC) | KLM | KL6918 | 10:15 | 09:59 | Landed |
| Oklahoma City (OKC) | Virgin Atlantic | VS3682 | 10:15 | 09:59 | Landed |
| Nashville (BNA) | Delta Air Lines | DL1868 expand_more(2) | 10:21 | 10:16 | Landed |
| Nashville (BNA) | Korean Air | KE3328 | 10:21 | 10:16 | Landed |
| Nashville (BNA) | WestJet | WS6729 | 10:21 | 10:16 | Landed |
| Seattle (SEA) | Delta Air Lines | DL2816 expand_more(1) | 10:24 | 09:53 | Landed |
| Seattle (SEA) | Korean Air | KE3850 | 10:24 | 09:53 | Landed |
| Seattle (SEA) | Alaska Airlines | AS430 expand_more(2) | 10:25 | 10:10 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2407 | 10:25 | 10:10 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6915 | 10:25 | 10:10 | Landed |
| Cedar City (CDC) | American Eagle | DL4318 | 10:39 | Scheduled | |
| Cedar City (CDC) | American Eagle | AA4318 | 10:39 | 10:12 | Landed |
