Salt Lake City Airport Arrivals (SLC)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bozeman (BZN) | Delta Air Lines | DL1971 expand_more(3) | 12:55 | Scheduled | |
Bozeman (BZN) | Air France | AF2387 | 12:55 | Scheduled | |
Bozeman (BZN) | KLM | KL5749 | 12:55 | Scheduled | |
Bozeman (BZN) | Virgin Atlantic | VS3718 | 12:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3535 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL57 expand_more(3) | 01:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF5594 | 01:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL6027 | 01:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS3942 | 01:00 | Scheduled | |
Santa Ana (SNA) | West Coast Charters | WCC24 | 01:01 | Delayed | |
Dallas (DFW) | American Airlines | AA3129 expand_more(3) | 01:05 | 12:58 | Landed |
Dallas (DFW) | British Airways | BA5226 | 01:05 | 12:58 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 01:05 | 12:58 | Landed |
Dallas (DFW) | Qatar Airways | QR2846 | 01:05 | 12:58 | Landed |
San Francisco (SFO) | Delta Air Lines | DL920 expand_more(2) | 01:09 | Delayed | |
San Francisco (SFO) | Virgin Atlantic | VS4543 | 01:09 | Delayed | |
San Francisco (SFO) | WestJet | WS7302 | 01:09 | Delayed | |
Boise (BOI) | Delta Air Lines | DL2506 expand_more(2) | 01:10 | Scheduled | |
Boise (BOI) | KLM | KL5719 | 01:10 | Scheduled | |
Boise (BOI) | Virgin Atlantic | VS3694 | 01:10 | Scheduled | |
Denver (DEN) | Frontier | F94721 | 01:10 | 13:00 | Landed |
Cincinnati (LUK) | NetJets | EJA925 | 01:12 | Scheduled | |
Denver (DEN) | United Airlines | UA1963 expand_more(1) | 01:17 | Scheduled | |
Denver (DEN) | Air Canada | AC5559 | 01:17 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL464 expand_more(2) | 01:18 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4245 | 01:18 | Scheduled | |
Boston (BOS) | WestJet | WS7884 | 01:18 | Scheduled | |
Billings (BIL) | Delta Connection | DL3773 expand_more(3) | 01:19 | Scheduled | |
Billings (BIL) | Air France | AF5980 | 01:19 | Scheduled | |
Billings (BIL) | KLM | KL5701 | 01:19 | Scheduled | |
Billings (BIL) | Virgin Atlantic | VS3736 | 01:19 | Scheduled | |
Great Falls (GTF) | Delta Connection | DL3859 expand_more(2) | 01:21 | 13:00 | Landed |
Great Falls (GTF) | Air France | AF2156 | 01:21 | 13:00 | Landed |
Great Falls (GTF) | KLM | KL5933 | 01:21 | 13:00 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN203 | 01:30 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1532 expand_more(3) | 01:33 | 13:04 | Landed |
Houston (IAH) | Air France | AF2172 | 01:33 | 13:04 | Landed |
Houston (IAH) | Virgin Atlantic | VS3607 | 01:33 | 13:04 | Landed |
Houston (IAH) | WestJet | WS5540 | 01:33 | 13:04 | Landed |
Paris (CDG) | Delta Air Lines | DL221 expand_more(3) | 01:40 | Delayed | |
Paris (CDG) | Air France | AF3565 | 01:40 | Delayed | |
Paris (CDG) | KLM | KL6168 | 01:40 | Delayed | |
Paris (CDG) | Virgin Atlantic | VS3983 | 01:40 | Delayed | |
Sun Valley (SUN) | Delta Connection | DL4019 expand_more(3) | 01:45 | Scheduled | |
Sun Valley (SUN) | Air France | AF8812 | 01:45 | Scheduled | |
Sun Valley (SUN) | KLM | KL6533 | 01:45 | Scheduled | |
Sun Valley (SUN) | Virgin Atlantic | VS3334 | 01:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4295 | 01:45 | Scheduled | |
San Diego (SAN) | Frontier | F91902 | 01:47 | Scheduled | |
Kalispell (FCA) | Delta Connection | DL3801 expand_more(3) | 01:50 | Scheduled | |
Kalispell (FCA) | Air France | AF8743 | 01:50 | Scheduled | |
Kalispell (FCA) | KLM | KL5895 | 01:50 | Scheduled | |
Kalispell (FCA) | Virgin Atlantic | VS3746 | 01:50 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3453 expand_more(1) | 01:52 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6452 | 01:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL663 expand_more(2) | 01:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4486 | 01:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS5444 | 01:54 | Scheduled | |
Santa Ana (SNA) | JSX | XE690 | 01:55 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1194 expand_more(3) | 02:03 | Scheduled | |
Los Angeles (LAX) | Air France | AF8561 | 02:03 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1854 | 02:03 | Scheduled | |
Los Angeles (LAX) | WestJet | WS5602 | 02:03 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2873 expand_more(3) | 02:05 | Scheduled | |
Austin (AUS) | Air France | AF2694 | 02:05 | Scheduled | |
Austin (AUS) | Virgin Atlantic | VS2971 | 02:05 | Scheduled | |
Austin (AUS) | WestJet | WS7701 | 02:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL935 expand_more(4) | 02:05 | Scheduled | |
Detroit (DTW) | Air France | AF8548 | 02:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3401 | 02:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1759 | 02:05 | Scheduled | |
Detroit (DTW) | WestJet | WS5520 | 02:05 | Scheduled | |
Jackson (JAC) | Delta Air Lines | DL1466 expand_more(3) | 02:06 | Scheduled | |
Jackson (JAC) | Air France | AF3477 | 02:06 | Scheduled | |
Jackson (JAC) | KLM | KL5995 | 02:06 | Scheduled | |
Jackson (JAC) | Virgin Atlantic | VS3724 | 02:06 | Scheduled | |
West Yellowstone (WYS) | SkyWest Airlines | DL4248 | 02:07 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4758 | 02:10 | Delayed | |
Elko (EKO) | Delta Connection | DL4260 | 02:11 | Scheduled | |
Tucson (TUS) | Delta Connection | DL4050 expand_more(3) | 02:11 | Scheduled | |
Tucson (TUS) | Air France | AF2728 | 02:11 | Scheduled | |
Tucson (TUS) | KLM | KL6551 | 02:11 | Scheduled | |
Tucson (TUS) | Virgin Atlantic | VS3687 | 02:11 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1037 expand_more(3) | 02:16 | Scheduled | |
Dallas (DFW) | Air France | AF5894 | 02:16 | Scheduled | |
Dallas (DFW) | Virgin Atlantic | VS3617 | 02:16 | Scheduled | |
Dallas (DFW) | WestJet | WS5430 | 02:16 | Scheduled | |
Oakland (OAK) | Premium Jet Austria | PJV598 | 02:18 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2095 expand_more(3) | 02:19 | Scheduled | |
Boise (BOI) | Air France | AF8546 | 02:19 | Scheduled | |
Boise (BOI) | KLM | KL5721 | 02:19 | Scheduled | |
Boise (BOI) | Virgin Atlantic | VS3696 | 02:19 | Scheduled | |
Saint George (SGU) | SkyWest Airlines | DL4253 | 02:24 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1553 expand_more(3) | 02:25 | Scheduled | |
Denver (DEN) | Air France | AF2181 | 02:25 | Scheduled | |
Denver (DEN) | Virgin Atlantic | VS3621 | 02:25 | Scheduled | |
Denver (DEN) | WestJet | WS5428 | 02:25 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL3613 expand_more(3) | 02:27 | Scheduled | |
Albuquerque (ABQ) | Air France | AF2085 | 02:27 | Scheduled | |
Albuquerque (ABQ) | KLM | KL5655 | 02:27 | Scheduled | |
Albuquerque (ABQ) | Virgin Atlantic | VS3657 | 02:27 | Scheduled | |
Pasco (PSC) | Delta Connection | DL3892 expand_more(3) | 02:28 | Scheduled | |
Pasco (PSC) | Air France | AF8854 | 02:28 | Scheduled | |
Pasco (PSC) | KLM | KL7423 | 02:28 | Scheduled | |
Pasco (PSC) | Virgin Atlantic | VS3744 | 02:28 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2031 expand_more(2) | 02:30 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS3451 | 02:30 | Scheduled | |
Orlando (MCO) | WestJet | WS6476 | 02:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2651 expand_more(4) | 02:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF2450 | 02:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL5120 | 02:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3384 | 02:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5552 | 02:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1265 expand_more(3) | 02:30 | Scheduled | |
Seattle (SEA) | Air France | AF6813 | 02:30 | Scheduled | |
Seattle (SEA) | KLM | KL7284 | 02:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1947 | 02:30 | Scheduled | |
Newark (EWR) | United Airlines | UA2357 | 02:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2785 | 02:35 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ380 | 02:37 | Scheduled | |
New York (JFK) | Delta Air Lines | DL917 expand_more(5) | 02:40 | Scheduled | |
New York (JFK) | Air France | AF3052 | 02:40 | Scheduled | |
New York (JFK) | El Al | LY4446 | 02:40 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6495 | 02:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3164 | 02:40 | Scheduled | |
New York (JFK) | WestJet | WS5494 | 02:40 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL930 expand_more(2) | 02:43 | Scheduled | |
San Antonio (SAT) | Virgin Atlantic | VS3647 | 02:43 | Scheduled | |
San Antonio (SAT) | WestJet | WS7276 | 02:43 | Scheduled | |
Helena (HLN) | Delta Connection | DL3880 expand_more(3) | 02:44 | Scheduled | |
Helena (HLN) | Air France | AF2917 | 02:44 | Scheduled | |
Helena (HLN) | KLM | KL5941 | 02:44 | Scheduled | |
Helena (HLN) | Virgin Atlantic | VS3793 | 02:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS733 expand_more(3) | 02:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 02:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6919 | 02:44 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1730 | 02:44 | Scheduled | |
Missoula (MSO) | Delta Connection | DL4112 expand_more(3) | 02:46 | Scheduled | |
Missoula (MSO) | Air France | AF2541 | 02:46 | Scheduled | |
Missoula (MSO) | KLM | KL6315 | 02:46 | Scheduled | |
Missoula (MSO) | Virgin Atlantic | VS3738 | 02:46 | Scheduled | |
Calgary (YYC) | Delta Connection | DL3713 expand_more(3) | 02:51 | Scheduled | |
Calgary (YYC) | KLM | KL5201 | 02:51 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS3612 | 02:51 | Scheduled | |
Calgary (YYC) | WestJet | WS6336 | 02:51 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4703 | 02:55 | Scheduled | |
Houston (IAH) | United Express | UA6285 expand_more(1) | 02:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6894 | 02:56 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL1423 expand_more(4) | 02:59 | Scheduled | |
Sacramento (SMF) | Air France | AF5702 | 02:59 | Scheduled | |
Sacramento (SMF) | KLM | KL7523 | 02:59 | Scheduled | |
Sacramento (SMF) | Virgin Atlantic | VS3654 | 02:59 | Scheduled | |
Sacramento (SMF) | WestJet | WS7340 | 02:59 | Scheduled | |
Fresno (FAT) | Delta Connection | DL3768 expand_more(2) | 03:02 | Scheduled | |
Fresno (FAT) | KLM | KL7485 | 03:02 | Scheduled | |
Fresno (FAT) | Virgin Atlantic | VS3578 | 03:02 | Scheduled | |
Palm Springs (PSP) | Delta Connection | DL3614 expand_more(3) | 03:06 | Scheduled | |
Palm Springs (PSP) | KLM | KL7507 | 03:06 | Scheduled | |
Palm Springs (PSP) | Virgin Atlantic | VS3710 | 03:06 | Scheduled | |
Palm Springs (PSP) | WestJet | WS7190 | 03:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1456 expand_more(1) | 03:11 | Scheduled | |
Dallas (DFW) | British Airways | BA4324 | 03:11 | Scheduled | |
Denver (DEN) | United Airlines | UA1840 | 03:13 | Scheduled | |
Jackson (JAC) | American Eagle | AA6343 | 03:13 | Scheduled | |
Phoenix (SCF) | JSX | XE490 | 03:15 | Scheduled | |
Oakland (OAK) | Delta Connection | DL4134 | 03:21 | Scheduled | |
Redmond (RDM) | Delta Connection | DL3547 | 03:23 | Scheduled | |
Eugene (EUG) | Delta Connection | DL4135 | 03:24 | Scheduled | |
Pocatello (PIH) | Delta Connection | DL3825 | 03:29 | Scheduled | |
Phoenix (PHX) | Frontier | F91440 | 03:29 | Scheduled | |
Medford (MFR) | Delta Connection | DL3663 | 03:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2410 | 03:30 | Scheduled | |
Kalispell (FCA) | Delta Connection | DL3650 | 03:32 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1659 | 03:33 | Scheduled | |
Chicago (ORD) | United Airlines | UA1746 | 03:35 | Scheduled | |
Santa Barbara (SBA) | Delta Connection | DL3841 | 03:41 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1452 expand_more(2) | 03:43 | Scheduled | |
Spokane (GEG) | KLM | KL7487 | 03:43 | Scheduled | |
Spokane (GEG) | Virgin Atlantic | VS3706 | 03:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL423 expand_more(1) | 03:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3642 | 03:54 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL2630 expand_more(2) | 03:56 | Scheduled | |
San Jose (SJC) | KLM | KL6503 | 03:56 | Scheduled | |
San Jose (SJC) | Virgin Atlantic | VS3698 | 03:56 | Scheduled | |
Ontario (ONT) | Delta Air Lines | DL1786 expand_more(2) | 03:57 | Scheduled | |
Ontario (ONT) | KLM | KL6740 | 03:57 | Scheduled | |
Ontario (ONT) | Virgin Atlantic | VS3584 | 03:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1953 | 04:00 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL172 expand_more(1) | 04:00 | Scheduled | |
Seoul (ICN) | Korean Air | KE5023 | 04:00 | Scheduled | |
Reno (RNO) | Delta Air Lines | DL1595 expand_more(2) | 04:01 | Scheduled | |
Reno (RNO) | KLM | KL7515 | 04:01 | Scheduled | |
Reno (RNO) | Virgin Atlantic | VS3574 | 04:01 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1431 expand_more(1) | 04:03 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS3629 | 04:03 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1647 expand_more(5) | 04:04 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3935 | 04:04 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8844 | 04:04 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7221 | 04:04 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1955 | 04:04 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7372 | 04:04 | Scheduled | |
Burbank (BUR) | JSX | XE760 | 04:05 | Scheduled | |
Long Beach (LGB) | Delta Air Lines | DL3237 expand_more(2) | 04:05 | Scheduled | |
Long Beach (LGB) | KLM | KL7491 | 04:05 | Scheduled | |
Long Beach (LGB) | Virgin Atlantic | VS3596 | 04:05 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL1121 expand_more(1) | 04:05 | Scheduled | |
Santa Ana (SNA) | Virgin Atlantic | VS3703 | 04:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA1376 expand_more(2) | 04:08 | Scheduled | |
Chicago (ORD) | British Airways | BA6812 | 04:08 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7680 | 04:08 | Scheduled | |
Los Angeles (LAX) | Frontier | F91268 expand_more(1) | 04:08 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42057 | 04:08 | Scheduled | |
Idaho Falls (IDA) | Delta Connection | DL3937 expand_more(2) | 04:11 | Scheduled | |
Idaho Falls (IDA) | KLM | KL7866 | 04:11 | Scheduled | |
Idaho Falls (IDA) | Virgin Atlantic | VS3588 | 04:11 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL902 expand_more(3) | 04:11 | Scheduled | |
San Francisco (SFO) | KLM | KL7109 | 04:11 | Scheduled | |
San Francisco (SFO) | Korean Air | KE6743 | 04:11 | Scheduled | |
San Francisco (SFO) | Virgin Atlantic | VS4507 | 04:11 | Scheduled | |
Wenatchee (EAT) | NetJets | EJA962 | 04:12 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2882 expand_more(1) | 04:12 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS3645 | 04:12 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3125 | 04:20 | Scheduled | |
Twin Falls (TWF) | Delta Connection | DL3641 | 04:23 | Scheduled | |
Sun Valley (SUN) | Delta Connection | DL3637 | 04:24 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1552 | 04:25 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL1209 | 04:25 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL736 | 04:27 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL1296 | 04:29 | Scheduled | |
Saint George (SGU) | Delta Connection | DL4321 | 04:32 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL2455 | 04:37 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL1593 | 04:40 | Scheduled | |
Burbank (BUR) | Delta Connection | DL3933 | 04:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3633 | 04:40 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL678 | 04:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2028 | 04:40 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2348 | 04:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1120 | 04:40 | Scheduled | |
Richmond (YVR) | Delta Connection | DL3710 | 04:40 | Scheduled | |
Las Vegas (LAS) | Frontier | F91508 | 04:41 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1703 | 04:42 | Scheduled | |
Fayetteville (XNA) | NetJets | EJA354 | 04:42 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN658 | 04:45 | Scheduled | |
San Jose Del Cabo (SJD) | Delta Air Lines | DL1951 | 04:49 | Scheduled | |
Bozeman (BZN) | Delta Connection | DL3906 | 04:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Salt Lake City Airport for huge savings.
Flight Arrivals at Salt Lake City Airport
What services are available when arriving at Salt Lake City International Airport? Where is it ok to smoke, can I withdraw cash somewhere, how do I transfer from the airport? The questions can be numerous and we have listed the answers to some of them on this page.
WiFi at Salt Lake City Airport
Wireless internet service is available for free throughout the airport. Select the network “SLCAirport.wifi.” and connect. Once connected, open up the browser, click yes to accept the terms and conditions, choose to connect and it should be set up. The homepage for Salt Lake City International Airport will open and you will be able to surf.
Transfers at Salt Lake City Airport
Rental Cars – The airport has a car rental facility in the Gateway Center located adjacent to the parking garage. It is directly accessible from the terminal’s baggage claim area through two walk bridges.
Off-airport car rental companies offer shuttles to their rental car offices. See view and compare all car rental companies at Salt Lake City Airport (on and off airport grounds).
Buses – Utah Transit Authority, UTA, provides three bus routes that service Salt Lake City Airport; Route 453 between Salt Lake City and Tooele, Route 454 between Salt Lake City and Grantsville and Route 551 between the airport and the International Center. All routes provide a limited service and are only during weekdays. Route 551 only runs from the airport to the International Center in the mornings and only in the opposite direction in the evenings.
UTA provides a paratransit program for passengers with disabilities.
Taxis – The official taxis at the airport have permits to service the airport, as do all commercial transportation that may collect customers from there. Fares therefore have a set limit for journeys from the airport to all destinations within the Salt Lake City boundaries. The maximum fare depends on which of the two zones the area is divided into. The area that includes the airport grounds has the maximum of $25 and the other area’s maximum is $30. There are no regulations for the fares from the airport to areas outside the city boundaries.
The journey to central Salt Lake City takes around 15 minutes. Taxi cabs can be found outside the terminal’s on ground level. More information about taxis to and from Salt Lake City Airport.
Trains – UTA provides light train lines in Salt Lake City and the many suburbs in the county. The light rail is called TRAX, short for Transit Express, and the line serving the airport is the Green Line.
A new light rail train station is currently under construction at the airport so for the moment a Temporary Airport Station is providing the connection between the airport and the city center.
However, a short shuttle ride is necessary to transfer between the airport’s terminal and the light rail station. The complimentary shuttle services are provided from early morning all days of the week until late evening on weekdays and Saturday and early evening on Sundays.
Shuttles are found on the East Side of the platform when going to the airport and in between doors 1A and 2A on ground level curbside going from the airport.
Tickets are purchased through ticket machines at the station of departure. See more details about train services to and from Salt Lake City Airport.
Walk-Up Shuttles and Limousines – A few companies offer transfer services without the need for reservation in advance to walk-up customers. Counters are located on ground level.
RideShares – Ride Share transfers are arranged through the RideShare company’s app or website in advance of the transfer. The designated pick up zone for these companies, provided they have a permit to collect customers from the airport, is at the middle traffic lane outside the terminal’s ground level.
Hotel Shuttles – Hotels offering an airport shuttle service to their guests will collect them from the ground level of the terminal. These transfers are arranged by the traveler ahead of arrival. See a selection of hotels near Salt Lake City Airport.
Smoking at Salt Lake City Airport
Smoking (which includes vaping and e-cigarettes), is only permitted in designated areas located in front of the terminal, including one on the west side of the building on ground level.
Water Bottle Filling Stations at Salt Lake City Airport
Water stations for filling up empty water bottles can be found in various locations throughout the airport’s airside areas, including in the baggage claim area.
Translation Services at Salt Lake City Airport
Assistance with translation is available through the black handset paging phones located throughout the airport. The paging phones are wall-mounted with bases made of stainless steel. To request the translation assistance dial “0” on a paging phone.
Luggage Carts at Salt Lake City Airport
Luggage carts can be rented from cash and credit card-operated machines located in various locations throughout the airport’s terminal as well as in front of the terminal and inside the parking garage.
Lost and Found at Salt Lake City Airport
Items lost at the airport can be reported, and hopefully found, at the Airport Lost & Found office located in the office area of the Salt Lake City Department of Airport administration found on the third level of the terminal. They are open during normal office hours during weekdays and closed on city observed Holidays.
Information Desk at Salt Lake City Airport
An information desk can be found on the second level across from the baggage claim area.
Mother’s Room and Infant Care at Salt Lake City Airport
Breastfeeding is welcomed anywhere the traveling public is allowed at the airport, but there is a Private Mother’s Room located in most of the women's restrooms. These rooms are there so mothers can have a quiet moment while expressing milk or while nursing.
Diaper changing tables can be found in most of the women’s as well as men’s restrooms.
ATMs/Cash Machines at Salt Lake City Airport
US Bank provides a few ATMs at the airport, although they only serve members of certain networks. One of the machines is located in the Gateway Center, one in the main Terminal, one in Concourse A and one in Concourse B.
Animal Relief Stations at Salt Lake City Airport
There are three animal relief stations at the airport, one is outside on the west side of the terminal and the other two are on the airside, in Concourses A and B.
Food, Beverage and Shopping at Salt Lake City Airport
There are plenty of places to eat on the airside, the secure side of the airport. On the landside there is a Starbucks on level 1 and a Blue Lemon is due to arrive shortly.
As for shopping there is a Hudson News and a Maverik available on landside, while on airside there is a great variety of shops available.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do around and in Salt Lake City, Utah in the United States of America.