Destinations with connections to Salt Lake City Airport (SLC)
- airplanemode_active United States 137 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Salt Lake City Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F94251 expand_more(1) | 00:03 | 23:58 | Landed |
Denver (DEN) | Volaris | Y42624 | 00:03 | 23:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL453 expand_more(6) | 00:48 | 01:08 | Landed |
Atlanta (ATL) | Aeromexico | AM3352 | 00:48 | 01:08 | Landed |
Atlanta (ATL) | Air France | AF2116 | 00:48 | 01:08 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6248 | 00:48 | 01:08 | Landed |
Atlanta (ATL) | SAS | SK3289 | 00:48 | 01:08 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1532 | 00:48 | 01:08 | Landed |
Atlanta (ATL) | WestJet | WS7042 | 00:48 | 01:08 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA96 expand_more(2) | 05:15 | 04:54 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8096 | 05:15 | 04:54 | Landed |
Honolulu (HNL) | JetBlue | B65800 | 05:15 | 04:54 | Landed |
Honolulu (HNL) | Delta Air Lines | DL534 expand_more(3) | 05:19 | 04:47 | Landed |
Honolulu (HNL) | Aeromexico | AM4356 | 05:19 | 04:47 | Landed |
Honolulu (HNL) | Korean Air | KE3115 | 05:19 | 04:47 | Landed |
Honolulu (HNL) | Virgin Atlantic | VS3667 | 05:19 | 04:47 | Landed |
Anchorage (ANC) | Alaska Airlines | AS40 expand_more(1) | 06:39 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4759 | 06:39 | Scheduled | |
Billings (BIL) | Delta Air Lines | DL1360 expand_more(2) | 06:44 | Scheduled | |
Billings (BIL) | Aeromexico | AM3306 | 06:44 | Scheduled | |
Billings (BIL) | Korean Air | KE3326 | 06:44 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL3188 expand_more(2) | 06:51 | Scheduled | |
Bozeman (BZN) | Aeromexico | AM3436 | 06:51 | Scheduled | |
Bozeman (BZN) | Korean Air | KE3338 | 06:51 | Scheduled | |
Missoula (MSO) | Delta Air Lines | DL2795 expand_more(2) | 07:00 | Scheduled | |
Missoula (MSO) | Aeromexico | AM3888 | 07:00 | Scheduled | |
Missoula (MSO) | Korean Air | KE7484 | 07:00 | Scheduled | |
Idaho Falls (IDA) | Delta Air Lines | DL2335 expand_more(2) | 07:02 | 06:43 | Landed |
Idaho Falls (IDA) | Aeromexico | AM3715 | 07:02 | 06:43 | Landed |
Idaho Falls (IDA) | Korean Air | KE3295 | 07:02 | 06:43 | Landed |
Grand Junction (GJT) | Delta Connection | DL4230 | 07:05 | 06:34 | Landed |
Twin Falls (TWF) | Delta Connection | DL3643 | 07:10 | 06:49 | Landed |
Kalispell (FCA) | Delta Air Lines | DL2201 expand_more(2) | 07:12 | Scheduled | |
Kalispell (FCA) | Aeromexico | AM3630 | 07:12 | Scheduled | |
Kalispell (FCA) | Korean Air | KE3287 | 07:12 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2173 expand_more(2) | 07:14 | 06:45 | Landed |
Boise (BOI) | Aeromexico | AM3461 | 07:14 | 06:45 | Landed |
Boise (BOI) | Korean Air | KE3330 | 07:14 | 06:45 | Landed |
Albuquerque (ABQ) | Delta Connection | DL4152 expand_more(2) | 07:15 | 06:52 | Landed |
Albuquerque (ABQ) | Aeromexico | AM4581 | 07:15 | 06:52 | Landed |
Albuquerque (ABQ) | Virgin Atlantic | VS3655 | 07:15 | 06:52 | Landed |
Anchorage (ANC) | Delta Air Lines | DL2223 expand_more(1) | 07:15 | 06:58 | Landed |
Anchorage (ANC) | Aeromexico | AM3771 | 07:15 | 06:58 | Landed |
Helena (HLN) | Delta Connection | DL3901 expand_more(1) | 07:15 | 08:12 | Landed |
Helena (HLN) | Virgin Atlantic | VS3796 | 07:15 | Scheduled | |
Great Falls (GTF) | Delta Connection | DL3633 | 07:15 | 07:01 | Landed |
Pocatello (PIH) | Delta Connection | DL3856 expand_more(2) | 07:15 | 06:47 | Landed |
Pocatello (PIH) | Air France | AF2694 | 07:15 | 06:47 | Landed |
Pocatello (PIH) | KLM | KL6407 | 07:15 | 06:47 | Landed |
Saint George (SGU) | Delta Connection | DL4235 | 07:15 | 06:50 | Landed |
Fairbanks (FAI) | Delta Air Lines | DL368 | 07:20 | 06:56 | Landed |
Eugene (EUG) | Delta Connection | DL3639 expand_more(3) | 08:11 | 07:54 | Landed |
Eugene (EUG) | Aeromexico | AM3685 | 08:11 | 07:54 | Landed |
Eugene (EUG) | Air France | AF2987 | 08:11 | 07:54 | Landed |
Eugene (EUG) | Virgin Atlantic | VS3561 | 08:11 | 07:54 | Landed |
Kentucky (CVG) | Delta Air Lines | DL2876 expand_more(2) | 08:15 | 07:53 | Landed |
Kentucky (CVG) | Aeromexico | AM3550 | 08:15 | 07:53 | Landed |
Kentucky (CVG) | Korean Air | KE3346 | 08:15 | 07:53 | Landed |
Kansas City (MCI) | Delta Air Lines | DL2897 expand_more(3) | 08:18 | 07:56 | Landed |
Kansas City (MCI) | Korean Air | KE3333 | 08:18 | 07:56 | Landed |
Kansas City (MCI) | Virgin Atlantic | VS3643 | 08:18 | 07:56 | Landed |
Kansas City (MCI) | WestJet | WS7618 | 08:18 | 07:56 | Landed |
Portland (PDX) | Delta Air Lines | DL1270 expand_more(3) | 08:20 | 07:59 | Landed |
Portland (PDX) | Aeromexico | AM4144 | 08:20 | 07:59 | Landed |
Portland (PDX) | Korean Air | KE3429 | 08:20 | 07:59 | Landed |
Portland (PDX) | WestJet | WS8473 | 08:20 | 07:59 | Landed |
Oakland (OAK) | Southwest Airlines | WN1140 | 08:20 | 07:59 | Landed |
Sacramento (SMF) | Delta Air Lines | DL1526 expand_more(3) | 08:20 | 08:01 | Landed |
Sacramento (SMF) | Aeromexico | AM4708 | 08:20 | 08:01 | Landed |
Sacramento (SMF) | Korean Air | KE7506 | 08:20 | 08:01 | Landed |
Sacramento (SMF) | WestJet | WS8257 | 08:20 | 08:01 | Landed |
Medford (MFR) | Delta Connection | DL3662 expand_more(2) | 08:21 | 07:58 | Landed |
Medford (MFR) | Aeromexico | AM5426 | 08:21 | 07:58 | Landed |
Medford (MFR) | Virgin Atlantic | VS3557 | 08:21 | 07:58 | Landed |
Pasco (PSC) | Delta Air Lines | DL687 expand_more(3) | 08:23 | 08:02 | Landed |
Pasco (PSC) | Aeromexico | AM4041 | 08:23 | Scheduled | |
Pasco (PSC) | Korean Air | KE7326 | 08:23 | Scheduled | |
Pasco (PSC) | Virgin Atlantic | VS3742 | 08:23 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1331 expand_more(3) | 08:24 | 07:55 | Landed |
San Francisco (SFO) | Aeromexico | AM4208 | 08:24 | 07:55 | Landed |
San Francisco (SFO) | Virgin Atlantic | VS4541 | 08:24 | 07:55 | Landed |
San Francisco (SFO) | WestJet | WS7161 | 08:24 | 07:55 | Landed |
Reno (RNO) | Delta Air Lines | DL1650 expand_more(4) | 08:28 | 08:15 | Landed |
Reno (RNO) | Aeromexico | AM4097 | 08:28 | Scheduled | |
Reno (RNO) | Air France | AF8588 | 08:28 | Scheduled | |
Reno (RNO) | Korean Air | KE7372 | 08:28 | Scheduled | |
Reno (RNO) | Virgin Atlantic | VS3576 | 08:28 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1440 expand_more(2) | 08:31 | 07:56 | Landed |
Spokane (GEG) | Aeromexico | AM4459 | 08:31 | 07:56 | Landed |
Spokane (GEG) | Korean Air | KE3289 | 08:31 | 07:56 | Landed |
Elko (EKO) | SkyWest Airlines | DL4311 | 08:31 | 08:03 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL2674 expand_more(3) | 08:31 | 08:11 | Landed |
Las Vegas (LAS) | Aeromexico | AM3871 | 08:31 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE6763 | 08:31 | Scheduled | |
Las Vegas (LAS) | WestJet | WS5507 | 08:31 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1128 expand_more(2) | 08:34 | 08:19 | Landed |
Seattle (SEA) | Aeromexico | AM4170 | 08:34 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4523 | 08:34 | Scheduled | |
Sun Valley (SUN) | Delta Connection | DL4037 expand_more(2) | 08:35 | 08:14 | Landed |
Sun Valley (SUN) | Aeromexico | AM4310 | 08:35 | Scheduled | |
Sun Valley (SUN) | KLM | KL6535 | 08:35 | Scheduled | |
Redmond (RDM) | Delta Connection | DL3549 expand_more(3) | 08:38 | Unknown | |
Redmond (RDM) | Aeromexico | AM4018 | 08:38 | Scheduled | |
Redmond (RDM) | KLM | KL7511 | 08:38 | Scheduled | |
Redmond (RDM) | Virgin Atlantic | VS3572 | 08:38 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1535 expand_more(3) | 08:39 | 08:18 | Landed |
Phoenix (PHX) | Aeromexico | AM4049 | 08:39 | Scheduled | |
Phoenix (PHX) | Korean Air | KE3113 | 08:39 | Scheduled | |
Phoenix (PHX) | WestJet | WS5591 | 08:39 | Scheduled | |
Jackson (JAC) | Delta Connection | DL3701 expand_more(2) | 08:40 | 08:16 | Landed |
Jackson (JAC) | Aeromexico | AM3785 | 08:40 | Scheduled | |
Jackson (JAC) | Korean Air | KE3285 | 08:40 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1581 expand_more(4) | 08:42 | 08:19 | Landed |
Denver (DEN) | Aeromexico | AM4487 | 08:42 | Scheduled | |
Denver (DEN) | Korean Air | KE3806 | 08:42 | Scheduled | |
Denver (DEN) | Virgin Atlantic | VS3619 | 08:42 | Scheduled | |
Denver (DEN) | WestJet | WS7632 | 08:42 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3745 expand_more(3) | 08:44 | 08:33 | Landed |
Tucson (TUS) | Aeromexico | AM4383 | 08:44 | Scheduled | |
Tucson (TUS) | KLM | KL6549 | 08:44 | Scheduled | |
Tucson (TUS) | Virgin Atlantic | VS3689 | 08:44 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL1314 expand_more(2) | 08:45 | 08:16 | Landed |
San Jose (SJC) | Aeromexico | AM4543 | 08:45 | Scheduled | |
San Jose (SJC) | Korean Air | KE7488 | 08:45 | Scheduled | |
Fresno (FAT) | Delta Connection | DL4138 expand_more(1) | 08:52 | 08:30 | Landed |
Fresno (FAT) | Aeromexico | AM4491 | 08:52 | Scheduled | |
Ontario (ONT) | Delta Air Lines | DL2708 expand_more(5) | 08:52 | Unknown | |
Ontario (ONT) | Aeromexico | AM4006 | 08:52 | Scheduled | |
Ontario (ONT) | Air France | AF2635 | 08:52 | Scheduled | |
Ontario (ONT) | KLM | KL6921 | 08:52 | Scheduled | |
Ontario (ONT) | Korean Air | KE3035 | 08:52 | Scheduled | |
Ontario (ONT) | Virgin Atlantic | VS3582 | 08:52 | Scheduled | |
Palm Springs (PSP) | Delta Connection | DL4030 expand_more(5) | 08:52 | 08:21 | Landed |
Palm Springs (PSP) | Aeromexico | AM4176 | 08:52 | Scheduled | |
Palm Springs (PSP) | Air France | AF2931 | 08:52 | Scheduled | |
Palm Springs (PSP) | KLM | KL6951 | 08:52 | Scheduled | |
Palm Springs (PSP) | Virgin Atlantic | VS3712 | 08:52 | Scheduled | |
Palm Springs (PSP) | WestJet | WS5566 | 08:52 | Scheduled | |
Oakland (OAK) | Delta Connection | DL4061 expand_more(4) | 08:53 | 08:36 | Landed |
Oakland (OAK) | Aeromexico | AM5407 | 08:53 | Scheduled | |
Oakland (OAK) | Air France | AF2946 | 08:53 | Scheduled | |
Oakland (OAK) | KLM | KL6907 | 08:53 | Scheduled | |
Oakland (OAK) | Virgin Atlantic | VS3732 | 08:53 | Scheduled | |
Santa Barbara (SBA) | Delta Connection | DL3525 expand_more(1) | 08:53 | 08:31 | Landed |
Santa Barbara (SBA) | KLM | KL5143 | 08:53 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3229 expand_more(2) | 08:54 | 08:26 | Landed |
Detroit (DTW) | Aeromexico | AM4615 | 08:54 | 08:26 | Landed |
Detroit (DTW) | WestJet | WS5521 | 08:54 | 08:26 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL2906 expand_more(4) | 08:54 | 08:34 | Landed |
Los Angeles (LAX) | Aeromexico | AM5439 | 08:54 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7465 | 08:54 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1966 | 08:54 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7619 | 08:54 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2628 expand_more(4) | 08:55 | 08:23 | Landed |
Minneapolis (MSP) | Aeromexico | AM4140 | 08:55 | 08:23 | Landed |
Minneapolis (MSP) | Korean Air | KE3269 | 08:55 | 08:23 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS1575 | 08:55 | 08:23 | Landed |
Minneapolis (MSP) | WestJet | WS5496 | 08:55 | 08:23 | Landed |
Denver (DEN) | Southwest Airlines | WN673 | 09:10 | 08:56 | Landed |
Boston (BOS) | Delta Air Lines | DL859 expand_more(4) | 09:14 | 08:58 | Landed |
Boston (BOS) | Aeromexico | AM3516 | 09:14 | 08:58 | Landed |
Boston (BOS) | Korean Air | KE3978 | 09:14 | 08:58 | Landed |
Boston (BOS) | Virgin Atlantic | VS4267 | 09:14 | 08:58 | Landed |
Boston (BOS) | WestJet | WS5461 | 09:14 | 08:58 | Landed |
San Diego (SAN) | Delta Air Lines | DL1117 expand_more(3) | 09:18 | 09:00 | Landed |
San Diego (SAN) | Aeromexico | AM4139 | 09:18 | 09:00 | Landed |
San Diego (SAN) | Korean Air | KE7427 | 09:18 | 09:00 | Landed |
San Diego (SAN) | WestJet | WS7342 | 09:18 | 09:00 | Landed |
Dallas (DAL) | Southwest Airlines | WN2377 | 09:25 | 09:16 | Landed |
St Louis (STL) | Delta Air Lines | DL2363 expand_more(2) | 09:29 | Delayed | |
St Louis (STL) | KLM | KL7428 | 09:29 | Delayed | |
St Louis (STL) | Korean Air | KE3277 | 09:29 | Delayed | |
Raleigh (RDU) | Delta Air Lines | DL1333 expand_more(1) | 09:35 | 09:03 | Landed |
Raleigh (RDU) | Korean Air | KE7355 | 09:35 | 09:03 | Landed |
Denver (DEN) | United Airlines | UA215 expand_more(1) | 09:38 | 09:19 | Landed |
Denver (DEN) | Air Canada | AC4577 | 09:38 | 09:19 | Landed |
Houston (IAH) | Delta Air Lines | DL1583 expand_more(4) | 09:40 | 09:24 | Landed |
Houston (IAH) | Air France | AF2321 | 09:40 | 09:24 | Landed |
Houston (IAH) | Korean Air | KE3293 | 09:40 | 09:24 | Landed |
Houston (IAH) | Virgin Atlantic | VS3609 | 09:40 | 09:24 | Landed |
Houston (IAH) | WestJet | WS6652 | 09:40 | 09:24 | Landed |
Houston (HOU) | Southwest Airlines | WN4758 | 09:40 | 09:27 | Landed |
Cleveland (CLE) | Delta Air Lines | DL3249 expand_more(1) | 09:45 | 09:40 | Landed |
Cleveland (CLE) | Korean Air | KE3340 | 09:45 | 09:40 | Landed |
Indianapolis (IND) | Delta Air Lines | DL2137 expand_more(1) | 09:45 | 09:22 | Landed |
Indianapolis (IND) | Korean Air | KE3063 | 09:45 | 09:22 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1434 | 09:45 | 09:18 | Landed |
Baltimore (BWI) | Delta Air Lines | DL1176 expand_more(1) | 09:47 | 09:26 | Landed |
Baltimore (BWI) | Korean Air | KE3336 | 09:47 | 09:26 | Landed |
Philadelphia (PHL) | Delta Air Lines | DL2023 expand_more(2) | 09:49 | 09:19 | Landed |
Philadelphia (PHL) | Korean Air | KE3055 | 09:49 | 09:19 | Landed |
Philadelphia (PHL) | Virgin Atlantic | VS2256 | 09:49 | 09:19 | Landed |
Tampa (TPA) | Delta Air Lines | DL2045 expand_more(1) | 09:50 | 09:31 | Landed |
Tampa (TPA) | Korean Air | KE3273 | 09:50 | 09:31 | Landed |
Milwaukee (MKE) | Delta Air Lines | DL2716 expand_more(1) | 09:51 | 09:31 | Landed |
Milwaukee (MKE) | Korean Air | KE7518 | 09:51 | 09:31 | Landed |
Newark (EWR) | Delta Air Lines | DL1009 expand_more(3) | 09:53 | 09:35 | Landed |
Newark (EWR) | Air France | AF2689 | 09:53 | 09:35 | Landed |
Newark (EWR) | Korean Air | KE3297 | 09:53 | 09:35 | Landed |
Newark (EWR) | Virgin Atlantic | VS3391 | 09:53 | 09:35 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL1318 expand_more(3) | 09:55 | 09:30 | Landed |
Los Angeles (LAX) | Korean Air | KE3492 | 09:55 | 09:30 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS1952 | 09:55 | 09:30 | Landed |
Los Angeles (LAX) | WestJet | WS7371 | 09:55 | 09:30 | Landed |
San Antonio (SAT) | Delta Air Lines | DL1274 expand_more(4) | 09:56 | 09:26 | Landed |
San Antonio (SAT) | KLM | KL6445 | 09:56 | 09:26 | Landed |
San Antonio (SAT) | Korean Air | KE7446 | 09:56 | 09:26 | Landed |
San Antonio (SAT) | Virgin Atlantic | VS3649 | 09:56 | 09:26 | Landed |
San Antonio (SAT) | WestJet | WS7179 | 09:56 | 09:26 | Landed |
Idaho Falls (IDA) | Alpine Air Express | 5A623 | 09:56 | Scheduled | |
New York (JFK) | Delta Air Lines | DL892 expand_more(4) | 09:59 | 09:21 | Landed |
New York (JFK) | El Al | LY4452 | 09:59 | 09:21 | Landed |
New York (JFK) | Korean Air | KE7347 | 09:59 | 09:21 | Landed |
New York (JFK) | Virgin Atlantic | VS4731 | 09:59 | 09:21 | Landed |
New York (JFK) | WestJet | WS5493 | 09:59 | 09:21 | Landed |
Long Beach (LGB) | Delta Connection | DL3744 expand_more(4) | 10:00 | 09:33 | Landed |
Long Beach (LGB) | Air France | AF2157 | 10:00 | 09:33 | Landed |
Long Beach (LGB) | KLM | KL6869 | 10:00 | 09:33 | Landed |
Long Beach (LGB) | Korean Air | KE7381 | 10:00 | 09:33 | Landed |
Long Beach (LGB) | Virgin Atlantic | VS3594 | 10:00 | 09:33 | Landed |
Santa Ana (SNA) | Delta Air Lines | DL1185 expand_more(2) | 10:00 | 09:42 | Landed |
Santa Ana (SNA) | Korean Air | KE7635 | 10:00 | 09:42 | Landed |
Santa Ana (SNA) | WestJet | WS7999 | 10:00 | 09:42 | Landed |
Calgary (YYC) | Delta Connection | DL4072 expand_more(4) | 10:02 | 09:33 | Landed |
Calgary (YYC) | Air France | AF2753 | 10:02 | 09:33 | Landed |
Calgary (YYC) | LATAM Airlines | LA8824 | 10:02 | 09:33 | Landed |
Calgary (YYC) | Virgin Atlantic | VS3772 | 10:02 | 09:33 | Landed |
Calgary (YYC) | WestJet | WS6398 | 10:02 | 09:33 | Landed |
Columbus (CMH) | Delta Air Lines | DL2142 expand_more(1) | 10:03 | 09:38 | Landed |
Columbus (CMH) | Korean Air | KE3344 | 10:03 | 09:38 | Landed |
Dallas (DFW) | Delta Air Lines | DL1291 expand_more(1) | 10:03 | 09:36 | Landed |
Dallas (DFW) | WestJet | WS7657 | 10:03 | 09:36 | Landed |
Oklahoma City (OKC) | Delta Connection | DL4029 expand_more(3) | 10:03 | 09:45 | Landed |
Oklahoma City (OKC) | Air France | AF2746 | 10:03 | 09:45 | Landed |
Oklahoma City (OKC) | KLM | KL6913 | 10:03 | 09:45 | Landed |
Oklahoma City (OKC) | Virgin Atlantic | VS3682 | 10:03 | 09:45 | Landed |
Burbank (BUR) | Delta Air Lines | DL2582 expand_more(4) | 10:05 | 09:29 | Landed |
Burbank (BUR) | Air France | AF2792 | 10:05 | 09:29 | Landed |
Burbank (BUR) | KLM | KL6757 | 10:05 | 09:29 | Landed |
Burbank (BUR) | Korean Air | KE3332 | 10:05 | 09:29 | Landed |
Burbank (BUR) | Virgin Atlantic | VS3598 | 10:05 | 09:29 | Landed |
Tulsa (TUL) | Delta Connection | DL4022 expand_more(2) | 10:05 | 09:39 | Landed |
Tulsa (TUL) | KLM | KL7043 | 10:05 | 09:39 | Landed |
Tulsa (TUL) | Virgin Atlantic | VS2895 | 10:05 | 09:39 | Landed |
Chicago (ORD) | Delta Air Lines | DL2231 expand_more(4) | 10:06 | 09:36 | Landed |
Chicago (ORD) | Air France | AF2974 | 10:06 | 09:36 | Landed |
Chicago (ORD) | Korean Air | KE3300 | 10:06 | 09:36 | Landed |
Chicago (ORD) | Virgin Atlantic | VS4411 | 10:06 | 09:36 | Landed |
Chicago (ORD) | WestJet | WS5580 | 10:06 | 09:36 | Landed |
Washington (IAD) | Delta Air Lines | DL432 expand_more(2) | 10:07 | 09:56 | Landed |
Washington (IAD) | Korean Air | KE3291 | 10:07 | 09:56 | Landed |
Washington (IAD) | WestJet | WS8650 | 10:07 | 09:56 | Landed |
Omaha (OMA) | Delta Connection | DL3874 expand_more(2) | 10:09 | 09:41 | Landed |
Omaha (OMA) | KLM | KL5545 | 10:09 | 09:41 | Landed |
Omaha (OMA) | Virgin Atlantic | VS3659 | 10:09 | 09:41 | Landed |
Richmond (YVR) | Delta Connection | DL3691 expand_more(3) | 10:09 | 09:43 | Landed |
Richmond (YVR) | Air France | AF2605 | 10:09 | 09:43 | Landed |
Richmond (YVR) | Virgin Atlantic | VS3604 | 10:09 | 09:43 | Landed |
Richmond (YVR) | WestJet | WS6323 | 10:09 | 09:43 | Landed |
Nashville (BNA) | Delta Air Lines | DL1868 expand_more(2) | 10:10 | 10:03 | Landed |
Nashville (BNA) | Korean Air | KE3328 | 10:10 | 10:03 | Landed |
Nashville (BNA) | WestJet | WS5478 | 10:10 | 10:03 | Landed |
Detroit (DTW) | Delta Air Lines | DL698 expand_more(3) | 10:10 | 09:59 | Landed |
Detroit (DTW) | Korean Air | KE3059 | 10:10 | 09:59 | Landed |
Detroit (DTW) | Virgin Atlantic | VS5492 | 10:10 | 09:59 | Landed |
Detroit (DTW) | WestJet | WS5477 | 10:10 | 09:59 | Landed |
Fort Lauderdale (FLL) | Delta Air Lines | DL745 expand_more(1) | 10:12 | 09:54 | Landed |
Fort Lauderdale (FLL) | WestJet | WS5485 | 10:12 | 09:54 | Landed |
Orlando (MCO) | Delta Air Lines | DL2025 expand_more(3) | 10:12 | 09:43 | Landed |
Orlando (MCO) | Korean Air | KE7400 | 10:12 | 09:43 | Landed |
Orlando (MCO) | Virgin Atlantic | VS3449 | 10:12 | 09:43 | Landed |
Orlando (MCO) | WestJet | WS5504 | 10:12 | 09:43 | Landed |
Memphis (MEM) | Delta Air Lines | DL2290 expand_more(2) | 10:12 | 09:51 | Landed |
Memphis (MEM) | KLM | KL7206 | 10:12 | 09:51 | Landed |
Memphis (MEM) | Korean Air | KE7455 | 10:12 | 09:51 | Landed |
Colorado Springs (COS) | Delta Connection | DL3940 expand_more(3) | 10:13 | 10:05 | Landed |
Colorado Springs (COS) | Air France | AF2096 | 10:13 | 10:05 | Landed |
Colorado Springs (COS) | KLM | KL6787 | 10:13 | 10:05 | Landed |
Colorado Springs (COS) | Virgin Atlantic | VS2339 | 10:13 | 10:05 | Landed |
Austin (AUS) | Delta Air Lines | DL2618 expand_more(3) | 10:14 | 09:49 | Landed |
Austin (AUS) | Korean Air | KE3299 | 10:14 | 09:49 | Landed |
Austin (AUS) | Virgin Atlantic | VS3631 | 10:14 | 09:49 | Landed |
Austin (AUS) | WestJet | WS5454 | 10:14 | 09:49 | Landed |
Portland (PDX) | Alaska SkyWest | AS3355 expand_more(1) | 10:14 | 10:25 | Landed |
Portland (PDX) | Hawaiian Airlines | HA7079 | 10:14 | 10:25 | Landed |
Atlanta (ATL) | Delta Air Lines | DL830 expand_more(3) | 10:15 | 09:47 | Landed |
Atlanta (ATL) | Korean Air | KE3116 | 10:15 | 09:47 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7006 | 10:15 | 09:47 | Landed |
Atlanta (ATL) | WestJet | WS5443 | 10:15 | 09:47 | Landed |
Pocatello (PIH) | Corporate Air | CPT7762 | 10:15 | Unknown | |
Seattle (SEA) | Delta Air Lines | DL2816 expand_more(2) | 10:15 | 09:56 | Landed |
Seattle (SEA) | Korean Air | KE3870 | 10:15 | 09:56 | Landed |
Seattle (SEA) | WestJet | WS8386 | 10:15 | 09:56 | Landed |
Saint George (SGU) | SkyWest Airlines | DL4237 | 10:15 | 09:52 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1953 | 10:20 | 09:57 | Landed |
Idaho Falls (IDA) | FedEx Feeder | CPT8762 | 10:28 | 09:43 | Landed |
Newark (EWR) | United Airlines | UA2605 | 10:35 | 10:23 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4125 | 10:35 | 10:13 | Landed |
New York (LGA) | Delta Air Lines | DL9964 | 10:46 | Diverted | |
Las Vegas (LAS) | NetJets | EJA705 | 10:54 | 11:23 | Landed |
Washington (IAD) | United Airlines | UA1790 | 11:06 | 10:31 | Landed |
Orlando (MCO) | Southwest Airlines | WN1158 | 11:10 | 11:12 | Landed |
Dallas (DFW) | American Airlines | AA2439 expand_more(1) | 11:20 | 11:04 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36154 | 11:20 | 11:04 | Landed |
Phoenix (PHX) | American Airlines | AA2413 expand_more(1) | 11:40 | Delayed | |
Phoenix (PHX) | Alaska Airlines | AS4148 | 11:40 | Delayed | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:40 | 11:29 | Landed |
Chicago (ORD) | Air Canada | AC5627 | 11:40 | 11:29 | Landed |
San Jose (SJC) | Southwest Airlines | WN2293 | 11:50 | 11:30 | Landed |
Charlotte (CLT) | American Airlines | AA1645 | 11:58 | 11:32 | Landed |
Houston (IAH) | United Airlines | UA2242 expand_more(1) | 12:03 | 11:50 | Landed |
Houston (IAH) | Air New Zealand | NZ6892 | 12:03 | 11:50 | Landed |
Las Vegas (HSH) | NetJets | EJA645 | 12:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL387 expand_more(2) | 12:14 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA6247 | 12:14 | Delayed | |
Atlanta (ATL) | WestJet | WS5438 | 12:14 | Delayed | |
Phoenix (PHX) | Delta Air Lines | DL1447 expand_more(2) | 12:19 | 11:53 | Landed |
Phoenix (PHX) | Air France | AF5775 | 12:19 | 11:53 | Landed |
Phoenix (PHX) | Virgin Atlantic | VS3627 | 12:19 | 11:53 | Landed |
Fresno (FAT) | Delta Connection | DL3786 expand_more(2) | 12:22 | Delayed | |
Fresno (FAT) | KLM | KL6815 | 12:22 | Delayed | |
Fresno (FAT) | Virgin Atlantic | VS3580 | 12:22 | Delayed | |
Las Vegas (LAS) | Delta Air Lines | DL1698 expand_more(2) | 12:24 | 11:57 | Landed |
Las Vegas (LAS) | Air France | AF8616 | 12:24 | 11:57 | Landed |
Las Vegas (LAS) | Virgin Atlantic | VS3573 | 12:24 | 11:57 | Landed |
Sacramento (SMF) | Delta Air Lines | DL1367 expand_more(2) | 12:24 | 11:50 | Landed |
Sacramento (SMF) | KLM | KL6511 | 12:24 | 11:50 | Landed |
Sacramento (SMF) | Virgin Atlantic | VS3652 | 12:24 | 11:50 | Landed |
