China Eastern Airlines at Salt Lake City Airport - SLC
Which locations does China Eastern Airlines fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 6 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 6 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
Weekly Scheduled Flights To Salt Lake City Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Salt Lake City Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!