LATAM Airlines at Salt Lake City Airport - SLC
Which locations does LATAM Airlines fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 12 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 6 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 20 | View Flights |
Miami International Airport (MIA) | United States | Miami | 18 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Orlando International (MCO) | United States | Orlando | 19 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 5 | 5 | 4 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 3 | 2 | 3 | 3 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book your hire car!
Search for the cheapest hire car at SLC

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!