SkyWest Airlines at Salt Lake City Airport - SLC
Which locations does SkyWest Airlines fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bert Mooney Airport (BTM) | United States | Butte | 4 | View Flights |
Cedar City (CDC) | United States | Cedar City | 8 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
Elko Regional (EKO) | United States | Elko | 2 | View Flights |
Eugene (EUG) | United States | Eugene | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 13 | View Flights |
Helena (HLN) | United States | Helena | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Tri-cities (PSC) | United States | Pasco | 3 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
Portland International (PDX) | United States | Portland | 7 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 2 | View Flights |
Municipal (SGU) | United States | Saint George | 19 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Butte | Bert Mooney Airport (BTM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Cedar City | Cedar City (CDC) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Elko | Elko Regional (EKO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Helena | Helena (HLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 4 | 1 | 3 | 1 | 0 | 0 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 2 | 1 | 2 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Butte | Bert Mooney Airport (BTM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Cedar City | Cedar City (CDC) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Elko | Elko Regional (EKO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 3 | 0 | 2 | 1 | 0 | 0 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pasco | Tri-cities (PSC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 1 | 2 | 2 | 1 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!