SkyWest Airlines at Salt Lake City Airport - SLC
Which locations does SkyWest Airlines fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | View Flights |
Bert Mooney Airport (BTM) | United States | Butte | 8 | View Flights |
Cedar City (CDC) | United States | Cedar City | 8 | View Flights |
Elko Regional (EKO) | United States | Elko | 15 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 6 | View Flights |
Portland International (PDX) | United States | Portland | 3 | View Flights |
Municipal (SGU) | United States | Saint George | 36 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 5 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 1 | View Flights |
Yellowstone (WYS) | United States | West Yellowstone | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Butte | Bert Mooney Airport (BTM) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Cedar City | Cedar City (CDC) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Elko | Elko Regional (EKO) | 2 | 1 | 2 | 2 | 0 | 0 | 2 | View Flights |
United States | Saint George | Municipal (SGU) | 2 | 3 | 3 | 2 | 1 | 4 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | West Yellowstone | Yellowstone (WYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Butte | Bert Mooney Airport (BTM) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cedar City | Cedar City (CDC) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Elko | Elko Regional (EKO) | 2 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Saint George | Municipal (SGU) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | West Yellowstone | Yellowstone (WYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!