Salt Lake City Airport Arrivals (SLC)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2845 expand_more(3) | 01:08 | 13:00 | Landed |
Dallas (DFW) | British Airways | BA5226 | 01:08 | 13:00 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 01:08 | 13:00 | Landed |
Dallas (DFW) | Qatar Airways | QR2700 | 01:08 | 13:00 | Landed |
New York (JFK) | Delta Air Lines | DL917 expand_more(5) | 01:10 | 12:41 | Landed |
New York (JFK) | Air France | AF3052 | 01:10 | 12:41 | Landed |
New York (JFK) | El Al | LY4446 | 01:10 | 12:41 | Landed |
New York (JFK) | LATAM Airlines | LA6495 | 01:10 | 12:41 | Landed |
New York (JFK) | Virgin Atlantic | VS3164 | 01:10 | 12:41 | Landed |
New York (JFK) | WestJet | WS5494 | 01:10 | 12:41 | Landed |
Phoenix (SCF) | XCEL JET | XLJ411 | 01:13 | 12:47 | Landed |
Oakland (OAK) | Southwest Airlines | WN1724 | 01:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1963 expand_more(1) | 01:17 | Scheduled | |
Denver (DEN) | Air Canada | AC5559 | 01:17 | Scheduled | |
Great Falls (GTF) | Delta Connection | DL3859 expand_more(2) | 01:18 | 12:56 | Landed |
Great Falls (GTF) | Air France | AF2156 | 01:18 | 12:56 | Landed |
Great Falls (GTF) | KLM | KL5933 | 01:18 | 12:56 | Landed |
Phoenix (PHX) | American Airlines | AA2138 expand_more(1) | 01:19 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4178 | 01:19 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3453 expand_more(1) | 01:24 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6260 | 01:24 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL221 expand_more(3) | 01:35 | Scheduled | |
Paris (CDG) | Air France | AF3565 | 01:35 | Scheduled | |
Paris (CDG) | KLM | KL6168 | 01:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3983 | 01:35 | Scheduled | |
Idaho Falls (IDA) | Delta Connection | DL3944 expand_more(3) | 01:36 | Scheduled | |
Idaho Falls (IDA) | Air France | AF2195 | 01:36 | Scheduled | |
Idaho Falls (IDA) | KLM | KL5971 | 01:36 | Scheduled | |
Idaho Falls (IDA) | Virgin Atlantic | VS3586 | 01:36 | Scheduled | |
Kalispell (FCA) | Delta Connection | DL3801 expand_more(3) | 01:41 | Scheduled | |
Kalispell (FCA) | Air France | AF8743 | 01:41 | Scheduled | |
Kalispell (FCA) | KLM | KL5895 | 01:41 | Scheduled | |
Kalispell (FCA) | Virgin Atlantic | VS3746 | 01:41 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1532 expand_more(3) | 01:41 | Scheduled | |
Houston (IAH) | Air France | AF2172 | 01:41 | Scheduled | |
Houston (IAH) | Virgin Atlantic | VS3607 | 01:41 | Scheduled | |
Houston (IAH) | WestJet | WS7341 | 01:41 | Scheduled | |
Hayward (HWD) | CTP Aviation | CTP978 | 01:42 | Delayed | |
Las Vegas (LAS) | Southwest Airlines | WN1584 | 01:45 | Scheduled | |
Sun Valley (SUN) | Delta Connection | DL4019 expand_more(3) | 01:46 | Scheduled | |
Sun Valley (SUN) | Air France | AF8812 | 01:46 | Scheduled | |
Sun Valley (SUN) | KLM | KL6533 | 01:46 | Scheduled | |
Sun Valley (SUN) | Virgin Atlantic | VS3334 | 01:46 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL464 expand_more(2) | 01:50 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4245 | 01:50 | Scheduled | |
Boston (BOS) | WestJet | WS6492 | 01:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2031 expand_more(2) | 01:50 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS3451 | 01:50 | Scheduled | |
Orlando (MCO) | WestJet | WS7621 | 01:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1077 | 02:00 | Delayed | |
Phoenix (SCF) | Summit Aviation | YEL90 | 02:05 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2095 expand_more(3) | 02:06 | 13:39 | Landed |
Boise (BOI) | Air France | AF8546 | 02:06 | 13:39 | Landed |
Boise (BOI) | KLM | KL5721 | 02:06 | 13:39 | Landed |
Boise (BOI) | Virgin Atlantic | VS3696 | 02:06 | 13:39 | Landed |
Dallas (DFW) | Delta Air Lines | DL2798 expand_more(3) | 02:08 | Scheduled | |
Dallas (DFW) | Air France | AF5894 | 02:08 | Scheduled | |
Dallas (DFW) | Virgin Atlantic | VS3617 | 02:08 | Scheduled | |
Dallas (DFW) | WestJet | WS7026 | 02:08 | Scheduled | |
West Yellowstone (WYS) | SkyWest Airlines | DL4248 | 02:09 | 13:43 | Landed |
Jackson (JAC) | Delta Air Lines | DL2282 expand_more(3) | 02:14 | 13:57 | Landed |
Jackson (JAC) | Air France | AF8875 | 02:14 | 13:57 | Landed |
Jackson (JAC) | KLM | KL5995 | 02:14 | 13:57 | Landed |
Jackson (JAC) | Virgin Atlantic | VS3724 | 02:14 | 13:57 | Landed |
Atlanta (ATL) | Delta Air Lines | DL663 expand_more(2) | 02:18 | 13:54 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4486 | 02:18 | 13:54 | Landed |
Atlanta (ATL) | WestJet | WS5444 | 02:18 | 13:54 | Landed |
Grand Junction (GJT) | Delta Connection | DL4246 | 02:18 | 13:57 | Landed |
London (LHR) | Delta Air Lines | DL51 expand_more(4) | 02:20 | Scheduled | |
London (LHR) | Air France | AF3678 | 02:20 | Scheduled | |
London (LHR) | KLM | KL6116 | 02:20 | Scheduled | |
London (LHR) | SAS | SK3987 | 02:20 | Scheduled | |
London (LHR) | Virgin Atlantic | VS4019 | 02:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1265 expand_more(3) | 02:20 | 13:55 | Landed |
Seattle (SEA) | Air France | AF8705 | 02:20 | 13:55 | Landed |
Seattle (SEA) | KLM | KL6840 | 02:20 | 13:55 | Landed |
Seattle (SEA) | Virgin Atlantic | VS1911 | 02:20 | 13:55 | Landed |
Tucson (TUS) | Delta Connection | DL4050 expand_more(3) | 02:21 | 13:58 | Landed |
Tucson (TUS) | Air France | AF2728 | 02:21 | 13:58 | Landed |
Tucson (TUS) | KLM | KL6551 | 02:21 | 13:58 | Landed |
Tucson (TUS) | Virgin Atlantic | VS3687 | 02:21 | 13:58 | Landed |
Detroit (DTW) | Delta Air Lines | DL935 expand_more(4) | 02:23 | 13:59 | Landed |
Detroit (DTW) | Air France | AF8548 | 02:23 | 13:59 | Landed |
Detroit (DTW) | Korean Air | KE3401 | 02:23 | 13:59 | Landed |
Detroit (DTW) | Virgin Atlantic | VS1759 | 02:23 | 13:59 | Landed |
Detroit (DTW) | WestJet | WS5478 | 02:23 | 13:59 | Landed |
Denver (DEN) | Delta Air Lines | DL1553 expand_more(3) | 02:25 | 13:59 | Landed |
Denver (DEN) | Air France | AF2474 | 02:25 | 13:59 | Landed |
Denver (DEN) | Virgin Atlantic | VS3621 | 02:25 | 13:59 | Landed |
Denver (DEN) | WestJet | WS7007 | 02:25 | 13:59 | Landed |
Saint George (SGU) | Delta Connection | DL4253 | 02:28 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1194 expand_more(4) | 02:29 | Scheduled | |
Los Angeles (LAX) | Air France | AF8561 | 02:29 | Scheduled | |
Los Angeles (LAX) | KLM | KL7781 | 02:29 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1854 | 02:29 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7455 | 02:29 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL3927 expand_more(3) | 02:30 | Scheduled | |
Albuquerque (ABQ) | Air France | AF2085 | 02:30 | Scheduled | |
Albuquerque (ABQ) | KLM | KL5655 | 02:30 | Scheduled | |
Albuquerque (ABQ) | Virgin Atlantic | VS3657 | 02:30 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2873 expand_more(3) | 02:30 | Scheduled | |
Austin (AUS) | Air France | AF2694 | 02:30 | Scheduled | |
Austin (AUS) | Virgin Atlantic | VS2971 | 02:30 | Scheduled | |
Austin (AUS) | WestJet | WS5696 | 02:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3061 | 02:30 | Scheduled | |
Bozeman (BZN) | Delta Connection | DL3511 expand_more(3) | 02:30 | Scheduled | |
Bozeman (BZN) | Air France | AF8696 | 02:30 | Scheduled | |
Bozeman (BZN) | KLM | KL5749 | 02:30 | Scheduled | |
Bozeman (BZN) | Virgin Atlantic | VS3718 | 02:30 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL930 expand_more(3) | 02:30 | Scheduled | |
San Antonio (SAT) | KLM | KL6443 | 02:30 | Scheduled | |
San Antonio (SAT) | Virgin Atlantic | VS3647 | 02:30 | Scheduled | |
San Antonio (SAT) | WestJet | WS8284 | 02:30 | Scheduled | |
Pasco (PSC) | Delta Connection | DL3958 expand_more(3) | 02:30 | Scheduled | |
Pasco (PSC) | Air France | AF6820 | 02:30 | Scheduled | |
Pasco (PSC) | KLM | KL7423 | 02:30 | Scheduled | |
Pasco (PSC) | Virgin Atlantic | VS3742 | 02:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN504 | 02:30 | Scheduled | |
San Jose (SJC) | NetJets | EJA832 | 02:30 | Delayed | |
Newark (EWR) | United Airlines | UA2357 | 02:34 | Scheduled | |
Helena (HLN) | Delta Connection | DL3880 expand_more(3) | 02:35 | Scheduled | |
Helena (HLN) | Air France | AF2917 | 02:35 | Scheduled | |
Helena (HLN) | KLM | KL5941 | 02:35 | Scheduled | |
Helena (HLN) | Virgin Atlantic | VS3793 | 02:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2651 expand_more(4) | 02:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF2450 | 02:35 | Scheduled | |
Minneapolis (MSP) | KLM | KL5120 | 02:35 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3384 | 02:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5552 | 02:35 | Scheduled | |
Missoula (MSO) | Delta Connection | DL4112 expand_more(3) | 02:41 | Scheduled | |
Missoula (MSO) | Air France | AF2541 | 02:41 | Scheduled | |
Missoula (MSO) | KLM | KL6315 | 02:41 | Scheduled | |
Missoula (MSO) | Virgin Atlantic | VS3738 | 02:41 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS550 expand_more(2) | 02:42 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2607 | 02:42 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6919 | 02:42 | Delayed | |
Teterboro (TEB) | Executive Jet Management | EJM163 | 02:54 | Scheduled | |
Houston (IAH) | United Express | UA6285 expand_more(1) | 02:56 | Delayed | |
Houston (IAH) | Air New Zealand | NZ6894 | 02:56 | Delayed | |
Fresno (FAT) | Delta Connection | DL3768 expand_more(3) | 02:59 | Scheduled | |
Fresno (FAT) | Air France | AF2784 | 02:59 | Scheduled | |
Fresno (FAT) | KLM | KL7485 | 02:59 | Scheduled | |
Fresno (FAT) | Virgin Atlantic | VS3578 | 02:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN801 | 03:05 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3488 expand_more(2) | 03:09 | Scheduled | |
San Diego (SAN) | American Airlines | AA9285 | 03:09 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6553 | 03:09 | Scheduled | |
Palm Springs (PSP) | Delta Connection | DL3726 expand_more(3) | 03:12 | Scheduled | |
Palm Springs (PSP) | KLM | KL7507 | 03:12 | Scheduled | |
Palm Springs (PSP) | Virgin Atlantic | VS3710 | 03:12 | Scheduled | |
Palm Springs (PSP) | WestJet | WS8172 | 03:12 | Scheduled | |
Denver (DEN) | United Airlines | UA1840 expand_more(1) | 03:13 | Scheduled | |
Denver (DEN) | Air Canada | AC4141 | 03:13 | Scheduled | |
Redmond (RDM) | Delta Connection | DL3727 expand_more(2) | 03:19 | Scheduled | |
Redmond (RDM) | KLM | KL7511 | 03:19 | Scheduled | |
Redmond (RDM) | Virgin Atlantic | VS3570 | 03:19 | Scheduled | |
Eugene (EUG) | Delta Connection | DL4135 expand_more(2) | 03:22 | Scheduled | |
Eugene (EUG) | KLM | KL7483 | 03:22 | Scheduled | |
Eugene (EUG) | Virgin Atlantic | VS3559 | 03:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA1456 expand_more(3) | 03:26 | Scheduled | |
Dallas (DFW) | British Airways | BA4324 | 03:26 | Scheduled | |
Dallas (DFW) | Qantas | QF4679 | 03:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9460 | 03:26 | Scheduled | |
Kalispell (FCA) | Delta Connection | DL3782 expand_more(2) | 03:26 | Scheduled | |
Kalispell (FCA) | KLM | KL5681 | 03:26 | Scheduled | |
Kalispell (FCA) | Virgin Atlantic | VS3748 | 03:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA1746 expand_more(1) | 03:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC5675 | 03:35 | Scheduled | |
Oakland (OAK) | Delta Connection | DL4134 expand_more(2) | 03:35 | Scheduled | |
Oakland (OAK) | KLM | KL7499 | 03:35 | Scheduled | |
Oakland (OAK) | Virgin Atlantic | VS3730 | 03:35 | Scheduled | |
Burbank (BUR) | JSX | XE760 | 03:38 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1659 expand_more(3) | 03:41 | Scheduled | |
Las Vegas (LAS) | KLM | KL7418 | 03:41 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS3167 | 03:41 | Scheduled | |
Las Vegas (LAS) | WestJet | WS7466 | 03:41 | Scheduled | |
Santa Barbara (SBA) | Delta Connection | DL3841 expand_more(1) | 03:46 | Scheduled | |
Santa Barbara (SBA) | KLM | KL5141 | 03:46 | Scheduled | |
Phoenix (SCF) | Flexjet | LXJ574 | 03:46 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1452 expand_more(2) | 03:47 | Scheduled | |
Spokane (GEG) | KLM | KL7487 | 03:47 | Scheduled | |
Spokane (GEG) | Virgin Atlantic | VS3706 | 03:47 | Scheduled | |
Medford (MFR) | Delta Connection | DL3806 expand_more(2) | 03:50 | Scheduled | |
Medford (MFR) | KLM | KL7497 | 03:50 | Scheduled | |
Medford (MFR) | Virgin Atlantic | VS2245 | 03:50 | Scheduled | |
Ontario (ONT) | Delta Air Lines | DL1345 expand_more(2) | 03:55 | Scheduled | |
Ontario (ONT) | KLM | KL7501 | 03:55 | Scheduled | |
Ontario (ONT) | Virgin Atlantic | VS3582 | 03:55 | Scheduled | |
Pocatello (PIH) | Delta Connection | DL3825 expand_more(1) | 03:57 | Scheduled | |
Pocatello (PIH) | KLM | KL6373 | 03:57 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL2630 expand_more(1) | 04:00 | Scheduled | |
San Jose (SJC) | Virgin Atlantic | VS3698 | 04:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL423 expand_more(2) | 04:01 | Scheduled | |
Atlanta (ATL) | KLM | KL6508 | 04:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3642 | 04:01 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1431 expand_more(1) | 04:01 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS3629 | 04:01 | Scheduled | |
Reno (RNO) | Delta Air Lines | DL1595 expand_more(2) | 04:02 | Scheduled | |
Reno (RNO) | KLM | KL7515 | 04:02 | Scheduled | |
Reno (RNO) | Virgin Atlantic | VS3574 | 04:02 | Scheduled | |
Long Beach (LGB) | Delta Air Lines | DL1116 expand_more(2) | 04:06 | Scheduled | |
Long Beach (LGB) | KLM | KL7491 | 04:06 | Scheduled | |
Long Beach (LGB) | Virgin Atlantic | VS3596 | 04:06 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1647 expand_more(5) | 04:08 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3935 | 04:08 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8844 | 04:08 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7221 | 04:08 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1955 | 04:08 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7362 | 04:08 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2247 expand_more(3) | 04:09 | Scheduled | |
Chicago (ORD) | Korean Air | KE6757 | 04:09 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS4529 | 04:09 | Scheduled | |
Chicago (ORD) | WestJet | WS5558 | 04:09 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2882 expand_more(1) | 04:10 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS3645 | 04:10 | Scheduled | |
Calgary (YYC) | Delta Connection | DL3713 expand_more(1) | 04:10 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS3612 | 04:10 | Scheduled | |
Los Angeles (LAX) | Frontier | F91268 | 04:11 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL1296 | 04:12 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL1179 | 04:12 | Cancelled | |
Portland (PDX) | Delta Air Lines | DL1209 | 04:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1849 | 04:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4028 | 04:15 | Scheduled | |
Oakland (OAK) | Executive Jet Management | EJM949 | 04:17 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1082 | 04:20 | Scheduled | |
Windsor (YQG) | STAjets | KFB583 | 04:20 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL1423 | 04:22 | Scheduled | |
Twin Falls (TWF) | Delta Connection | DL3870 | 04:23 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2658 | 04:25 | Scheduled | |
Sun Valley (SUN) | Delta Connection | DL3905 | 04:27 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2858 | 04:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL9961 | 04:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1021 | 04:35 | Scheduled | |
Saint George (SGU) | SkyWest Airlines | DL4321 | 04:37 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL1593 | 04:40 | Scheduled | |
Burbank (BUR) | Delta Connection | DL3864 | 04:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1120 | 04:40 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL1556 | 04:40 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL2455 | 04:40 | Scheduled | |
Richmond (YVR) | Delta Connection | DL3710 | 04:40 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL902 | 04:40 | Scheduled | |
Las Vegas (LAS) | Frontier | F91508 | 04:42 | Scheduled | |
Denver (DEN) | United Airlines | UA2348 | 05:07 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Salt Lake City Airport for huge savings.
Flight Arrivals at Salt Lake City Airport
What services are available when arriving at Salt Lake City International Airport? Where is it ok to smoke, can I withdraw cash somewhere, how do I transfer from the airport? The questions can be numerous and we have listed the answers to some of them on this page.
WiFi at Salt Lake City Airport
Wireless internet service is available for free throughout the airport. Select the network “SLCAirport.wifi.” and connect. Once connected, open up the browser, click yes to accept the terms and conditions, choose to connect and it should be set up. The homepage for Salt Lake City International Airport will open and you will be able to surf.
Transfers at Salt Lake City Airport
Rental Cars – The airport has a car rental facility in the Gateway Center located adjacent to the parking garage. It is directly accessible from the terminal’s baggage claim area through two walk bridges.
Off-airport car rental companies offer shuttles to their rental car offices. See view and compare all car rental companies at Salt Lake City Airport (on and off airport grounds).
Buses – Utah Transit Authority, UTA, provides three bus routes that service Salt Lake City Airport; Route 453 between Salt Lake City and Tooele, Route 454 between Salt Lake City and Grantsville and Route 551 between the airport and the International Center. All routes provide a limited service and are only during weekdays. Route 551 only runs from the airport to the International Center in the mornings and only in the opposite direction in the evenings.
UTA provides a paratransit program for passengers with disabilities.
Taxis – The official taxis at the airport have permits to service the airport, as do all commercial transportation that may collect customers from there. Fares therefore have a set limit for journeys from the airport to all destinations within the Salt Lake City boundaries. The maximum fare depends on which of the two zones the area is divided into. The area that includes the airport grounds has the maximum of $25 and the other area’s maximum is $30. There are no regulations for the fares from the airport to areas outside the city boundaries.
The journey to central Salt Lake City takes around 15 minutes. Taxi cabs can be found outside the terminal’s on ground level. More information about taxis to and from Salt Lake City Airport.
Trains – UTA provides light train lines in Salt Lake City and the many suburbs in the county. The light rail is called TRAX, short for Transit Express, and the line serving the airport is the Green Line.
A new light rail train station is currently under construction at the airport so for the moment a Temporary Airport Station is providing the connection between the airport and the city center.
However, a short shuttle ride is necessary to transfer between the airport’s terminal and the light rail station. The complimentary shuttle services are provided from early morning all days of the week until late evening on weekdays and Saturday and early evening on Sundays.
Shuttles are found on the East Side of the platform when going to the airport and in between doors 1A and 2A on ground level curbside going from the airport.
Tickets are purchased through ticket machines at the station of departure. See more details about train services to and from Salt Lake City Airport.
Walk-Up Shuttles and Limousines – A few companies offer transfer services without the need for reservation in advance to walk-up customers. Counters are located on ground level.
RideShares – Ride Share transfers are arranged through the RideShare company’s app or website in advance of the transfer. The designated pick up zone for these companies, provided they have a permit to collect customers from the airport, is at the middle traffic lane outside the terminal’s ground level.
Hotel Shuttles – Hotels offering an airport shuttle service to their guests will collect them from the ground level of the terminal. These transfers are arranged by the traveler ahead of arrival. See a selection of hotels near Salt Lake City Airport.
Smoking at Salt Lake City Airport
Smoking (which includes vaping and e-cigarettes), is only permitted in designated areas located in front of the terminal, including one on the west side of the building on ground level.
Water Bottle Filling Stations at Salt Lake City Airport
Water stations for filling up empty water bottles can be found in various locations throughout the airport’s airside areas, including in the baggage claim area.
Translation Services at Salt Lake City Airport
Assistance with translation is available through the black handset paging phones located throughout the airport. The paging phones are wall-mounted with bases made of stainless steel. To request the translation assistance dial “0” on a paging phone.
Luggage Carts at Salt Lake City Airport
Luggage carts can be rented from cash and credit card-operated machines located in various locations throughout the airport’s terminal as well as in front of the terminal and inside the parking garage.
Lost and Found at Salt Lake City Airport
Items lost at the airport can be reported, and hopefully found, at the Airport Lost & Found office located in the office area of the Salt Lake City Department of Airport administration found on the third level of the terminal. They are open during normal office hours during weekdays and closed on city observed Holidays.
Information Desk at Salt Lake City Airport
An information desk can be found on the second level across from the baggage claim area.
Mother’s Room and Infant Care at Salt Lake City Airport
Breastfeeding is welcomed anywhere the traveling public is allowed at the airport, but there is a Private Mother’s Room located in most of the women's restrooms. These rooms are there so mothers can have a quiet moment while expressing milk or while nursing.
Diaper changing tables can be found in most of the women’s as well as men’s restrooms.
ATMs/Cash Machines at Salt Lake City Airport
US Bank provides a few ATMs at the airport, although they only serve members of certain networks. One of the machines is located in the Gateway Center, one in the main Terminal, one in Concourse A and one in Concourse B.
Animal Relief Stations at Salt Lake City Airport
There are three animal relief stations at the airport, one is outside on the west side of the terminal and the other two are on the airside, in Concourses A and B.
Food, Beverage and Shopping at Salt Lake City Airport
There are plenty of places to eat on the airside, the secure side of the airport. On the landside there is a Starbucks on level 1 and a Blue Lemon is due to arrive shortly.
As for shopping there is a Hudson News and a Maverik available on landside, while on airside there is a great variety of shops available.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do around and in Salt Lake City, Utah in the United States of America.