Salt Lake City Airport Departures (SLC)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kansas City (MCI) | Delta Air Lines | DL2903 expand_more(1) | 01:45 | Scheduled | |
Kansas City (MCI) | WestJet | WS8772 | 01:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2244 expand_more(3) | 01:53 | Scheduled | |
Detroit (DTW) | Air France | AF5728 | 01:53 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1800 | 01:53 | Scheduled | |
Detroit (DTW) | WestJet | WS5647 | 01:53 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2205 expand_more(1) | 01:55 | Scheduled | |
Nashville (BNA) | WestJet | WS5563 | 01:55 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2445 expand_more(3) | 01:55 | Scheduled | |
Houston (IAH) | Aeromexico | AM4339 | 01:55 | Scheduled | |
Houston (IAH) | KLM | KL7852 | 01:55 | Scheduled | |
Houston (IAH) | WestJet | WS8481 | 01:55 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2689 expand_more(2) | 01:59 | Scheduled | |
Austin (AUS) | KLM | KL7451 | 01:59 | Scheduled | |
Austin (AUS) | WestJet | WS5561 | 01:59 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3896 expand_more(1) | 01:59 | Scheduled | |
Omaha (OMA) | KLM | KL5545 | 01:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2936 expand_more(4) | 02:00 | Scheduled | |
Minneapolis (MSP) | Air France | AF5688 | 02:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL5233 | 02:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1592 | 02:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5585 | 02:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1724 | 02:00 | Scheduled | |
Denver (DEN) | Frontier | F93982 expand_more(1) | 02:01 | Scheduled | |
Denver (DEN) | Volaris | Y42503 | 02:01 | Scheduled | |
Tulsa (TUL) | Delta Connection | DL4006 expand_more(1) | 02:04 | Scheduled | |
Tulsa (TUL) | KLM | KL6756 | 02:04 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3312 expand_more(3) | 02:04 | Scheduled | |
San Diego (SAN) | American Airlines | AA7447 | 02:04 | Scheduled | |
San Diego (SAN) | British Airways | BA2955 | 02:04 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7080 | 02:04 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2377 expand_more(2) | 02:05 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS4414 | 02:05 | Scheduled | |
Chicago (ORD) | WestJet | WS5588 | 02:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2138 expand_more(2) | 02:07 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4178 | 02:07 | Scheduled | |
Phoenix (PHX) | British Airways | BA6949 | 02:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2845 expand_more(5) | 02:18 | Scheduled | |
Dallas (DFW) | British Airways | BA5662 | 02:18 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36334 | 02:18 | Scheduled | |
Dallas (DFW) | Iberia | IB4168 | 02:18 | Scheduled | |
Dallas (DFW) | Qantas | QF4612 | 02:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7665 | 02:18 | Scheduled | |
Oklahoma City (OKC) | Delta Connection | DL3882 expand_more(1) | 02:25 | Scheduled | |
Oklahoma City (OKC) | KLM | KL6738 | 02:25 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4007 expand_more(2) | 02:30 | Scheduled | |
Albuquerque (ABQ) | Air France | AF6827 | 02:30 | Scheduled | |
Albuquerque (ABQ) | KLM | KL7533 | 02:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1051 | 02:30 | Scheduled | |
San Jose (SJC) | Vista America | VJA307 | 02:30 | Scheduled | |
St. Louis (STL) | Delta Air Lines | DL2421 expand_more(1) | 02:36 | Scheduled | |
St. Louis (STL) | KLM | KL5134 | 02:36 | Scheduled | |
New York (JFK) | Delta Air Lines | DL671 expand_more(5) | 02:40 | Scheduled | |
New York (JFK) | Air France | AF2390 | 02:40 | Scheduled | |
New York (JFK) | El Al | LY4449 | 02:40 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7976 | 02:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4816 | 02:40 | Scheduled | |
New York (JFK) | WestJet | WS5568 | 02:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1790 expand_more(3) | 02:40 | Scheduled | |
Denver (DEN) | Air Canada | AC4140 | 02:40 | Scheduled | |
Denver (DEN) | Lufthansa | LH9405 | 02:40 | Scheduled | |
Denver (DEN) | Swiss | LX3137 | 02:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1969 | 02:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL875 expand_more(5) | 03:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2462 | 03:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6685 | 03:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3290 | 03:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3759 | 03:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7179 | 03:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL841 expand_more(4) | 03:00 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4761 | 03:00 | Scheduled | |
Los Angeles (LAX) | Air France | AF2799 | 03:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL6280 | 03:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1963 | 03:00 | Scheduled | |
West Yellowstone (WYS) | NetJets | EJA670 | 03:00 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1088 expand_more(2) | 03:05 | Scheduled | |
San Francisco (SFO) | KLM | KL6296 | 03:05 | Scheduled | |
San Francisco (SFO) | Virgin Atlantic | VS4534 | 03:05 | Scheduled | |
Burbank (BUR) | Delta Connection | DL3693 expand_more(2) | 03:08 | Scheduled | |
Burbank (BUR) | Air France | AF3711 | 03:08 | Scheduled | |
Burbank (BUR) | KLM | KL6712 | 03:08 | Scheduled | |
Long Beach (LGB) | Delta Connection | DL3793 expand_more(2) | 03:10 | Scheduled | |
Long Beach (LGB) | Air France | AF2587 | 03:10 | Scheduled | |
Long Beach (LGB) | KLM | KL6728 | 03:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2374 | 03:10 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3717 expand_more(2) | 03:14 | Scheduled | |
Tucson (TUS) | Air France | AF2558 | 03:14 | Scheduled | |
Tucson (TUS) | KLM | KL6758 | 03:14 | Scheduled | |
Oakland (OAK) | Delta Connection | DL3903 expand_more(2) | 03:14 | Scheduled | |
Oakland (OAK) | Air France | AF5621 | 03:14 | Scheduled | |
Oakland (OAK) | KLM | KL6734 | 03:14 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL1277 expand_more(3) | 03:15 | Scheduled | |
Santa Ana (SNA) | Air France | AF2518 | 03:15 | Scheduled | |
Santa Ana (SNA) | KLM | KL6752 | 03:15 | Scheduled | |
Santa Ana (SNA) | Virgin Atlantic | VS3704 | 03:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3419 | 03:15 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL1503 expand_more(3) | 03:19 | Scheduled | |
Spokane (GEG) | Air France | AF2133 | 03:19 | Scheduled | |
Spokane (GEG) | KLM | KL6264 | 03:19 | Scheduled | |
Spokane (GEG) | Virgin Atlantic | VS3707 | 03:19 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL555 expand_more(3) | 03:20 | Scheduled | |
San Jose (SJC) | Air France | AF2862 | 03:20 | Scheduled | |
San Jose (SJC) | KLM | KL6300 | 03:20 | Scheduled | |
San Jose (SJC) | Virgin Atlantic | VS3701 | 03:20 | Scheduled | |
Ontario (ONT) | Delta Connection | DL3933 expand_more(3) | 03:22 | Scheduled | |
Ontario (ONT) | Air France | AF2495 | 03:22 | Scheduled | |
Ontario (ONT) | KLM | KL6740 | 03:22 | Scheduled | |
Ontario (ONT) | Virgin Atlantic | VS3688 | 03:22 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL1244 expand_more(3) | 03:25 | Scheduled | |
Portland (PDX) | Air France | AF5624 | 03:25 | Scheduled | |
Portland (PDX) | KLM | KL5132 | 03:25 | Scheduled | |
Portland (PDX) | Virgin Atlantic | VS3636 | 03:25 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL1210 expand_more(3) | 03:28 | Scheduled | |
San Diego (SAN) | Air France | AF2839 | 03:28 | Scheduled | |
San Diego (SAN) | KLM | KL6292 | 03:28 | Scheduled | |
San Diego (SAN) | Virgin Atlantic | VS3624 | 03:28 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2817 expand_more(3) | 03:28 | Scheduled | |
Seattle (SEA) | Air France | AF2734 | 03:28 | Scheduled | |
Seattle (SEA) | KLM | KL5136 | 03:28 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1912 | 03:28 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL2005 expand_more(3) | 03:30 | Scheduled | |
Boise (BOI) | Air France | AF2466 | 03:30 | Scheduled | |
Boise (BOI) | KLM | KL6250 | 03:30 | Scheduled | |
Boise (BOI) | Virgin Atlantic | VS3695 | 03:30 | Scheduled | |
Lewiston (LWS) | Delta Connection | DL3833 expand_more(1) | 03:30 | Scheduled | |
Lewiston (LWS) | KLM | KL7493 | 03:30 | Scheduled | |
St. George (SGU) | Delta Connection | DL4315 | 03:30 | Scheduled | |
New York (EWR) | United Airlines | UA1963 | 03:30 | Scheduled | |
Eagle (EGE) | Flexjet | LXJ564 | 03:30 | Scheduled | |
Fresno (FAT) | Delta Connection | DL3777 expand_more(3) | 03:33 | Scheduled | |
Fresno (FAT) | Air France | AF2155 | 03:33 | Scheduled | |
Fresno (FAT) | KLM | KL6718 | 03:33 | Scheduled | |
Fresno (FAT) | Virgin Atlantic | VS5310 | 03:33 | Scheduled | |
Palm Springs (PSP) | Delta Connection | DL3994 expand_more(3) | 03:34 | Scheduled | |
Palm Springs (PSP) | Air France | AF2487 | 03:34 | Scheduled | |
Palm Springs (PSP) | KLM | KL6746 | 03:34 | Scheduled | |
Palm Springs (PSP) | Virgin Atlantic | VS3711 | 03:34 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL1342 expand_more(3) | 03:35 | Scheduled | |
Sacramento (SMF) | Air France | AF3728 | 03:35 | Scheduled | |
Sacramento (SMF) | KLM | KL6304 | 03:35 | Scheduled | |
Sacramento (SMF) | Virgin Atlantic | VS3651 | 03:35 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1672 expand_more(3) | 03:35 | Scheduled | |
Las Vegas (LAS) | Air France | AF2790 | 03:35 | Scheduled | |
Las Vegas (LAS) | KLM | KL6276 | 03:35 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS4556 | 03:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL220 expand_more(3) | 03:35 | Scheduled | |
Paris (CDG) | Air France | AF3551 | 03:35 | Scheduled | |
Paris (CDG) | KLM | KL6163 | 03:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3990 | 03:35 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA832 | 03:36 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS551 expand_more(4) | 03:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2642 | 03:37 | Scheduled | |
Seattle (SEA) | British Airways | BA7548 | 03:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7084 | 03:37 | Scheduled | |
Seattle (SEA) | Starlux | JX7005 | 03:37 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1738 expand_more(3) | 03:40 | Scheduled | |
Phoenix (PHX) | Air France | AF2737 | 03:40 | Scheduled | |
Phoenix (PHX) | KLM | KL6288 | 03:40 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS3333 | 03:40 | Scheduled | |
Kalispell (FCA) | Delta Connection | DL3798 expand_more(3) | 03:40 | Scheduled | |
Kalispell (FCA) | Air France | AF2135 | 03:40 | Scheduled | |
Kalispell (FCA) | KLM | KL6720 | 03:40 | Scheduled | |
Kalispell (FCA) | Virgin Atlantic | VS5401 | 03:40 | Scheduled | |
Butte (BTM) | Delta Connection | DL4312 | 03:40 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3430 expand_more(2) | 03:46 | Scheduled | |
Portland (PDX) | British Airways | BA2945 | 03:46 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7207 | 03:46 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1375 | 03:50 | Scheduled | |
Billings (BIL) | Delta Connection | DL3828 expand_more(3) | 03:52 | Scheduled | |
Billings (BIL) | Air France | AF3490 | 03:52 | Scheduled | |
Billings (BIL) | KLM | KL6710 | 03:52 | Scheduled | |
Billings (BIL) | Virgin Atlantic | VS3737 | 03:52 | Scheduled | |
Great Falls (GTF) | Delta Connection | DL3934 | 04:00 | Scheduled | |
Missoula (MSO) | Delta Connection | DL3808 | 04:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA225 | 04:10 | Scheduled | |
Houston (IAH) | United Express | UA6230 | 04:15 | Scheduled | |
Reno (RNO) | Delta Connection | DL3732 | 04:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1456 | 04:16 | Scheduled | |
Vancouver (YVR) | Delta Connection | DL3585 | 04:19 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL56 | 04:25 | Scheduled | |
Pasco (PSC) | Delta Connection | DL3728 | 04:26 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1995 | 04:39 | Scheduled | |
Burbank (BUR) | JSX | XE761 | 04:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1136 | 04:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1859 | 05:00 | Scheduled | |
Truckee (TKF) | STAjets | KFB583 | 05:00 | Scheduled | |
Idaho Falls (IDA) | Delta Connection | DL3895 | 05:05 | Scheduled | |
Las Vegas (LAS) | Frontier | F92575 | 05:06 | Scheduled | |
Boise (BOI) | Delta Air Lines | DL643 | 05:10 | Scheduled | |
London (LHR) | Delta Air Lines | DL50 | 05:10 | Scheduled | |
Cedar City (CDC) | SkyWest Airlines | DL4310 | 05:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4185 | 05:10 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4012 expand_more(2) | 05:11 | Scheduled | |
Albuquerque (ABQ) | KLM | KL6708 | 05:11 | Scheduled | |
Albuquerque (ABQ) | Virgin Atlantic | VS3656 | 05:11 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL1238 expand_more(2) | 05:15 | Scheduled | |
Portland (PDX) | KLM | KL6742 | 05:15 | Scheduled | |
Portland (PDX) | Virgin Atlantic | VS3638 | 05:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL697 expand_more(4) | 05:15 | Scheduled | |
New York (JFK) | El Al | LY4140 | 05:15 | Scheduled | |
New York (JFK) | KLM | KL6289 | 05:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4794 | 05:15 | Scheduled | |
New York (JFK) | WestJet | WS5569 | 05:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL871 expand_more(1) | 05:15 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1910 | 05:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2935 expand_more(3) | 05:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF8840 | 05:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1596 | 05:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5581 | 05:15 | Scheduled | |
Colorado Springs (COS) | Delta Connection | DL3788 expand_more(3) | 05:15 | Scheduled | |
Colorado Springs (COS) | Air France | AF8584 | 05:15 | Scheduled | |
Colorado Springs (COS) | KLM | KL6716 | 05:15 | Scheduled | |
Colorado Springs (COS) | Virgin Atlantic | VS2663 | 05:15 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1161 expand_more(3) | 05:20 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7240 | 05:20 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7910 | 05:20 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1831 | 05:20 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1451 | 05:20 | Scheduled | |
San Jose (SJC) | Delta Connection | DL4083 | 05:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL702 | 05:20 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL2228 | 05:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3680 | 05:20 | Scheduled | |
Cleveland (CLE) | Delta Air Lines | DL2143 | 05:25 | Scheduled | |
St. George (SGU) | SkyWest Airlines | DL4263 | 05:25 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL847 | 05:30 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL1420 | 05:30 | Scheduled | |
Spokane (GEG) | Delta Connection | DL3963 | 05:30 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2413 | 05:30 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2728 | 05:30 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL2291 | 05:35 | Scheduled | |
Santa Ana (SNA) | Delta Connection | DL3679 | 05:35 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2056 | 05:35 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL2230 | 05:35 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL2619 | 05:40 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2796 | 05:40 | Scheduled | |
Los Angeles (LAX) | Frontier | F91267 | 05:41 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Salt Lake City Airport for huge savings.
Flight Departures at Salt Lake City Airport
When it is time to depart from Salt Lake City International Airport some questions might come to mind. How do I get there? Is there anywhere to eat? Can I fill up a water bottle somewhere? and more. We have listed a few answers for you on this page.
Parking at Salt Lake City Airport
Salt Lake City Airport offers several options for parking at the airport, all located close to the airport terminal.
The parking garage located adjacent to the terminal building, connected with sky bridges, provides covered parking at hourly or daily rates, as well as premium reserved parking.
The economy and long term parking lot is located only a short walk to terminal, but there are also complimentary shuttle buses for transferring to the terminal or the vehicle with ease.
Prices vary depending which parking option is chosen.
Transfers at Salt Lake City International Airport
There are several options for transfer to or from Salt Lake City Airport, depending on where the journey begins and the wallet, of course.
Rental Cars – There are several rental car companies at Salt Lake City Airport. To return a rented vehicle please follow the instructions from your rental car company. Some companies have offices/counters in the Gateway Center adjacent to the parking facility while others are off-airport grounds and require a shuttle ride to the terminal. Make sure you have collected all your belongings from the vehicle before returning it.
Buses – Three bus routes are provided by UTA, Utah Transit Authority, service the airport. All three services are limited and only run on weekdays.
- Route 551 runs from the airport to the International Center in the mornings and from the International Center to the airport in the afternoons only.
- Route 453 runs between Salt Lake City and Tooele during weekdays while Route 454 runs between Salt Lake City and Grantsville on weekdays.
Tickets can be purchased in exact change on the bus. See more information about buses to and from Salt Lake City Airport.
Taxis – Call the local taxi supplier for more information about fares to the airport. Taxis drop their customers off outside the terminal’s Departure level. It takes approximately 15 minutes between Salt Lake City and the airport. More details about taxis to and from Salt Lake City Airport.
Trains – TRAX Green Line provides transfer to central Salt Lake City from the airport. Because a new Airport Station is under construction a Temporary Airport Station is currently in use.
A short and complimentary shuttle ride provides the connection between the terminal and the station during day time until late evenings except for on Sundays, and Holidays, when the service ends earlier in the evening. The frequency is every 15 minutes on weekdays before 7 PM and every 30 minutes the rest of the time the shuttles are in operation.
Tickets are purchased in ticketing machines at the station of departure. See additional information about train services near Salt Lake City Airport.
RideShares – Ride Share companies will drop their customers off in designated zones outside the airport terminal.
Hotel Shuttles – Hotels will drop their guests off in areas for this purpose outside the airport terminal. See a range of hotels near Salt Lake City Airport.
Smoking at Salt Lake City International Airport
Smoking is strictly prohibited in other areas than those who are designated for this purpose. This includes vaping and e-cigarettes. These areas are located outside in front of or to the west side of the terminal.
WiFi at Salt Lake City International Airport
The free WiFi network provided at SLC is called “SLCAirport.wifi.”. After choosing the network, open up the browser, accept the terms and choose to connect. The SLC International Airport homepage will open and you are set to go.
Security Control at Salt Lake City International Airport
The Security Control is provided by TSA and is located on the second level of the terminal.
Water Bottle Filling Stations at Salt Lake City International Airport
Stations where travelers can fill up their empty water bottles are situated in the various locations on the airside.
Luggage Carts at Salt Lake City International Airport
Cash and credit card-operated luggage cart machines can be found in locations in the parking garage, in front of the terminal as well as inside the terminal.
Information Desk at Salt Lake City International Airport
An information desk for the airport as well as Salt Lake City can be found on the second level right across from the baggage claim area.
Mother’s Rooms and Infant Care at Salt Lake City International Airport
Mother’s Rooms can be found in most women’s restrooms for private and quiet nursing or milk expression. Breastfeeding is however welcomed in all public areas of the airport.
Diaper changing tables are found in most of the restrooms, men’s as well as women’s.
ATMs/Cash Machines at Salt Lake City International Airport
While there are a few ATMs/cash machines at the airport they only support members of certain networks. The machines are provided by US Bank.
Animal Relief Stations at Salt Lake City International Airport
Three animal relief stations can be found at the airport. One is on the outside on landside, west of the terminal, and the other two can be found on the airside once through the security control. One is in Concourse A and the other in Concourse B.
Food, Beverage and Shopping at Salt Lake City International Airport
On landside there are only one or two places to shop something and one or two places to have something to eat or drink, but once through to airside the options are plentiful for both eating, drinking and shopping with a wide range of choices.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do around and in Salt Lake City, Utah in the United States of America.