American Airlines at Salt Lake City Airport - SLC
Which locations does American Airlines fly to and from Salt Lake City Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Gallatin Field (BZN) | United States | Bozeman | 1 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 23 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 92 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 22 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 7 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 22 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 35 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 7 | 7 | 7 | 7 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 3 | 1 | 1 | 1 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 3 | 2 | 2 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 7 | 7 | 7 | 7 | View Flights |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




























































