American Eagle at Salt Lake City Airport - SLC
Which locations does American Eagle fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cedar City (CDC) | United States | Cedar City | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | View Flights |
Elko Regional (EKO) | United States | Elko | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 30 | View Flights |
Municipal (SGU) | United States | Saint George | 15 | View Flights |
Yellowstone (WYS) | United States | West Yellowstone | 9 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar City | Cedar City (CDC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Elko | Elko Regional (EKO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 1 | 1 | 0 | 1 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | West Yellowstone | Yellowstone (WYS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar City | Cedar City (CDC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Saint George | Municipal (SGU) | 1 | 1 | 0 | 0 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | West Yellowstone | Yellowstone (WYS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Find the best vehicle hire in Salt Lake City

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!