Delta Connection at Salt Lake City Airport - SLC
Which locations does Delta Connection fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 38 | View Flights |
Billings (BIL) | United States | Billings | 24 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 24 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 10 | View Flights |
Bob Hope (BUR) | United States | Burbank | 24 | View Flights |
Bert Mooney Airport (BTM) | United States | Butte | 20 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 24 | View Flights |
Cedar City (CDC) | United States | Cedar City | 12 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 14 | View Flights |
Elko Regional (EKO) | United States | Elko | 10 | View Flights |
Eugene (EUG) | United States | Eugene | 28 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 38 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 14 | View Flights |
International (GTF) | United States | Great Falls | 38 | View Flights |
Helena (HLN) | United States | Helena | 25 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 1 | View Flights |
Fanning Field (IDA) | United States | Idaho Falls | 24 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 24 | View Flights |
Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 14 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 24 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 26 | View Flights |
Missoula International (MSO) | United States | Missoula | 38 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 24 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 25 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 25 | View Flights |
Ontario International (ONT) | United States | Ontario | 10 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 36 | View Flights |
Tri-cities (PSC) | United States | Pasco | 40 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Pocatello (PIH) | United States | Pocatello | 24 | View Flights |
Portland International (PDX) | United States | Portland | 1 | View Flights |
Roberts Field (RDM) | United States | Redmond | 28 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 10 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 24 | View Flights |
Municipal (SGU) | United States | Saint George | 40 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
Spokane International (GEG) | United States | Spokane | 36 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 38 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 38 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 25 | View Flights |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 24 | View Flights |
Weekly Scheduled Flights To Salt Lake City Airport operated by Delta Connection
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Butte | Bert Mooney Airport (BTM) | 2 | 1 | 1 | 2 | 0 | 2 | 2 | View Flights |
United States | Billings | Billings (BIL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Cedar City | Cedar City (CDC) | 0 | 2 | 1 | 1 | 2 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Elko | Elko Regional (EKO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Helena | Helena (HLN) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Great Falls | International (GTF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
United States | Missoula | Missoula International (MSO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Saint George | Municipal (SGU) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Pocatello | Pocatello (PIH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Pasco | Tri-cities (PSC) | 3 | 2 | 3 | 4 | 3 | 3 | 3 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 0 | 2 | 1 | 2 | 2 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Salt Lake City Airport operated by Delta Connection
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Butte | Bert Mooney Airport (BTM) | 2 | 0 | 2 | 2 | 0 | 2 | 2 | View Flights |
United States | Billings | Billings (BIL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Cedar City | Cedar City (CDC) | 0 | 2 | 1 | 1 | 2 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Elko | Elko Regional (EKO) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Helena | Helena (HLN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Great Falls | International (GTF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
United States | Missoula | Missoula International (MSO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Saint George | Municipal (SGU) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Pocatello | Pocatello (PIH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Pasco | Tri-cities (PSC) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book a rental car!
Search for cheap vehicle rentals at SLC
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!