FedEx Feeder at Salt Lake City Airport - SLC
Which locations does FedEx Feeder fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fanning Field (IDA) | United States | Idaho Falls | 10 | View Flights |
Pocatello (PIH) | United States | Pocatello | 17 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 11 | View Flights |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 32 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | View Flights |
Weekly Scheduled Flights To Salt Lake City Airport operated by FedEx Feeder
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 2 | 3 | 3 | 4 | 4 | 1 | 0 | View Flights |
United States | Pocatello | Pocatello (PIH) | 1 | 2 | 3 | 2 | 1 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Salt Lake City Airport operated by FedEx Feeder
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 1 | 2 | 3 | 4 | 4 | 1 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pocatello | Pocatello (PIH) | 0 | 0 | 3 | 2 | 2 | 1 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!