WestJet at Salt Lake City Airport - SLC
Which locations does WestJet fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 7 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Billings (BIL) | United States | Billings | 14 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 7 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 12 | View Flights |
Bob Hope (BUR) | United States | Burbank | 8 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 27 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 33 | View Flights |
Denver International (DEN) | United States | Denver | 30 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 13 | View Flights |
Eugene (EUG) | United States | Eugene | 6 | View Flights |
Helena (HLN) | United States | Helena | 7 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 19 | View Flights |
Fanning Field (IDA) | United States | Idaho Falls | 5 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 16 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 5 | View Flights |
Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 8 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 55 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 8 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
Missoula International (MSO) | United States | Missoula | 3 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 3 | View Flights |
Portland International (PDX) | United States | Portland | 24 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 9 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 24 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 33 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 11 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 20 | View Flights |
Spokane International (GEG) | United States | Spokane | 9 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | View Flights |
Tampa International (TPA) | United States | Tampa | 7 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | View Flights |
Weekly Scheduled Flights To Salt Lake City Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Billings | Billings (BIL) | 1 | 1 | 2 | 2 | 2 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 3 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Salt Lake City Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 4 | 3 | 4 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 5 | 5 | 5 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 0 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Find a cheap rental vehicle in Salt Lake City, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!