CB SkyShare at Salt Lake City Airport - SLC
Which locations does CB SkyShare fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 2 | View Flights |
Brigham City (BMC) | United States | Brigham City | 2 | View Flights |
Municipal (BYG) | United States | Buffalo Municipal | 1 | View Flights |
Yampa Valley (HDN) | United States | Hayden | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | View Flights |
Montrose Regional Airport (MTJ) | United States | Montrose | 3 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 3 | View Flights |
Municipal (OGD) | United States | Ogden Municipal | 4 | View Flights |
Page (PGA) | United States | Page | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 5 | View Flights |
Pierre (PIR) | United States | Pierre | 2 | View Flights |
Montgomery Field (MYF) | United States | San Diego Montgomery Field | 1 | View Flights |
Shively Field (SAA) | United States | Saratoga | 4 | View Flights |
South Lake Tahoe (TVL) | United States | South Lake Tahoe | 4 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Brigham City | Brigham City (BMC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego Montgomery Field | Montgomery Field (MYF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Buffalo Municipal | Municipal (BYG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Page | Page (PGA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pierre | Pierre (PIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Saratoga | Shively Field (SAA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | South Lake Tahoe | South Lake Tahoe (TVL) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Brigham City | Brigham City (BMC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pierre | Pierre (PIR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Saratoga | Shively Field (SAA) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | South Lake Tahoe | South Lake Tahoe (TVL) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!