CB SkyShare at Salt Lake City Airport - SLC
Which locations does CB SkyShare fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 2 | View Flights |
Jeffco (BJC) | United States | Broomfield | 1 | View Flights |
Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | View Flights |
Municipal Airport (FNL) | United States | Fort Collins Loveland Municipal | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | View Flights |
Municipal (LRU) | United States | Las Cruces | 1 | View Flights |
Municipal (OGD) | United States | Ogden Municipal | 1 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Pocatello (PIH) | United States | Pocatello | 2 | View Flights |
Provo (PVU) | United States | Provo | 1 | View Flights |
Sweetwater County (RKS) | United States | Rock Springs | 2 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | View Flights |
Santa Monica (SMO) | United States | Santa Monica | 2 | View Flights |
Torrance Airport (TOA) | United States | Torrance | 1 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | View Flights |
Weekly Scheduled Flights To Salt Lake City Airport operated by CB SkyShare
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Cruces | Municipal (LRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pocatello | Pocatello (PIH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Rock Springs | Sweetwater County (RKS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Salt Lake City Airport operated by CB SkyShare
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Collins Loveland Municipal | Municipal Airport (FNL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pocatello | Pocatello (PIH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Rock Springs | Sweetwater County (RKS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!