CB SkyShare at Salt Lake City Airport - SLC
Which locations does CB SkyShare fly to and from Salt Lake City Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 4 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 3 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 3 | View Flights |
Elko Regional (EKO) | United States | Elko | 2 | View Flights |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 2 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 2 | View Flights |
Mammoth Lakes (MMH) | United States | Mammoth Lakes | 1 | View Flights |
Montrose Regional Airport (MTJ) | United States | Montrose | 1 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 2 | View Flights |
Municipal (OGD) | United States | Ogden Municipal | 4 | View Flights |
Provo (PVU) | United States | Provo | 1 | View Flights |
Renton (RNT) | United States | Renton | 2 | View Flights |
Reynolds (RIF) | United States | Richfield | 1 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | View Flights |
Sweetwater County (RKS) | United States | Rock Springs | 5 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Elko | Elko Regional (EKO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Renton | Renton (RNT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Rock Springs | Sweetwater County (RKS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Elko | Elko Regional (EKO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mammoth Lakes | Mammoth Lakes (MMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Renton | Renton (RNT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Richfield | Reynolds (RIF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rock Springs | Sweetwater County (RKS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!